Race HCCA Companys
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Mutual of America Financial Group Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
N/A Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Northern Virginia Community College Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Offix Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Oldcastle Infrastructure Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Patriot Development Corporation Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Payne's Parking Designs, Inc. Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Phillips Construction LLC Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Preferred Insurance Services, Inc. Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Preferred Services, Inc. Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Prince William County Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Prince William Pipeline Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Pro-Pave, Inc. Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Quality Pipe Cleaning Company, Inc. Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Quarles Petroleum, Inc. Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
RB Hinkle Construction Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Rees Broome, PC Closed | Company Team Competition | Wednesday April 28, 2021 | 9 | |
RES - Resource Environmental Solutions, LLC Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Rice Tire Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
RICHMARK Site Services, LLC Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Ricky L. Brown Inc. Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Rinker Materials Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Rish Equipment Company Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Ritchie Brothers Auctioneers Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Roadtec, Inc. Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
S. W. Rodgers Company, Inc. Closed | Company Team Competition | Wednesday April 28, 2021 | 9 | |
Sandy Spring Bank Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Scott Insurance - Construction Services Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Sheehy Ford of Springfield Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Shirley Contracting Company, LLC Closed | Company Team Competition | Wednesday April 28, 2021 | 10 | |
Smith-Midland Corporation Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Stocks General Constractors Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Strittmatter Companies Closed | Company Team Competition | Wednesday April 28, 2021 | 2 | |
Sunbelt Rentals, Inc. Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Superior Paving Corp. Closed | Company Team Competition | Wednesday April 28, 2021 | 20 | |
Terra Site Constructors, LLC Closed | Company Team Competition | Wednesday April 28, 2021 | 1 | |
Terracon Consultants, Inc. Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Thompson Greenspon Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Total Development Solutions, LLC Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Traffic Safety Supplies, Inc. Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Tysons Service Corporation Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
United Rentals Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
US Pipe and Foundry Company Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Utiliquest, LLC Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Utilities Unlimited, LLC Closed | Company Team Competition | Wednesday April 28, 2021 | 5 | |
VA811.com Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Virginia Department of Labor and Industry Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Virginia Paving Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Volkert, Inc. Closed | Company Team Competition | Wednesday April 28, 2021 | 0 | |
Vulcan Materials Company Closed | Company Team Competition | Wednesday April 28, 2021 | 2 |
Page 3 of 4