Year
Result Set
Chattahoochee Challenge Half Iron Triathlon
Callaway Gardens, GA 04/29/2017
AGE GROUP RESULTS: HALF IRON DISTANCE TRIATHLON
MALE AGE GROUP: 1 - 19
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
Place | First Name | Last Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schollmeier | Greg | 25 | 36:27 | 1:43 | 3:08:27 | 17.8 | 2:53 | 2:01:10 | 9:15 | 5:50:38 | 244 | |||
2 | Bill | Greven | 29 | Atlanta | GA | 34:38 | 2:21 | 2:56:12 | 19.1 | 1:48 | 2:17:58 | 10:32 | 5:52:55 | 154 | |
3 | Gabriel | Montane | 27 | Chicago | IL | 45:24 | 2:15 | 3:20:57 | 16.7 | 1:15 | 2:15:03 | 10:19 | 6:24:52 | 195 | |
4 | Charlie | McKinney | 27 | Canton | GA | 43:51 | 6:21 | 3:25:05 | 16.4 | 5:41 | 2:05:18 | 9:34 | 4:00 | 6:30:13 | 189 |
5 | Daniel | Shields | 27 | Parrish | FL | 42:17 | 4:29 | 3:02:58 | 18.4 | 6:02 | 2:47:30 | 12:47 | 6:43:14 | 224 | |
6 | Jonathan | Norton | 27 | Sarasota | FL | 42:18 | 4:27 | 3:02:55 | 18.4 | 6:06 | 2:47:29 | 12:47 | 4:00 | 6:47:13 | 202 |
7 | Matthew | Doak | 29 | Columbus | GA | 38:28 | 1:28 | 3:19:08 | 16.9 | 2:22 | 2:59:45 | 13:43 | 7:01:08 | 135 | |
8 | Edwin | Swords | 28 | Atlanta | GA | 40:17 | 2:15 | 3:44:51 | 14.9 | 5:00 | 2:43:41 | 12:30 | 4:00 | 7:20:02 | 226 |
9 | Garrett | Durham | 28 | Atlanta | GA | 1:02:16 | 3:35 | 3:51:57 | 14.5 | 4:16 | 3:11:45 | 14:38 | 8:13:47 | 136 |
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis | Mata | 30 | Richmond | VA | 35:48 | 1:07 | 2:53:48 | 19.3 | 0:43 | 1:49:33 | 8:22 | 5:20:58 | 185 | |
2 | Nick | Goffi | 31 | Atlanta | GA | 38:49 | 1:55 | 2:59:11 | 18.8 | 1:15 | 1:44:59 | 8:01 | 5:26:07 | 151 | |
3 | Harley | Beville | 34 | Virginia Beach | VA | 35:45 | 1:18 | 2:42:59 | 20.6 | 1:47 | 2:13:43 | 10:12 | 5:35:30 | 106 | |
4 | Branten | Kreuzkamp | 32 | Hamilton | GA | 35:34 | 0:58 | 3:05:20 | 18.1 | 0:48 | 1:55:51 | 8:51 | 5:38:28 | 172 | |
5 | Mike | Buckley | 30 | Atlanta | GA | 39:05 | 1:54 | 3:07:31 | 17.9 | 2:21 | 2:46:11 | 12:41 | 6:37:00 | 115 | |
6 | Stephen | Debaun | 34 | Stone Mountain | GA | 36:37 | 2:01 | 3:22:01 | 16.6 | 1:46 | 2:53:17 | 13:14 | 6:55:39 | 130 | |
7 | Elliott | McCaskill | 31 | Phenix City | AL | 42:51 | 1:23 | 3:12:28 | 17.5 | 2:03 | 3:09:01 | 14:26 | 7:07:45 | 187 | |
8 | Alexander | Zenanko | 31 | Atlanta | GA | 35:24 | 1:19 | 2:46:09 | 20.2 | 1:29 | 3:44:15 | 17:07 | 7:08:35 | 243 | |
9 | Warren | Lally | 33 | Crestview | FL | 38:06 | 3:50 | 3:27:09 | 16.2 | 2:48 | 3:02:52 | 13:57 | 7:14:44 | 176 | |
10 | Ben | Crispell | 31 | Dunwoody | GA | 33:03 | 1:38 | 3:39:55 | DNF****** | 126 |
FEMALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea | Bernal | 31 | Gainesville | GA | 34:55 | 4:18 | 3:02:05 | 18.5 | 1:31 | 2:13:17 | 10:10 | 5:56:04 | 104 | |
2 | Sarah | Dedo | 31 | Columbus | GA | 41:36 | 1:44 | 3:44:09 | 15.0 | 1:34 | 2:15:12 | 10:19 | 6:44:13 | 131 | |
3 | Miranda | Ray | 34 | Jacksonville | FL | 45:19 | 5:25 | 4:30:21 | 12.4 | 4:47 | 3:22:31 | 15:27 | 8:48:21 | 211 |
MALE AGE GROUP: 35 - 39
Place | First Name | Last Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael | Mendoza | 38 | Mokena | IL | 34:01 | 1:01 | 2:33:59 | 21.8 | 1:04 | 1:51:36 | 8:31 | 5:01:40 | 191 | |
2 | Matt | Burrell | 37 | Dunwoody | GA | 33:48 | 1:47 | 2:53:57 | 19.3 | 1:29 | 2:12:52 | 10:09 | 5:43:50 | 116 | |
3 | Chris | Rogers | 35 | Smiths Station | AL | 42:58 | 3:57 | 3:25:18 | 16.4 | 4:19 | 2:48:36 | 12:52 | 4:00 | 7:09:07 | 217 |
4 | Greg | Kuebrich | 39 | Midland | GA | 38:59 | 2:02 | 3:13:42 | 17.3 | 4:09 | 3:24:07 | 15:35 | 7:22:57 | 173 | |
5 | Michael | Tetlow | 35 | Carrollton | GA | 42:51 | 3:11 | 3:40:08 | 15.3 | 3:07 | 3:28:19 | 15:54 | 7:57:34 | 231 |
FEMALE AGE GROUP: 35 - 39
Place | First Name | Last Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer | Gaddy | 36 | Columbus | GA | 38:07 | 1:09 | 3:06:42 | 18.0 | 1:13 | 2:05:21 | 9:34 | 5:52:31 | 145 | |
2 | Danielle | Grabol | 36 | Atlanta | GA | 36:21 | 1:19 | 2:57:33 | 18.9 | 2:57 | 2:30:01 | 11:27 | 6:08:09 | 152 | |
3 | Amber | Guzzardo | 39 | Boulder | CO | 42:10 | 1:41 | 3:28:38 | 16.1 | 2:22 | 2:09:55 | 9:55 | 6:24:43 | 155 | |
4 | Meghan | Kennedy | 35 | Columbus | GA | 41:30 | 0:55 | 3:14:16 | 17.3 | 1:25 | 2:39:53 | 12:12 | 6:37:56 | 171 | |
5 | Carla | Geanetta-Anderson | 38 | Arvada | CO | 40:01 | 2:11 | 3:39:29 | 15.3 | 2:02 | 2:34:30 | 11:48 | 6:58:11 | 149 | |
6 | Deanna | Bustillos | 37 | Norcross | GA | 37:08 | 3:29 | 3:51:09 | 14.5 | 3:26 | 3:13:33 | 14:46 | 7:48:43 | 117 | |
7 | Rachel | Midkiff | 39 | Manchester | GA | 40:05 | 7:02 | 3:53:30 | 14.4 | 4:34 | 3:20:51 | 15:20 | 8:06:00 | 193 | |
8 | Whitney | Lester | 35 | Chattanooga | TN | 54:29 | 3:48 | 3:46:12 | 14.9 | 5:48 | 3:19:54 | 15:15 | 8:10:10 | 179 |
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
Place | First Name | Last Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stacy | Sims | 43 | Marietta | GA | 30:52 | 1:08 | 2:57:52 | 18.9 | 0:36 | 2:03:10 | 9:24 | 5:33:36 | 225 | |
2 | Sara | Scott | 41 | Atlanta | GA | 39:21 | 1:55 | 3:07:07 | 18.0 | 1:47 | 2:30:28 | 11:29 | 6:20:35 | 218 | |
3 | Amie | Powell | 42 | Evans | GA | 44:50 | 1:39 | 3:24:58 | 16.4 | 1:50 | 2:36:47 | 11:58 | 6:50:02 | 208 | |
4 | Shelley | Walls | 40 | Columbus | GA | 48:11 | 1:16 | 3:23:57 | 16.5 | 1:42 | 2:58:53 | 13:39 | 7:13:57 | 237 | |
5 | Becky | Tarkenton | 44 | Martinez | GA | 40:43 | 2:17 | 3:27:06 | 16.2 | 3:33 | 3:09:59 | 14:30 | 7:23:36 | 227 | |
6 | Brandy | Fields | 42 | Buford | GA | 43:27 | 2:37 | 4:01:03 | 13.9 | 3:36 | 2:33:15 | 11:42 | 7:23:56 | 140 | |
7 | Ashley | Mayfield | 40 | Vestavia | AL | 42:38 | 4:10 | 3:45:11 | 14.9 | 5:15 | 3:10:16 | 14:31 | 7:47:28 | 186 | |
8 | Christie | Martin | 43 | Atlanta | GA | 51:17 | 2:40 | 4:19:46 | 12.9 | 4:06 | 3:42:11 | 16:57 | 8:59:58 | 183 |
MALE AGE GROUP: 45 - 49
Place | First Name | Last Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | James | Bradshaw | 49 | Dallas | GA | 46:02 | 4:56 | 3:44:26 | 15.0 | 5:05 | 3:10:17 | 14:31 | 7:50:43 | 112 | |
12 | Jason | Pierson | 47 | Byron Center | MI | 42:05 | 1:02 | 3:39:56 | 15.3 | 3:06 | 3:43:09 | 17:02 | 8:09:15 | 205 | |
13 | Michael | Harron | 49 | Atlanta | GA | 1:01:06 | 4:01 | 4:42:54 | DNF****** | 158 |
FEMALE AGE GROUP: 45 - 49
Place | First Name | Last Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadia | Bertin | 48 | Rochelle | GA | 39:53 | 1:34 | 3:21:06 | 16.7 | 1:35 | 2:29:56 | 11:27 | 6:34:01 | 105 | |
2 | Kelly | Marcuzzi | 46 | Marietta | GA | 43:56 | 2:46 | 3:17:49 | 17.0 | 2:09 | 2:30:46 | 11:31 | 6:37:24 | 182 | |
3 | Deonna | Neal | 45 | Montgomery | AL | 38:25 | 5:59 | 3:19:22 | 16.9 | 4:31 | 2:35:40 | 11:53 | 6:43:55 | 199 | |
4 | Risa | Engel | 48 | Atlanta | GA | 43:17 | 2:52 | 3:33:36 | 15.7 | 2:10 | 2:55:46 | 13:25 | 7:17:40 | 138 |
MALE AGE GROUP: 50 - 54
Place | First Name | Last Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam | Weinbaum | 52 | Columbus | GA | 35:00 | 1:15 | 2:44:25 | 20.4 | 2:00 | 1:57:02 | 8:56 | 5:19:39 | 238 | |
2 | Scott | Christie | 52 | Niceville | FL | 34:20 | 1:12 | 2:58:38 | 18.8 | 1:13 | 2:08:43 | 9:50 | 5:44:05 | 120 | |
3 | George | Cone | 54 | Watkinsville | GA | 33:43 | 2:38 | 3:09:34 | 17.7 | 2:05 | 2:40:09 | 12:13 | 6:28:07 | 122 | |
4 | Hong | Gao | 53 | Alpharetta | GA | 43:41 | 2:11 | 3:21:07 | 16.7 | 2:02 | 2:28:59 | 11:22 | 6:37:58 | 146 | |
5 | George | Willis | 54 | Valdosta | GA | 49:33 | 3:51 | 3:34:43 | 15.6 | 2:12 | 2:47:09 | 12:45 | 7:17:25 | 239 | |
6 | Dwayne | Conley | 50 | Lagrange | GA | 45:20 | 4:37 | 3:02:58 | 18.4 | 3:55 | 3:33:17 | 16:17 | 7:30:05 | 123 | |
7 | Dave | Furney | 50 | Columbus | GA | 49:30 | 3:32 | 3:38:39 | 15.4 | 2:44 | 3:38:39 | 16:41 | 8:13:03 | 143 | |
8 | Yong | Lee | 53 | Mableton | GA | 1:17:26 | 3:32 | 3:52:53 | 14.4 | 2:33 | 3:06:39 | 14:15 | 8:23:01 | 177 | |
9 | Albert | Bodine | 53 | Decatur | GA | 28:21 | 1:22 | 3:00:55 | 1:00 | DNF****** | 109 |
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
Place | First Name | Last Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose | Youshimatz | 55 | Gainesville | GA | 36:29 | 1:30 | 2:38:18 | 21.2 | 1:01 | 2:16:21 | 10:25 | 5:33:36 | 242 | |
2 | Johnny | Pitts | 59 | Memphis | TN | 36:09 | 1:59 | 2:56:04 | 19.1 | 1:59 | 2:17:32 | 10:30 | 5:53:40 | 207 | |
3 | John | Yancey | 56 | Columbus | GA | 52:06 | 2:02 | 2:59:22 | 18.7 | 2:41 | 1:59:59 | 9:10 | 5:56:08 | 241 | |
4 | Alfonso | Ahuja | 55 | Columbus | GA | 41:56 | 1:07 | 2:53:41 | 19.3 | 1:27 | 2:31:17 | 11:33 | 6:09:27 | 101 | |
5 | Tom | Minor | 58 | Fortson | GA | 50:13 | 3:18 | 3:07:15 | 17.9 | 2:04 | 2:37:26 | 12:01 | 6:40:14 | 194 | |
6 | Ed | Hoenig | 59 | Cullman | AL | 40:46 | 2:44 | 3:11:05 | 17.6 | 2:45 | 2:57:18 | 13:32 | 6:54:36 | 160 | |
7 | Elmer | Pinzon | 55 | Knoxville | TN | 44:49 | 2:43 | 3:38:07 | 15.4 | 2:48 | 2:27:08 | 11:14 | 6:55:34 | 206 | |
8 | William | McPherson | 56 | Hampton Cove | AL | 40:39 | 3:02 | 3:36:04 | 15.6 | 3:14 | 2:54:09 | 13:18 | 7:17:05 | 190 | |
9 | Craig | Walker | 56 | Hamilton | GA | 42:25 | 1:29 | 3:56:04 | 14.2 | 2:49 | 3:13:06 | 14:44 | 7:55:51 | 236 |
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
Place | First Name | Last Name | Age | City/state | Swim | Trans1 | Bike | Mph | Trans2 | Run | Pace | Penalty | Total | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew | Buchman | 60 | Columbus | GA | 32:13 | 0:54 | 3:11:00 | 17.6 | 1:50 | 3:19:01 | 15:11 | 7:04:56 | 114 | |
2 | Steven | Peralta | 61 | Smiths Station | AL | 52:08 | 2:57 | 3:17:07 | 17.0 | 2:58 | 3:08:36 | 14:24 | 7:23:43 | 204 | |
3 | Nelson | Rodriguez | 60 | Rochelle | GA | 43:22 | 2:12 | 3:16:20 | 17.1 | 2:20 | 3:24:07 | 15:35 | 7:28:18 | 216 |