Skip to main content

GRIT

Wed January 1 - Fri January 31, 2025

Results for Believe Run Club

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 4
Clock Time:
545:58:52
Distance:
3,659.83 miles
Elevation Gain:
141,357 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 35 Matt Fritz Male 1310 33:32:44 235.70 miles 6,297 ft
2 39 Dan Forry Male 350 27:47:02 231.00 miles 22,708 ft
3 131 Clare Filiere Female 174 23:33:16 171.47 miles 2,257 ft
4 208 Monroe Jones Male 512 25:05:40 146.27 miles 5,758 ft
5 265 Olivianna Angulo Female 2741 25:31:45 135.92 miles 11,707 ft
6 271 Simon Adcock Male 776 18:53:09 135.11 miles 2,102 ft
7 317 Vincent Clark Male 192 18:54:57 128.91 miles 5,411 ft
8 337 Terra Dorn Female 957 18:53:51 124.89 miles 541 ft
9 362 Nick Miguelino Male 1456 15:35:28 120.71 miles 2,387 ft
10 380 Teresa Brundrett Female 1211 17:52:23 118.36 miles 986 ft
11 400 Nick Soirez Male 2537 14:38:42 116.82 miles 5,179 ft
12 420 Erin Demek Female 459 NONE 115.04 miles 3,572 ft
13 509 David Hammar Male 2217 15:17:54 104.85 miles 3,100 ft
14 527 Mayank Golhar Male 2642 16:08:08 103.14 miles 2,632 ft
15 594 Matthew Meyerink Male 2272 13:03:00 96.88 miles 1,889 ft
16 604 Matthew Giorgi Male 2201 14:53:52 95.78 miles 3,163 ft
17 612 Rayanne Luke Female 714 13:12:31 95.09 miles 3,639 ft
18 681 Rosanna Olsen Female 1270 13:11:13 89.40 miles 6,896 ft
19 731 Maxwell Jenney Male 715 12:58:09 85.92 miles 2,525 ft
20 738 Jason Stivers Male 931 14:39:29 85.00 miles 3,651 ft
21 752 Melissa Guillen Female 2163 14:21:51 84.24 miles 6,008 ft
22 809 Brice Ligget Male 636 17:24:34 80.14 miles 4,260 ft
23 920 Vinh Sam Male 2121 9:29:03 70.80 miles 2,761 ft
24 1,069 Mio Alter Male 415 10:34:00 62.33 miles 2,079 ft
25 1,140 Joseph Petrowicz Male 137 9:43:21 58.63 miles 4,266 ft
26 1,147 Nick Conrad Male 614 9:24:38 58.40 miles 1,417 ft
27 1,177 Pat O’Brien Male 406 8:59:44 56.16 miles 1,613 ft
28 1,250 Gregory Greben Male 942 8:10:09 51.73 miles 2,601 ft
29 1,262 Katrina Venezio Female 941 8:45:58 51.07 miles 1,611 ft
30 1,308 Jim Hendryx Male 650 6:58:39 48.15 miles 960 ft
31 1,349 Luke Sheridan Male 1778 5:33:58 45.09 miles 1,940 ft
32 1,361 Jeremiah Mallow Male 1535 6:56:47 44.29 miles 1,894 ft
33 1,449 Erin Murray Female 2412 7:29:19 39.95 miles 631 ft
34 1,484 Anthony Duran Male 1512 5:54:21 37.99 miles 1,449 ft
35 1,531 Kenneth Perez Male 467 8:14:39 35.71 miles 1,009 ft
36 1,545 Nicholas Centenera Male 1989 6:30:20 35.15 miles 2,050 ft
37 1,561 Aaron Chandler Male 649 5:06:11 34.57 miles 257 ft
38 1,575 Kelvin Class Male 1155 6:45:00 33.34 miles 711 ft
39 1,605 Jesse Byrd Male 689 7:05:00 31.31 miles 2,063 ft
40 1,639 Carlos Inguanzo Male 1816 4:52:08 29.38 miles 1,559 ft
41 1,651 Jack Zhu Male 1890 4:54:11 28.88 miles 699 ft
42 1,655 Caris Thetford Female 515 5:34:54 28.76 miles 791 ft
43 1,782 Justin Huang Male 1915 3:16:35 20.52 miles 0 ft
44 1,815 Tim Lee Male 1084 2:40:55 18.47 miles 748 ft
45 1,912 Joey Schenning Male 418 3:22:12 13.38 miles 745 ft
46 1,961 Leslie Banuelos Female 2872 1:34:06 9.85 miles 355 ft
47 2,016 Jack Christian Male 1097 1:04:33 6.26 miles 164 ft
48 2,027 Marissa Esguerra Female 838 59:33 5.80 miles 315 ft
49 2,060 Helen Chiamulera Female 101 29:00 3.22 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.