Wilson Family YMCA Youth Triathlon
Wilson, NC August 9, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
INDIVIDUAL FEMALE AGE GROUP: 5 - 7
Place | Bib | Name | Age | City | State | Rank | Swim | Rank | Bike | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Caroline | Page | 7 | Wilson | NC | 3 | 1:43 | 2 | 11:42 | 4 | 5:32 | 18:55 |
2 | 8 | Paige | Mathews | 7 | Sims | NC | 4 | 1:45 | 1 | 11:35 | 5 | 5:42 | 19:01 |
3 | 13 | Emma Townse | Satterfield | 7 | Wilson | VA | 1 | 1:39 | 4 | 13:32 | 2 | 5:16 | 20:26 |
4 | 19 | Kaylin | Penny | 7 | 2 | 1:40 | 3 | 12:44 | 9 | 6:42 | 21:06 | ||
5 | 2 | Emily | Cineus | 7 | Wilson | NC | 5 | 1:47 | 5 | 14:05 | 7 | 6:19 | 22:10 |
6 | 10 | Emily | Newton | 7 | Wilson | NC | 7 | 2:20 | 6 | 14:16 | 8 | 6:30 | 23:05 |
7 | 4 | Ashley | Dienes | 6 | Wilson | NC | 6 | 2:07 | 7 | 16:07 | 1 | 5:10 | 23:24 |
8 | 7 | Angelina | Hinnant | 6 | Sims | NC | 9 | 2:33 | 8 | 17:31 | 3 | 5:29 | 25:32 |
9 | 3 | Lydia | Denton | 6 | Wilson | NC | 8 | 2:20 | 9 | 31:13 | 6 | 6:07 | 39:39 |
INDIVIDUAL MALE AGE GROUP: 5 - 7
Place | Bib | Name | Age | City | State | Rank | Swim | Rank | Bike | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Jesse | Montano | 7 | Alexandria | VA | 1 | 1:24 | 1 | 10:26 | 2 | 4:59 | 16:48 |
2 | 15 | Noah | Wright | 6 | Wilson | NC | 4 | 1:47 | 2 | 11:19 | 3 | 5:02 | 18:07 |
3 | 12 | Cj | Robl | 7 | Wilson | NC | 2 | 1:43 | 3 | 11:47 | 6 | 5:21 | 18:51 |
4 | 6 | Bennett | Durham | 7 | Wilson | NC | 3 | 1:44 | 4 | 13:56 | 1 | 4:56 | 20:35 |
5 | 1 | Levi | Adamkiewicz | 6 | Wilson | NC | 5 | 2:06 | 6 | 14:28 | 4 | 5:11 | 21:44 |
6 | 14 | Daniel | Satterfield | 5 | Wilson | VA | 6 | 2:16 | 5 | 13:57 | 7 | 5:51 | 22:03 |
7 | 5 | Connor | Dorough | 5 | Sims | NC | 7 | 2:23 | 7 | 15:33 | 5 | 5:20 | 23:15 |
INDIVIDUAL FEMALE AGE GROUP: 8 - 10
Place | Bib | Name | Age | City | State | Rank | Swim | Rank | Bike | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Sofia | Croom | 10 | Wilson | NC | 7 | 2:58 | 1 | 18:10 | 1 | 8:48 | 29:55 |
2 | 36 | Emersen | Fitch | 9 | Wilson | NC | 6 | 2:54 | 2 | 18:24 | 3 | 9:19 | 30:37 |
3 | 53 | Adelyn | Wright | 9 | Wilson | NC | 4 | 2:38 | 3 | 18:31 | 7 | 11:07 | 32:14 |
4 | 40 | Sarah | Joyner | 9 | Wilson | NC | 8 | 3:03 | 5 | 19:19 | 6 | 10:11 | 32:32 |
5 | 54 | Elena | Minter | 8 | 5 | 2:52 | 9 | 21:04 | 2 | 9:04 | 32:59 | ||
6 | 46 | Lauren | Page | 8 | Wilson | NC | 3 | 2:17 | 4 | 19:05 | 9 | 11:45 | 33:06 |
7 | 31 | Ainsley | Cato | 8 | Wilson | NC | 2 | 2:16 | 8 | 20:55 | 5 | 10:05 | 33:15 |
8 | 34 | Olivia | Croom | 8 | Wilson | NC | 9 | 3:03 | 6 | 19:25 | 8 | 11:21 | 33:47 |
9 | 47 | Morgan | Pierce | 8 | Wilson | NC | 1 | 2:05 | 7 | 19:34 | 10 | 12:16 | 33:54 |
10 | 50 | Lilian | Stegall | 9 | Wilson | NC | 10 | 3:43 | 10 | 24:50 | 4 | 9:31 | 38:03 |
INDIVIDUAL MALE AGE GROUP: 8 - 10
Place | Bib | Name | Age | City | State | Rank | Swim | Rank | Bike | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 38 | Sam | Flanagan | 8 | Farmville | NC | 11 | 2:55 | 10 | 21:27 | 9 | 10:21 | 34:43 |
12 | 55 | Frank | Thomas | 8 | 10 | 2:50 | 12 | 23:19 | 8 | 10:20 | 36:28 | ||
13 | 49 | Cameron | Small | 8 | Wilson | NC | 13 | 3:26 | 13 | 24:06 | 14 | 12:16 | 39:47 |
14 | 52 | Lachlan | Vester | 8 | Elm City | NC | 15 | 3:35 | 14 | 25:50 | 13 | 12:01 | 41:25 |
15 | 35 | Elijah | Denton | 8 | Wilson | NC | 14 | 3:32 | 15 | 30:40 | 15 | 14:34 | 48:45 |
INDIVIDUAL FEMALE AGE GROUP: 11 - 13
Place | Bib | Name | Age | City | State | Rank | Swim | Rank | Bike | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Sadie | Page | 12 | Wilson | NC | 1 | 2:32 | 1 | 20:10 | 1 | 15:54 | 38:34 |
INDIVIDUAL MALE AGE GROUP: 11 - 13
Place | Bib | Name | Age | City | State | Rank | Swim | Rank | Bike | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Henry | Forrester | 11 | 3 | 2:49 | 1 | 19:46 | 2 | 11:08 | 33:41 | ||
2 | 81 | Aiden | Minter | 12 | 4 | 2:49 | 2 | 20:43 | 4 | 12:57 | 36:28 | ||
3 | 74 | Colin | Johnson | 11 | Wake Forest | NC | 7 | 3:58 | 6 | 25:04 | 1 | 9:55 | 38:56 |
4 | 76 | Samuel | Phillips | 13 | Rocky Mount | NC | 2 | 2:22 | 3 | 21:31 | 6 | 15:29 | 39:21 |
5 | 71 | Jacob | Dienes | 11 | Wilson | NC | 6 | 3:57 | 4 | 23:56 | 3 | 12:46 | 40:38 |
6 | 72 | Arch | Flanagan | 11 | Farmville | NC | 5 | 2:55 | 7 | 26:26 | 5 | 13:31 | 42:50 |
7 | 73 | Sanjeev | Francis | 11 | Wilson | NC | 1 | 2:07 | 5 | 24:55 | 7 | 17:30 | 44:31 |