Wilson Family YMCA Youth Triathlon
Wilson, NC August 22, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
INDIVIDUAL FEMALE AGE GROUP: 5 - 7
Place | Bib | Name | Age | City | State | Rank | Swim | Rank | Bike | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Caroline | Kuhn | 7 | Midlothian | VA | 1 | 1:05 | 1 | 9:43 | 1 | 3:59 | 14:46 |
2 | 20 | Sophie | Carinci | 7 | Wilson | NC | 2 | 1:25 | 2 | 13:23 | 2 | 4:38 | 19:25 |
3 | 19 | Gracie | Bradley | 6 | Stantonsburg | NC | 4 | 2:37 | 3 | 15:35 | 3 | 5:32 | 23:43 |
4 | 31 | Anna Jane | Whitley | 6 | Wilson | NC | 3 | 2:20 | 4 | 18:02 | 4 | 5:48 | 26:09 |
INDIVIDUAL MALE AGE GROUP: 5 - 7
Place | Bib | Name | Age | City | State | Rank | Swim | Rank | Bike | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | James | Howell | 7 | Raleigh | NC | 1 | 1:10 | 1 | 9:30 | 1 | 3:46 | 14:25 |
2 | 30 | Daniel | Satterfield | 7 | Wilson | VA | 2 | 1:29 | 2 | 10:31 | 4 | 4:20 | 16:18 |
3 | 17 | Aidan | Bonner | 7 | Wilson | NC | 3 | 1:38 | 4 | 12:25 | 2 | 3:55 | 17:56 |
4 | 26 | Kaiden | Harris | 5 | Clayton | NC | 4 | 1:41 | 3 | 11:48 | 7 | 4:44 | 18:12 |
5 | 21 | Farris | Carinci | 5 | Wilson | NC | 5 | 1:46 | 7 | 13:19 | 3 | 4:10 | 19:13 |
6 | 18 | Cian | Bonner | 7 | Wilson | NC | 6 | 1:51 | 6 | 13:01 | 6 | 4:32 | 19:24 |
7 | 24 | Frenchy Lee | Davis | 7 | Elm City | NC | 8 | 2:34 | 5 | 12:40 | 11 | 5:59 | 21:12 |
8 | 32 | Garrett | Gardner | 7 | 9 | 2:34 | 8 | 13:34 | 9 | 5:23 | 21:31 | ||
9 | 33 | Cain | Penny | 6 | 7 | 1:52 | 10 | 15:23 | 8 | 5:07 | 22:20 | ||
10 | 23 | James | Daniels | 6 | Wilson | NC | 11 | 3:06 | 9 | 15:09 | 5 | 4:22 | 22:36 |
INDIVIDUAL FEMALE AGE GROUP: 8 - 10
Place | Bib | Name | Age | City | State | Rank | Swim | Rank | Bike | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Emersen | Fitch | 10 | Wilson | NC | 3 | 2:31 | 3 | 17:40 | 2 | 7:45 | 27:55 |
2 | 83 | Ainsley | Cato | 9 | Wilson | NC | 2 | 2:19 | 5 | 18:55 | 1 | 7:44 | 28:57 |
3 | 92 | Sarah | Joyner | 10 | Wilson | NC | 7 | 2:40 | 4 | 18:22 | 6 | 9:25 | 30:26 |
4 | 94 | Paige | Mathews | 8 | Sims | NC | 14 | 3:28 | 1 | 17:34 | 7 | 9:40 | 30:41 |
5 | 100 | Lauren | Page | 9 | Wilson | NC | 1 | 2:14 | 2 | 17:40 | 12 | 11:12 | 31:05 |
6 | 99 | Caroline | Page | 8 | Wilson | NC | 10 | 2:49 | 6 | 19:12 | 4 | 9:08 | 31:07 |
7 | 129 | Elena | Minter | 9 | 5 | 2:35 | 7 | 19:19 | 5 | 9:16 | 31:09 | ||
8 | 120 | Emma Townse | Satterfield | 8 | Wilson | VA | 9 | 2:49 | 8 | 20:18 | 9 | 10:09 | 33:14 |
9 | 79 | Eryka | Beaver | 8 | Wake Forest | NC | 11 | 3:14 | 12 | 22:34 | 3 | 8:24 | 34:11 |
10 | 89 | Madison | Honeycutt | 10 | Wilson | NC | 8 | 2:42 | 10 | 21:54 | 8 | 10:08 | 34:43 |
INDIVIDUAL MALE AGE GROUP: 8 - 10
Place | Bib | Name | Age | City | State | Rank | Swim | Rank | Bike | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | Ben | Page | 10 | Wilson | NC | 1 | 1:37 | 1 | 14:49 | 5 | 8:15 | 24:40 |
2 | 95 | Jayden | Mathews | 10 | Sims | NC | 2 | 2:01 | 2 | 15:32 | 2 | 7:42 | 25:14 |
3 | 78 | Carter | Adams | 8 | Wilson | NC | 16 | 3:10 | 7 | 18:02 | 1 | 4:53 | 26:04 |
4 | 84 | Will | Clark | 10 | Wilson | NC | 5 | 2:09 | 3 | 15:56 | 6 | 8:26 | 26:30 |
5 | 90 | Matthew | Howell | 9 | Raleigh | NC | 3 | 2:01 | 4 | 17:40 | 9 | 8:35 | 28:15 |
6 | 96 | Jesse | Montano | 8 | Alexandria | VA | 4 | 2:08 | 8 | 18:09 | 8 | 8:30 | 28:46 |
7 | 82 | Jakob | Byrne | 8 | Wilson | NC | 10 | 2:43 | 9 | 18:28 | 10 | 9:19 | 30:28 |
8 | 126 | Lance | Stott | 10 | 8 | 2:38 | 12 | 19:40 | 7 | 8:27 | 30:43 | ||
9 | 93 | Logan | MacLachlan | 10 | Wilson | NC | 7 | 2:23 | 6 | 17:46 | 16 | 10:58 | 31:06 |
10 | 86 | Bennett | Durham | 8 | Wilson | NC | 13 | 3:02 | 15 | 20:26 | 3 | 7:54 | 31:21 |
INDIVIDUAL FEMALE AGE GROUP: 11 - 13
Place | Bib | Name | Age | City | State | Rank | Swim | Rank | Bike | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Linda | Howell | 12 | Wilson | NC | 4 | 3:57 | 2 | 25:57 | 2 | 15:11 | 45:04 |
2 | 56 | Kelsie | Strange | 12 | Wilson | NC | 2 | 3:10 | 3 | 26:27 | 4 | 18:25 | 48:01 |
3 | 52 | Tess | Breiholz | 11 | Wilson | NC | 5 | 3:59 | 4 | 27:12 | 3 | 17:21 | 48:31 |
4 | 58 | Brinley | Warren | 12 | Elm City | NC | 3 | 3:29 | 5 | 30:59 | 1 | 14:55 | 49:22 |
5 | 55 | Kaiya | Patton | 12 | Wilson | NC | 1 | 2:50 | 1 | 19:15 | 5 | 30:55 | 52:59 |
INDIVIDUAL MALE AGE GROUP: 11 - 13
Place | Bib | Name | Age | City | State | Rank | Swim | Rank | Bike | Rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Aiden | Minter | 13 | 1 | 2:42 | 1 | 21:13 | 1 | 11:16 | 35:09 | ||
2 | 53 | Jared | Droze | 12 | Edenton | NC | 3 | 4:06 | 2 | 22:12 | 2 | 12:04 | 38:21 |
3 | 57 | Baeden | Vester | 11 | Elm City | NC | 2 | 3:32 | 3 | 27:46 | 3 | 15:43 | 47:01 |