Wilson Family YMCA Youth Triathlon
Wilson, NC August 19, 2019
Timing by Run the East LLC
Results Available at: www.runtheeast.com
INDIVIDUAL FEMALE AGE GROUP: 5 - 7
Place | Bib | Name | Age | City | State | rank | Swim | rank | Bike | rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Reagan | Brewer | 7 | Nashville | NC | 1 | 1:03 | 1 | 12:19 | 1 | 4:58 | 18:19 |
2 | 8 | Zada | Hannant | 7 | Pikeville | NC | 3 | 1:51 | 3 | 16:07 | 2 | 5:25 | 23:23 |
3 | 7 | Lydia | Creech | 6 | Garner | NC | 5 | 2:43 | 2 | 15:39 | 4 | 7:36 | 25:57 |
4 | 14 | Phoebe | Vester | 7 | Elm City | NC | 6 | 2:48 | 5 | 22:14 | 3 | 6:56 | 31:57 |
5 | 18 | Edison | Witter-Merithew | 7 | Wilson | NC | 4 | 1:56 | 4 | 20:48 | 5 | 11:57 | 34:40 |
6 | 10 | Sarah | Robl | 7 | Wilson | NC | 2 | 1:45 | 36:58 |
INDIVIDUAL MALE AGE GROUP: 5 - 7
Place | Bib | Name | Age | City | State | rank | Swim | rank | Bike | rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Owen | Jones | 7 | Deep Run | NC | 1 | 1:27 | 1 | 9:34 | 4 | 5:21 | 16:22 |
2 | 2 | Kyler | Bland | 7 | Clayton | NC | 4 | 1:56 | 3 | 12:54 | 1 | 4:56 | 19:45 |
3 | 16 | Kedrick | Williams | 6 | Wilson | NC | 8 | 2:51 | 2 | 11:35 | 2 | 5:21 | 19:45 |
4 | 5 | Ethan | Corbett | 7 | Goldsboro | NC | 3 | 1:41 | 5 | 13:52 | 10 | 8:12 | 23:43 |
5 | 17 | Calvin | Williams | 5 | Wilson | NC | 10 | 3:33 | 7 | 15:34 | 3 | 5:21 | 24:27 |
6 | 1 | Wood | Berry | 7 | Wilson | NC | 2 | 1:32 | 8 | 17:25 | 5 | 5:37 | 24:33 |
7 | 12 | Andrew | Shelburne | 5 | Winston Salem | NC | 11 | 3:38 | 6 | 15:13 | 9 | 7:24 | 26:14 |
8 | 6 | Jordan | Corbett | 5 | Goldsboro | NC | 6 | 2:28 | 9 | 17:33 | 7 | 6:15 | 26:15 |
9 | 15 | Turner | Webb | 6 | Wilson | NC | 9 | 3:32 | 10 | 20:49 | 6 | 5:53 | 30:13 |
10 | 13 | August | Vester | 7 | Elm City | NC | 5 | 2:11 | 11 | 23:39 | 8 | 7:16 | 33:04 |
INDIVIDUAL FEMALE AGE GROUP: 8 - 10
Place | Bib | Name | Age | City | State | rank | Swim | rank | Bike | rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Ella | Hannant | 9 | Pikeville | NC | 2 | 2:28 | 1 | 17:54 | 1 | 9:17 | 29:38 |
2 | 52 | Mia | Bates | 10 | Holly Springs | NC | 1 | 2:08 | 3 | 18:35 | 2 | 10:51 | 31:33 |
3 | 53 | Gracie | Bradley | 10 | Stantonsburg | NC | 4 | 2:51 | 2 | 18:30 | 3 | 12:10 | 33:30 |
4 | 55 | Ashdyn | Clemmer | 10 | Wilson | NC | 3 | 2:36 | 4 | 18:59 | 7 | 14:25 | 35:59 |
5 | 71 | Anna Jane | Whitley | 10 | Wilson | NC | 5 | 2:56 | 5 | 20:29 | 4 | 13:08 | 36:32 |
6 | 56 | Adyson | Clemmer | 8 | Wilson | NC | 7 | 3:10 | 6 | 23:20 | 8 | 15:13 | 41:41 |
7 | 74 | Elliott | Larkin | 9 | 8 | 3:33 | 7 | 24:52 | 5 | 13:37 | 42:01 | ||
8 | 59 | Makenzie | Corbett | 9 | Goldsboro | NC | 6 | 2:59 | 8 | 25:16 | 6 | 14:17 | 42:31 |
INDIVIDUAL MALE AGE GROUP: 8 - 10
Place | Bib | Name | Age | City | State | rank | Swim | rank | Bike | rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Gabriel | Desimone | 10 | Garner | NC | 1 | 1:57 | 1 | 14:25 | 3 | 9:14 | 25:35 |
2 | 60 | David | Creech | 10 | Garner | NC | 3 | 2:33 | 2 | 15:25 | 2 | 9:00 | 26:57 |
3 | 65 | Bryce | Henderson | 10 | Goldsboro | NC | 2 | 2:01 | 3 | 16:54 | 6 | 10:30 | 29:23 |
4 | 69 | Hunter | Shelburne | 9 | Winston Salem | NC | 7 | 3:19 | 4 | 17:53 | 1 | 8:15 | 29:26 |
5 | 61 | Micah | Creech | 8 | Garner | NC | 9 | 3:31 | 6 | 18:49 | 5 | 10:14 | 32:33 |
6 | 68 | Micah | McKinney | 10 | Greenville | NC | 8 | 3:19 | 5 | 18:25 | 8 | 11:21 | 33:04 |
7 | 67 | Isaiah | Manning | 8 | Fuquay Varina | NC | 12 | 4:03 | 9 | 20:00 | 4 | 9:21 | 33:23 |
8 | 66 | Elijah | Kirby | 9 | Lucama | NC | 13 | 4:07 | 8 | 19:15 | 9 | 12:00 | 35:21 |
9 | 70 | Thomas | Taylor | 8 | Sims | NC | 5 | 3:12 | 10 | 20:22 | 10 | 12:07 | 35:40 |
10 | 58 | Ryan | Clemmer | 8 | Wilson | NC | 4 | 2:41 | 7 | 19:13 | 11 | 13:51 | 35:45 |
INDIVIDUAL FEMALE AGE GROUP: 11 - 13
INDIVIDUAL MALE AGE GROUP: 11 - 13
Place | Bib | Name | Age | City | State | rank | Swim | rank | Bike | rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | Eli | Phipps | 13 | Clayton | NC | 2 | 3:10 | 1 | 20:26 | 3 | 15:37 | 39:11 |
2 | 102 | Hank | Berry | 12 | Wilson | NC | 5 | 3:44 | 4 | 24:51 | 1 | 11:13 | 39:48 |
3 | 115 | Peyton | Wilson | 12 | Wilson | NC | 6 | 3:48 | 3 | 24:27 | 5 | 15:44 | 43:59 |
4 | 109 | Padraig | Farrell | 11 | Clayton | NC | 1 | 3:01 | 2 | 23:59 | 7 | 18:01 | 45:00 |
5 | 114 | Cj | Robl | 12 | Wilson | NC | 4 | 3:41 | 5 | 25:40 | 6 | 17:05 | 46:25 |
6 | 110 | Jacob | Harris | 11 | Wilson | NC | 3 | 3:35 | 7 | 28:10 | 2 | 14:57 | 46:41 |
7 | 111 | Miles | Hubbard | 11 | Raleigh | NC | 7 | 4:09 | 6 | 28:06 | 4 | 15:39 | 47:53 |