Wilson Family YMCA Youth Triathlon
Wilson, NC August 19, 2017
Timing by Run the East LLC
Results Available at: www.runtheeast.com
INDIVIDUAL FEMALE AGE GROUP: 5 - 7
Place | Bib | Name | Age | City | State | rank | Swim | rank | Bike | rank | Run | Guntime | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ella | Hannant | 7 | Pikeville | NC | 2 | 1:28 | 1 | 10:56 | 1 | 4:16 | 27:51 | 16:40 |
2 | 13 | Charlotte | Kuhn | 7 | Midlothian | VA | 1 | 1:26 | 2 | 11:07 | 5 | 5:59 | 30:32 | 18:31 |
3 | 8 | Claire | Bumgarner | 7 | Wilson | NC | 3 | 1:56 | 3 | 14:57 | 4 | 5:56 | 33:28 | 22:48 |
4 | 14 | Elliot | Larkin | 7 | Sims | NC | 6 | 2:27 | 4 | 15:07 | 3 | 5:55 | 35:46 | 23:29 |
5 | 4 | Zada | Hannant | 5 | Pikeville | NC | 5 | 2:25 | 5 | 23:58 | 6 | 5:59 | 42:03 | 32:22 |
6 | 5 | Sarah | Robl | 5 | Wilson | NC | 4 | 2:01 | 6 | 29:50 | 2 | 4:43 | 46:34 | 36:32 |
INDIVIDUAL MALE AGE GROUP: 5 - 7
Place | Bib | Name | Age | City | State | rank | Swim | rank | Bike | rank | Run | Guntime | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Kaiden | Harris | 7 | Clayton | NC | 2 | 1:14 | 1 | 9:57 | 1 | 4:08 | 26:49 | 15:18 |
2 | 7 | Troxell | Maulsby | 6 | Pikeville | NC | 1 | 1:10 | 3 | 10:19 | 2 | 4:19 | 26:25 | 15:47 |
3 | 9 | Farris | Carinci | 7 | Wilson | NC | 3 | 1:16 | 2 | 10:01 | 4 | 6:10 | 28:17 | 17:26 |
4 | 12 | Jack | Kopka | 7 | Wilson | NC | 4 | 1:53 | 4 | 12:56 | 3 | 4:20 | 30:54 | 19:08 |
5 | 6 | William | Daniels | 6 | Wilson | NC | 5 | 3:52 | 5 | 15:05 | 5 | 13:58 | 45:26 | 32:54 |
INDIVIDUAL FEMALE AGE GROUP: 8 - 10
Place | Bib | Name | Age | City | State | rank | Swim | rank | Bike | rank | Run | Guntime | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Sage | Jones | 9 | Kinston | NC | 4 | 2:26 | 1 | 16:06 | 1 | 8:38 | 30:36 | 27:10 |
2 | 45 | Caroline | Kuhn | 9 | Midlothian | VA | 1 | 1:59 | 4 | 18:15 | 5 | 9:09 | 33:39 | 29:23 |
3 | 47 | Eryka | Beaver | 10 | Wake Forest | NC | 8 | 2:41 | 3 | 18:12 | 3 | 9:01 | 34:24 | 29:53 |
4 | 50 | Jacy | Harris | 10 | Clayton | NC | 5 | 2:29 | 6 | 18:31 | 4 | 9:05 | 35:19 | 30:03 |
5 | 44 | Kate | Kopka | 9 | Wilson | NC | 3 | 2:24 | 7 | 19:49 | 2 | 8:54 | 35:07 | 31:06 |
6 | 51 | Ridley | Harrison | 10 | Wilson | NC | 2 | 2:15 | 2 | 17:39 | 8 | 12:49 | 38:12 | 32:41 |
7 | 60 | Emma-Townse | Satterfield | 10 | Wilson | NC | 6 | 2:33 | 5 | 18:17 | 11 | 13:51 | 42:26 | 34:40 |
8 | 55 | Annabeth | McKinney | 10 | Greenville | NC | 7 | 2:35 | 9 | 21:36 | 6 | 10:43 | 41:23 | 34:52 |
9 | 48 | Bailey | Bumgarner | 10 | Wilson | NC | 9 | 3:01 | 8 | 20:51 | 10 | 13:48 | 42:26 | 37:40 |
10 | 39 | Afton | Joyner | 8 | Rocky Mount | NC | 11 | 3:19 | 10 | 22:11 | 9 | 13:37 | 42:03 | 39:07 |
INDIVIDUAL MALE AGE GROUP: 8 - 10
Place | Bib | Name | Age | City | State | rank | Swim | rank | Bike | rank | Run | Guntime | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Davis | Mitchell | 10 | Kenly | NC | 7 | 2:50 | 1 | 14:04 | 4 | 10:02 | 33:41 | 26:55 |
2 | 40 | Daniel | Satterfield | 8 | Wilson | NC | 4 | 2:18 | 2 | 16:19 | 1 | 9:11 | 30:59 | 27:47 |
3 | 57 | Jesse | Montano | 10 | Alexandria | VA | 2 | 1:53 | 5 | 17:48 | 3 | 9:58 | 36:39 | 29:38 |
4 | 59 | Cj | Robl | 10 | Wilson | NC | 5 | 2:30 | 4 | 17:45 | 6 | 10:42 | 38:26 | 30:56 |
5 | 52 | Connor | Johnson | 10 | Goldsboro | NC | 3 | 1:57 | 6 | 19:28 | 2 | 9:53 | 37:03 | 31:17 |
6 | 53 | Micah | Joyner | 10 | Rocky Mount | NC | 6 | 2:40 | 3 | 17:33 | 9 | 12:36 | 38:50 | 32:49 |
7 | 58 | Jay | Owens | 10 | Greenwood | SC | 1 | 1:53 | 8 | 20:52 | 5 | 10:15 | 40:14 | 32:58 |
8 | 43 | Noah | Kirkley | 9 | Wilson | NC | 8 | 3:11 | 7 | 20:39 | 7 | 11:24 | 38:55 | 35:13 |
9 | 54 | Clark | Mangum | 10 | Wilson | NC | 9 | 3:41 | 9 | 22:45 | 11 | 14:42 | 47:22 | 41:06 |
10 | 38 | Carter | Griffith | 8 | Wilson | NC | 11 | 4:26 | 10 | 30:36 | 10 | 12:59 | 50:41 | 47:59 |