Fiesta Biathlon
Greenville, NC May 1, 2016
Timing by, Run the East LLC
Results Available at: www.runtheeast.com
FEMALE INDIVIDUAL OVERALL WINNERS
MALE INDIVIDUAL OVERALL WINNERS
INDIVIDUAL FEMALE AGE GROUP: 1 - 16
INDIVIDUAL MALE AGE GROUP: 1 - 16
INDIVIDUAL FEMALE AGE GROUP: 17 - 19
Place | Bib | Name | Age | City | State | rank | Run | rank | T1 | rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Lauren | Dicktel | 18 | Greenville | NC | 1 | 20:55 | 1 | 0:58 | 1 | 54:27 | 1:16:19 |
INDIVIDUAL MALE AGE GROUP: 17 - 19
INDIVIDUAL FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | rank | Run | rank | T1 | rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Amy | Rundio | 28 | Winterville | NC | 1 | 23:27 | 1 | 0:42 | 1 | 46:53 | 1:11:01 |
2 | 49 | Amber | Oks | 28 | 3 | 25:26 | 4 | 1:52 | 2 | 49:49 | 1:17:06 | ||
3 | 25 | Katie | Madinger | 25 | Greenville | NC | 4 | 26:16 | 5 | 2:23 | 3 | 53:06 | 1:21:44 |
4 | 13 | Allie | Efting | 24 | Greenville | NC | 2 | 24:48 | 3 | 0:58 | 5 | 59:20 | 1:25:04 |
5 | 12 | Katie | Dixon | 27 | Greenville | NC | 5 | 28:42 | 2 | 0:55 | 4 | 58:09 | 1:27:44 |
INDIVIDUAL MALE AGE GROUP: 20 - 29
INDIVIDUAL FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | rank | Run | rank | T1 | rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Shirley | Winfield | 33 | 1 | 24:34 | 3 | 1:20 | 1 | 46:35 | 1:12:28 | ||
2 | 28 | Nicki | Montanye | 38 | New Bern | NC | 3 | 33:53 | 1 | 0:52 | 2 | 1:06:53 | 1:41:37 |
3 | 7 | Debra | Butler | 35 | Winterville | NC | 2 | 33:10 | 5 | 1:29 | 3 | 1:07:51 | 1:42:29 |
4 | 59 | Heather | Varnell | 30 | 4 | 34:29 | 4 | 1:28 | 5 | 1:22:25 | 1:58:21 | ||
5 | 51 | Angela | Harne | 35 | 5 | 48:44 | 2 | 1:11 | 4 | 1:15:13 | 2:05:07 |
INDIVIDUAL MALE AGE GROUP: 30 - 39
INDIVIDUAL FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | rank | Run | rank | T1 | rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Emily | Price | 43 | 2 | 24:47 | 4 | 1:26 | 1 | 44:00 | 1:10:12 | ||
2 | 5 | Kori | Brewer | 47 | Greenville | NC | 1 | 23:30 | 3 | 1:05 | 2 | 52:28 | 1:17:02 |
3 | 44 | Sherry | Vick | 49 | Fountain | NC | 3 | 28:24 | 2 | 0:59 | 3 | 53:50 | 1:23:13 |
4 | 19 | Elizabeth | Henderson | 48 | New Bern | NC | 4 | 28:38 | 1 | 0:41 | 4 | 56:42 | 1:26:00 |
5 | 3 | Christa | Blakelock | 45 | New Bern | NC | 5 | 34:42 | 6 | 1:42 | 5 | 1:01:12 | 1:37:35 |
6 | 17 | Carrie | Hayes | 40 | Greenville | NC | 6 | 42:52 | 5 | 1:38 | 6 | 1:27:46 | 2:12:15 |
INDIVIDUAL MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | rank | Run | rank | T1 | rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Ron | Mentus | 49 | Glen Allen | VA | 3 | 21:25 | 2 | 0:45 | 1 | 39:04 | 1:01:14 |
2 | 57 | Kirk | Jones | 47 | 1 | 20:04 | 6 | 0:59 | 4 | 43:42 | 1:04:44 | ||
3 | 24 | Charlie | Kresho | 43 | Winterville | NC | 4 | 21:42 | 1 | 0:45 | 2 | 42:38 | 1:05:04 |
4 | 22 | Bert | Kelly | 49 | Greenville | NC | 2 | 21:15 | 3 | 0:47 | 3 | 43:26 | 1:05:28 |
5 | 61 | Charles | Daniels | 42 | 5 | 22:01 | 5 | 0:57 | 5 | 45:16 | 1:08:13 | ||
6 | 43 | Carl | Toler | 49 | New Bern | NC | 6 | 24:55 | 7 | 1:07 | 6 | 50:18 | 1:16:19 |
7 | 54 | Walter | Perkins III | 49 | 8 | 28:16 | 9 | 1:45 | 7 | 56:46 | 1:26:46 | ||
8 | 38 | Terry | Self Jr. | 41 | Hertford | NC | 9 | 38:46 | 4 | 0:51 | 8 | 1:18:56 | 1:58:32 |
9 | 23 | Jay | Klingensmith | 44 | Winterville | NC | 7 | 26:59 | 8 | 1:17 |