Fiesta Biathlon
Greenville, NC April 12, 2015
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE INDIVIDUAL OVERALL WINNERS
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Susan | Helm-Murtagh | 50 | Chapel Hill | NC | 1 | 24:12 | 1 | 0:29 | 1 | 44:20 | 1:09:01 |
2 | 26 | Emily | Price | 42 | 2 | 25:03 | 7 | 1:08 | 2 | 44:45 | 1:10:55 | ||
3 | 44 | Kim | Blackman | 50 | 5 | 28:17 | 5 | 1:02 | 3 | 48:26 | 1:17:44 |
MALE INDIVIDUAL OVERALL WINNERS
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Charles | Boulineau Jr | 48 | Greenville | NC | 7 | 21:22 | 5 | 0:42 | 1 | 37:21 | 59:24 |
2 | 46 | Eric | Sjoudsma | 22 | 2 | 18:38 | 18 | 1:08 | 2 | 40:36 | 1:00:21 | ||
3 | 39 | Rick | Smith | 24 | 1 | 18:37 | 4 | 0:42 | 3 | 41:02 | 1:00:21 |
INDIVIDUAL FEMALE AGE GROUP: 1 - 16
INDIVIDUAL MALE AGE GROUP: 1 - 16
INDIVIDUAL FEMALE AGE GROUP: 17 - 19
INDIVIDUAL MALE AGE GROUP: 17 - 19
INDIVIDUAL FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Kristie | Du Sablon | 28 | Farmville | NC | 1 | 26:12 | 2 | 0:56 | 1 | 59:35 | 1:26:43 |
2 | 8 | Kristen | Fischer | 24 | Greenville | NC | 2 | 29:21 | 1 | 0:45 | 2 | 1:00:21 | 1:30:26 |
INDIVIDUAL MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Thomas | White | 27 | 2 | 24:13 | 2 | 1:00 | 1 | 44:16 | 1:09:28 | ||
2 | 37 | Wililam | Groseclose | 27 | 1 | 23:30 | 3 | 2:00 | 2 | 54:42 | 1:20:11 | ||
3 | 14 | Sascha | Jilg | 21 | Greenville | NC | 3 | 29:21 | 1 | 0:47 | 3 | 1:00:19 | 1:30:26 |
INDIVIDUAL FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Sarah | Lage | 35 | Greenville | NC | 1 | 31:41 | 1 | 1:12 | 1 | 1:01:39 | 1:34:31 |
INDIVIDUAL MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Chad | Winstead | 38 | Wilson | NC | 2 | 26:45 | 2 | 1:44 | 1 | 49:29 | 1:17:57 |
2 | 21 | Brian | McVeigh | 31 | 1 | 25:04 | 1 | 1:35 | 2 | 52:41 | 1:19:19 |
INDIVIDUAL FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Kristin | Orr Winstead | 42 | Wilson | NC | 1 | 31:28 | 1 | 1:05 | 1 | 55:02 | 1:27:34 |
INDIVIDUAL MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Bert | Kelly | 48 | United States | NC | 1 | 20:35 | 1 | 0:44 | 3 | 46:00 | 1:07:17 |
2 | 43 | Barry | Sorellor | 46 | 2 | 23:49 | 4 | 0:57 | 1 | 43:33 | 1:08:18 | ||
3 | 23 | Stuart | Oliphant | 48 | Greenville | NC | 5 | 24:32 | 5 | 1:07 | 2 | 45:55 | 1:11:33 |
4 | 34 | Daron | Heggie | 49 | 4 | 24:11 | 8 | 1:25 | 4 | 46:28 | 1:12:02 | ||
5 | 6 | Curtis | Consolvo | 48 | Greenville | NC | 3 | 23:59 | 9 | 1:26 | 5 | 49:15 | 1:14:40 |
6 | 36 | Andrew | Morehead | 48 | 8 | 26:35 | 7 | 1:14 | 6 | 51:10 | 1:18:59 | ||
7 | 35 | Robert | Racine | 40 | 6 | 25:44 | 2 | 0:47 | 9 | 52:53 | 1:19:22 | ||
8 | 41 | Foster | White | 49 | 7 | 26:00 | 10 | 1:41 | 7 | 51:54 | 1:19:33 | ||
9 | 16 | Jay | Klingensmith | 43 | Winterville | NC | 9 | 26:59 | 3 | 0:57 | 8 | 52:26 | 1:20:21 |
10 | 45 | Michael | Montanye | 41 | 10 | 27:10 | 6 | 1:08 | 10 | 1:00:49 | 1:29:07 |
INDIVIDUAL FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Paula | O'Neal | 50 | Garner | NC | 1 | 26:38 | 1 | 0:51 | 2 | 57:47 | 1:25:15 |
2 | 28 | Kari | Richardson | 53 | Raleigh | NC | 2 | 31:43 | 2 | 1:10 | 1 | 55:35 | 1:28:27 |
3 | 9 | Connie | Fitzgerald | 52 | Greenville | NC | 3 | 36:44 | 3 | 1:40 | 3 | 1:06:01 | 1:44:24 |
INDIVIDUAL MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Rory | Murtagh | 51 | Chapel Hill | NC | 1 | 20:08 | 2 | 0:29 | 1 | 42:03 | 1:02:39 |
2 | 1 | Carl | Bonner | 52 | Farmville | NC | 2 | 20:15 | 3 | 0:30 | 2 | 42:14 | 1:02:58 |
3 | 12 | Robert | Hickner | 53 | Greenville | ND | 3 | 21:19 | 1 | 0:27 | 5 | 46:31 | 1:08:16 |
4 | 13 | Ron | Holbrook | 51 | Thomasville | NC | 4 | 23:31 | 6 | 1:15 | 4 | 45:34 | 1:10:19 |
5 | 42 | Mark | Roy | 51 | 5 | 26:04 | 7 | 1:31 | 3 | 44:44 | 1:12:17 | ||
6 | 10 | Ricky | Hargis | 55 | Roxoro | NC | 6 | 26:55 | 8 | 1:37 | 6 | 47:56 | 1:16:27 |
7 | 40 | Wilson | Pou | 51 | 7 | 29:53 | 4 | 0:55 | 7 | 48:29 | 1:19:16 | ||
8 | 19 | Robert | Malkin | 53 | Raleigh | NC | 8 | 30:22 | 5 | 1:01 | 8 | 57:41 | 1:29:03 |
INDIVIDUAL FEMALE AGE GROUP: 60 - 69
INDIVIDUAL MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Mike | Colombo | 66 | 1 | 23:04 | 1 | 0:54 | 1 | 44:14 | 1:08:10 | ||
2 | 3 | James | Bullock | 67 | Greenville | NC | 2 | 26:44 | 2 | 1:03 | 2 | 47:29 | 1:15:15 |
INDIVIDUAL FEMALE AGE GROUP: 70 - 99
INDIVIDUAL MALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Mickey | Lackey | 70 | Raleigh | NC | 1 | 23:40 | 1 | 0:55 | 1 | 53:21 | 1:17:54 |