Fiesta Biathlon
Greenville, NC April 27, 2014
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE INDIVIDUAL OVERALL WINNERS
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Katherine | Best | 29 | Kinston | NC | 1 | 23:06 | 5 | 1:39 | 4 | 46:51 | 1:11:34 |
2 | 25 | Emily | Price | 41 | 5 | 27:30 | 7 | 1:42 | 1 | 44:45 | 1:13:57 | ||
3 | 21 | Jennifer | Monroe | 34 | Greenville | NC | 4 | 26:18 | 4 | 1:37 | 2 | 46:25 | 1:14:19 |
MALE INDIVIDUAL OVERALL WINNERS
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Charles | Boulineau Jr | 47 | 11 | 22:11 | 3 | 0:45 | 1 | 37:34 | 1:00:29 | ||
2 | 19 | Ron | Mentus | 47 | 7 | 21:09 | 6 | 0:51 | 3 | 38:57 | 1:00:55 | ||
3 | 33 | Justin | Little | 32 | 12 | 22:21 | 2 | 0:43 | 2 | 38:19 | 1:01:22 |
INDIVIDUAL FEMALE AGE GROUP: 1 - 16
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jessica | Bland | 16 | Winterville | NC | 1 | 24:58 | 1 | 6:53 | rank |
INDIVIDUAL MALE AGE GROUP: 1 - 16
INDIVIDUAL FEMALE AGE GROUP: 17 - 19
INDIVIDUAL MALE AGE GROUP: 17 - 19
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | William | Burrows | 19 | Greenville | NC | 1 | 38:44 | 1 | 3:59 | rank |
INDIVIDUAL FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Jordan | Lee | 22 | Wilson | NC | 1 | 27:56 | 1 | 2:02 | 1 | 1:05:42 | 1:35:40 |
2 | 14 | Ashley | Kierzek | 27 | 2 | 36:19 | 2 | 2:34 | 2 | 1:12:23 | 1:51:14 |
INDIVIDUAL MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Richard | Smith | 23 | Greenville | NC | 1 | 19:52 | 2 | 0:52 | 1 | 40:44 | 1:01:26 |
2 | 2 | Peter | Baio | 29 | Greenville | NC | 2 | 26:30 | 1 | 0:50 | 2 | 43:12 | 1:10:31 |
INDIVIDUAL FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Katie | Sheets | 33 | 2 | 27:30 | 1 | 1:11 | 1 | 46:41 | 1:15:21 | ||
2 | 17 | Amber | Lehmann | 32 | Greenville | NC | 1 | 25:56 | 2 | 1:41 | 2 | 53:55 | 1:21:31 |
3 | 40 | Catherine | Garner | 39 | 3 | 40:42 | 3 | 2:46 | 3 | 55:48 | 1:39:14 |
INDIVIDUAL MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Josh | Mitchell | 39 | Winterville | NC | 1 | 21:01 | 1 | 1:08 | 1 | 42:46 | 1:04:54 |
2 | 41 | Ken | Clark | 38 | 2 | 25:06 | 2 | 1:20 | 3 | 44:52 | 1:11:18 | ||
3 | 8 | John | Caracoglia | 37 | Greenville | NC | 3 | 25:13 | 3 | 2:04 | 2 | 44:39 | 1:11:55 |
4 | 29 | Jeffrey | Sterling | 37 | Greenville | NC | 4 | 33:19 | 4 | 2:58 | 4 | 1:00:30 | 1:36:46 |
INDIVIDUAL FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Debbie | Dixon | 44 | 1 | 40:36 | rank | rank | 1:43:58 |
INDIVIDUAL MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Jeff | Dukay | 45 | 4 | 21:20 | 3 | 0:58 | 1 | 41:02 | 1:03:20 | ||
2 | 13 | Bert | Kelly | 47 | 3 | 21:04 | 2 | 0:51 | 2 | 41:37 | 1:03:31 | ||
3 | 18 | Dave | Lovelace | 41 | Winterville | NC | 5 | 21:55 | 4 | 1:00 | 3 | 42:04 | 1:04:58 |
4 | 5 | Steve | Boatright | 41 | New Braunfels | TX | 2 | 20:57 | 6 | 1:16 | 7 | 48:40 | 1:10:52 |
5 | 24 | Stuart | Oliphant | 47 | Greenville | NC | 7 | 25:20 | 5 | 1:12 | 4 | 45:54 | 1:12:25 |
6 | 37 | Buddy | Canady | 46 | 6 | 24:41 | 1 | 0:50 | 6 | 48:40 | 1:14:10 | ||
7 | 35 | Kirk | Jones | 45 | 1 | 20:28 | 7 | 1:20 | 9 | 53:46 | 1:15:33 | ||
8 | 22 | Andrew | Morehead | 47 | Greenville | NC | 8 | 26:12 | 9 | 1:31 | 5 | 48:32 | 1:16:14 |
9 | 15 | Jay | Klingensmith | 42 | Winterville | NC | 9 | 28:08 | 11 | 2:48 | 8 | 53:40 | 1:24:35 |
10 | 11 | Roy | Ennis III | 49 | Greenville | NC | 10 | 32:50 | 8 | 1:27 | 11 | 58:59 | 1:33:16 |
INDIVIDUAL FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Sharon | Busch | 56 | New Bern | NC | 1 | 28:02 | 1 | 1:24 | 1 | 52:44 | 1:22:09 |
INDIVIDUAL MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Rory | Murtagh | 50 | 1 | 20:50 | 1 | 0:29 | 1 | 40:44 | 1:02:02 | ||
2 | 42 | Robert | Hickner | 52 | 2 | 21:58 | 2 | 0:51 | 3 | 44:33 | 1:07:21 | ||
3 | 1 | Gregory | Atchison | 58 | Chapel Hill | NC | 4 | 27:16 | 4 | 2:07 | 2 | 44:08 | 1:13:30 |
4 | 32 | Ricky | Hargis | 54 | 3 | 27:13 | 3 | 1:50 | 4 | 46:07 | 1:15:10 | ||
5 | 34 | Robin | Little | 55 | 5 | 36:56 | 5 | 3:22 | 5 | 53:12 | 1:33:30 |
INDIVIDUAL FEMALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Jeanne | Manning | 61 | 1 | 32:54 | 1 | 1:34 | 1 | 57:17 | 1:31:44 |
INDIVIDUAL MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Mike | Colombo | 65 | 1 | 23:47 | 1 | 1:01 | 1 | 44:26 | 1:09:13 | ||
2 | 26 | Ken | Schettig | 60 | 2 | 30:16 | 2 | 2:49 | 2 | 1:00:44 | 1:33:48 |
INDIVIDUAL FEMALE AGE GROUP: 70 - 99
INDIVIDUAL MALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | Rank | Run | Rank | T1 | Rank | Bike | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Robert | Morrison | 75 | Greenville | NC | 1 | 33:11 | 1 | 2:09 | 1 | 53:49 | 1:29:08 |