2019 EAGLE RIVER TRI
June 2nd, 2018
Chugiak High School - Anchorage, AK
Team Triathlon
Place: 1. DixStarr 1:09:49
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 460 | Matthew | Dixon | 56 | Coed | SWIM | 5:58 | 5:58 |
2 | 460 | Gavin | Dixon | 31 | Coed | T1 | 0:51 | 6:49 |
3 | 460 | Gavin | Dixon | 31 | Coed | BIKE | 41:59 | 48:48 |
4 | 460 | Trina | PaStarr | 32 | Coed | T2 | 0:31 | 49:18 |
5 | 460 | Trina | PaStarr | 32 | Coed | TIME | 20:31 | 1:09:49 |
Place: 2. BAM! 1:17:03
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 451 | Laura | Potter | 55 | Coed | SWIM | 8:56 | 8:56 |
2 | 451 | Terry | Reynolds | 47 | Coed | T1 | 1:01 | 9:57 |
3 | 451 | Melinda | Reynolds | 47 | Coed | BIKE | 41:04 | 51:00 |
4 | 451 | Melinda | Reynolds | 47 | Coed | T2 | 0:46 | 51:45 |
5 | 451 | Melinda | Reynolds | 47 | Coed | TIME | 25:18 | 1:17:03 |
Place: 3. Gotta Get Up and Tri Tri Tri 1:19:36
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 456 | Kayla | DuBois | 31 | Female | SWIM | 7:20 | 7:20 |
2 | 456 | Jeni | Newman | 37 | Female | T1 | 1:12 | 8:32 |
3 | 456 | Jeni | Newman | 37 | Female | BIKE | 46:40 | 55:11 |
4 | 456 | Markie | Shiflea | 35 | Female | T2 | 0:43 | 55:54 |
5 | 456 | Markie | Shiflea | 35 | Female | TIME | 23:43 | 1:19:36 |
Place: 4. 2 Divas and a Dude 1:21:02
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 457 | Larrell | Paterna | 45 | Coed | SWIM | 7:05 | 7:05 |
2 | 457 | Steve | Smith | 52 | Coed | T1 | 0:58 | 8:02 |
3 | 457 | Steve | Smith | 52 | Coed | BIKE | 48:12 | 56:14 |
4 | 457 | Sarah | Haltness | 45 | Coed | T2 | 0:44 | 56:58 |
5 | 457 | Sarah | Haltness | 45 | Coed | TIME | 24:04 | 1:21:02 |
Place: 5. The Wild Wirschems 1:21:10
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 454 | Molly | Wirschem | 12 | Female | SWIM | 8:38 | 8:38 |
2 | 454 | Lesley | Yamauchi | 66 | Female | T1 | 1:00 | 9:38 |
3 | 454 | Lesley | Yamauchi | 66 | Female | BIKE | 45:17 | 54:55 |
4 | 454 | Johnna | Kohl | 47 | Female | T2 | 0:45 | 55:39 |
5 | 454 | Johnna | Kohl | 47 | Female | TIME | 25:31 | 1:21:10 |
Place: 6. OCD Optimal Cardio Dominators 1:23:03
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 446 | Kerry | MarcAurele | 51 | Coed | SWIM | 8:07 | 8:07 |
2 | 446 | David | Steer | 56 | Coed | T1 | 1:00 | 9:06 |
3 | 446 | David | Steer | 56 | Coed | BIKE | 48:50 | 57:55 |
4 | 446 | Emily | Becker | 47 | Coed | T2 | 0:40 | 58:35 |
5 | 446 | Emily | Becker | 47 | Coed | TIME | 24:29 | 1:23:03 |
Place: 7. The Racin' REALTORS® 1:25:42
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 449 | Elizabeth | Percy | 31 | Coed | SWIM | 8:05 | 8:05 |
2 | 449 | Jamie | Cookson | 25 | Coed | T1 | 1:03 | 9:08 |
3 | 449 | Jamie | Cookson | 25 | Coed | BIKE | 50:13 | 59:20 |
4 | 449 | Colton | Percy | 31 | Coed | T2 | 0:35 | 59:54 |
5 | 449 | Colton | Percy | 31 | Coed | TIME | 25:48 | 1:25:42 |
Place: 8. Team Hartz 1:26:04
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 459 | Laura | Hartz | 39 | Coed | SWIM | 11:20 | 11:20 |
2 | 459 | Jason | Hartz | 39 | Coed | T1 | 1:07 | 12:26 |
3 | 459 | Jason | Hartz | 39 | Coed | BIKE | 44:02 | 56:28 |
4 | 459 | Laura | Hartz | 39 | Coed | T2 | 0:51 | 57:18 |
5 | 459 | Laura | Hartz | 39 | Coed | TIME | 28:46 | 1:26:04 |
Place: 9. VanBelWins 1:29:18
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 455 | Nancy | Wingate | 48 | Female | SWIM | 9:16 | 9:16 |
2 | 455 | Veronica | Vania | 55 | Female | T1 | 1:16 | 10:32 |
3 | 455 | Veronica | Vania | 55 | Female | BIKE | 51:00 | 1:01:31 |
4 | 455 | Kristen | Bell | 45 | Female | T2 | 0:56 | 1:02:27 |
5 | 455 | Kristen | Bell | 45 | Female | TIME | 26:52 | 1:29:18 |
Place: 10. Team Healthwise 1:32:20
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 462 | Richard | Young | 52 | Coed | SWIM | 8:13 | 8:13 |
2 | 462 | Amory | Sanders | 49 | Coed | T1 | 1:01 | 9:13 |
3 | 462 | Amory | Sanders | 49 | Coed | BIKE | 57:43 | 1:06:56 |
4 | 462 | Kinley | Sanders | 18 | Coed | T2 | 0:44 | 1:07:40 |
5 | 462 | Kinley | Sanders | 18 | Coed | TIME | 24:41 | 1:32:20 |
Place: 11. Last Hurrah 1:32:31
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 444 | Laura | Polakowski | 28 | Female | SWIM | 7:25 | 7:25 |
2 | 444 | Brooke | Lewis | 30 | Female | T1 | 0:56 | 8:21 |
3 | 444 | Brooke | Lewis | 30 | Female | BIKE | 58:23 | 1:06:43 |
4 | 444 | Sara | Montgomery | 32 | Female | T2 | 0:41 | 1:07:23 |
5 | 444 | Sara | Montgomery | 32 | Female | TIME | 25:08 | 1:32:31 |
Place: 12. MQB 1:32:31
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 445 | Quinn | Barker | 26 | Female | SWIM | 9:36 | 9:36 |
2 | 445 | Morgan | Hooe | 24 | Female | T1 | 0:57 | 10:33 |
3 | 445 | Morgan | Hooe | 24 | Female | BIKE | 55:54 | 1:06:26 |
4 | 445 | Brooke | Pottle | 27 | Female | T2 | 0:45 | 1:07:11 |
5 | 445 | Brooke | Pottle | 27 | Female | TIME | 25:21 | 1:32:31 |
Place: 13. Merm Team 1:37:39
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 458 | DIANE | DECKER | 52 | Female | SWIM | 13:05 | 13:05 |
2 | 458 | Brenda | Bowles | 50 | Female | T1 | 2:01 | 15:06 |
3 | 458 | Brenda | Bowles | 50 | Female | BIKE | 50:45 | 1:05:51 |
4 | 458 | Alexa | Blakey | 14 | Female | T2 | 0:54 | 1:06:44 |
5 | 458 | Alexa | Blakey | 14 | Female | TIME | 30:56 | 1:37:39 |
Place: 14. First Tri 1:40:17
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 452 | Maya | Solomonson | 14 | Female | SWIM | 7:27 | 7:27 |
2 | 452 | Linnea | Gray | 13 | Female | T1 | 1:30 | 8:57 |
3 | 452 | Linnea | Gray | 13 | Female | BIKE | 1:06:14 | 1:15:10 |
4 | 452 | Iris | Jones | 14 | Female | T2 | 0:38 | 1:15:48 |
5 | 452 | Iris | Jones | 14 | Female | TIME | 24:29 | 1:40:17 |
Place: 15. 3 Chics Tri-ing 1:43:54
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 450 | Holly | Wells | 42 | Female | SWIM | 9:03 | 9:03 |
2 | 450 | Anmei | Goldsmith | 41 | Female | T1 | 1:08 | 10:10 |
3 | 450 | Anmei | Goldsmith | 41 | Female | BIKE | 1:00:41 | 1:10:51 |
4 | 450 | Lori | Brownlee | 56 | Female | T2 | 1:03 | 1:11:54 |
5 | 450 | Lori | Brownlee | 56 | Female | TIME | 32:01 | 1:43:54 |
Place: 16. Splish, Dash & Cyclepath 1:51:36
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 448 | Cali | Schultz | 29 | Female | SWIM | 8:58 | 8:58 |
2 | 448 | Kimberly | McBride | 56 | Female | T1 | 1:01 | 9:58 |
3 | 448 | Kimberly | McBride | 56 | Female | BIKE | 1:08:35 | 1:18:33 |
4 | 448 | Jessica | Jaroma | 32 | Female | T2 | 0:54 | 1:19:26 |
5 | 448 | Jessica | Jaroma | 32 | Female | TIME | 32:11 | 1:51:36 |
Place: 17. Tri-Force 1:55:01
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 463 | Rowynn | Lunsford | 12 | Coed | SWIM | 15:17 | 15:17 |
2 | 463 | Brynn | Lunsford | 17 | Coed | T1 | 0:58 | 16:15 |
3 | 463 | Brynn | Lunsford | 17 | Coed | BIKE | 1:12:09 | 1:28:24 |
4 | 463 | Liam | Lunsford | 14 | Coed | T2 | 0:46 | 1:29:09 |
5 | 463 | Liam | Lunsford | 14 | Coed | TIME | 25:53 | 1:55:01 |
Place: 18. Hustling & Bustling 2:06:29
Place | TEAM BIB | FIRST NAME | LAST NAME | AGE | TEAM DIV | Event | Split | Time |
---|---|---|---|---|---|---|---|---|
1 | 453 | Bonnie | Moore | 36 | Female | SWIM | 13:34 | 13:34 |
2 | 453 | Phyllis | Shoemaker | 65 | Female | T1 | 1:14 | 14:48 |
3 | 453 | Phyllis | Shoemaker | 65 | Female | BIKE | 1:15:06 | 1:29:53 |
4 | 453 | Bonnie | Moore | 36 | Female | T2 | 1:13 | 1:31:05 |
5 | 453 | Bonnie | Moore | 36 | Female | TIME | 35:24 | 2:06:29 |