Twin Rivers YMCA Sprint Triathlon
New Bern, NC May 17, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 19 | Kevin | Bryan | 53 | M | Merritt | NC | 56 | 9:25 | 0:50 | 34 | 33:19 | 1:04 | 44 | 27:57 | 1:12:34 | 1:12:34 | |
42 | 45 | Bryan | Hulka | 48 | M | New Bern | NC | 42 | 8:16 | 1:39 | 32 | 33:12 | 1:16 | 49 | 28:22 | 1:12:42 | 1:12:42 | |
43 | 47 | Jennie Broo | Brooks | 47 | F | Swansboro | NC | 54 | 9:21 | 1:11 | 48 | 35:46 | 1:07 | 33 | 26:03 | 1:13:27 | 1:13:27 | |
44 | 25 | Paula | Brennan | 50 | F | Cary | NC | 52 | 9:12 | 1:02 | 44 | 34:49 | 1:03 | 41 | 27:24 | 1:13:28 | 1:13:28 | |
45 | 72 | Jeff | Haight | 35 | M | New Bern | NC | 44 | 8:29 | 2:06 | 46 | 35:06 | 1:39 | 37 | 26:17 | 1:13:35 | 1:13:35 | |
46 | 54 | Leon | Arthur | 65 | M | New Bern | NC | 59 | 9:39 | 3:04 | 51 | 36:03 | 0:39 | 24 | 24:34 | 1:13:58 | 1:13:58 | |
47 | 4 | David | Wang | 42 | M | New Bern | NC | 2 | 6:06 | 1:29 | 53 | 36:08 | 1:14 | 54 | 29:09 | 1:14:04 | 1:14:04 | |
48 | 27 | Dave | Hinson | 43 | M | New Bern | NC | 41 | 8:15 | 1:36 | 47 | 35:43 | 0:52 | 53 | 28:32 | 1:14:57 | 1:14:57 | |
49 | 46 | Adam | Pittman | 25 | M | Wilmington | NC | 35 | 8:06 | 2:08 | 52 | 36:03 | 0:54 | 45 | 28:00 | 1:15:09 | 1:15:09 | |
50 | 121 | Katie | Contento | 25 | F | 26 | 7:55 | 2:19 | 55 | 36:15 | 1:18 | 42 | 27:25 | 1:15:09 | 1:15:09 |
Twin Rivers YMCA Sprint Triathlon
New Bern, NC May 17, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Male Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 52 | Thomas | Volpi | 52 | M | Maysville | NC | 47 | 9:56 | 1:32 | 32 | 33:20 | 1:11 | 48 | 29:59 | 1:15:56 | 1:15:56 | |
42 | 11 | Eric | Bryan | 17 | M | Merritt | NC | 22 | 8:02 | 2:01 | 37 | 34:56 | 0:36 | 49 | 30:27 | 1:16:00 | 1:16:00 | |
43 | 1 | Randy | Robbert | 66 | M | Wilmington | NC | 48 | 10:05 | 2:38 | 36 | 34:27 | 1:56 | 46 | 29:28 | 1:18:32 | 1:18:32 | |
44 | 128 | Cody | Klingmann | 23 | M | 36 | 8:51 | 3:11 | 50 | 39:29 | 0:25 | 31 | 26:50 | 1:18:43 | 1:18:43 | |||
45 | 129 | Rob | Randazzo | 42 | M | 54 | 11:20 | 2:38 | 51 | 39:58 | 0:33 | 20 | 24:29 | 1:18:56 | 1:18:56 | |||
46 | 34 | Stephen | Edwards | 29 | M | New Bern | NC | 46 | 9:55 | 1:00 | 40 | 36:00 | 1:42 | 52 | 31:30 | 1:20:06 | 1:20:06 | |
47 | 32 | Matt | Smith | 31 | M | New Bern | NC | 28 | 8:11 | 1:59 | 52 | 40:02 | 0:36 | 47 | 29:49 | 1:20:35 | 1:20:35 | |
48 | 33 | Owen | Althouse | 12 | M | Chapel Hill | NC | 23 | 8:03 | 1:42 | 54 | 41:53 | 0:38 | 41 | 28:27 | 1:20:40 | 1:20:40 | |
49 | 69 | Pedro | Abreu | 36 | M | New Bern | NC | 53 | 11:20 | 1:59 | 53 | 40:21 | 0:55 | 28 | 26:12 | 1:20:45 | 1:20:45 | |
50 | 9 | David | Mitchell | 40 | M | Jacksonville Nc | NC | 16 | 7:35 | 2:36 | 26 | 31:46 | 2:49 | 55 | 38:01 | 1:22:45 | 1:22:45 |
Twin Rivers YMCA Sprint Triathlon
New Bern, NC May 17, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Female Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 70 | Veronica | Abreu | 34 | F | New Bern | NC | 22 | 14:08 | 3:23 | 18 | 40:42 | 0:38 | 22 | 36:49 | 1:35:39 | 1:35:39 | |
22 | 64 | Katherine | Sobien | 50 | F | Swansboro | NC | 23 | 16:02 | 2:07 | 22 | 43:00 | 1:11 | 21 | 36:41 | 1:38:59 | 1:38:59 | |
23 | 62 | Mary | Kotrch | 61 | F | New Bern | NC | 20 | 13:39 | 3:46 | 23 | 46:17 | 0:47 | 23 | 45:00 | 1:49:26 | 1:49:26 |