Twin Rivers YMCA Sprint Triathlon
New Bern, NC May 17, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | Conde | Thorn | 58 | M | Oriental | NC | 8 | 6:36 | 1:24 | 11 | 29:21 | 1:09 | 26 | 24:36 | 1:03:04 | 1:03:04 | |
12 | 13 | Frazier | Keck | 53 | M | Cary | NC | 23 | 7:49 | 0:36 | 14 | 30:08 | 0:59 | 18 | 23:55 | 1:03:24 | 1:03:24 | |
13 | 117 | Lucien | Vaughn | 62 | M | 24 | 7:52 | 1:06 | 26 | 31:44 | 0:10 | 12 | 22:47 | 1:03:37 | 1:03:37 | |||
14 | 60 | Paul | James | 28 | M | New Bern | NC | 58 | 9:36 | 1:24 | 9 | 28:53 | 1:35 | 11 | 22:39 | 1:04:05 | 1:04:05 | |
15 | 15 | Brian | Dorn | 52 | M | Newport | NC | 37 | 8:08 | 0:42 | 12 | 29:35 | 1:09 | 25 | 24:36 | 1:04:08 | 1:04:08 | |
16 | 18 | Mark | Henson | 52 | M | Havelock | NC | 20 | 7:32 | 0:33 | 20 | 30:57 | 1:07 | 19 | 24:04 | 1:04:10 | 1:04:10 | |
17 | 126 | William | Soeller | 46 | M | 53 | 9:21 | 1:00 | 10 | 29:06 | 0:33 | 21 | 24:23 | 1:04:20 | 1:04:20 | |||
18 | 21 | Robert | Busher | 66 | M | New Bern | NC | 10 | 6:45 | 1:08 | 13 | 29:51 | 1:03 | 40 | 27:06 | 1:05:51 | 1:05:51 | |
19 | 73 | James | Howard | 47 | M | New Bern | NC | 17 | 7:13 | 1:06 | 16 | 30:17 | 1:01 | 39 | 26:51 | 1:06:24 | 1:06:24 | |
20 | 30 | Mark | Landow | 47 | M | Bayboro | NC | 40 | 8:15 | 1:22 | 33 | 33:19 | 0:30 | 15 | 23:14 | 1:06:37 | 1:06:37 |
Twin Rivers YMCA Sprint Triathlon
New Bern, NC May 17, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Male Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 117 | Lucien | Vaughn | 62 | M | 19 | 7:52 | 1:06 | 24 | 31:44 | 0:10 | 10 | 22:47 | 1:03:37 | 1:03:37 | |||
12 | 60 | Paul | James | 28 | M | New Bern | NC | 42 | 9:36 | 1:24 | 9 | 28:53 | 1:35 | 9 | 22:39 | 1:04:05 | 1:04:05 | |
13 | 15 | Brian | Dorn | 52 | M | Newport | NC | 27 | 8:08 | 0:42 | 12 | 29:35 | 1:09 | 22 | 24:36 | 1:04:08 | 1:04:08 | |
14 | 18 | Mark | Henson | 52 | M | Havelock | NC | 15 | 7:32 | 0:33 | 19 | 30:57 | 1:07 | 17 | 24:04 | 1:04:10 | 1:04:10 | |
15 | 126 | William | Soeller | 46 | M | 39 | 9:21 | 1:00 | 10 | 29:06 | 0:33 | 18 | 24:23 | 1:04:20 | 1:04:20 | |||
16 | 21 | Robert | Busher | 66 | M | New Bern | NC | 8 | 6:45 | 1:08 | 13 | 29:51 | 1:03 | 33 | 27:06 | 1:05:51 | 1:05:51 | |
17 | 73 | James | Howard | 47 | M | New Bern | NC | 12 | 7:13 | 1:06 | 15 | 30:17 | 1:01 | 32 | 26:51 | 1:06:24 | 1:06:24 | |
18 | 30 | Mark | Landow | 47 | M | Bayboro | NC | 30 | 8:15 | 1:22 | 30 | 33:19 | 0:30 | 13 | 23:14 | 1:06:37 | 1:06:37 | |
19 | 41 | Bret | Murphy | 55 | M | Edenton | NC | 33 | 8:19 | 1:28 | 33 | 33:57 | 0:32 | 11 | 22:56 | 1:07:09 | 1:07:09 | |
20 | 26 | Jeremy | Cronon | 23 | M | New Bern | NC | 50 | 10:16 | 1:05 | 22 | 31:28 | 0:40 | 15 | 23:50 | 1:07:17 | 1:07:17 |
Twin Rivers YMCA Sprint Triathlon
New Bern, NC May 17, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Female Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 121 | Katie | Contento | 25 | F | 6 | 7:55 | 2:19 | 12 | 36:15 | 1:18 | 9 | 27:25 | 1:15:09 | 1:15:09 | |||
12 | 74 | Nancy | Preston | 41 | F | Wilmington | NC | 17 | 9:41 | 0:58 | 11 | 36:14 | 1:13 | 12 | 29:25 | 1:17:29 | 1:17:29 | |
13 | 28 | Lisa | Haidt | 43 | F | Trent Woods | NC | 7 | 7:55 | 0:44 | 7 | 34:40 | 1:24 | 20 | 35:08 | 1:19:50 | 1:19:50 | |
14 | 120 | Juliana | Valencia | 23 | F | 2 | 6:38 | 2:06 | 20 | 42:11 | 0:15 | 13 | 29:44 | 1:20:53 | 1:20:53 | |||
15 | 43 | Genelle | Butz | 35 | F | New Bern | NC | 13 | 9:11 | 1:36 | 14 | 38:31 | 0:27 | 19 | 34:13 | 1:23:56 | 1:23:56 | |
16 | 55 | Suzanne | Ratliff | 26 | F | Swansboro | NC | 16 | 9:25 | 1:58 | 15 | 38:47 | 1:08 | 17 | 33:51 | 1:25:07 | 1:25:07 | |
17 | 31 | Penny | Rogers | 41 | F | Wilmington | NC | 11 | 8:45 | 2:11 | 17 | 40:18 | 1:03 | 15 | 32:53 | 1:25:09 | 1:25:09 | |
18 | 63 | Yue | Abell | 40 | F | New Bern | NC | 19 | 11:02 | 1:31 | 19 | 41:06 | 0:37 | 16 | 33:35 | 1:27:49 | 1:27:49 | |
19 | 58 | Toye | Hickman | 41 | F | New Bern | NC | 18 | 11:01 | 2:22 | 16 | 38:58 | 3:24 | 14 | 32:31 | 1:28:14 | 1:28:14 | |
20 | 66 | Maggie | Boop | 42 | F | New Bern | NC | 21 | 13:56 | 3:49 | 21 | 42:27 | 1:01 | 18 | 33:54 | 1:35:05 | 1:35:05 |