Year
Result Set
Twin Rivers YMCA Sprint Triathlon
New Bern, NC May 17, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 41 | Bret | Murphy | 55 | M | Edenton | NC | 43 | 8:19 | 1:28 | 38 | 33:57 | 0:32 | 13 | 22:56 | 1:07:09 | 1:07:09 | |
22 | 26 | Jeremy | Cronon | 23 | M | New Bern | NC | 67 | 10:16 | 1:05 | 24 | 31:28 | 0:40 | 17 | 23:50 | 1:07:17 | 1:07:17 | |
23 | 24 | Renee | Vardy | 29 | F | Kinston | NC | 16 | 7:11 | 1:12 | 37 | 33:53 | 0:54 | 20 | 24:13 | 1:07:21 | 1:07:21 | |
24 | 38 | Tom | Gingrich | 44 | M | New Bern | NC | 61 | 9:48 | 1:11 | 25 | 31:42 | 1:06 | 22 | 24:26 | 1:08:11 | 1:08:11 | |
25 | 8 | Jenner | Yuhas | 26 | M | New Bern | NC | 4 | 6:21 | 0:59 | 59 | 36:48 | 1:48 | 10 | 22:30 | 1:08:24 | 1:08:24 | |
26 | 10 | William | Moore | 50 | M | Cary | NC | 15 | 7:11 | 1:55 | 17 | 30:25 | 1:25 | 43 | 27:41 | 1:08:35 | 1:08:35 | |
27 | 49 | Jonathan | Talarek | 26 | M | New Bern | NC | 18 | 7:28 | 1:11 | 31 | 33:08 | 1:09 | 32 | 25:49 | 1:08:43 | 1:08:43 | |
28 | 57 | Dan | Althouse | 47 | M | Chapel Hill | NC | 62 | 9:49 | 0:48 | 27 | 31:44 | 1:20 | 29 | 25:10 | 1:08:49 | 1:08:49 | |
29 | 2 | Kathryn | Tune | 26 | F | Greenville | NC | 11 | 6:50 | 1:40 | 42 | 34:29 | 1:04 | 28 | 25:04 | 1:09:05 | 1:09:05 | |
30 | 17 | Brian | Harmon | 43 | M | Wilson | NC | 22 | 7:45 | 1:11 | 18 | 30:37 | 1:37 | 48 | 28:14 | 1:09:22 | 1:09:22 |
Twin Rivers YMCA Sprint Triathlon
New Bern, NC May 17, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Male Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 38 | Tom | Gingrich | 44 | M | New Bern | NC | 44 | 9:48 | 1:11 | 23 | 31:42 | 1:06 | 19 | 24:26 | 1:08:11 | 1:08:11 | |
22 | 8 | Jenner | Yuhas | 26 | M | New Bern | NC | 3 | 6:21 | 0:59 | 46 | 36:48 | 1:48 | 8 | 22:30 | 1:08:24 | 1:08:24 | |
23 | 10 | William | Moore | 50 | M | Cary | NC | 11 | 7:11 | 1:55 | 16 | 30:25 | 1:25 | 34 | 27:41 | 1:08:35 | 1:08:35 | |
24 | 49 | Jonathan | Talarek | 26 | M | New Bern | NC | 13 | 7:28 | 1:11 | 28 | 33:08 | 1:09 | 26 | 25:49 | 1:08:43 | 1:08:43 | |
25 | 57 | Dan | Althouse | 47 | M | Chapel Hill | NC | 45 | 9:49 | 0:48 | 25 | 31:44 | 1:20 | 25 | 25:10 | 1:08:49 | 1:08:49 | |
26 | 17 | Brian | Harmon | 43 | M | Wilson | NC | 17 | 7:45 | 1:11 | 17 | 30:37 | 1:37 | 38 | 28:14 | 1:09:22 | 1:09:22 | |
27 | 125 | G K | Pippin | 38 | M | 29 | 8:14 | 0:42 | 18 | 30:47 | 0:33 | 45 | 29:21 | 1:09:35 | 1:09:35 | |||
28 | 48 | Jared | Crenshaw | 29 | M | Greenville | NC | 21 | 7:55 | 2:12 | 27 | 32:57 | 0:30 | 27 | 26:07 | 1:09:40 | 1:09:40 | |
29 | 65 | Wendell | Smith | 38 | M | New Bern | NC | 52 | 10:47 | 1:54 | 34 | 34:16 | 1:19 | 6 | 21:39 | 1:09:53 | 1:09:53 | |
30 | 40 | John | Melling | 58 | M | New Bern | NC | 38 | 9:08 | 0:49 | 20 | 31:07 | 1:03 | 37 | 28:03 | 1:10:08 | 1:10:08 |
Twin Rivers YMCA Sprint Triathlon
New Bern, NC May 17, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Female Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 70 | Veronica | Abreu | 34 | F | New Bern | NC | 22 | 14:08 | 3:23 | 18 | 40:42 | 0:38 | 22 | 36:49 | 1:35:39 | 1:35:39 | |
22 | 64 | Katherine | Sobien | 50 | F | Swansboro | NC | 23 | 16:02 | 2:07 | 22 | 43:00 | 1:11 | 21 | 36:41 | 1:38:59 | 1:38:59 | |
23 | 62 | Mary | Kotrch | 61 | F | New Bern | NC | 20 | 13:39 | 3:46 | 23 | 46:17 | 0:47 | 23 | 45:00 | 1:49:26 | 1:49:26 |