Charleston Sprint Triathlon Series Age Group
Male 14 and Under
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Iaroslav Abramov | 14 | Mount Pleasant SC | 1 | 8243* | 8243 | ||
2 | Logan Mendieta | 14 | Myrtle Beach SC | 1 | 6695* | 6695 |
Male 15 to 19
Male 20 to 24
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Peter Brodnik | 23 | North Charleston SC | 1 | 6793* | 6793 | ||
12 | Sam Granade | 20 | Sharpsburg GA | 1 | 6711* | 6711 | ||
13 | Adam Granade | 23 | Sharpsburg GA | 1 | 6377* | 6377 | ||
14 | Austin Pruett | 24 | Atlanta GA | 1 | 6279* | 6279 | ||
15 | Ben Rowan | 24 | Charleston SC | 1 | 5950* | 5950 | ||
16 | Braxton Jones | 20 | Goose Creek SC | 1 | 5798* | 5798 | ||
17 | Carter Beall | 24 | Mount Pleasant SC | 1 | 5555* | 5555 | ||
18 | Andrew Bondurant | 21 | Elkhart IN | 1 | 5500* | 5500 | ||
19 | Luke Furtick | 20 | Neeses SC | 1 | 5302* | 5302 | ||
20 | Bryan Furtick | 23 | Charleston SC | 1 | 5301* | 5301 |
Male 25 to 29
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Christian Lassen | 25 | Hampton VA | 1 | 7481* | 7481 | ||
12 | David Bechtel | 28 | Hanahan SC | 1 | 7380* | 7380 | ||
13 | Ryan Granger | 29 | Galivants Ferry SC | 1 | 7370* | 7370 | ||
14 | Benjamin Usry | 25 | Charleston SC | 1 | 7256* | 7256 | ||
15 | Josh Simer | 25 | Mt. Pleasant SC | 1 | 7244* | 7244 | ||
16 | Jesse Johnson | 27 | Irmo SC | 1 | 6963* | 6963 | ||
17 | Zach Smith | 29 | Moncks Corner SC | 1 | 6953* | 6953 | ||
18 | Chase Ogden | 28 | Summerville SC | 1 | 6920* | 6920 | ||
19 | Logan Richardson | 27 | Hanahan SC | 1 | 6912* | 6912 | ||
20 | Ryan Sadler | 26 | Mount Pleasant SC | 1 | 6841* | 6841 |
Male 30 to 34
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Aaron Harold | 32 | Summerville SC | 1 | 8959* | 8959 | ||
12 | Joseph Brittain | 30 | Savannah GA | 1 | 8359* | 8359 | ||
13 | Riley Frazier | 33 | Charleston SC | 1 | 7874* | 7874 | ||
14 | Richard Lueking | 33 | Charleston SC | 1 | 7820* | 7820 | ||
15 | Dirk Miers | 31 | Savannah GA | 1 | 7799* | 7799 | ||
16 | Rock Savage | 30 | Charleston SC | 1 | 7729* | 7729 | ||
17 | Kenny Kerr | 30 | Mount Pleasant SC | 1 | 7525* | 7525 | ||
18 | Joshua Doran | 31 | Greenville SC | 1 | 7398* | 7398 | ||
19 | Palmer Simpson | 33 | Charleston SC | 1 | 7013* | 7013 | ||
20 | Nathan Schneider | 34 | Johns Island SC | 1 | 6933* | 6933 |
Male 35 to 39
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Bryan Granger | 38 | North Charleston SC | 1 | 7360* | 7360 | ||
12 | Christopher Mize | 36 | Florence SC | 1 | 7117* | 7117 | ||
13 | Kyle Franks | 36 | Mount Pleasant SC | 1 | 6966* | 6966 | ||
14 | Michael Martino | 39 | Johns Island SC | 1 | 6553* | 6553 | ||
15 | Robert Kaiwi | 39 | North Charleston SC | 1 | 6470* | 6470 | ||
16 | Jason Buckmier | 39 | Boise ID | 1 | 6395* | 6395 | ||
17 | Tom Boyle | 36 | Mount Pleasant SC | 1 | 6354* | 6354 | ||
18 | Daniel Hagler | 35 | Johns Island SC | 1 | 6174* | 6174 | ||
19 | John Burton | 36 | Charleston SC | 1 | 6160* | 6160 | ||
20 | Andrew Steiner | 37 | Durham NC | 1 | 6135* | 6135 |
Male 40 to 44
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Matt Coughlin | 43 | Charleston SC | 1 | 8697* | 8697 | ||
12 | Ian Kane | 41 | Mount Pleasant SC | 1 | 8396* | 8396 | ||
13 | Kostantinos Katsanevakis | 41 | Mount Pleasant SC | 1 | 8331* | 8331 | ||
14 | Matt Coughlan | 43 | Charleston SC | 1 | 8309* | 8309 | ||
15 | Nathan Hertel | 40 | Charleston SC | 1 | 7671* | 7671 | ||
16 | Raymond Ramirez | 41 | Rincon GA | 1 | 7585* | 7585 | ||
17 | Luke Blessinger | 44 | Mount Pleasant SC | 1 | 7547* | 7547 | ||
18 | Johnny Chandler | 40 | Charleston SC | 1 | 7424* | 7424 | ||
19 | Marcus Debiasi | 40 | Charleston SC | 1 | 7374* | 7374 | ||
20 | Aaron Yancey | 40 | Mount Pleasant SC | 1 | 7196* | 7196 |
Male 45 to 49
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Calvin Bosman | 48 | Charleston SC | 1 | 7735* | 7735 | ||
12 | Jason Oliphant | 49 | Mooresville NC | 1 | 6912* | 6912 | ||
13 | Eduardo Serrano | 48 | Belmont NC | 1 | 6850* | 6850 | ||
14 | Robert Whitman Jr | 46 | Myrtle Beach SC | 1 | 6679* | 6679 | ||
15 | Eric Kuker | 46 | Charleston SC | 1 | 6641* | 6641 | ||
16 | Kevin Ewoldt | 47 | Charleston SC | 1 | 6421* | 6421 | ||
17 | Mario Tudor | 48 | Columbia SC | 1 | 6347* | 6347 | ||
18 | Brian Sloan | 47 | Daniel Island SC | 1 | 6204* | 6204 | ||
19 | Jason Morrison | 48 | Charleston SC | 1 | 6187* | 6187 | ||
20 | Michael Kruse | 46 | Mount Pleasant SC | 1 | 5892* | 5892 |
Male 50 to 54
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Harry Mulkey | 52 | Daniel Island SC | 1 | 6973* | 6973 | ||
12 | Neil McDevitt | 52 | Johns Island SC | 1 | 6725* | 6725 | ||
13 | Todd Branham | 51 | Pisgah Forest NC | 1 | 6695* | 6695 | ||
14 | Robbe Hedstrom | 54 | Charleston SC | 1 | 6609* | 6609 | ||
15 | Steven Michaels | 52 | Myrtle Beach SC | 1 | 5989* | 5989 | ||
16 | Ryan Alexander | 54 | Columbia SC | 1 | 5575* | 5575 | ||
17 | Greg Harrelson | 54 | Myrtle Beach SC | 1 | 5570* | 5570 | ||
18 | Patrick Wamai | 52 | Irmo SC | 1 | 5526* | 5526 | ||
19 | Dan Myers | 51 | Hanahan SC | 1 | 5413* | 5413 | ||
20 | Shawn Pinkston | 50 | Daniel Island SC | 1 | 5338* | 5338 |
Male 55 to 59
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Bernard Taylor | 56 | Charleston SC | 1 | 7133* | 7133 | ||
12 | Timothy Nixon | 56 | Johns Island SC | 1 | 7033* | 7033 | ||
13 | John Hendricks | 56 | Mount Pleasant SC | 1 | 6772* | 6772 | ||
14 | Arthur Scott McClure | 55 | Johns Island SC | 1 | 6653* | 6653 | ||
15 | Kevin Flowers | 57 | Camden SC | 1 | 6026* | 6026 | ||
16 | Steven Kendrick | 56 | Mount Pleasant SC | 1 | 5978* | 5978 | ||
17 | Joe Diab | 59 | Raleigh NC | 1 | 5463* | 5463 | ||
17 | David Robinson | 59 | Johns Island SC | 1 | 5463* | 5463 | ||
19 | Jerry Pickett | 56 | Bluffton SC | 1 | 4868* | 4868 |
Male 60 to 64
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Don Wishnek | 61 | Charlotte NC | 1 | 7396* | 7396 | ||
12 | Randy Melko | 60 | Surfside Beach SC | 1 | 7076* | 7076 | ||
13 | John Massey | 60 | Mount Pleasant SC | 1 | 6982* | 6982 | ||
14 | Allen Peterson | 61 | Bluffton SC | 1 | 6684* | 6684 | ||
15 | John McGue | 60 | Isle Of Palms SC | 1 | 6658* | 6658 | ||
16 | Michael Connor | 61 | Johns Island SC | 1 | 6654* | 6654 | ||
17 | John Ebert | 64 | Sullivan's Island SC | 1 | 6555* | 6555 | ||
18 | Thomas Lydon | 62 | Columbia SC | 1 | 6110* | 6110 | ||
19 | Don Hone | 60 | Mount Pleasant SC | 1 | 5663* | 5663 | ||
20 | John Diggs | 60 | Charlotte NC | 1 | 5238* | 5238 |
Male 65 to 69
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Steve Stubbs | 65 | Isle Of Palms SC | 3 | 7105* | 7451* | 7455* | 22011 |
2 | Marty Blanchard | 67 | Charleston SC | 3 | 6753* | 7123* | 7264* | 21140 |
3 | Robert E Wright | 68 | Columbia SC | 3 | 6104* | 6289* | 6664* | 19057 |
4 | Dale Van Slambrook | 65 | Goose Creek SC | 2 | 6302* | 6708* | 13010 | |
5 | Donald Bantz | 69 | North Charleston SC | 2 | 4879* | 5371* | 10250 | |
6 | David Parler | 68 | Folly Beach SC | 1 | 7063* | 7063 | ||
7 | Edward Steinhauser | 65 | Okatie SC | 1 | 6608* | 6608 | ||
8 | Philip Zitello | 65 | Hilton Head Island SC | 1 | 5674* | 5674 | ||
9 | Robert Johnson | 67 | Georgetown TX | 1 | 5396* | 5396 |
Male 70 to 74
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Bob Foster | 70 | Charleston SC | 1 | 6915* | 6915 | ||
2 | Charley Swope | 70 | Easley SC | 1 | 5926* | 5926 | ||
3 | Chip Parrott | 70 | Little River SC | 1 | 5102* | 5102 |
Male 75 to 79
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Richard Mertz | 75 | Mount Pleasant SC | 3 | 3767* | 4213* | 4334* | 12314 |
Female 14 and Under
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Abigail Chambrovich | 12 | Summerville SC | 2 | 8350* | 8301* | 16651 |
Female 15 to 19
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Nobie Clark | 19 | Charleston SC | 2 | 8827* | 9465* | 18292 | |
2 | Lorelai Haase | 19 | Goose Creek SC | 2 | 8499* | 7889* | 16388 | |
3 | Jazzlyn Bischoff | 19 | Summerville SC | 1 | 8007* | 8007 | ||
4 | Meghan George | 19 | Daniel Island SC | 1 | 7879* | 7879 | ||
5 | Gracie Fischer | 15 | Mount Pleasant SC | 1 | 7336* | 7336 | ||
6 | Annmarie Hudak | 16 | Clemson SC | 1 | 6640* | 6640 | ||
7 | Destiny Whitfield | 19 | Marietta GA | 1 | 5940* | 5940 |
Female 20 to 24
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Daniela Dottai Ramos | 24 | Charleston SC | 1 | 6640* | 6640 | ||
12 | Isabel Hendryx | 23 | Charleston SC | 1 | 6520* | 6520 | ||
13 | Grace Bader | 23 | Charleston SC | 1 | 6494* | 6494 | ||
14 | Stephanie Godwin | 23 | Erwin NC | 1 | 6491* | 6491 | ||
15 | Amanda Beall | 22 | Mount Pleasant SC | 1 | 6386* | 6386 | ||
16 | Brendelyn Brannan | 24 | Beaufort SC | 1 | 6311* | 6311 | ||
17 | Holly Young | 21 | Carmel IN | 1 | 6265* | 6265 | ||
18 | Izzie Keaton | 23 | Kennesaw GA | 1 | 5992* | 5992 | ||
19 | Kelsey Hearing | 24 | Ladson SC | 1 | 5728* | 5728 | ||
20 | Autumn Rowan | 24 | Goose Creek SC | 1 | 5484* | 5484 |
Female 25 to 29
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Bella Natale | 25 | Charleston SC | 1 | 7300* | 7300 | ||
12 | Rachel Butler | 29 | Charleston SC | 1 | 7153* | 7153 | ||
13 | Natalie Davidson | 25 | Charleston SC | 1 | 7103* | 7103 | ||
14 | Kiara Furman | 25 | Summerville SC | 1 | 7060* | 7060 | ||
15 | Kymberli Schrock | 28 | Charleston SC | 1 | 6958* | 6958 | ||
16 | Dani Murphy | 27 | Summerville SC | 1 | 6795* | 6795 | ||
17 | Logan Creech | 27 | North Charleston SC | 1 | 6246* | 6246 | ||
18 | Erin Tagler | 25 | Charleston SC | 1 | 6055* | 6055 | ||
19 | Emily Nance | 27 | Charleston SC | 1 | 6024* | 6024 | ||
20 | Mackenzie Kelly | 29 | North Charleston SC | 1 | 5701* | 5701 |
Female 30 to 34
Female 35 to 39
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Anne McDaniel | 36 | Charleston SC | 3 | 7956* | 8879* | 8109* | 24944 |
2 | Jessica Shearer | 36 | Charleston SC | 2 | 11488* | 8030* | 19518 | |
3 | Virginia Alvez | 37 | Bluffton SC | 2 | 8046* | 8529* | 16575 | |
4 | Kat Wilcox | 35 | Summerville SC | 1 | 10340* | 10340 | ||
5 | Kelly Lozoya | 35 | Charleston SC | 1 | 8618* | 8618 | ||
6 | Lauren Raimondi | 39 | North Charleston SC | 1 | 8264* | 8264 | ||
7 | Ashley Connolly | 36 | Orlando FL | 1 | 7050* | 7050 | ||
8 | Jensie Burton | 36 | Charleston SC | 1 | 6899* | 6899 | ||
9 | Jennifer Guare | 37 | Summerville SC | 1 | 6895* | 6895 |
Female 40 to 44
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Megann Helton-Rieter | 41 | North Charleston SC | 2 | 8283* | 7603* | 15886 | |
2 | Samantha Vandapuye | 40 | Huger SC | 2 | 7343* | 7543* | 14886 | |
3 | Brittany Walker | 40 | Charleston SC | 1 | 7496* | 7496 | ||
4 | Agnes Gravrand | 41 | Charleston SC | 1 | 6984* | 6984 | ||
5 | Lisa Beatty | 43 | Charleston SC | 1 | 6879* | 6879 | ||
6 | Nicole Marie Pettinelli | 44 | Charleston SC | 1 | 6724* | 6724 | ||
7 | Jacqueline Hudak | 42 | Clemson SC | 1 | 6712* | 6712 | ||
8 | Jennifer Hemphill | 43 | Summerville SC | 1 | 5604* | 5604 |
Female 45 to 49
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Janet Carter | 46 | Charleston SC | 3 | 8457* | 8925* | 8611* | 25993 |
2 | Jacci Patterson | 48 | Charleston SC | 3 | 8040* | 8799* | 8009* | 24848 |
3 | Andrea Pinkston | 46 | Daniel Island SC | 2 | 6312* | 6775* | 13087 | |
4 | Rizel Foley | 46 | Goose Creek SC | 1 | 8637* | 8637 | ||
5 | Katie Duncan | 47 | Mount Pleasant SC | 1 | 8440* | 8440 | ||
6 | Megan Williams | 46 | Charleston SC | 1 | 6850* | 6850 | ||
7 | Andree Jaynes | 48 | Charleston SC | 1 | 6718* | 6718 | ||
8 | Brigid Sullivan | 47 | Mount Pleasant SC | 1 | 5677* | 5677 | ||
9 | Kara Branham | 46 | Pisgah Forest NC | 1 | 0* | 0 |
Female 50 to 54
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Laura Deaton | 51 | Bluffton SC | 2 | 7835* | 8366* | 16201 | |
2 | Danielle Scheurer | 52 | Charleston SC | 2 | 7687* | 7196* | 14883 | |
3 | Kara Majewski | 51 | Daniel Island SC | 1 | 7263* | 7263 |
Female 55 to 59
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Cynthia Wahl | 58 | Mount Pleasant SC | 3 | 7596* | 8193* | 7687* | 23476 |
2 | Caroline Sinkler | 58 | Charleston SC | 2 | 8593* | 9419* | 18012 | |
3 | Jane Champagne | 59 | Goose Creek SC | 2 | 8498* | 9404* | 17902 | |
4 | Meredith Nelson | 56 | Beaufort SC | 2 | 9159* | 8531* | 17690 | |
5 | Kelly Loyd | 59 | Wadmalaw Island SC | 1 | 7803* | 7803 | ||
6 | Melinda Law | 56 | Charlotte NC | 1 | 7232* | 7232 | ||
7 | Teri Halajcsik | 58 | Summerville SC | 1 | 6370* | 6370 | ||
8 | Pamela Pride | 55 | Johns Island SC | 1 | 5565* | 5565 | ||
9 | Alice Watson | 57 | Charlotte NC | 1 | 5293* | 5293 |
Female 60 to 64
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Martina Mueller | 61 | Charleston SC | 2 | 7789* | 8080* | 15869 | |
2 | Jannette Finch | 62 | Charleston SC | 2 | 7289* | 7916* | 15205 | |
3 | Birgitt Zirden-Heulmanns | 60 | Clover SC | 1 | 7342* | 7342 |
Female 65 to 69
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Cherry Kent | 67 | Charleston SC | 3 | 7640* | 8181* | 7564* | 23385 |
2 | Mary Bruce | 65 | Mount Pleasant SC | 1 | 6341* | 6341 |