Charleston Sprint Triathlon Series Age Group
Male 14 and Under
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Iaroslav Abramov | 14 | Mount Pleasant SC | 1 | 8243* | 8243 | ||
2 | Logan Mendieta | 14 | Myrtle Beach SC | 1 | 6695* | 6695 |
Male 15 to 19
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Cj Geiger | 16 | Charleston SC | 3 | 8787* | 9396* | 9474* | 27657 |
2 | Owen McAlpin | 15 | Charleston SC | 2 | 7811* | 7983* | 15794 | |
3 | Zane Sechrest | 19 | Charleston SC | 2 | 7324* | 8147* | 15471 | |
4 | Jacob Williams | 15 | Summerville SC | 1 | 7538* | 7538 | ||
5 | Sean Wilson | 15 | Mount Pleasant SC | 1 | 7185* | 7185 | ||
6 | William Alexander | 16 | Columbia SC | 1 | 7089* | 7089 | ||
7 | Beckett Edwards | 15 | Charleston SC | 1 | 6953* | 6953 | ||
8 | Ryan Markham | 15 | Myrtle Beach SC | 1 | 6613* | 6613 | ||
9 | Swep Saunders | 19 | Columbia SC | 1 | 6087* | 6087 | ||
10 | Sean Sullivan | 17 | Mount Pleasant SC | 1 | 5948* | 5948 |
Male 20 to 24
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Ian Clark | 21 | Charleston SC | 2 | 7425* | 7894* | 15319 | |
2 | Will St Mary | 24 | Greenville SC | 1 | 9677* | 9677 | ||
3 | Andrew Nixon | 23 | Charleston SC | 1 | 8824* | 8824 | ||
4 | Ian Baker | 24 | Pensacola Beach FL | 1 | 8159* | 8159 | ||
5 | Ethan Taylor | 20 | Columbia SC | 1 | 7786* | 7786 | ||
6 | Kyle Scott | 24 | Greenville SC | 1 | 7708* | 7708 | ||
7 | Henry Genez | 22 | Houston TX | 1 | 7336* | 7336 | ||
8 | Colby Jackson | 23 | Charleston SC | 1 | 7258* | 7258 | ||
9 | Anthony Petruzella | 24 | Mount Pleasant SC | 1 | 7028* | 7028 | ||
10 | Andrew Bumgarner | 20 | Mount Pleasant SC | 1 | 6891* | 6891 |
Male 25 to 29
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Kevin Clark | 29 | Charleston SC | 3 | 6960* | 7441* | 7647* | 22048 |
2 | Ethan McAlpin | 26 | Charleston SC | 2 | 7577* | 7700* | 15277 | |
3 | Tyler Sones | 25 | Mount Pleasant SC | 2 | 6971* | 7684* | 14655 | |
4 | Michael Cannon | 25 | Exton PA | 2 | 6701* | 7506* | 14207 | |
5 | Cole Sechrest | 25 | Charleston SC | 2 | 6491* | 5861* | 12352 | |
6 | Alex Michaels | 29 | Charleston SC | 1 | 11019* | 11019 | ||
7 | Sean Ingraham | 27 | Beaufort SC | 1 | 7810* | 7810 | ||
8 | Eric Brust | 28 | Conway SC | 1 | 7792* | 7792 | ||
9 | Edward Bird | 26 | Encinitas CA | 1 | 7758* | 7758 | ||
10 | Jake Clark | 26 | Williamsburg VA | 1 | 7502* | 7502 |
Male 30 to 34
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Tanner Bost | 31 | Charleston SC | 3 | 7568* | 7705* | 8327* | 23600 |
2 | Nicholas Cundiff | 33 | Charleston SC | 3 | 7510* | 7852* | 8128* | 23490 |
3 | Alec Savage | 30 | Mount Pleasant SC | 3 | 6588* | 7492* | 7752* | 21832 |
4 | Gage Hicks | 34 | Myrtle Beach SC | 2 | 8140* | 8680* | 16820 | |
5 | Dalton Hall | 30 | Goose Creek SC | 2 | 7587* | 8136* | 15723 | |
6 | Jay Tackett | 31 | Charleston SC | 2 | 7069* | 7827* | 14896 | |
7 | Alex Grossman | 30 | Charleston SC | 2 | 7173* | 7585* | 14758 | |
8 | Anthony Tipton | 31 | North Charleston SC | 2 | 7072* | 7574* | 14646 | |
9 | Joseph Granade | 31 | Charleston SC | 2 | 6906* | 7640* | 14546 | |
10 | Leandro Alleoni Ferreira | 34 | Ladson SC | 2 | 5292* | 6213* | 11505 |
Male 35 to 39
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Michael Guare | 38 | Summerville SC | 3 | 8214* | 8764* | 8901* | 25879 |
2 | Hugh Chambrovich | 38 | Summerville SC | 3 | 8047* | 8164* | 8413* | 24624 |
3 | Michael Gart | 38 | Mount Pleasant SC | 2 | 7429* | 8181* | 15610 | |
4 | Max Hare | 36 | Awendaw SC | 2 | 7551* | 7954* | 15505 | |
5 | Shannon Ohare | 35 | Charleston SC | 2 | 7193* | 7336* | 14529 | |
6 | Eddie Williams | 37 | Charleston SC | 2 | 6292* | 6996* | 13288 | |
7 | Daniel Cordle | 38 | Johns Island SC | 1 | 8625* | 8625 | ||
8 | Phillip Hare | 39 | Salt Lake City UT | 1 | 7887* | 7887 | ||
9 | Richard Perez | 35 | Mount Pleasant SC | 1 | 7650* | 7650 | ||
10 | John Morrell | 39 | Folly Beach SC | 1 | 7457* | 7457 |
Male 40 to 44
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | John McDaniel | 40 | Mount Pleasant SC | 3 | 8194* | 8592* | 8802* | 25588 |
2 | Chris Bonner | 43 | Charleston SC | 3 | 7848* | 8104* | 8367* | 24319 |
3 | Jason Husted | 42 | Summerville SC | 3 | 7749* | 7982* | 8108* | 23839 |
4 | Steven Infinger | 43 | Summerville SC | 3 | 6200* | 6386* | 6446* | 19032 |
5 | John Trepen | 40 | Charleston SC | 2 | 7813* | 8450* | 16263 | |
6 | Oleg Abramov | 40 | Mount Pleasant SC | 2 | 7519* | 8214* | 15733 | |
7 | Jeremiah Parsons | 40 | Edisto Island SC | 2 | 7553* | 8045* | 15598 | |
8 | Brandon Guingrich | 42 | Charleston AFB SC | 2 | 6405* | 7012* | 13417 | |
9 | Geoff Reppard | 40 | Mount Pleasant SC | 2 | 6572* | 6671* | 13243 | |
10 | Tim Larson | 44 | Lexington SC | 1 | 9991* | 9991 |
Male 45 to 49
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Chadwick Daniel | 49 | Charleston SC | 3 | 7661* | 8178* | 8456* | 24295 |
2 | John Johnson | 48 | Bluffton SC | 3 | 6892* | 7475* | 7714* | 22081 |
3 | Chris Colwell | 46 | Daniel Island SC | 2 | 8278* | 8563* | 16841 | |
4 | Michael Proctor | 49 | Pawleys Island SC | 2 | 7341* | 7791* | 15132 | |
5 | Niall Power | 49 | Charleston SC | 2 | 7260* | 7765* | 15025 | |
6 | Andy Gyves | 45 | Johns Island SC | 2 | 6914* | 7353* | 14267 | |
7 | Brian Giddens | 46 | Summerville SC | 1 | 9502* | 9502 | ||
8 | Christopher Korey | 49 | Charleston SC | 1 | 8665* | 8665 | ||
9 | Brad Wilhoit | 46 | Charleston SC | 1 | 8651* | 8651 | ||
10 | Eric Bradshaw | 49 | Charleston SC | 1 | 8325* | 8325 |
Male 50 to 54
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Adam Clark | 53 | Charleston SC | 3 | 7839* | 7865* | 8285* | 23989 |
2 | Brian Dewhirst | 52 | Johns Island SC | 3 | 6956* | 7148* | 7242* | 21346 |
3 | Jeroen Verkerk | 50 | Johns Island SC | 2 | 8125* | 8377* | 16502 | |
4 | Justin Law | 51 | Goose Creek SC | 2 | 7772* | 8339* | 16111 | |
5 | Dustin McKie | 54 | Charleston SC | 2 | 6767* | 7075* | 13842 | |
6 | Bill Lesage | 50 | North Charleston SC | 2 | 6144* | 6604* | 12748 | |
7 | Byron Samonte | 53 | Mount Pleasant SC | 2 | 4760* | 5551* | 10311 | |
8 | John Cottingham | 53 | Summerville SC | 1 | 7388* | 7388 | ||
9 | Greg Barratt | 53 | Johns Island SC | 1 | 7263* | 7263 | ||
10 | Andrew Fortner | 50 | Myrtle Beach SC | 2 | 0* | 7097* | 7097 |
Male 55 to 59
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | John Wilson | 58 | Mount Pleasant SC | 3 | 7216* | 7542* | 7938* | 22696 |
2 | Courtney Shelbourne | 55 | Charleston SC | 2 | 7881* | 8160* | 16041 | |
3 | Michael Long | 55 | Mount Pleasant SC | 2 | 7754* | 8195* | 15949 | |
4 | Eric Ruckel | 59 | Mount Pleasant SC | 2 | 7189* | 8282* | 15471 | |
5 | Philippe Des Francs | 55 | Charleston SC | 1 | 8346* | 8346 | ||
6 | Jim Everett | 57 | Guyton GA | 1 | 8142* | 8142 | ||
7 | Von Burchfield | 58 | Vestavia Hills AL | 1 | 8040* | 8040 | ||
8 | Jeffrey Laro | 58 | Mount Pleasant SC | 1 | 7587* | 7587 | ||
9 | Michael Kalsman | 56 | Olean NY | 1 | 7382* | 7382 | ||
10 | Darrell Hayes | 57 | Kingsport TN | 1 | 7142* | 7142 |
Male 60 to 64
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Mark Billinghurst | 62 | Johns Island SC | 3 | 5516* | 6444* | 6804* | 18764 |
2 | David Cascio | 61 | Beaufort SC | 2 | 8202* | 8458* | 16660 | |
3 | Don Oswalt | 60 | Charleston SC | 2 | 7781* | 8234* | 16015 | |
4 | Bryant Kohut | 61 | Mount Pleasant SC | 2 | 7356* | 7913* | 15269 | |
5 | Michael Gorey | 62 | Summerville SC | 2 | 7339* | 7487* | 14826 | |
6 | Lee Allen | 61 | Charleston SC | 2 | 6827* | 7218* | 14045 | |
7 | Danny Moore | 61 | Moncks Corner SC | 1 | 8262* | 8262 | ||
8 | Lee Howell | 60 | Hopkins SC | 2 | 3889* | 4304* | 8193 | |
9 | Richard Dimaggio | 60 | Ocala FL | 1 | 7652* | 7652 | ||
10 | John Homan | 62 | Ephrata PA | 1 | 7539* | 7539 |
Male 65 to 69
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Steve Stubbs | 65 | Isle Of Palms SC | 3 | 7105* | 7451* | 7455* | 22011 |
2 | Marty Blanchard | 67 | Charleston SC | 3 | 6753* | 7123* | 7264* | 21140 |
3 | Robert E Wright | 68 | Columbia SC | 3 | 6104* | 6289* | 6664* | 19057 |
4 | Dale Van Slambrook | 65 | Goose Creek SC | 2 | 6302* | 6708* | 13010 | |
5 | Donald Bantz | 69 | North Charleston SC | 2 | 4879* | 5371* | 10250 | |
6 | David Parler | 68 | Folly Beach SC | 1 | 7063* | 7063 | ||
7 | Edward Steinhauser | 65 | Okatie SC | 1 | 6608* | 6608 | ||
8 | Philip Zitello | 65 | Hilton Head Island SC | 1 | 5674* | 5674 | ||
9 | Robert Johnson | 67 | Georgetown TX | 1 | 5396* | 5396 |
Male 70 to 74
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Bob Foster | 70 | Charleston SC | 1 | 6915* | 6915 | ||
2 | Charley Swope | 70 | Easley SC | 1 | 5926* | 5926 | ||
3 | Chip Parrott | 70 | Little River SC | 1 | 5102* | 5102 |
Male 75 to 79
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Richard Mertz | 75 | Mount Pleasant SC | 3 | 3767* | 4213* | 4334* | 12314 |
Female 14 and Under
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Abigail Chambrovich | 12 | Summerville SC | 2 | 8350* | 8301* | 16651 |
Female 15 to 19
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Nobie Clark | 19 | Charleston SC | 2 | 8827* | 9465* | 18292 | |
2 | Lorelai Haase | 19 | Goose Creek SC | 2 | 8499* | 7889* | 16388 | |
3 | Jazzlyn Bischoff | 19 | Summerville SC | 1 | 8007* | 8007 | ||
4 | Meghan George | 19 | Daniel Island SC | 1 | 7879* | 7879 | ||
5 | Gracie Fischer | 15 | Mount Pleasant SC | 1 | 7336* | 7336 | ||
6 | Annmarie Hudak | 16 | Clemson SC | 1 | 6640* | 6640 | ||
7 | Destiny Whitfield | 19 | Marietta GA | 1 | 5940* | 5940 |
Female 20 to 24
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Natalie Schieuer | 24 | Walton NE | 1 | 9790* | 9790 | ||
2 | Whitney Ogden | 22 | Summerville SC | 1 | 8123* | 8123 | ||
3 | Megan Francis | 23 | Charleston SC | 1 | 7899* | 7899 | ||
4 | Alexis Sattler | 24 | Mount Pleasant SC | 1 | 7742* | 7742 | ||
5 | Anna Frey | 23 | North Charleston SC | 1 | 7713* | 7713 | ||
6 | Sophia Sarakatsannis | 20 | Fort Thomas KY | 1 | 7697* | 7697 | ||
7 | Alexis Kiefer | 22 | Charleston SC | 1 | 7669* | 7669 | ||
8 | Sloane Stoklosa | 22 | Mount Pleasant SC | 1 | 7425* | 7425 | ||
9 | Tyara Bischoff | 24 | Summerville SC | 1 | 7060* | 7060 | ||
10 | Grace Ebert | 23 | Bridgeport WV | 1 | 6666* | 6666 |
Female 25 to 29
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Ashley Monterotti | 28 | Charleston SC | 2 | 7714* | 8618* | 16332 | |
2 | Allison Kindwall | 27 | Beaufort SC | 2 | 6375* | 7175* | 13550 | |
3 | Rebecca Bechtel | 28 | Hanahan SC | 1 | 8658* | 8658 | ||
4 | Lauren Clark | 26 | Williamsburg VA | 1 | 8585* | 8585 | ||
5 | Alexis Gage | 27 | Durham NC | 1 | 8361* | 8361 | ||
6 | Rachel Childers | 28 | Bessemer AL | 1 | 7708* | 7708 | ||
7 | Haley E Woods | 28 | Mount Pleasant SC | 1 | 7624* | 7624 | ||
8 | Celeste O'Keefe | 27 | North Charleston SC | 1 | 7612* | 7612 | ||
9 | Gina Nelson | 27 | Conway SC | 1 | 7577* | 7577 | ||
10 | Kimberly Brown | 29 | Charleston SC | 1 | 7321* | 7321 |
Female 30 to 34
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Courtney Soll | 30 | Bluffton SC | 3 | 6549* | 9071* | 8654* | 24274 |
2 | Danielle Bowen | 32 | Myrtle Beach SC | 1 | 9733* | 9733 | ||
3 | Kelsey Barbour | 32 | Charleston SC | 1 | 9173* | 9173 | ||
4 | Claire Stark | 32 | Savannah GA | 1 | 8976* | 8976 | ||
5 | Kimberly Hankinson | 32 | Charleston SC | 1 | 8202* | 8202 | ||
6 | Malin Nemergut | 34 | Charleston SC | 1 | 7878* | 7878 | ||
7 | Amy Schuck | 33 | Summerville SC | 1 | 7877* | 7877 | ||
8 | Alexa Hone | 30 | Summerville SC | 1 | 7747* | 7747 | ||
9 | Mckenna Kerr | 30 | Charleston SC | 1 | 7330* | 7330 | ||
10 | Megan Banker | 34 | Charleston SC | 1 | 7223* | 7223 |
Female 35 to 39
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Anne McDaniel | 36 | Charleston SC | 3 | 7956* | 8879* | 8109* | 24944 |
2 | Jessica Shearer | 36 | Charleston SC | 2 | 11488* | 8030* | 19518 | |
3 | Virginia Alvez | 37 | Bluffton SC | 2 | 8046* | 8529* | 16575 | |
4 | Kat Wilcox | 35 | Summerville SC | 1 | 10340* | 10340 | ||
5 | Kelly Lozoya | 35 | Charleston SC | 1 | 8618* | 8618 | ||
6 | Lauren Raimondi | 39 | North Charleston SC | 1 | 8264* | 8264 | ||
7 | Ashley Connolly | 36 | Orlando FL | 1 | 7050* | 7050 | ||
8 | Jensie Burton | 36 | Charleston SC | 1 | 6899* | 6899 | ||
9 | Jennifer Guare | 37 | Summerville SC | 1 | 6895* | 6895 |
Female 40 to 44
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Megann Helton-Rieter | 41 | North Charleston SC | 2 | 8283* | 7603* | 15886 | |
2 | Samantha Vandapuye | 40 | Huger SC | 2 | 7343* | 7543* | 14886 | |
3 | Brittany Walker | 40 | Charleston SC | 1 | 7496* | 7496 | ||
4 | Agnes Gravrand | 41 | Charleston SC | 1 | 6984* | 6984 | ||
5 | Lisa Beatty | 43 | Charleston SC | 1 | 6879* | 6879 | ||
6 | Nicole Marie Pettinelli | 44 | Charleston SC | 1 | 6724* | 6724 | ||
7 | Jacqueline Hudak | 42 | Clemson SC | 1 | 6712* | 6712 | ||
8 | Jennifer Hemphill | 43 | Summerville SC | 1 | 5604* | 5604 |
Female 45 to 49
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Janet Carter | 46 | Charleston SC | 3 | 8457* | 8925* | 8611* | 25993 |
2 | Jacci Patterson | 48 | Charleston SC | 3 | 8040* | 8799* | 8009* | 24848 |
3 | Andrea Pinkston | 46 | Daniel Island SC | 2 | 6312* | 6775* | 13087 | |
4 | Rizel Foley | 46 | Goose Creek SC | 1 | 8637* | 8637 | ||
5 | Katie Duncan | 47 | Mount Pleasant SC | 1 | 8440* | 8440 | ||
6 | Megan Williams | 46 | Charleston SC | 1 | 6850* | 6850 | ||
7 | Andree Jaynes | 48 | Charleston SC | 1 | 6718* | 6718 | ||
8 | Brigid Sullivan | 47 | Mount Pleasant SC | 1 | 5677* | 5677 | ||
9 | Kara Branham | 46 | Pisgah Forest NC | 1 | 0* | 0 |
Female 50 to 54
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Laura Deaton | 51 | Bluffton SC | 2 | 7835* | 8366* | 16201 | |
2 | Danielle Scheurer | 52 | Charleston SC | 2 | 7687* | 7196* | 14883 | |
3 | Kara Majewski | 51 | Daniel Island SC | 1 | 7263* | 7263 |
Female 55 to 59
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Cynthia Wahl | 58 | Mount Pleasant SC | 3 | 7596* | 8193* | 7687* | 23476 |
2 | Caroline Sinkler | 58 | Charleston SC | 2 | 8593* | 9419* | 18012 | |
3 | Jane Champagne | 59 | Goose Creek SC | 2 | 8498* | 9404* | 17902 | |
4 | Meredith Nelson | 56 | Beaufort SC | 2 | 9159* | 8531* | 17690 | |
5 | Kelly Loyd | 59 | Wadmalaw Island SC | 1 | 7803* | 7803 | ||
6 | Melinda Law | 56 | Charlotte NC | 1 | 7232* | 7232 | ||
7 | Teri Halajcsik | 58 | Summerville SC | 1 | 6370* | 6370 | ||
8 | Pamela Pride | 55 | Johns Island SC | 1 | 5565* | 5565 | ||
9 | Alice Watson | 57 | Charlotte NC | 1 | 5293* | 5293 |
Female 60 to 64
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Martina Mueller | 61 | Charleston SC | 2 | 7789* | 8080* | 15869 | |
2 | Jannette Finch | 62 | Charleston SC | 2 | 7289* | 7916* | 15205 | |
3 | Birgitt Zirden-Heulmanns | 60 | Clover SC | 1 | 7342* | 7342 |
Female 65 to 69
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Cherry Kent | 67 | Charleston SC | 3 | 7640* | 8181* | 7564* | 23385 |
2 | Mary Bruce | 65 | Mount Pleasant SC | 1 | 6341* | 6341 |