Charleston Sprint Triathlon Series Age Group
Male 14 and Under
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Sean Wilson | 14 | Mount Pleasant SC | 2 | 7686* | 8120* | 15806 | |
2 | Connor Demmerle | 14 | Fort Mill SC | 1 | 8456* | 8456 | ||
3 | Quinn Leahy | 14 | 1 | 8039* | 8039 | |||
4 | Reuben Manfred | 13 | Hollidaysburg PA | 1 | 7560* | 7560 |
Male 15 to 19
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Cj Geiger | 15 | 1 | 8473* | 8473 | |||
2 | Zane Secherst | 18 | 1 | 8199* | 8199 | |||
3 | Douglas Gruber | 17 | Mount Pleasant SC | 1 | 7692* | 7692 | ||
4 | Elijah Kosak | 19 | 1 | 7410* | 7410 | |||
5 | James Austin | 19 | 1 | 7180* | 7180 | |||
6 | Thomas Austin | 16 | 1 | 7120* | 7120 | |||
7 | Andrew Coppedge | 18 | 1 | 7022* | 7022 | |||
8 | Finlay Palmer | 17 | 1 | 6599* | 6599 | |||
9 | Will Gross | 17 | 1 | 6091* | 6091 |
Male 20 to 24
Male 25 to 29
Male 30 to 34
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
21 | Kenton Harshbarger | 33 | North Charleston SC | 1 | 6687* | 6687 | ||
22 | Jonathan Clark | 32 | 1 | 6472* | 6472 | |||
23 | Craig Drewitt | 30 | Charlotte NC | 1 | 6448* | 6448 | ||
24 | Shannon O'Hare | 34 | 1 | 6178* | 6178 | |||
25 | Michael Reuter | 32 | 1 | 6166* | 6166 | |||
26 | Dillon Tate | 31 | 1 | 6165* | 6165 | |||
27 | Alex Donayre | 33 | 1 | 5730* | 5730 | |||
28 | Scott Monter | 30 | 1 | 5680* | 5680 | |||
29 | Carlos Calderon | 33 | 1 | 4702* | 4702 |
Male 35 to 39
Male 40 to 44
Male 45 to 49
Male 50 to 54
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | O?malley Avant | 51 | 1 | 7843* | 7843 | |||
12 | Neil McDevitt | 51 | Johns Island SC | 1 | 7089* | 7089 | ||
13 | Bradley Fraedrich | 51 | 1 | 6994* | 6994 | |||
14 | Dustin McKie | 53 | Charleston SC | 1 | 6929* | 6929 | ||
15 | Christopher Willingham | 50 | 1 | 6714* | 6714 | |||
16 | John Nesco | 54 | 1 | 6276* | 6276 | |||
17 | John Lennartz | 53 | Mount Pleasant SC | 1 | 6232* | 6232 | ||
18 | Jason Turner | 50 | 1 | 4325* | 4325 |
Male 55 to 59
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | John Wilson | 57 | Mount Pleasant SC | 3 | 7842* | 7875* | 8272* | 23989 |
2 | Bill Hunt | 59 | Mount Pleasant SC | 3 | 7729* | 7829* | 8015* | 23573 |
3 | Chuck Boyd | 59 | North Charleston SC | 1 | 8353* | 8353 | ||
4 | Joe Roof | 58 | Columbia SC | 1 | 7730* | 7730 | ||
5 | Patrick Brittingham | 57 | Mount Pleasant SC | 1 | 7442* | 7442 | ||
6 | Emanuele Tosi | 58 | Vienna VA | 1 | 7208* | 7208 | ||
7 | David Robinson | 58 | 1 | 6006* | 6006 | |||
8 | Christopher Bernard | 55 | 1 | 5708* | 5708 | |||
9 | David Vogel | 59 | 1 | 4052* | 4052 |
Male 60 to 64
Male 65 to 69
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Robert Creedon | 66 | Southport NC | 2 | 6539* | 6565* | 13104 | |
2 | Ray Caulder | 65 | Charleston SC | 2 | 5806* | 6093* | 11899 | |
3 | David Stafford | 66 | Dallas NC | 1 | 7412* | 7412 | ||
4 | David Parler | 67 | Folly Beach SC | 1 | 7135* | 7135 | ||
5 | Donald Bantz | 68 | North Charleston SC | 1 | 5550* | 5550 | ||
6 | Henry Schuster | 65 | Beaufort SC | 1 | 4759* | 4759 |
Male 70 to 74
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Richard Mertz | 74 | Mount Pleasant SC | 1 | 7703* | 7703 | ||
2 | Steve Murphy | 72 | 1 | 5937* | 5937 | |||
3 | Harry Stickley | 72 | 1 | 5326* | 5326 |
Male 75 to 79
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Anthony Galfano | 75 | 1 | 5058* | 5058 |
Female 14 and Under
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Finlay Wrobel | 13 | Bluffton SC | 3 | 8795* | 8546* | 8684* | 26025 |
2 | Grace Buss | 14 | 1 | 7568* | 7568 | |||
3 | Peyton Norris | 13 | North Charleston SC | 1 | 7041* | 7041 |
Female 15 to 19
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Nobie Clark | 18 | Charleston SC | 3 | 8823* | 9091* | 8997* | 26911 |
2 | Julia Koch | 15 | 2 | 8932* | 9082* | 18014 | ||
3 | Ella Demmerle | 16 | Fort Mill SC | 1 | 9839* | 9839 | ||
4 | Sullivan Ham | 16 | 1 | 8888* | 8888 | |||
5 | Campbell Cason | 16 | 1 | 8831* | 8831 | |||
6 | Jenny Lan | 18 | 1 | 8318* | 8318 |
Female 20 to 24
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Caroline Paulk | 23 | 1 | 9114* | 9114 | |||
2 | Alayna Rowan | 23 | Greenville SC | 1 | 8776* | 8776 | ||
3 | Kiera Hughes | 22 | 1 | 7895* | 7895 | |||
4 | Mary Green | 22 | 1 | 7837* | 7837 | |||
5 | Priscilla Jean | 21 | 1 | 7588* | 7588 |
Female 25 to 29
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Mari Pillmore | 29 | Charlotte NC | 1 | 7539* | 7539 | ||
12 | Kimberly Brown | 28 | Charleston SC | 1 | 7364* | 7364 | ||
13 | Mackenzie Hilts | 25 | 1 | 7155* | 7155 | |||
14 | Madison Crone | 27 | 1 | 6864* | 6864 | |||
14 | Xinhe Zhu | 25 | 1 | 6864* | 6864 | |||
16 | Emily Carpenter | 26 | 1 | 6584* | 6584 | |||
17 | Rachel Drake | 26 | Johns Island SC | 1 | 6411* | 6411 | ||
18 | Madison Crymes | 25 | 1 | 6230* | 6230 | |||
19 | Isabelle Shelbourne | 27 | Wando SC | 1 | 4691* | 4691 |
Female 30 to 34
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Anna Krueger | 31 | Mount Pleasant SC | 3 | 8911* | 8946* | 8973* | 26830 |
2 | Kelsey Barbour | 30 | Charleston SC | 2 | 9070* | 9390* | 18460 | |
3 | Mary Cole | 30 | 2 | 8602* | 8819* | 17421 | ||
4 | Kimberly Hankinson | 31 | Charleston SC | 2 | 7304* | 7623* | 14927 | |
5 | Lisa Dittman | 30 | Beaufort SC | 1 | 7717* | 7717 | ||
6 | Sarah Riggs | 34 | Mount Pleasant SC | 1 | 7490* | 7490 | ||
7 | Marie Fogle | 30 | Charleston SC | 1 | 6078* | 6078 |
Female 35 to 39
Female 40 to 44
Female 45 to 49
Female 50 to 54
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Michele Reese | 50 | Florence SC | 3 | 7287* | 7455* | 7083* | 21825 |
2 | Tracy McKee | 50 | Charleston SC | 1 | 9713* | 9713 | ||
3 | Pamela Norman | 50 | 1 | 6970* | 6970 | |||
4 | Krista Wilson | 53 | Mount Pleasant SC | 1 | 6639* | 6639 |
Female 55 to 59
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Meredith Nelson | 55 | Beaufort SC | 3 | 9007* | 8977* | 8983* | 26967 |
2 | Lisa Jones | 59 | Summerville SC | 3 | 8324* | 8058* | 7958* | 24340 |
3 | Caroline Sinkler | 57 | Charleston SC | 2 | 9260* | 9292* | 18552 | |
4 | Cynthia Wahl | 57 | Mount Pleasant SC | 2 | 8361* | 8477* | 16838 | |
5 | Kathy Phlegar | 59 | Mount Pleasant SC | 2 | 7272* | 7115* | 14387 | |
6 | Kelly Loyd | 58 | Wadmalaw Island SC | 1 | 8103* | 8103 | ||
7 | Susan Sobczak | 59 | Mount Pleasant SC | 1 | 7108* | 7108 | ||
8 | Jacqueline Laro | 57 | 1 | 6868* | 6868 |
Female 60 to 64
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Jannette Finch | 61 | Charleston SC | 2 | 8301* | 8339* | 16640 | |
2 | Susan Burke | 60 | 1 | 7271* | 7271 | |||
3 | Sue Brunson | 62 | Murrells Inlet SC | 1 | 7174* | 7174 |
Female 65 to 69
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Cherry Kent | 66 | Charleston SC | 3 | 8276* | 8330* | 8275* | 24881 |
Female 70 to 74
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Corky Ledbetter | 71 | 1 | 5945* | 5945 |