Charleston Sprint Triathlon Series Age Group
Male 14 and Under
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Kenneth Lagos | 14 | Bluffton SC | 3 | 7425* | 7214* | 7153* | 21792 |
2 | Alexander Zon | 14 | Charlotte NC | 2 | 8421* | 8383* | 16804 | |
3 | Mark Wimberly | 14 | Summerville SC | 1 | 6259* | 6259 | ||
4 | John Wimberly | 14 | Summerville SC | 1 | 6258* | 6258 |
Male 15 to 19
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Zane Sechrest | 16 | Charleston SC | 2 | 7270* | 7580* | 14850 | |
2 | Charles Deaton | 16 | Bluffton SC | 1 | 9135* | 9135 | ||
3 | Dominic Edl | 16 | Bluffton SC | 1 | 9133* | 9133 | ||
4 | Jacob Lally | 15 | Okatie SC | 1 | 8447* | 8447 | ||
5 | Ryan Troy | 19 | Mount Pleasant SC | 1 | 8364* | 8364 | ||
6 | Quintin Gay | 19 | Cedar Rapids IA | 1 | 8264* | 8264 | ||
7 | Hector Castellon | 16 | Bluffton SC | 1 | 7224* | 7224 | ||
8 | Carter Wilhoit | 15 | Alexandria KY | 1 | 6878* | 6878 | ||
9 | Kevin Lagos | 15 | Bluffton SC | 1 | 6410* | 6410 | ||
10 | Thomas Turner | 15 | Greenville SC | 1 | 5589* | 5589 |
Male 20 to 24
Male 25 to 29
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Jake Bergman | 28 | Charleston AFB SC | 1 | 7944* | 7944 | ||
12 | Daniel Schlepphorst | 27 | Charleston SC | 1 | 7867* | 7867 | ||
13 | Ryan Bralski | 26 | Mount Pleasant SC | 1 | 7177* | 7177 | ||
14 | Jay Tackett | 28 | Charleston SC | 1 | 7115* | 7115 | ||
15 | Jim Nolan | 25 | Beaufort SC | 1 | 6873* | 6873 | ||
16 | Charlie Meyers | 26 | Charleston SC | 1 | 6303* | 6303 | ||
17 | Roger Grant | 28 | Charleston SC | 1 | 6144* | 6144 | ||
18 | Brandon Sykes | 28 | Mount Pleasant SC | 1 | 5762* | 5762 |
Male 30 to 34
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Kyle Neumann | 30 | Charleston SC | 1 | 7699* | 7699 | ||
12 | Whitney Yiu | 34 | Charlotte NC | 1 | 7662* | 7662 | ||
13 | Brian Klesmith | 34 | Charleston SC | 1 | 7619* | 7619 | ||
14 | Daniel Kalshoven | 31 | Charleston SC | 1 | 7529* | 7529 | ||
15 | Benjamin Spurrier | 30 | Charleston SC | 1 | 7405* | 7405 | ||
16 | Jason Bernard | 30 | Clemson SC | 1 | 7309* | 7309 | ||
17 | Ben Nagle | 34 | Charlotte NC | 1 | 6241* | 6241 | ||
18 | Daniel Lench | 30 | Charleston SC | 1 | 6228* | 6228 |
Male 35 to 39
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Christopher Savage | 36 | Mount Pleasant SC | 2 | 7735* | 7990* | 15725 | |
12 | Jim Zimmer | 37 | Charleston SC | 2 | 6307* | 6327* | 12634 | |
13 | Justin Ballinger | 37 | Mount Pleasant SC | 2 | 5487* | 5395* | 10882 | |
14 | Adam Frowein | 35 | Atlanta GA | 1 | 8881* | 8881 | ||
15 | William Robinson | 35 | Daniel Island SC | 1 | 8043* | 8043 | ||
16 | David Northrup | 39 | Mount Pleasant SC | 1 | 7990* | 7990 | ||
17 | Derek Grotewiel | 39 | Summerville SC | 1 | 7710* | 7710 | ||
18 | Charles Hall | 39 | Mount Pleasant SC | 1 | 7653* | 7653 | ||
19 | Carlos Martin S?nchez Lattaro | 35 | Bluffton SC | 1 | 7579* | 7579 | ||
20 | William Matthews | 36 | Matthews NC | 1 | 7457* | 7457 |
Male 40 to 44
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Ryan Cook | 40 | Johns Island SC | 1 | 7237* | 7237 | ||
12 | Brian Rock | 41 | Summerville SC | 1 | 7183* | 7183 | ||
13 | Richard Becker | 43 | Fort Mill SC | 1 | 7057* | 7057 | ||
14 | Bo Norris | 41 | Society Hill SC | 1 | 6902* | 6902 | ||
15 | Michael Kruse | 43 | Mount Pleasant SC | 1 | 6861* | 6861 | ||
16 | Conor O'Donoghue | 41 | Mount Pleasant SC | 1 | 6854* | 6854 | ||
17 | Chris Olson | 41 | Daniel Island SC | 1 | 6812* | 6812 | ||
18 | Alexander Arntz | 40 | Summerville SC | 1 | 6478* | 6478 | ||
19 | Mark Williams | 43 | Charleston SC | 1 | 6002* | 6002 |
Male 45 to 49
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Dave Dixon | 48 | Tampa FL | 1 | 7920* | 7920 | ||
12 | Jason Tebben | 45 | Fort Mill SC | 1 | 7763* | 7763 | ||
13 | Justin Law | 48 | Goose Creek SC | 1 | 7677* | 7677 | ||
14 | Roberto Guadarrama | 45 | Columbia SC | 1 | 7472* | 7472 | ||
15 | Neil McDevitt | 49 | Johns Island SC | 1 | 7213* | 7213 | ||
16 | Brian Locascio | 46 | Chapin SC | 1 | 7212* | 7212 | ||
17 | Calvin Bosman | 45 | Charleston SC | 1 | 6912* | 6912 | ||
18 | Ryan Thompson | 45 | Mount Pleasant SC | 1 | 6593* | 6593 | ||
19 | Michael McFall | 49 | Charleston SC | 1 | 6404* | 6404 | ||
20 | Chris Swift | 46 | Summerville SC | 1 | 6350* | 6350 |
Male 50 to 54
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Courtney Shelbourne | 52 | Charleston SC | 2 | 0* | 7141* | 7141 | |
12 | Byron Samonte | 50 | Mount Pleasant SC | 1 | 6664* | 6664 | ||
13 | Mike Mitchell | 54 | Charleston SC | 1 | 6624* | 6624 | ||
14 | Mark Brandenburg | 52 | Johns Island SC | 1 | 6457* | 6457 | ||
15 | Christian Sabotta | 52 | Washington IL | 1 | 5571* | 5571 | ||
16 | Sean Turner | 51 | Greenville SC | 1 | 5239* | 5239 |
Male 55 to 59
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
11 | Francis Thorpe Jr | 56 | Port Royal SC | 2 | 6996* | 7170* | 14166 | |
12 | Don Oswalt | 57 | Charleston SC | 1 | 8782* | 8782 | ||
13 | Bill Hunt | 57 | Mount Pleasant SC | 1 | 7845* | 7845 | ||
14 | Omar Moreno | 56 | Bluffton SC | 2 | 7812* | 0* | 7812 | |
15 | Bryant Kohut | 58 | Mount Pleasant SC | 1 | 7788* | 7788 | ||
16 | Keith Arnold | 56 | Charleston SC | 1 | 7549* | 7549 | ||
17 | Robert Conley | 55 | Charleston SC | 1 | 7514* | 7514 | ||
18 | Eddie Bello | 56 | Charleston SC | 1 | 6547* | 6547 | ||
19 | John Klausmeier | 57 | Daniel Island SC | 1 | 6435* | 6435 | ||
20 | Jim Newell | 55 | Summerville SC | 1 | 5653* | 5653 |
Male 60 to 64
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Embler | 63 | Charleston SC | 3 | 7324* | 7682* | 7724* | 22730 |
2 | Steve McCormack | 62 | Mount Pleasant SC | 3 | 6649* | 6670* | 6880* | 20199 |
3 | Bruce Day | 61 | Summerville SC | 2 | 7273* | 7545* | 14818 | |
4 | Dale Van Slambrook | 62 | Goose Creek SC | 2 | 7085* | 7197* | 14282 | |
5 | Chris Stormer | 60 | Columbia SC | 2 | 6375* | 6545* | 12920 | |
6 | Ray Caulder | 63 | Charleston SC | 1 | 6151* | 6151 | ||
7 | Henry Schuster | 63 | Beaufort SC | 1 | 5799* | 5799 | ||
8 | Jim Driskell | 62 | Chestertown MD | 1 | 5062* | 5062 |
Male 65 to 69
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Kenneth Hanger | 69 | Charleston SC | 3 | 7021* | 6684* | 6961* | 20666 |
2 | Bob Foster | 67 | Charleston SC | 2 | 7912* | 7901* | 15813 | |
3 | Harry Gregorie | 65 | Charleston SC | 1 | 7974* | 7974 | ||
4 | Robert E Wright | 65 | Columbia SC | 1 | 6688* | 6688 | ||
5 | Gary Rautenstrauch | 67 | Sullivan's Island SC | 1 | 5879* | 5879 | ||
6 | Tally Dapore | 68 | Charleston SC | 1 | 5477* | 5477 | ||
7 | Chip Parrott | 67 | Little River SC | 1 | 5402* | 5402 | ||
8 | Peter Ruth | 67 | Myrtle Beach SC | 1 | 5345* | 5345 |
Male 70 to 74
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Jack McCulley | 70 | Myrtle Beach SC | 2 | 6752* | 6883* | 13635 | |
2 | Timothy Cornell | 70 | Murrells Inlet SC | 2 | 5495* | 5120* | 10615 | |
3 | Richard Mertz | 72 | Mount Pleasant SC | 2 | 4871* | 4752* | 9623 | |
4 | Doug Gurley | 70 | Warrenville SC | 1 | 6140* | 6140 |
Male 75 to 79
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Anthony Gill | 77 | Charleston SC | 3 | 4521* | 4348* | 4624* | 13493 |
Female 15 to 19
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Ava Gerschutz | 15 | Bluffton SC | 2 | 9165* | 8471* | 17636 | |
2 | Allison Spirek | 18 | Irmo SC | 1 | 9009* | 9009 | ||
3 | Savanna Becker | 15 | Fort Mill SC | 1 | 7789* | 7789 | ||
4 | Violet Kehoe | 19 | Chapel Hill NC | 1 | 7714* | 7714 |
Female 20 to 24
Female 25 to 29
Female 30 to 34
Female 35 to 39
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Kristen Trask | 39 | Summerville SC | 3 | 8978* | 8830* | 8840* | 26648 |
2 | Ashley Desgrange | 37 | Summerville SC | 2 | 7813* | 7763* | 15576 | |
3 | Alice Savage | 37 | Mount Pleasant SC | 2 | 7627* | 7431* | 15058 | |
4 | Caroline Raburn | 35 | Johns Island SC | 2 | 7533* | 7053* | 14586 | |
5 | Erica Sauer | 35 | Charleston SC | 1 | 8020* | 8020 | ||
6 | Jessica Lozier | 35 | Charleston SC | 1 | 7407* | 7407 | ||
7 | Mary Abigail Chrismer | 36 | Myrtle Beach SC | 1 | 7231* | 7231 | ||
8 | Lindsay Gleason | 39 | Daniel Island SC | 1 | 7215* | 7215 | ||
9 | Amanda Kilby | 37 | Goose Creek SC | 1 | 7156* | 7156 | ||
10 | Chela Tu | 36 | Chapel Hill NC | 1 | 6992* | 6992 |
Female 40 to 44
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Angie Giddens | 41 | Summerville SC | 3 | 6568* | 6490* | 6535* | 19593 |
2 | Elizabeth Spitz | 40 | Charleston SC | 2 | 9104* | 8704* | 17808 | |
3 | Shannon Williams | 44 | Mount Pleasant SC | 2 | 8799* | 8504* | 17303 | |
4 | Janet Carter | 43 | Charleston SC | 2 | 8729* | 8486* | 17215 | |
5 | Michelle Jenkins | 40 | Mount Pleasant SC | 2 | 7213* | 7421* | 14634 | |
6 | Andrea Pinkston | 43 | Daniel Island SC | 2 | 5811* | 7452* | 13263 | |
7 | Megan Cliff | 42 | Charleston SC | 1 | 8962* | 8962 | ||
8 | Tina Ellis | 41 | Mount Pleasant SC | 1 | 8601* | 8601 | ||
9 | Suzanne Ruda | 42 | Mt Pleasant SC | 1 | 7590* | 7590 |
Female 45 to 49
Female 50 to 54
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Meredith Nelson | 53 | Mount Pleasant SC | 2 | 8863* | 8620* | 17483 | |
2 | Sharon Sieber | 54 | Summerville SC | 2 | 7883* | 8040* | 15923 | |
3 | Candace Camp | 51 | Beaufort SC | 2 | 7794* | 7340* | 15134 | |
4 | Cassie Cherichello | 51 | Charleston SC | 1 | 7524* | 7524 | ||
5 | Jennifer Bullock | 53 | Goose Creek SC | 1 | 7160* | 7160 |
Female 55 to 59
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Caroline Sinkler | 55 | Charleston SC | 2 | 9575* | 9488* | 19063 | |
2 | Jane Champagne | 56 | Goose Creek SC | 2 | 8436* | 7967* | 16403 | |
3 | Renee Tedder | 56 | Moncks Corner SC | 2 | 8328* | 7823* | 16151 | |
4 | Elizabeth Wood | 55 | Ambler PA | 1 | 8920* | 8920 | ||
5 | Cynthia Wahl | 55 | Mount Pleasant SC | 1 | 8190* | 8190 | ||
6 | Kathy Phlegar | 57 | Mount Pleasant SC | 2 | 0* | 7301* | 7301 | |
7 | Edith Lamana | 56 | Murrells Inlet SC | 1 | 7125* | 7125 | ||
8 | Tracey; De Blank | 56 | Myrtle Beach SC | 1 | 6998* | 6998 | ||
9 | Carmen Conley | 55 | Charleston SC | 1 | 6814* | 6814 | ||
10 | Teri Halajcsik | 55 | Summerville SC | 1 | 6264* | 6264 |
Female 60 to 64
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Cherry Kent | 64 | Charleston SC | 3 | 8154* | 8291* | 8024* | 24469 |
2 | Sue Brunson | 60 | Murrells Inlet SC | 3 | 8266* | 7645* | 7282* | 23193 |
3 | Janet Dooley | 61 | Moncks Corner SC | 3 | 7597* | 7374* | 7193* | 22164 |
4 | Christen Hall | 62 | Mount Pleasant SC | 2 | 6753* | 6438* | 13191 | |
5 | Rie Gibbons | 61 | Summerville SC | 1 | 8146* | 8146 | ||
6 | Cindi Haviland | 63 | Mount Pleasant SC | 1 | 6327* | 6327 |
Female 65 to 69
Place | Name | Age | City/State | Count | Total Points | |||
---|---|---|---|---|---|---|---|---|
1 | Viki Hill | 65 | Beaufort SC | 3 | 6953* | 5931* | 6817* | 19701 |
2 | Wanda Karia | 67 | Johns Island SC | 1 | 7720* | 7720 |