South Carolina Triathlon Series - Age Group
Male 15 and Under
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Spencer Shealy | Columbia SC | 2 | 7534* | 7013* | 14547 | ||
2 | Kevin Lagos | Bluffton SC | 1 | 6731* | 6731 | |||
3 | William Massey | Aiken SC | 1 | 6386* | 6386 | |||
4 | Zane Sechrest | Charleston SC | 1 | 6197* | 6197 | |||
5 | John Stephens,v | Charlotte NC | 1 | 5442* | 5442 |
Male 16 to 19
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Tyler Golbus | Irmo SC | 2 | 7853* | 7435* | 15288 | ||
2 | Logan Hengeveld | Chapin SC | 2 | 6717* | 6354* | 13071 | ||
3 | Charles Carper | Mount Pleasant SC | 2 | 6384* | 6216* | 12600 | ||
4 | Simon Buckner | Greensboro NC | 1 | 7865* | 7865 | |||
5 | Andrew Nofsinger | Mount Pleasant SC | 1 | 7754* | 7754 | |||
6 | Benjamin Shallenberger | Houston TX | 1 | 5988* | 5988 | |||
7 | Thomas Scarboro | Claxton GA | 1 | 5644* | 5644 | |||
8 | Cameron Wright | Charlotte NC | 1 | 0* | 0 |
Male 20 to 24
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
11 | Nikolas Heitzeg | Greenville SC | 1 | 7275* | 7275 | |||
12 | Louis Herns | Central SC | 1 | 6680* | 6680 | |||
13 | Dylan Shiland | Sherman CT | 1 | 6675* | 6675 | |||
14 | Jack Lipold | Clermont GA | 1 | 6200* | 6200 | |||
15 | Jake Mitchiner | Clemson SC | 1 | 6006* | 6006 | |||
16 | William Paschall | Central SC | 1 | 5327* | 5327 | |||
17 | Jake Terry | Clemson SC | 1 | 5315* | 5315 | |||
18 | Davis Hanko | Irmo SC | 1 | 5308* | 5308 | |||
19 | Tucker Darden | Central SC | 1 | 5229* | 5229 | |||
20 | Adam Heitkamp | Clemson SC | 1 | 5207* | 5207 |
Male 25 to 29
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
11 | Clayton Weber | Simpsonville SC | 1 | 6536* | 6536 | |||
12 | Riddick Proveaux | Columbia SC | 1 | 6513* | 6513 | |||
13 | Michael Crosen | Elgin SC | 1 | 6498* | 6498 | |||
14 | Paxton Edgy | Brunswick GA | 1 | 6459* | 6459 | |||
15 | Brian McCracken | Drayton SC | 1 | 6443* | 6443 | |||
16 | Cory Combs | Pooler GA | 1 | 6345* | 6345 | |||
17 | Alexander Lloyd | Pawleys Island SC | 1 | 6342* | 6342 | |||
18 | James Dennard | Lexington SC | 1 | 6272* | 6272 | |||
19 | Travis Storey | Walhalla SC | 1 | 6231* | 6231 | |||
20 | Michael Wallace | Columbia SC | 1 | 5094* | 5094 |
Male 30 to 34
Male 35 to 39
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
21 | Timothy Landholt | Columbia SC | 1 | 6699* | 6699 | |||
22 | Brad Lloyd | Mount Pleasant SC | 1 | 6619* | 6619 | |||
23 | Patrick O'Rouke | Gainesville GA | 1 | 6258* | 6258 | |||
24 | Matthew Gruber | Asheville NC | 1 | 6195* | 6195 | |||
25 | Fred Cartwright | Charlotte NC | 1 | 6051* | 6051 | |||
26 | Eric Swanson | Charlotte NC | 1 | 5040* | 5040 | |||
27 | Benjamin Shirley | Summerville SC | 1 | 4833* | 4833 | |||
28 | Mitchell Przybelski | Jefferson City TN | 1 | 0* | 0 |
Male 40 to 44
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
21 | Mike Whitman | Mint Hill NC | 1 | 6744* | 6744 | |||
22 | Stephen Fernandez | Johns Island SC | 1 | 6717* | 6717 | |||
23 | Dale Stigamier | Columbia SC | 1 | 6579* | 6579 | |||
24 | Bo Norris | Cheraw SC | 1 | 6566* | 6566 | |||
25 | Raul Luevano | Simpsonville SC | 1 | 6561* | 6561 | |||
26 | Richard Graves | Jacksonville Beach FL | 1 | 6318* | 6318 | |||
27 | Brent Latimer | Forsyth GA | 1 | 6227* | 6227 | |||
28 | Jason Jala | Charleston SC | 1 | 6086* | 6086 | |||
29 | Brian Young | Greer SC | 1 | 5804* | 5804 | |||
30 | Richard Coble | Columbia SC | 1 | 5785* | 5785 |
Male 45 to 49
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
21 | Jason Smythe | Nashville TN | 1 | 6194* | 6194 | |||
22 | John (bj) Greissing | Tyrone GA | 1 | 5997* | 5997 | |||
23 | Jerry Webster | North Charleston SC | 1 | 5923* | 5923 | |||
24 | John Hartzell | Greer SC | 1 | 5834* | 5834 | |||
25 | Scott Hemlinger | Easley SC | 1 | 5502* | 5502 | |||
26 | Marc Flores | Goose Creek SC | 1 | 5269* | 5269 | |||
27 | Rob Patterson | Fort Mill SC | 1 | 0* | 0 |
Male 50 to 54
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
21 | Brent Summerfield | Boiling Springs SC | 1 | 6267* | 6267 | |||
22 | Thomas Tarker | Hendersonville NC | 1 | 6113* | 6113 | |||
23 | Mark Brandenburg | Johns Island SC | 1 | 6084* | 6084 | |||
24 | Thomas Cowlam | Aiken SC | 1 | 6081* | 6081 | |||
25 | Rick Leech | Sumter SC | 1 | 6030* | 6030 | |||
26 | Mark Fleming | Huntersville NC | 1 | 5948* | 5948 | |||
27 | Charles Packard | Howell MI | 1 | 5725* | 5725 | |||
28 | Rafael Londono | Beaufort SC | 1 | 5368* | 5368 | |||
29 | Kurt Sanders | Columbia SC | 1 | 5215* | 5215 | |||
30 | Chris Parys | Savannah GA | 1 | 5189* | 5189 |
Male 55 to 59
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
21 | Paul Cochrane | Lexington SC | 1 | 6611* | 6611 | |||
22 | Thomas Sealey | Flowery Branch GA | 1 | 6362* | 6362 | |||
23 | Jerry Pringle | Simpsonville SC | 1 | 6267* | 6267 | |||
24 | Richard Desjardins | Mount Pleasant SC | 1 | 6209* | 6209 | |||
25 | Marty Redden | Waynesboro GA | 1 | 5956* | 5956 | |||
26 | Craig Campbell | Columbia SC | 1 | 5870* | 5870 | |||
27 | Neil Pasternak | Ladys Island SC | 1 | 5563* | 5563 |
Male 60 to 64
Male 65 to 69
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Reagan Splady | Cleveland SC | 2 | 7354* | 7025* | 14379 | ||
2 | Michael Whetstone | Lexington SC | 1 | 6987* | 6987 | |||
3 | Pete Kavanaugh | Elma NY | 1 | 6913* | 6913 | |||
4 | Joey Bowler | Greenville SC | 1 | 6812* | 6812 | |||
5 | Bob McKee | Simpsonville SC | 1 | 6754* | 6754 | |||
6 | John Walters | Hilliard OH | 1 | 6036* | 6036 | |||
7 | Bob Lloyd | Mount Pleasant SC | 1 | 5430* | 5430 | |||
8 | Daniel Karle | Greenwood SC | 1 | 4925* | 4925 |
Male 70 to 74
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Chet Richards | Okatie SC | 1 | 6527* | 6527 | |||
2 | Bob Graves | Seneca SC | 1 | 5818* | 5818 | |||
3 | Ronald Ferrill | Simpsonville SC | 1 | 5052* | 5052 | |||
4 | Gary Hartley | Franklin NC | 1 | 3664* | 3664 |
Male 75 to 79
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Robert Sexton | Charlotte NC | 3 | 5068* | 5301* | 5205* | 15574 | |
2 | Curtis Farmer | Shelby NC | 1 | 5849* | 5849 | |||
3 | Anthony Gill | Charleston SC | 1 | 4348* | 4348 |
Female 15 and Under
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Margaret Massey | Aiken SC | 1 | 4842* | 4842 |
Female 16 to 19
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Claire Windsor | Travelers Rest SC | 1 | 8393* | 8393 | |||
2 | Rachel Robles | Columbia SC | 1 | 8028* | 8028 | |||
3 | Megan Golbus | Irmo SC | 1 | 7866* | 7866 | |||
4 | Eliza Rehmann | Mount Pleasant SC | 1 | 7375* | 7375 | |||
5 | Grace Vail | Charleston SC | 1 | 7312* | 7312 | |||
6 | Ella Lucas | Mount Pleasant SC | 1 | 6999* | 6999 | |||
7 | Cassiopeia Murphy | Little Mountain SC | 1 | 6961* | 6961 | |||
8 | Kate Tolleson | Kingsport TN | 1 | 6474* | 6474 |
Female 20 to 24
Female 25 to 29
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Catherine Hatfield | Woodruff SC | 2 | 6819* | 6685* | 13504 | ||
2 | Maggie Langford | Tarawa Terrace NC | 1 | 8409* | 8409 | |||
3 | Emily Bollmann | Taylors SC | 1 | 8072* | 8072 | |||
4 | Melissa Wyer | Lexington SC | 1 | 7789* | 7789 | |||
5 | Christine Lentz | Charleston SC | 1 | 7690* | 7690 | |||
6 | Natalie Kerns | Columbia SC | 1 | 7224* | 7224 | |||
7 | Kara MacPhaul | Columbia SC | 1 | 7091* | 7091 | |||
8 | Sherry Voudouris | Charleston SC | 1 | 7063* | 7063 | |||
9 | Danielle Watson | Piedmont SC | 1 | 6496* | 6496 | |||
10 | Catherine Shows | Summerville SC | 1 | 5655* | 5655 |
Female 30 to 34
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Daniela Lopez | Beaufort SC | 3 | 8352* | 8487* | 8421* | 25260 | |
2 | Claire Cuda | Beaufort SC | 1 | 8299* | 8299 | |||
3 | Marta Dyer | Raleigh NC | 1 | 7655* | 7655 | |||
4 | Amanda Wagner | Summerville SC | 1 | 7532* | 7532 | |||
5 | Rebecca Nappi | Simpsonville SC | 1 | 6875* | 6875 | |||
6 | Leigh Jordan | Tabor City NC | 1 | 6324* | 6324 | |||
7 | Elizabeth Smith | Mount Pleasant SC | 1 | 6240* | 6240 | |||
8 | Frances Falkenburg | Inman SC | 1 | 6238* | 6238 | |||
9 | Sarah Burtt | Columbia SC | 1 | 5995* | 5995 | |||
10 | Leah Spiller | Charlotte NC | 1 | 5814* | 5814 |
Female 35 to 39
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
11 | Alexis Simonetta | Mount Pleasant SC | 1 | 6857* | 6857 | |||
12 | Kelly Ghent | Columbia SC | 1 | 6750* | 6750 | |||
13 | Candice Dutko | Mountain Top PA | 1 | 6485* | 6485 | |||
14 | Kristen Latimer | Forsyth GA | 1 | 6380* | 6380 | |||
15 | Chasity Thompson | Simpsonville SC | 1 | 0* | 0 | |||
15 | Meghan Begley | Belmont NC | 1 | 0* | 0 |
Female 40 to 44
Female 45 to 49
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
11 | Denise Hemlinger | Easley SC | 1 | 7024* | 7024 | |||
12 | Christy Fleming | Huntersville NC | 1 | 6850* | 6850 | |||
13 | Melinda Lindberg | Simpsonville SC | 2 | 6799* | 0* | 6799 | ||
14 | Michele Packard | Howell MI | 1 | 6776* | 6776 | |||
15 | Melissa Greissing | Tyrone GA | 1 | 6605* | 6605 | |||
16 | Michele Reese | Sumtersumter SC | 1 | 6448* | 6448 | |||
17 | Angela Bushor | Clinton Township MI | 1 | 5648* | 5648 | |||
18 | Sylvia Plitt | Pelzer SC | 1 | 4885* | 4885 |
Female 50 to 54
Female 55 to 59
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
11 | Sharon Bergeron | Ladson SC | 1 | 6791* | 6791 | |||
12 | Kristin Schaefer | Chapin SC | 1 | 6590* | 6590 | |||
13 | Lee Smith | Ebony VA | 1 | 6518* | 6518 | |||
14 | Linda Bone | Abbeville SC | 1 | 6141* | 6141 | |||
15 | Kathy Phlegar | Mount Pleasant SC | 1 | 6036* | 6036 | |||
16 | Ann Murphy | Aikenn SC | 1 | 5899* | 5899 | |||
17 | Linda Jordan | Tabor City NC | 1 | 5871* | 5871 | |||
18 | Nanci Kestenbaum | Charleston SC | 1 | 5654* | 5654 | |||
19 | Linda Edwards | Charleston SC | 1 | 5552* | 5552 |
Female 60 to 64
Female 65 to 69
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Judy Greenhill | Columbia SC | 2 | 7217* | 7273* | 14490 | ||
2 | Cindy Lucking | Greer SC | 1 | 8127* | 8127 | |||
3 | Bonnie Sotire | Avalon NJ | 1 | 7008* | 7008 | |||
4 | Gail Bowers | Holly Ridge NC | 1 | 5992* | 5992 | |||
5 | Jenny Gomoll | Surfside Beach SC | 1 | 5450* | 5450 |
Female 70 to 74
Place | Name | City/State | Count | PI | MID | OMH | OMS | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Sue Gann Splady | Cleveland SC | 1 | 5588* | 5588 |