Race for the River Kayakalon
Washington, NC April 30, 2016
Timing by, Run the East LLC
Results Available at: www.runtheeast.com
********** Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | rank | Kayak | rank | Bike | rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | James | Bullock | 68 | M | 12 | 21:25 | 8 | 51:22 | 24 | 28:00 | 1:40:46 |
12 | 17 | Thomas | Givens | 53 | M | 2 | 18:21 | 12 | 53:54 | 29 | 28:33 | 1:40:47 |
13 | 50 | Chad | Winstead | 39 | M | 23 | 23:40 | 10 | 51:43 | 15 | 25:39 | 1:41:00 |
14 | 11 | Jerome | Eatman | 59 | M | 8 | 21:02 | 13 | 53:57 | 18 | 26:17 | 1:41:15 |
15 | 31 | Mary Margar | McEachern | 45 | F | 6 | 20:50 | 21 | 55:33 | 14 | 25:35 | 1:41:57 |
16 | 8 | David | Cook | 35 | M | 9 | 21:05 | 25 | 57:00 | 13 | 25:29 | 1:43:33 |
17 | 1 | Charles | Baldwin | 46 | M | 3 | 19:57 | 23 | 56:13 | 25 | 28:15 | 1:44:24 |
18 | 55 | Charlene | Wickham | 57 | F | 14 | 21:54 | 27 | 57:29 | 10 | 25:09 | 1:44:32 |
19 | 18 | James | Gries | 35 | M | 26 | 24:03 | 20 | 55:29 | 12 | 25:26 | 1:44:57 |
20 | 49 | Kristin | Winstead | 43 | F | 34 | 25:39 | 7 | 50:22 | 32 | 29:58 | 1:45:58 |
Race for the River Kayakalon
Washington, NC April 30, 2016
Timing by, Run the East LLC
Results Available at: www.runtheeast.com
********** Male Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | rank | Kayak | rank | Bike | rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 50 | Chad | Winstead | 39 | M | 17 | 23:40 | 7 | 51:43 | 10 | 25:39 | 1:41:00 |
12 | 11 | Jerome | Eatman | 59 | M | 7 | 21:02 | 10 | 53:57 | 13 | 26:17 | 1:41:15 |
13 | 8 | David | Cook | 35 | M | 8 | 21:05 | 21 | 57:00 | 9 | 25:29 | 1:43:33 |
14 | 1 | Charles | Baldwin | 46 | M | 3 | 19:57 | 19 | 56:13 | 17 | 28:15 | 1:44:24 |
15 | 18 | James | Gries | 35 | M | 19 | 24:03 | 17 | 55:29 | 8 | 25:26 | 1:44:57 |
16 | 48 | Jerry | Williamson | 42 | M | 26 | 26:49 | 18 | 56:03 | 5 | 23:20 | 1:46:11 |
17 | 51 | John | Lawlor | 49 | M | 21 | 24:08 | 20 | 56:41 | 11 | 25:43 | 1:46:31 |
18 | 40 | Terry | Rekeweg | 51 | M | 12 | 22:24 | 15 | 55:13 | 22 | 30:07 | 1:47:43 |
19 | 45 | Doug | Vodicka | 55 | M | 18 | 23:51 | 14 | 55:02 | 21 | 29:17 | 1:48:09 |
20 | 7 | Tracey | Conner | 49 | M | 22 | 24:09 | 22 | 57:09 | 14 | 27:08 | 1:48:24 |
Race for the River Kayakalon
Washington, NC April 30, 2016
Timing by, Run the East LLC
Results Available at: www.runtheeast.com
********** Female Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | rank | Kayak | rank | Bike | rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 27 | Soon | Kwark | 56 | F | 18 | 27:42 | 6 | 57:33 | 12 | 30:54 | 1:56:08 |
12 | 20 | Shelley | Gurley | 36 | F | 12 | 25:53 | 12 | 1:01:55 | 13 | 31:48 | 1:59:36 |
13 | 54 | Carleen | Jamison | 44 | F | 21 | 30:49 | 11 | 1:00:27 | 10 | 28:51 | 2:00:06 |
14 | 15 | Rachel | Garrett | 24 | F | 7 | 23:43 | 15 | 1:10:45 | 6 | 27:03 | 2:01:31 |
15 | 12 | Betty | Eschenbauch | 57 | F | 8 | 24:41 | 13 | 1:02:53 | 15 | 34:31 | 2:02:04 |
16 | 29 | Tina | Manning | 53 | F | 17 | 27:30 | 10 | 59:42 | 17 | 37:23 | 2:04:33 |
17 | 43 | Gretchen | Saussy | 54 | F | 10 | 24:52 | 17 | 1:11:56 | 14 | 33:30 | 2:10:17 |
18 | 33 | Nora | Milley | 39 | F | 16 | 27:22 | 2:12:07 | ||||
19 | 36 | Jan | Morton | 58 | F | 15 | 27:13 | 18 | 1:13:06 | 16 | 35:42 | 2:15:59 |
20 | 47 | Regan | Weaver | 38 | F | 20 | 28:34 | 19 | 1:23:01 | 18 | 47:16 | 2:38:50 |