Race for the River Kayakalon
Washington, NC April 30, 2016
Timing by, Run the East LLC
Results Available at: www.runtheeast.com
********** Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | rank | Kayak | rank | Bike | rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 134 | Jeff | Staton | 35 | M | 33 | 25:36 | 1 | 42:59 | 1 | 19:59 | 1:28:33 |
2 | 25 | Bert | Kelly | 49 | M | 7 | 20:54 | 3 | 46:15 | 3 | 21:37 | 1:28:45 |
3 | 26 | Thomas | Kraemer | 49 | M | 1 | 17:53 | 6 | 49:34 | 5 | 22:29 | 1:29:55 |
4 | 53 | Stuart | Oliphant | 49 | M | 5 | 20:44 | 2 | 45:07 | 17 | 25:50 | 1:31:40 |
5 | 34 | Lisa | Mischley | 36 | F | 13 | 21:26 | 9 | 51:34 | 2 | 21:24 | 1:34:23 |
6 | 52 | Lizz | Nelson | 42 | F | 17 | 22:48 | 4 | 48:09 | 8 | 23:38 | 1:34:34 |
7 | 41 | William | Sadler | 48 | M | 4 | 20:11 | 5 | 48:17 | 26 | 28:19 | 1:36:46 |
8 | 44 | Justin | Verdirame | 37 | M | 27 | 24:04 | 11 | 53:06 | 4 | 22:09 | 1:39:18 |
9 | 14 | Jonathon | Firnhaber | 51 | M | 11 | 21:08 | 19 | 55:28 | 7 | 23:26 | 1:40:01 |
10 | 5 | James | Clarke | 63 | M | 10 | 21:06 | 15 | 54:42 | 9 | 24:51 | 1:40:39 |
Race for the River Kayakalon
Washington, NC April 30, 2016
Timing by, Run the East LLC
Results Available at: www.runtheeast.com
********** Male Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | rank | Kayak | rank | Bike | rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 134 | Jeff | Staton | 35 | M | 23 | 25:36 | 1 | 42:59 | 1 | 19:59 | 1:28:33 |
2 | 25 | Bert | Kelly | 49 | M | 6 | 20:54 | 3 | 46:15 | 2 | 21:37 | 1:28:45 |
3 | 26 | Thomas | Kraemer | 49 | M | 1 | 17:53 | 5 | 49:34 | 4 | 22:29 | 1:29:55 |
4 | 53 | Stuart | Oliphant | 49 | M | 5 | 20:44 | 2 | 45:07 | 12 | 25:50 | 1:31:40 |
5 | 41 | William | Sadler | 48 | M | 4 | 20:11 | 4 | 48:17 | 18 | 28:19 | 1:36:46 |
6 | 44 | Justin | Verdirame | 37 | M | 20 | 24:04 | 8 | 53:06 | 3 | 22:09 | 1:39:18 |
7 | 14 | Jonathon | Firnhaber | 51 | M | 10 | 21:08 | 16 | 55:28 | 6 | 23:26 | 1:40:01 |
8 | 5 | James | Clarke | 63 | M | 9 | 21:06 | 12 | 54:42 | 7 | 24:51 | 1:40:39 |
9 | 2 | James | Bullock | 68 | M | 11 | 21:25 | 6 | 51:22 | 16 | 28:00 | 1:40:46 |
10 | 17 | Thomas | Givens | 53 | M | 2 | 18:21 | 9 | 53:54 | 20 | 28:33 | 1:40:47 |
Race for the River Kayakalon
Washington, NC April 30, 2016
Timing by, Run the East LLC
Results Available at: www.runtheeast.com
********** Female Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | rank | Kayak | rank | Bike | rank | Run | Finish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Lisa | Mischley | 36 | F | 2 | 21:26 | 3 | 51:34 | 1 | 21:24 | 1:34:23 |
2 | 52 | Lizz | Nelson | 42 | F | 5 | 22:48 | 1 | 48:09 | 2 | 23:38 | 1:34:34 |
3 | 31 | Mary Margar | McEachern | 45 | F | 1 | 20:50 | 4 | 55:33 | 5 | 25:35 | 1:41:57 |
4 | 55 | Charlene | Wickham | 57 | F | 3 | 21:54 | 5 | 57:29 | 3 | 25:09 | 1:44:32 |
5 | 49 | Kristin | Winstead | 43 | F | 11 | 25:39 | 2 | 50:22 | 11 | 29:58 | 1:45:58 |
6 | 42 | Melanie | Sartore-Baldwin | 37 | F | 4 | 22:26 | 7 | 57:48 | 9 | 28:24 | 1:48:37 |
7 | 4 | Cheryl | Clark | 51 | F | 9 | 24:46 | 8 | 57:50 | 7 | 27:48 | 1:50:23 |
8 | 16 | Laken | Geiger | 22 | F | 19 | 27:55 | 9 | 59:15 | 4 | 25:26 | 1:52:35 |
9 | 23 | Ann | Hine | 38 | F | 6 | 22:55 | 14 | 1:03:41 | 8 | 27:55 | 1:54:30 |
10 | 10 | Megan | Eatman | 31 | F | 14 | 27:02 | 1:55:06 |