Year
Result Set
2021 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/25/2021
Wingfoot Finish * www.wingfootfinish.com
********** 5K Age Group Run Results **********
Female Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3062 | Katie | Duckworth | F | 21 | Salt Lake City | UT | 18:06.9 | 5:50.0 | 18:06.9 |
2 | 1815 | Katherine | Sheridan | F | 28 | Omaha | NE | 18:07.0 | 5:50.0 | 18:07.0 |
3 | 1439 | Camille | Buchanan | F | 19 | Cave Creek | AZ | 18:55.5 | 6:06.0 | 18:55.5 |
Male Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1480 | Brett | Brady | M | 21 | Phoenix | AZ | 14:50.9 | 4:47.0 | 14:50.9 |
2 | 1627 | Lucky | Schreiner | M | 24 | Gilbert | AZ | 15:07.2 | 4:52.0 | 15:07.2 |
3 | 2900 | Cade | Burks | M | 23 | Gilbert | AZ | 15:18.8 | 4:56.0 | 15:18.8 |
********** 5K Age Group Run Results **********
1 - 14 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 1476 | Alisandra | Whisler | F | 13 | Gilbert | AZ | 38:31.3 | 12:24.0 | 40:54.8 |
102 | 4246 | London | Harmon | F | 11 | Queen Creek | AZ | 40:55.6 | 13:11.0 | 40:55.6 |
103 | 3400 | Pia | Verkruijsse | F | 9 | Gilbert | AZ | 40:48.4 | 13:09.0 | 40:58.5 |
104 | 3108 | Katelynn | Jaeger | F | 12 | Gilbert | AZ | 41:04.1 | 13:14.0 | 41:04.1 |
105 | 4853 | Ruby | Ferguson | F | 10 | Gilbert | AZ | 41:36.1 | 13:24.0 | 41:36.1 |
106 | 1796 | Jane | Groscost | F | 9 | Gilbert | AZ | 41:37.4 | 13:24.0 | 41:37.4 |
107 | 4765 | Payden | Larson | F | 10 | Tempe | AZ | 41:38.7 | 13:25.0 | 41:38.7 |
108 | 3839 | Bailey | Hoar | F | 8 | Gilbert | AZ | 41:48.9 | 13:28.0 | 41:48.9 |
109 | 3987 | Wyatt | Alexander | F | 8 | Gilbert | AZ | 41:54.7 | 13:30.0 | 41:54.7 |
110 | 1881 | Grace | Watts | F | 6 | Gilbert | AZ | 41:55.2 | 13:30.0 | 41:55.2 |
1 - 14 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 3798 | Bennett | Pothier | M | 10 | Mesa | AZ | 31:34.7 | 10:10.0 | 31:34.7 |
102 | 3853 | Leo | Jaffe | M | 11 | Angelus Oaks | CA | 31:43.0 | 10:13.0 | 31:43.0 |
103 | 2813 | Carter | Carmichael | M | 9 | Gilbert | AZ | 32:18.3 | 10:24.0 | 32:18.3 |
104 | 3854 | Ethan | Jaffe | M | 13 | Angelus Oaks | CA | 32:36.2 | 10:30.0 | 32:36.2 |
105 | 1431 | Ryan | Vaughn | M | 12 | Gilbert | AZ | 32:38.0 | 10:31.0 | 32:38.0 |
106 | 4862 | Jude | Pieren | M | 14 | Gilbert | AZ | 32:41.2 | 10:32.0 | 32:41.2 |
107 | 3003 | Alexander | Lee | M | 13 | Chandler | AZ | 32:35.4 | 10:30.0 | 32:52.0 |
108 | 1419 | Miles | McGrane | M | 10 | Chandler | AZ | 32:56.6 | 10:37.0 | 32:56.6 |
109 | 4514 | Van | Taylor | M | 10 | Mesa | AZ | 32:56.9 | 10:37.0 | 32:56.9 |
110 | 2275 | Brecken | Hoffmann | M | 8 | Gilbert | AZ | 32:44.6 | 10:33.0 | 32:59.8 |
15 - 24 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 3943 | Gisela | Kunesh | F | 16 | Mesa | AZ | 32:03.8 | 10:20.0 | 32:03.8 |
102 | 2984 | Sienna | Oglesby | F | 15 | Gilbert | AZ | 32:03.9 | 10:20.0 | 32:03.9 |
103 | 1349 | Bela | Kelsch | F | 17 | Gilbert | AZ | 32:12.8 | 10:23.0 | 32:12.8 |
104 | 1493 | Hannah | Kutz | F | 18 | Gilbert | AZ | 30:18.5 | 9:46.0 | 32:20.5 |
105 | 4381 | Allison | Cravens | F | 21 | Cave Creek | AZ | 32:21.5 | 10:25.0 | 32:21.5 |
106 | 1477 | Aubriella | Whisler | F | 17 | Gilbert | AZ | 30:19.6 | 9:46.0 | 32:26.1 |
107 | 2753 | Gabi | Horv Th | F | 17 | Gilbertgilbert | AZ | 31:47.5 | 10:14.0 | 32:31.0 |
108 | 2752 | Hannah | Berente | F | 16 | Draper | UT | 32:31.6 | 10:29.0 | 32:31.6 |
109 | 4864 | Sydney | Smith | F | 22 | Gilbert | AZ | 32:32.9 | 10:29.0 | 32:32.9 |
110 | 1061 | Sophie | Kerr | F | 16 | Gilbert | AZ | 32:30.9 | 10:28.0 | 32:44.4 |
15 - 24 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 3809 | Cameron | Hill | M | 17 | Gilbert | AZ | 26:22.2 | 8:30.0 | 26:22.2 |
102 | 4506 | Nathan | Andersen | M | 15 | Gilbert | AZ | 26:05.1 | 8:24.0 | 26:29.8 |
103 | 1098 | Brandon | Miner | M | 16 | Gilbert | AZ | 26:42.2 | 8:36.0 | 26:42.2 |
104 | 1166 | Christian | Yamada | M | 22 | Gilbert | AZ | 26:48.3 | 8:38.0 | 26:48.3 |
105 | 4047 | Brinton | Nelson | M | 16 | Gilbert | AZ | 26:51.2 | 8:39.0 | 26:51.2 |
106 | 3869 | Ralph | Courtney | M | 24 | Mesa | AZ | 26:35.4 | 8:34.0 | 26:53.6 |
107 | 4389 | Kyler | Curry | M | 20 | Gilbert | AZ | 26:53.9 | 8:40.0 | 26:53.9 |
108 | 4774 | Dean | Terrill | M | 19 | Gilbert | AZ | 24:13.2 | 7:48.0 | 26:55.1 |
109 | 4505 | Matthew | Andersen | M | 15 | Gilbert | AZ | 26:33.8 | 8:33.0 | 26:58.6 |
110 | 2856 | Griffin | Bentz | M | 18 | Gilbert | AZ | 27:09.4 | 8:45.0 | 27:09.4 |
25 - 29 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 2428 | Catherine | Siadat | F | 29 | Detroit | MI | 42:52.3 | 13:48.0 | 42:52.3 |
102 | 2104 | Rosanna | Dingeldein | F | 28 | San Tan Valley | AZ | 42:53.0 | 13:49.0 | 42:53.0 |
103 | 4206 | Ali | Grant | F | 25 | Florence | AZ | 42:54.8 | 13:49.0 | 42:54.8 |
104 | 3970 | Alicia | Ortega | F | 28 | Queen Creek | AZ | 43:16.9 | 13:56.0 | 43:16.9 |
105 | 3965 | Briana | Ybarra | F | 26 | Gilbert | AZ | 43:21.8 | 13:58.0 | 43:21.8 |
106 | 2012 | Arryana | Levine | F | 27 | Mesa | AZ | 43:29.6 | 14:00.0 | 43:29.6 |
107 | 1663 | Gabriela | Palafox | F | 27 | Mesa | AZ | 44:13.5 | 14:15.0 | 44:13.5 |
108 | 2287 | Kaylee | Beckman | F | 25 | Gilbert | AZ | 45:18.1 | 14:35.0 | 45:18.1 |
109 | 3922 | Gabrielle | Meszaros | F | 27 | Gilbert | AZ | 37:25.0 | 12:03.0 | 45:20.3 |
110 | 4572 | Rissa | Baker | F | 29 | Los Alamos | NM | 45:52.9 | 14:47.0 | 45:52.9 |
25 - 29 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 3655 | Fabian | Fink | M | 28 | Gilbert | AZ | 1:00:43.4 | 19:33.0 | 1:00:43.4 |
102 | 3289 | Viswesh | Chandramouli | M | 28 | Rancho Cucamonga | CA | 1:01:25.6 | 19:47.0 | 1:01:25.6 |
103 | 4237 | Nate | Neville | M | 25 | Queen Creek | AZ | 1:01:28.9 | 19:48.0 | 1:01:28.9 |
104 | 2010 | Sean | Levine | M | 25 | Mesa | AZ | 1:01:57.4 | 19:57.0 | 1:01:57.4 |
105 | 4093 | Mason | Passey | M | 26 | Mesa | AZ | 1:02:01.8 | 19:58.0 | 1:02:01.8 |
106 | 2960 | Willie | Dallas | M | 29 | Citrus Heights | CA | 1:03:54.5 | 20:35.0 | 1:06:54.2 |
30 - 39 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 4090 | Lindsey | Asburry | F | 37 | Albuquerque | NM | 32:21.4 | 10:25.0 | 36:11.8 |
102 | 2487 | Stephanie | Evans | F | 38 | Gilbert | AZ | 34:23.3 | 11:05.0 | 36:12.1 |
103 | 4535 | Lindsay | Militello | F | 39 | Gilbert | AZ | 33:20.3 | 10:44.0 | 36:13.2 |
104 | 1633 | Rebekah | Panepinto | F | 30 | Weehawken | NJ | 36:22.4 | 11:43.0 | 36:44.1 |
105 | 4113 | Kate | Eugenis | F | 32 | Henderson | NV | 36:51.8 | 11:52.0 | 36:51.8 |
106 | 1264 | Sydney | Cyrus | F | 33 | Gilbert | AZ | 35:27.2 | 11:25.0 | 36:59.0 |
107 | 1713 | Stacy | Ash | F | 38 | Gilbert | AZ | 36:59.1 | 11:55.0 | 36:59.1 |
108 | 2887 | Rachael | Kasten | F | 31 | Gilbert | AZ | 35:21.7 | 11:23.0 | 37:22.0 |
109 | 1207 | Stephanie | Maldonado | F | 35 | Queen Creek | AZ | 37:40.0 | 12:08.0 | 37:40.0 |
110 | 3380 | Ellen | Boynton | F | 36 | Ladera Ranch | CA | 37:40.8 | 12:08.0 | 37:40.8 |
30 - 39 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 2792 | Justin | Popa | M | 36 | Butler | PA | 35:32.2 | 11:27.0 | 36:58.8 |
102 | 4889 | Sterling | Swift | M | 32 | San Tan Valley | AZ | 37:00.1 | 11:55.0 | 37:00.1 |
103 | 1021 | James | Luong | M | 37 | Chandler | AZ | 37:19.0 | 12:01.0 | 37:19.0 |
104 | 2888 | Chris | Kasten | M | 36 | Gilbert | AZ | 35:20.8 | 11:23.0 | 37:22.2 |
105 | 3381 | Colin | Boynton | M | 38 | Ladera Ranch | CA | 37:40.8 | 12:08.0 | 37:40.8 |
106 | 4115 | Darren | Wott | M | 32 | Gilbert | AZ | 38:12.0 | 12:18.0 | 38:12.0 |
107 | 2486 | Travis | Evans | M | 38 | Gilbert | AZ | 36:27.8 | 11:45.0 | 38:16.7 |
108 | 3383 | Dallin | Harris | M | 36 | Gilbert | AZ | 36:49.9 | 11:52.0 | 38:20.0 |
109 | 1675 | Lee | Benson | M | 30 | Scottsdale | AZ | 35:16.1 | 11:22.0 | 39:00.0 |
110 | 1135 | Mathew | Andre | M | 31 | Gilbert | AZ | 39:11.9 | 12:37.0 | 39:11.9 |
40 - 49 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 2692 | Jessica | Allan | F | 49 | Gilbert | AZ | 29:53.6 | 9:38.0 | 33:04.8 |
102 | 4305 | Courtney | Gehl | F | 44 | Gilbert | AZ | 33:07.4 | 10:40.0 | 33:07.4 |
103 | 1055 | Jennifer | Barber | F | 41 | Gilbert | AZ | 33:13.9 | 10:42.0 | 33:13.9 |
104 | 2818 | Amy | Hammond | F | 45 | Gilbert | AZ | 33:15.0 | 10:43.0 | 33:15.0 |
105 | 2117 | Amy | Allen | F | 46 | Gilbert | AZ | 32:29.5 | 10:28.0 | 33:23.6 |
106 | 2071 | Sandra | Vos | F | 47 | Gilbert | AZ | 33:37.4 | 10:50.0 | 33:37.4 |
107 | 1294 | Monica | Garcia-Larson | F | 45 | Chandler | AZ | 33:43.9 | 10:52.0 | 33:43.9 |
108 | 2929 | Natalie | Poelman | F | 47 | Gilbert | AZ | 31:41.3 | 10:12.0 | 33:44.9 |
109 | 1696 | Jennifer | Sutherland Ger | F | 45 | Madison | CT | 33:48.0 | 10:53.0 | 33:48.0 |
110 | 1255 | Kim | Gerrard | F | 42 | Queen Creek | AZ | 33:48.2 | 10:53.0 | 33:48.2 |
40 - 49 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 2437 | Matt | Losacker | M | 46 | Chandler | AZ | 30:35.1 | 9:51.0 | 31:59.7 |
102 | 3030 | James | Halls | M | 42 | Gilbert | AZ | 32:09.8 | 10:22.0 | 32:09.8 |
103 | 3971 | Paul | Ticen | M | 47 | Chandler | AZ | 30:02.0 | 9:40.0 | 32:30.7 |
104 | 2688 | James | Murphy | M | 46 | Gilbert | AZ | 32:32.2 | 10:29.0 | 32:32.2 |
105 | 2841 | Steven | Foster | M | 44 | Gilbert | AZ | 31:36.3 | 10:11.0 | 32:32.7 |
106 | 2896 | Michael | Shannon | M | 40 | Queen Creek | AZ | 32:39.2 | 10:31.0 | 32:39.2 |
107 | 3969 | Brajesh | Sharma | M | 41 | Gilbert | AZ | 29:37.7 | 9:33.0 | 32:41.7 |
108 | 1310 | Corry | Yokley | M | 42 | Gilbert | AZ | 32:47.6 | 10:34.0 | 32:47.6 |
109 | 1096 | Will | Bradshaw | M | 48 | San Antonio | TX | 33:18.2 | 10:44.0 | 33:18.2 |
110 | 2115 | Jason | Allen | M | 47 | Gilbert | AZ | 32:32.0 | 10:29.0 | 33:23.9 |
50 - 59 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 3697 | Yvonne | Kastanis | F | 57 | Kent | WA | 49:00.6 | 15:47.0 | 49:00.6 |
102 | 4197 | Lori | Manha | F | 51 | Queen Creek | AZ | 49:03.5 | 15:48.0 | 49:03.5 |
103 | 1262 | Rhonda | Dilzer | F | 58 | Gilbert | AZ | 47:43.2 | 15:22.0 | 49:13.9 |
104 | 3099 | Rhonda | Krause | F | 51 | Mesa | AZ | 49:27.1 | 15:55.0 | 49:27.1 |
105 | 2269 | Cindy | Nitahara | F | 59 | Phoenix | AZ | 47:39.5 | 15:21.0 | 49:42.1 |
106 | 3699 | Laura | Blotter | F | 53 | Mountain View | CA | 49:49.7 | 16:03.0 | 49:49.7 |
107 | 3628 | Holly | Kelley | F | 57 | Gilbert | AZ | 50:24.1 | 16:14.0 | 50:24.1 |
108 | 1392 | Raema | Bezenek | F | 56 | Mesa | AZ | 49:34.8 | 15:58.0 | 50:33.0 |
109 | 2283 | Tracy | Boyse | F | 50 | Gilbert | AZ | 50:34.2 | 16:17.0 | 50:34.2 |
110 | 1079 | Terri | Galvan | F | 53 | Gilbert | AZ | 50:34.4 | 16:17.0 | 50:34.4 |
50 - 59 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
101 | 4433 | David | Bundy | M | 57 | Mesa | AZ | 38:12.5 | 12:18.0 | 39:10.6 |
102 | 4754 | Don | Bennett | M | 53 | Gilbert | AZ | 38:42.7 | 12:28.0 | 39:15.4 |
103 | 2303 | John | McCann | M | 51 | Queen Creek | AZ | 39:25.0 | 12:42.0 | 39:25.0 |
104 | 4811 | Jim | Weed | M | 58 | Chandler | AZ | 37:43.3 | 12:09.0 | 39:30.2 |
105 | 2892 | Scott | Davis | M | 50 | Chandler | AZ | 39:52.4 | 12:51.0 | 39:52.4 |
106 | 2903 | Brian | O'Neill | M | 58 | Gilbert | AZ | 39:56.4 | 12:52.0 | 39:56.4 |
107 | 1414 | Consuelito | Gaviola | M | 59 | Huntington Park | CA | 39:59.4 | 12:53.0 | 39:59.4 |
108 | 3849 | Russ | Weston | M | 58 | Olathe | KS | 40:04.8 | 12:55.0 | 40:04.8 |
109 | 3712 | Matthew | Teague | M | 54 | Westlake Village | CA | 36:59.3 | 11:55.0 | 40:25.3 |
110 | 3563 | Andy | Chandler | M | 50 | Gilbert | AZ | 39:45.5 | 12:48.0 | 41:43.8 |
60 - 69 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1164 | Janet | Stewart | F | 62 | Gilbert | AZ | 1:00:38.4 | 19:32.0 | 1:00:38.4 |
52 | 3659 | Kelly | Moore | F | 62 | Gilbert | AZ | 1:00:42.6 | 19:33.0 | 1:00:42.6 |
53 | 3529 | Lynn | Finch | F | 63 | Chandler | AZ | 1:01:14.8 | 19:43.0 | 1:01:14.8 |
54 | 4153 | Laurie | Chute | F | 63 | Gilbert | AZ | 1:03:53.6 | 20:34.0 | 1:03:53.6 |
55 | 3578 | Geri | Fetterly | F | 69 | Gilbert | AZ | 1:03:11.5 | 20:21.0 | 1:05:37.6 |
56 | 4516 | Debi | Rider | F | 60 | Phoenix | AZ | 1:06:50.3 | 21:31.0 | 1:06:50.3 |
57 | 2593 | Kathy | Jochum | F | 61 | Chandler | AZ | 1:07:37.3 | 21:46.0 | 1:07:37.3 |
58 | 2356 | Kay | Nation | F | 68 | Gilbert | AZ | 1:08:01.8 | 21:54.0 | 1:08:01.8 |
59 | 2530 | Pat | Speer | F | 69 | Chandler | AZ | 1:15:58.6 | 24:28.0 | 1:15:58.6 |
60 | 3926 | Ann | Toth | F | 66 | Troy | MI | 1:22:15.6 | 26:29.0 | 1:22:15.6 |
60 - 69 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 1387 | Greg | Patrick | M | 68 | Gilbert | AZ | 1:00:04.5 | 19:21.0 | 1:00:04.5 |
42 | 1163 | Ron | Stewart | M | 61 | Gilbert | AZ | 1:00:39.0 | 19:32.0 | 1:00:39.0 |
43 | 4447 | William | Toon | M | 63 | Gilbert | AZ | 1:00:40.8 | 19:32.0 | 1:00:40.8 |
44 | 3524 | Zane | Finch | M | 64 | Chandler | AZ | 1:01:10.5 | 19:42.0 | 1:01:10.5 |
45 | 2409 | Michael | Clement | M | 64 | Mesa | AZ | 1:01:36.7 | 19:50.0 | 1:01:36.7 |
70 - 98 Age Group Results - Female 5K Run
================================================================================
70 - 98 Age Group Results - Male 5K Run
================================================================================
99 - 99 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1811 | Courtney | Gray | F | 99 | Gilbert | AZ | 30:42.7 | 9:54.0 | 30:42.7 |
2 | 1885 | George | Burton | F | 99 | Gilbert | AZ | 34:15.3 | 11:02.0 | 34:15.3 |
3 | 1886 | Elinor | Burton | F | 99 | Gilbert | AZ | 34:45.2 | 11:12.0 | 34:45.2 |
99 - 99 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1812 | Garrett | Gray | M | 99 | Gilbert | AZ | 30:42.5 | 9:54.0 | 30:42.5 |
2 | 1779 | Cyrus | Castella | M | 99 | Ventura | CA | 32:07.5 | 10:21.0 | 32:07.5 |
3 | 1809 | Nate | Ou | M | 99 | Chandler | AZ | 44:44.1 | 14:24.0 | 44:44.1 |
4 | 1884 | Tei | Burton | M | 99 | Gilbert | AZ | 45:40.5 | 14:43.0 | 45:40.5 |
5 | 1795 | Greg | Sliscovich | M | 99 | Nashville | TN | 55:03.2 | 17:44.0 | 55:03.2 |