Charleston Sprint Triathlon Series Elite
Open/Elite Males
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Kolk | 36 | Charleston SC | 3 | 10135* | 10224* | 21076* | 41435 | |
2 | Emmanuel Ruelis | 41 | North Charleston SC | 4 | 9670 | 10165* | 10527* | 20342* | 41034 |
3 | Jason McCormack | 35 | Daniel Island SC | 4 | 9632 | 10310* | 10264* | 19733* | 40307 |
4 | Alexander Zon | 17 | Charlotte NC | 3 | 9634* | 9692* | 19531* | 38857 | |
5 | John Duberley | 36 | Bluffton SC | 3 | 9267* | 9682* | 19411* | 38360 | |
6 | Jackson Smyth | 24 | Mount Pleasant SC | 3 | 8869* | 9515* | 18898* | 37282 | |
7 | Gately Williams | 38 | Charleston SC | 3 | 8900* | 8716* | 16206* | 33822 |
Open/Elite Females
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Kayla Edwards | 31 | Charleston SC | 3 | 10175* | 10434* | 21649* | 42258 | |
2 | Alison Chapman | 44 | Mount Pleasant SC | 4 | 9520* | 10157* | 9285 | 20180* | 39857 |
3 | Catherine Hollister | 54 | Mount Pleasant SC | 4 | 9182* | 9714* | 8725 | 19378* | 38274 |