Year
Result Set
Tulsa Run 15K
Date: 10/27/2018
Team Detail Report
15K Open - Corporate
Finish Postion: 1 - Grant Thornton
Team Score (Age Group Percent): 2.0965 Team Score (times): 3:03:42.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1652 | Eric Gammenthaler | Tulsa | M | 0.7442 | .7442 | 55:00.00 | 55:00.00 |
2 | 84 | Thomas Bacon | Tulsa | M | 0.6936 | 1.4378 | 59:00.00 | 1:53:59.00 |
3 | 1900 | Emily Headrick | Tulsa | F | 0.6587 | 2.0965 | 1:09:43.00 | 3:03:42.00 |
4 | 1915 | Ryan Masey | Tulsa | M | 0.6443 | 2.7408 | 1:03:31.00 | 4:07:12.00 |
5 | 4788 | Emily McCarthy | Tulsa | F | 0.6020 | 3.3428 | 1:16:17.00 | 5:23:29.00 |
6 | 4789 | Claire Cummings | Tulsa | F | 0.5690 | 3.9118 | 1:20:43.00 | 6:44:11.00 |
7 | 3872 | Joe Cowan | Tulsa | M | 0.5217 | 4.4335 | 1:18:26.00 | 8:02:40.00 |
8 | 4790 | Conor Cummings | Tulsa | M | 0.4745 | 4.9080 | 1:26:14.00 | 9:28:53.00 |
9 | 3548 | Isabel Perry | Tulsa | F | 0.4122 | 5.3202 | 1:51:24.00 | 11:20:17.00 |
Finish Postion: 2 - Magellan
Team Score (Age Group Percent): 2.0433 Team Score (times): 3:13:23.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 478 | Rylund Lewis | Tulsa | M | 0.5383 | 6.7361 | 1:16:01.00 | 13:35:26.00 |
12 | 3153 | Josh Bero | Claremore | M | 0.5310 | 7.2671 | 1:17:04.00 | 14:53:37.00 |
13 | 2748 | Bethany Dickie | Tulsa | F | 0.5271 | 7.7942 | 1:27:07.00 | 16:20:43.00 |
14 | 3841 | Amanda Calhoun | Broken Arrow | F | 0.5185 | 8.3127 | 1:28:34.00 | 17:49:17.00 |
15 | 2764 | Brian Moore | Tulsa | M | 0.4915 | 8.8042 | 1:23:15.00 | 19:12:32.00 |
16 | 928 | Richard Scroggins | Drumright | M | 0.4723 | 9.2765 | 1:26:38.00 | 20:51:15.00 |
17 | 4798 | Doug May | Tulsa | M | 0.4245 | 9.7010 | 1:36:23.00 | 22:37:22.00 |
18 | 3913 | Nick Hamilton | Owasso | M | 0.4212 | 10.1222 | 1:37:09.00 | 24:17:00.00 |
19 | 909 | Kim Patocka | Owasso | F | 0.4132 | 10.5354 | 1:51:08.00 | 26:26:28.00 |
20 | 4045 | Laurie England | Tulsa | F | 0.3776 | 10.9130 | 2:01:37.00 | 28:44:46.00 |
Finish Postion: 3 - SemGroup Corporation
Team Score (Age Group Percent): 2.0274 Team Score (times): 3:23:32.00
Finish Postion: 4 - ONEOK
Team Score (Age Group Percent): 2.0216 Team Score (times): 3:51:42.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
21 | 4619 | Beth White | Tulsa | F | 0.4377 | 11.4425 | 1:44:54.00 | 30:17:16.00 |
22 | 1617 | Karen Gardner | Cleveland | F | 0.4353 | 11.8778 | 1:45:30.00 | 32:13:08.00 |
23 | 4134 | Leroy Yong | Tulsa | M | 0.4255 | 12.3033 | 1:36:10.00 | 33:49:29.00 |
24 | 4250 | Jonathan Stockton | Jenks | M | 0.4190 | 12.7223 | 1:37:39.00 | 35:27:08.00 |
25 | 4103 | Rebecca Carver | Jenks | F | 0.4156 | 13.1379 | 1:50:30.00 | 37:18:24.00 |
26 | 574 | Annie Mills | Tulsa | F | 0.3929 | 13.5308 | 1:56:52.00 | 39:16:25.00 |
27 | 657 | Brittany Bell | Claremore | F | 0.3906 | 13.9214 | 1:57:35.00 | 41:14:00.00 |
28 | 1888 | Ray First | Sand Springs | M | 0.3698 | 14.2912 | 1:50:39.00 | 43:33:26.00 |
29 | 2733 | Brendon Christensen | Bartlesville | M | 0.3501 | 14.6413 | 1:56:53.00 | 45:32:00.00 |
30 | 4742 | David Secrist | Tulsa | M | 0.3278 | 14.9691 | 2:04:51.00 | 47:58:04.00 |
Finish Postion: 5 - FlightSafety
Team Score (Age Group Percent): 1.9880 Team Score (times): 3:33:00.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 750 | Chris Cummings | Tulsa | M | 0.4149 | 6.1953 | 1:38:38.00 | 14:04:45.00 |
12 | 1253 | Terry Cummins | Sapulpa | M | 0.4107 | 6.6060 | 1:39:37.00 | 15:47:35.00 |
13 | 1251 | Nicholas Cooley | Broken Arrow | M | 0.3803 | 6.9863 | 1:47:37.00 | 17:35:11.00 |
14 | 1254 | Tina Robinson | Tulsa | F | 0.3707 | 7.3570 | 2:03:52.00 | 19:57:45.00 |
15 | 1249 | Ed Carden | Tulsa | M | 0.3648 | 7.7218 | 1:52:09.00 | 22:00:12.00 |
16 | 466 | Steve Holcomb | Broken Arrow | M | 0.3442 | 8.0660 | 1:58:54.00 | 24:07:53.00 |
17 | 463 | Justin Foster | Collinsville | M | 0.3403 | 8.4063 | 2:00:14.00 | 26:14:55.00 |
18 | 1247 | Christopher Dial | Jenks | M | 0.3231 | 8.7294 | 2:06:38.00 | 28:34:21.00 |
Finish Postion: 6 - OU-Tulsa
Team Score (Age Group Percent): 1.9819 Team Score (times): 3:30:51.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1095 | Rachel Jaudon | Tulsa | F | 0.4364 | 6.2076 | 1:45:13.00 | 14:47:15.00 |
12 | 1090 | September Boles | Tulsa | F | 0.4215 | 6.6291 | 1:48:57.00 | 16:38:09.00 |
13 | 1096 | Asha Kovelamudi | Tulsa | F | 0.4132 | 7.0423 | 1:51:08.00 | 18:29:17.00 |
14 | 1107 | Rosemarie Zanabria | Tulsa | F | 0.3784 | 7.4207 | 2:01:21.00 | 20:30:37.00 |
15 | 1093 | Rachel Estariz | Tulsa | F | 0.3742 | 7.7949 | 2:02:43.00 | 22:33:20.00 |
16 | 1104 | Jessica Tsotsoros | Broken Arrow | F | 0.3655 | 8.1604 | 2:05:38.00 | 24:46:09.00 |
Finish Postion: 7 - Kimberly Clark
Team Score (Age Group Percent): 1.9723 Team Score (times): 3:35:56.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 37 | Paul Gugliuzza | Bixby | M | 0.7142 | .7142 | 57:18.00 | 1:10:50.00 |
2 | 3362 | Drew Martin | Broken Arrow | M | 0.6346 | 1.3488 | 1:04:29.00 | 2:22:26.00 |
3 | 4392 | Grant Famuliner | Jenks | M | 0.6235 | 1.9723 | 1:05:38.00 | 3:35:56.00 |
4 | 4054 | Jerry Anderson | Glenpool | M | 0.5243 | 2.4966 | 1:18:03.00 | 4:59:04.00 |
5 | 3339 | Clay Chittenden | Broken Arrow | M | 0.5240 | 3.0206 | 1:18:06.00 | 6:17:12.00 |
6 | 3338 | David Morgan | Bixby | M | 0.5127 | 3.5333 | 1:19:49.00 | 7:37:01.00 |
7 | 1785 | Allison Hagen | Tulsa | F | 0.4294 | 3.9627 | 1:46:56.00 | 9:26:23.00 |
8 | 1336 | Skye Eldridge | Tulsa | F | 0.3906 | 4.3533 | 1:57:34.00 | 11:23:57.00 |
9 | 1476 | Joe Miller | Tulsa | M | 0.3862 | 4.7395 | 1:45:58.00 | 13:13:19.00 |
Finish Postion: 8 - Tulsa Fire Department
Team Score (Age Group Percent): 1.9701 Team Score (times): 3:33:13.00
Finish Postion: 9 - Tulsa Community College
Team Score (Age Group Percent): 1.8708 Team Score (times): 4:00:12.00
Finish Postion: 10 - Bank of Oklahoma
Team Score (Age Group Percent): 1.8580 Team Score (times): 3:29:35.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
31 | 2869 | Mary Greene | Broken Arrow | F | 0.4316 | 15.8119 | 1:46:24.00 | 47:42:33.00 |
32 | 3730 | Brandon Vandenameele | Claremore | M | 0.4267 | 16.2386 | 1:35:54.00 | 49:19:06.00 |
33 | 3926 | Amanda George | Tulsa | F | 0.4263 | 16.6649 | 1:47:43.00 | 51:11:16.00 |
34 | 3860 | Gary Vance | Tulsa | M | 0.4175 | 17.0824 | 1:38:00.00 | 52:56:31.00 |
35 | 4804 | Michel Alvarado | Broken Arrow | M | 0.4118 | 17.4942 | 1:39:22.00 | 54:35:53.00 |
36 | 1973 | Kent McConnell | Owasso | M | 0.4047 | 17.8989 | 1:41:06.00 | 56:21:01.00 |
37 | 4492 | Dustin Turner | Tulsa | M | 0.3995 | 18.2984 | 1:42:26.00 | 58:06:04.00 |
38 | 4454 | Lisa Brumbaugh | Jenks | F | 0.3896 | 18.6880 | 1:57:51.00 | 60:16:57.00 |
39 | 529 | Andy Krider | Broken Arrow | M | 0.3870 | 19.0750 | 1:45:43.00 | 62:13:21.00 |
40 | 3783 | Tori Robards | Tulsa | F | 0.3794 | 19.4544 | 2:01:02.00 | 64:14:23.00 |
Finish Postion: 11 - Williams
Team Score (Age Group Percent): 1.8032 Team Score (times): 3:57:56.00
Finish Postion: 12 - ConocoPhillips
Team Score (Age Group Percent): 1.7452 Team Score (times): 3:43:19.00
Finish Postion: 13 - Garmin-Tulsa
Team Score (Age Group Percent): 1.7288 Team Score (times): 3:40:42.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1802 | Aaron Coleman | Broken Arrow | M | 0.6088 | .6088 | 1:07:13.00 | 1:10:28.00 |
2 | 570 | John Matson | Tulsa | M | 0.5873 | 1.1961 | 1:09:41.00 | 2:21:55.00 |
3 | 1878 | Scott Suurmeyer | Tulsa | M | 0.5327 | 1.7288 | 1:16:49.00 | 3:40:42.00 |
4 | 1877 | Seth Charles | Tulsa | M | 0.4970 | 2.2258 | 1:22:20.00 | 5:03:01.00 |
5 | 1876 | Lance Lybarger | Jenks | M | 0.4102 | 2.6360 | 1:39:45.00 | 6:45:20.00 |
6 | 1734 | Bailey Smith | Tulsa | F | 0.3721 | 3.0081 | 2:03:24.00 | 8:48:43.00 |
7 | 1733 | Christopher Johnson | Sand Springs | M | 0.3440 | 3.3521 | 1:58:58.00 | 10:48:30.00 |
Finish Postion: 14 - HoganTaylor
Team Score (Age Group Percent): 1.7201 Team Score (times): 4:08:30.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3559 | Jeff Harjo | Tulsa | M | 0.6006 | .6006 | 1:08:08.00 | 1:19:43.00 |
2 | 3561 | Jennifer Matson | Tulsa | F | 0.5781 | 1.1787 | 1:19:26.00 | 2:43:42.00 |
3 | 3562 | Rosie Philpott | Tulsa | F | 0.5414 | 1.7201 | 1:24:49.00 | 4:08:30.00 |
4 | 3560 | Adam Leavitt | Tulsa | M | 0.5053 | 2.2254 | 1:20:59.00 | 5:32:43.00 |
5 | 3558 | Brandon Biles | Tulsa | M | 0.4584 | 2.6838 | 1:29:16.00 | 7:01:58.00 |
Finish Postion: 15 - Tulsa Health Department
Team Score (Age Group Percent): 1.6613 Team Score (times): 5:28:45.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2786 | Megan Parks | Broken Arrow | F | 0.6267 | .6267 | 1:13:17.00 | 1:13:18.00 |
2 | 1923 | Isabel Orona | Tulsa | F | 0.5188 | 1.1455 | 1:28:30.00 | 3:09:10.00 |
3 | 1750 | Kitty Cross | Tulsa | F | 0.5158 | 1.6613 | 1:29:02.00 | 5:28:45.00 |
4 | 1908 | ***tiffany Foster | Sand Springs | F | 0.4114 | 2.0727 | 1:51:37.00 | 7:27:46.00 |
5 | 4253 | Connie Berson | Tulsa | F | 0.3979 | 2.4706 | 1:55:24.00 | 10:03:07.00 |
6 | 4254 | Muralidharan P | Broken Arrow | M | 0.3256 | 2.7962 | 2:05:39.00 | 12:38:28.00 |
Finish Postion: 16 - Webco Industries
Team Score (Age Group Percent): 1.6385 Team Score (times): 4:09:27.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1838 | Matt Bell | Claremore | M | 0.4254 | 5.5761 | 1:36:11.00 | 16:07:23.00 |
12 | 4266 | Donnie Holder | Cleveland | M | 0.4225 | 5.9986 | 1:36:51.00 | 17:52:15.00 |
13 | 4267 | Donal Wells | Sand Springs | M | 0.4177 | 6.4163 | 1:37:58.00 | 19:48:57.00 |
14 | 839 | Dan Hobson | Sand Springs | M | 0.4175 | 6.8338 | 1:38:00.00 | 21:31:40.00 |
Finish Postion: 17 - JoCo
Team Score (Age Group Percent): 1.6199 Team Score (times): 4:15:01.00
Finish Postion: 18 - Hilti
Team Score (Age Group Percent): 1.5606 Team Score (times): 4:17:25.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1978 | Travis Edwards | Broken Arrow | M | 0.5882 | .5882 | 1:09:34.00 | 1:10:56.00 |
2 | 2521 | Justin Mayer | Tulsa | M | 0.4914 | 1.0796 | 1:23:16.00 | 2:34:12.00 |
3 | 4361 | Ken Ellers | Tulsa | M | 0.4810 | 1.5606 | 1:25:05.00 | 4:17:25.00 |
4 | 2486 | Dakota Wilson | Coweta | M | 0.4712 | 2.0318 | 1:26:51.00 | 5:44:15.00 |
5 | 1539 | Karl Neumaier | Tulsa | M | 0.4197 | 2.4515 | 1:37:30.00 | 7:32:31.00 |
6 | 4919 | Jarret Rosser | Bixby | M | 0.3969 | 2.8484 | 1:43:06.00 | 9:16:19.00 |
7 | 3885 | Philip Poitras | Tulsa | M | 0.3261 | 3.1745 | 2:05:29.00 | 11:25:01.00 |
8 | 4482 | Kyle Musick | Coweta | M | 0.2548 | 3.4293 | 2:40:35.00 | 14:05:42.00 |
Finish Postion: 19 - Southern Hills Country Club
Team Score (Age Group Percent): 1.5532 Team Score (times): 4:01:24.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 491 | David Hardy | Tulsa | M | 0.5828 | .5828 | 1:10:13.00 | 1:12:29.00 |
2 | 4060 | Justin Webb | Tulsa | M | 0.4961 | 1.0789 | 1:22:29.00 | 2:34:58.00 |
3 | 4061 | Chris Rivera | Tulsa | M | 0.4743 | 1.5532 | 1:26:16.00 | 4:01:24.00 |
4 | 4059 | Deana Jackson | Tulsa | F | 0.4708 | 2.0240 | 1:37:32.00 | 5:40:41.00 |
5 | 4058 | Tarah Foster | Jenks | F | 0.4442 | 2.4682 | 1:43:22.00 | 7:24:03.00 |
6 | 4062 | Teanna Sandifer | Tulsa | F | 0.3784 | 2.8466 | 2:01:22.00 | 9:25:24.00 |
7 | 490 | Robert Lupo | Tulsa | M | 0.3501 | 3.1967 | 1:56:52.00 | 11:48:31.00 |
Finish Postion: 20 - Origin Dental Wellness
Team Score (Age Group Percent): 1.5104 Team Score (times): 4:44:28.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4902 | Shannon Toler | Tulsa | F | 0.5570 | .5570 | 1:22:26.00 | 1:32:39.00 |
2 | 4901 | Joey Toler | Tulsa | M | 0.4904 | 1.0474 | 1:23:26.00 | 3:05:18.00 |
3 | 4682 | Cassie Berryman | Tulsa | F | 0.4630 | 1.5104 | 1:39:11.00 | 4:44:28.00 |
Finish Postion: 21 - ONE Gas, Inc
Team Score (Age Group Percent): 1.5084 Team Score (times): 4:35:54.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 627 | Chris Phillips | Claremore | M | 0.3959 | 5.1094 | 1:43:21.00 | 18:49:58.00 |
12 | 4741 | April Murry | Tulsa | F | 0.3907 | 5.5001 | 1:57:31.00 | 20:47:29.00 |
13 | 4479 | Mariyam Khan | Tulsa | F | 0.3820 | 5.8821 | 2:00:13.00 | 22:47:41.00 |
14 | 595 | Cortney Dennis | Mannford | F | 0.3794 | 6.2615 | 2:01:02.00 | 24:50:22.00 |
15 | 477 | Khader Abdul | Tulsa | M | 0.3725 | 6.6340 | 1:49:51.00 | 26:40:26.00 |
16 | 2581 | Himaja Chinthakunta | Tulsa | F | 0.3498 | 6.9838 | 2:11:16.00 | 28:51:44.00 |
17 | 4829 | Jennifer Shinpoch | Sand Springs | F | 0.3334 | 7.3172 | 2:17:44.00 | 31:11:56.00 |
18 | 4865 | John Hightower | Tulsa | M | 0.3277 | 7.6449 | 2:04:52.00 | 33:35:27.00 |
19 | 2123 | Dawnita Dumas | Oklahoma City | F | 0.2965 | 7.9414 | 2:34:54.00 | 36:14:44.00 |
Finish Postion: 22 - Mathis Brothers
Team Score (Age Group Percent): 1.4494 Team Score (times): 4:31:24.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3503 | Darryl Sewell | Holliday | M | 0.5433 | .5433 | 1:15:19.00 | 1:30:34.00 |
2 | 3504 | Gunnar Sewell | Tulsa | M | 0.4583 | 1.0016 | 1:29:17.00 | 2:59:50.00 |
3 | 3502 | Robby Knapp | Glenpool | M | 0.4478 | 1.4494 | 1:31:23.00 | 4:31:24.00 |
4 | 3501 | Kayleigh Knapp | Glenpool | F | 0.3615 | 1.8109 | 2:07:01.00 | 6:38:33.00 |
Finish Postion: 23 - Green Bay
Team Score (Age Group Percent): 1.2889 Team Score (times): 5:18:09.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4402 | Teresa Whittington | Prue | F | 0.4769 | .4769 | 1:36:17.00 | 1:54:59.00 |
2 | 3195 | Kyle Taylor | Sapulpa | M | 0.4340 | .9109 | 1:34:18.00 | 3:29:55.00 |
3 | 2496 | Anthony Seabolt | Claremore | M | 0.3780 | 1.2889 | 1:48:14.00 | 5:18:09.00 |
Finish Postion: 24 - Tulsa Regional Chamber
Team Score (Age Group Percent): 1.2298 Team Score (times): 5:05:39.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3164 | Chris Walden | Tulsa | M | 0.4459 | .4459 | 1:31:47.00 | 1:32:43.00 |
2 | 4229 | Richard Moore III | Edmond | M | 0.4396 | .8855 | 1:33:06.00 | 3:05:48.00 |
3 | 1605 | Kirin Trinidad | Jenks | M | 0.3443 | 1.2298 | 1:58:50.00 | 5:05:39.00 |
4 | 4227 | Angie Zaricor | Sand Springs | F | 0.3432 | 1.5730 | 2:13:47.00 | 7:41:30.00 |
5 | 2090 | Zane Trinidad | Jenks | M | 0.3241 | 1.8971 | 2:06:15.00 | 9:52:14.00 |
6 | 4228 | Destony Stephens | Sand Springs | F | 0.2949 | 2.1920 | 2:35:42.00 | 12:28:06.00 |
Finish Postion: 25 - Tulsa Federal Credit Union
Team Score (Age Group Percent): 0.9522 Team Score (times): 5:49:45.00
Finish Postion: Inc. - Blessings
Team Score (Age Group Percent): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1854 | Melissa Hogle | Tulsa | F | 0.5931 | .5931 | 1:17:26.00 | 1:21:18.00 |
2 | 1855 | Kevin Hogle | Tulsa | M | 0.4826 | 1.0757 | 1:24:47.00 | 2:59:37.00 |
Finish Postion: Inc. - QuikTrip Employee Tulsa Run Team
Team Score (Age Group Percent): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2720 | Michael McBroom | Coweta | M | 0.4188 | .4188 | 1:37:43.00 | 1:41:37.00 |
2 | 1406 | Angela Brown | Cleveland | F | 0.4019 | .8207 | 1:54:15.00 | 3:37:55.00 |
Finish Postion: Inc. - TTCU Federal Credit Union
Team Score (Age Group Percent): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1952 | Monica Johnson | Tulsa | F | 0.5470 | .5470 | 1:23:57.00 | 1:24:09.00 |
2 | 1688 | Shelby Beil | Tulsa | M | 0.5263 | 1.0733 | 1:17:45.00 | 2:49:03.00 |
Finish Postion: Inc. - Team Explorer
Team Score (Age Group Percent): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 643 | Kristin Wise | Tulsa | F | 0.4477 | .4477 | 1:42:34.00 | 1:48:26.00 |
Finish Postion: Inc. - PBA-HUB
Team Score (Age Group Percent): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 768 | Laura Bloxom | Tulsa | F | 0.3934 | .3934 | 1:56:44.00 | 2:19:25.00 |