Year
Result Set
Tulsa Run 15K
Date: 10/27/2018
Team Detail Report
15K Open - Corporate
Finish Postion: 1 - Grant Thornton
Team Score (Age Group Percent): 2.0965 Team Score (times): 3:03:42.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1652 | Eric Gammenthaler | Tulsa | M | 0.7442 | .7442 | 55:00.00 | 55:00.00 |
2 | 84 | Thomas Bacon | Tulsa | M | 0.6936 | 1.4378 | 59:00.00 | 1:53:59.00 |
3 | 1900 | Emily Headrick | Tulsa | F | 0.6587 | 2.0965 | 1:09:43.00 | 3:03:42.00 |
4 | 1915 | Ryan Masey | Tulsa | M | 0.6443 | 2.7408 | 1:03:31.00 | 4:07:12.00 |
5 | 4788 | Emily McCarthy | Tulsa | F | 0.6020 | 3.3428 | 1:16:17.00 | 5:23:29.00 |
6 | 4789 | Claire Cummings | Tulsa | F | 0.5690 | 3.9118 | 1:20:43.00 | 6:44:11.00 |
7 | 3872 | Joe Cowan | Tulsa | M | 0.5217 | 4.4335 | 1:18:26.00 | 8:02:40.00 |
8 | 4790 | Conor Cummings | Tulsa | M | 0.4745 | 4.9080 | 1:26:14.00 | 9:28:53.00 |
9 | 3548 | Isabel Perry | Tulsa | F | 0.4122 | 5.3202 | 1:51:24.00 | 11:20:17.00 |
Finish Postion: 2 - Magellan
Team Score (Age Group Percent): 2.0433 Team Score (times): 3:13:23.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 66 | Rob Redwine | Tulsa | M | 0.7087 | .7087 | 57:45.00 | 57:45.00 |
2 | 1726 | Dennis Vasicek | Broken Arrow | M | 0.6777 | 1.3864 | 1:00:23.00 | 2:05:57.00 |
3 | 1786 | Danny Ball | Tulsa | M | 0.6569 | 2.0433 | 1:02:17.00 | 3:13:23.00 |
4 | 3637 | Eric Pyle | Tulsa | M | 0.6222 | 2.6655 | 1:05:46.00 | 4:19:09.00 |
5 | 3197 | Andie Bradshaw | Tulsa | F | 0.6136 | 3.2791 | 1:14:50.00 | 5:42:16.00 |
6 | 4799 | Nathan Sigmon | Broken Arrow | M | 0.6044 | 3.8835 | 1:07:42.00 | 6:52:09.00 |
7 | 3505 | William Litton | Broken Arrow | M | 0.6029 | 4.4864 | 1:07:53.00 | 8:16:52.00 |
8 | 2545 | Harley Craig | Tulsa | M | 0.5945 | 5.0809 | 1:08:50.00 | 9:38:52.00 |
9 | 4695 | Jason Compton | Collinsville | M | 0.5640 | 5.6449 | 1:12:33.00 | 10:54:54.00 |
10 | 1812 | Meredith Fazel | Tulsa | F | 0.5529 | 6.1978 | 1:23:03.00 | 12:18:19.00 |
Finish Postion: 3 - SemGroup Corporation
Team Score (Age Group Percent): 2.0274 Team Score (times): 3:23:32.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 20 | William Gault | Tulsa | M | 0.7214 | .7214 | 56:44.00 | 1:01:56.00 |
2 | 1212 | Brandon Cowart | Tulsa | M | 0.6554 | 1.3768 | 1:02:26.00 | 2:07:55.00 |
3 | 1216 | Jim Guyot | Broken Arrow | M | 0.6506 | 2.0274 | 1:02:54.00 | 3:23:32.00 |
4 | 1225 | Alisa Perkins | Tulsa | F | 0.6284 | 2.6558 | 1:13:04.00 | 4:40:47.00 |
5 | 2022 | Robert Fitzgerald | Broken Arrow | M | 0.6123 | 3.2681 | 1:06:50.00 | 6:01:52.00 |
6 | 889 | David Minielly | Tulsa | M | 0.5985 | 3.8666 | 1:08:22.00 | 7:18:25.00 |
7 | 1227 | Casey Smith | Tulsa | F | 0.5928 | 4.4594 | 1:17:28.00 | 8:35:58.00 |
8 | 1220 | Grant Najera | Tulsa | M | 0.5889 | 5.0483 | 1:09:29.00 | 9:45:35.00 |
9 | 1217 | Alice Helmke | Tulsa | F | 0.5768 | 5.6251 | 1:19:37.00 | 11:08:30.00 |
10 | 1211 | Hannah Borgstrom | Owasso | F | 0.5606 | 6.1857 | 1:21:55.00 | 12:30:29.00 |
Finish Postion: 4 - ONEOK
Team Score (Age Group Percent): 2.0216 Team Score (times): 3:51:42.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 572 | Robin Saenz | Tulsa | F | 0.7443 | .7443 | 1:01:42.00 | 1:21:54.00 |
2 | 2771 | Catharine Brierre | Tulsa | F | 0.6507 | 1.3950 | 1:10:34.00 | 2:32:28.00 |
3 | 1477 | Christopher Laporte | Tulsa | M | 0.6266 | 2.0216 | 1:05:18.00 | 3:51:42.00 |
4 | 3710 | William Schaefer | Tulsa | M | 0.6061 | 2.6277 | 1:07:31.00 | 5:02:28.00 |
5 | 2942 | Megan Patterson | Tulsa | F | 0.5944 | 3.2221 | 1:17:15.00 | 6:20:03.00 |
6 | 3974 | Jin Wang | Bixby | F | 0.5790 | 3.8011 | 1:19:19.00 | 7:52:27.00 |
7 | 559 | Maureen Phillips | Tulsa | F | 0.5696 | 4.3707 | 1:20:37.00 | 9:16:24.00 |
8 | 2747 | Scott Schingen | Tulsa | M | 0.5654 | 4.9361 | 1:12:22.00 | 10:34:07.00 |
9 | 1383 | Anne Carlson | Tulsa | F | 0.5621 | 5.4982 | 1:21:42.00 | 11:55:49.00 |
10 | 2941 | Jeff Patterson | Tulsa | M | 0.5416 | 6.0398 | 1:15:34.00 | 13:11:53.00 |
Finish Postion: 5 - FlightSafety
Team Score (Age Group Percent): 1.9880 Team Score (times): 3:33:00.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 22 | Kevin Greer | Bixby | M | 0.7608 | .7608 | 53:47.00 | 1:03:30.00 |
2 | 465 | Stephen Clary | Tulsa | M | 0.6187 | 1.3795 | 1:06:09.00 | 2:20:12.00 |
3 | 464 | Mike Jaris | Tulsa | M | 0.6085 | 1.9880 | 1:07:15.00 | 3:33:00.00 |
4 | 1244 | Andrew Morris | Pryor | M | 0.5899 | 2.5779 | 1:09:22.00 | 4:42:30.00 |
5 | 1901 | Adam Lowry | Broken Arrow | M | 0.5882 | 3.1661 | 1:09:35.00 | 5:52:05.00 |
6 | 1252 | Ryan Rupe | Broken Arrow | M | 0.5824 | 3.7485 | 1:10:16.00 | 7:02:20.00 |
7 | 1248 | Cory Treece | Broken Arrow | M | 0.5439 | 4.2924 | 1:15:14.00 | 8:18:05.00 |
8 | 1250 | Matthew Juliano | Tulsa | M | 0.5129 | 4.8053 | 1:19:47.00 | 9:37:51.00 |
9 | 1245 | Anthony Barber | Tulsa | M | 0.4990 | 5.3043 | 1:22:00.00 | 11:00:11.00 |
10 | 1246 | Brian Stewart | Broken Arrow | M | 0.4761 | 5.7804 | 1:25:57.00 | 12:26:07.00 |
Finish Postion: 6 - OU-Tulsa
Team Score (Age Group Percent): 1.9819 Team Score (times): 3:30:51.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1105 | Mary Williams | Tulsa | F | 0.7206 | .7206 | 1:03:44.00 | 1:17:05.00 |
2 | 1106 | Ryan Yarnall | Tulsa | M | 0.6545 | 1.3751 | 1:02:32.00 | 2:19:36.00 |
3 | 1091 | John Carment | Tulsa | M | 0.6068 | 1.9819 | 1:07:26.00 | 3:30:51.00 |
4 | 1098 | Carolyn Neal | Tulsa | F | 0.6047 | 2.5866 | 1:15:56.00 | 4:46:48.00 |
5 | 1103 | Jarren Thomas | Broken Arrow | M | 0.5548 | 3.1414 | 1:13:46.00 | 6:00:33.00 |
6 | 1092 | Geoffrey Chow | Tulsa | M | 0.5461 | 3.6875 | 1:14:56.00 | 7:15:59.00 |
7 | 1097 | Michael Mahaffey | Tulsa | M | 0.5397 | 4.2272 | 1:15:49.00 | 8:34:49.00 |
8 | 1100 | Rae Ross | Bixby | F | 0.5359 | 4.7631 | 1:25:41.00 | 10:00:30.00 |
9 | 1102 | John Schumann | Tulsa | M | 0.5182 | 5.2813 | 1:18:58.00 | 11:28:11.00 |
10 | 1101 | Lauren Schmidt | Broken Arrow | F | 0.4899 | 5.7712 | 1:33:45.00 | 13:01:55.00 |
Finish Postion: 7 - Kimberly Clark
Team Score (Age Group Percent): 1.9723 Team Score (times): 3:35:56.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 37 | Paul Gugliuzza | Bixby | M | 0.7142 | .7142 | 57:18.00 | 1:10:50.00 |
2 | 3362 | Drew Martin | Broken Arrow | M | 0.6346 | 1.3488 | 1:04:29.00 | 2:22:26.00 |
3 | 4392 | Grant Famuliner | Jenks | M | 0.6235 | 1.9723 | 1:05:38.00 | 3:35:56.00 |
4 | 4054 | Jerry Anderson | Glenpool | M | 0.5243 | 2.4966 | 1:18:03.00 | 4:59:04.00 |
5 | 3339 | Clay Chittenden | Broken Arrow | M | 0.5240 | 3.0206 | 1:18:06.00 | 6:17:12.00 |
6 | 3338 | David Morgan | Bixby | M | 0.5127 | 3.5333 | 1:19:49.00 | 7:37:01.00 |
7 | 1785 | Allison Hagen | Tulsa | F | 0.4294 | 3.9627 | 1:46:56.00 | 9:26:23.00 |
8 | 1336 | Skye Eldridge | Tulsa | F | 0.3906 | 4.3533 | 1:57:34.00 | 11:23:57.00 |
9 | 1476 | Joe Miller | Tulsa | M | 0.3862 | 4.7395 | 1:45:58.00 | 13:13:19.00 |
Finish Postion: 8 - Tulsa Fire Department
Team Score (Age Group Percent): 1.9701 Team Score (times): 3:33:13.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4903 | Steven Isaacs | Tulsa | M | 0.6942 | .6942 | 58:57.00 | 1:04:54.00 |
2 | 4600 | Roy Zoellner | Tulsa | M | 0.6464 | 1.3406 | 1:03:18.00 | 2:10:15.00 |
3 | 4996 | Karen Gilbert | Tulsa | F | 0.6295 | 1.9701 | 1:12:57.00 | 3:33:13.00 |
4 | 3198 | Pamela Williams | Bixby | F | 0.6248 | 2.5949 | 1:13:30.00 | 4:59:53.00 |
5 | 872 | Julie Lynn | Skiatook | F | 0.6232 | 3.2181 | 1:13:41.00 | 6:19:10.00 |
6 | 4769 | Douglas Carner | Tulsa | M | 0.6195 | 3.8376 | 1:06:03.00 | 7:26:55.00 |
7 | 1953 | Ryan Creek | Tulsa | M | 0.5711 | 4.4087 | 1:11:39.00 | 8:39:58.00 |
8 | 1962 | John Boysel | Broken Arrow | M | 0.5659 | 4.9746 | 1:12:19.00 | 10:05:20.00 |
9 | 4494 | Ryan Williams | Bixby | M | 0.5624 | 5.5370 | 1:12:46.00 | 11:18:06.00 |
10 | 4326 | Austin Mefford | Tahlequah | M | 0.5446 | 6.0816 | 1:15:08.00 | 12:33:13.00 |
Finish Postion: 9 - Tulsa Community College
Team Score (Age Group Percent): 1.8708 Team Score (times): 4:00:12.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4667 | Amy Rubottom | Collinsville | F | 0.7033 | .7033 | 1:05:18.00 | 1:06:28.00 |
2 | 3693 | Alexandra Zingo | Oologah | F | 0.6115 | 1.3148 | 1:15:06.00 | 2:21:34.00 |
3 | 3944 | Mary Cantrell | Tulsa | F | 0.5560 | 1.8708 | 1:22:35.00 | 4:00:12.00 |
4 | 1694 | Brian Barth | Broken Arrow | M | 0.4984 | 2.3692 | 1:22:06.00 | 5:29:05.00 |
5 | 4433 | Mike Logan | Sand Springs | M | 0.4975 | 2.8667 | 1:22:15.00 | 7:00:25.00 |
6 | 1330 | Paul Riddle | Owasso | M | 0.4957 | 3.3624 | 1:22:33.00 | 8:22:58.00 |
7 | 1732 | Darlene Thompson | Broken Arrow | F | 0.4894 | 3.8518 | 1:33:50.00 | 10:10:57.00 |
8 | 4367 | Melissa Schad | Mannford | F | 0.4797 | 4.3315 | 1:35:44.00 | 11:46:55.00 |
9 | 4193 | Ted Bachmann | Tulsa | M | 0.4422 | 4.7737 | 1:32:32.00 | 13:48:11.00 |
10 | 3294 | Andy Snap | Sand Springs | M | 0.4217 | 5.1954 | 1:37:02.00 | 15:25:12.00 |
Finish Postion: 10 - Bank of Oklahoma
Team Score (Age Group Percent): 1.8580 Team Score (times): 3:29:35.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4594 | Andrew Webb | Tulsa | M | 0.6525 | .6525 | 1:02:43.00 | 1:02:43.00 |
2 | 3890 | Ben Reynolds | Tulsa | M | 0.6030 | 1.2555 | 1:07:52.00 | 2:13:17.00 |
3 | 4593 | Christen Webb | Tulsa | F | 0.6025 | 1.8580 | 1:16:13.00 | 3:29:35.00 |
4 | 1442 | Jeff Breese | Bixby | M | 0.5936 | 2.4516 | 1:08:56.00 | 4:49:31.00 |
5 | 2506 | Derek Martin | Tulsa | M | 0.5870 | 3.0386 | 1:09:43.00 | 6:06:16.00 |
6 | 1458 | Heather Clay | Owasso | F | 0.5829 | 3.6215 | 1:18:47.00 | 7:28:54.00 |
7 | 3961 | Mike Curtis | Tulsa | M | 0.5618 | 4.1833 | 1:12:50.00 | 8:55:40.00 |
8 | 635 | Sara Sexton | Tulsa | F | 0.5586 | 4.7419 | 1:22:13.00 | 10:18:27.00 |
9 | 1612 | Vicki Litchfield | Tulsa | F | 0.5319 | 5.2738 | 1:26:20.00 | 11:54:20.00 |
10 | 3980 | Jeff Stephens | Broken Arrow | M | 0.5305 | 5.8043 | 1:17:08.00 | 13:19:59.00 |
Finish Postion: 11 - Williams
Team Score (Age Group Percent): 1.8032 Team Score (times): 3:57:56.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4011 | Michael Obrien | Broken Arrow | M | 0.6223 | .6223 | 1:05:46.00 | 1:11:12.00 |
2 | 3904 | Michael Palmer | Claremore | M | 0.5964 | 1.2187 | 1:08:37.00 | 2:36:02.00 |
3 | 4001 | Fred Tinkler | Broken Arrow | M | 0.5845 | 1.8032 | 1:10:00.00 | 3:57:56.00 |
4 | 2650 | Lindsay Hunter | Tulsa | F | 0.5582 | 2.3614 | 1:22:16.00 | 5:21:19.00 |
5 | 4165 | Miles Mishkin | Tulsa | M | 0.5478 | 2.9092 | 1:14:42.00 | 6:36:46.00 |
6 | 486 | Allison Greco | Tulsa | F | 0.5127 | 3.4219 | 1:29:34.00 | 8:07:13.00 |
7 | 1813 | Payvand Fazel | Tulsa | M | 0.4909 | 3.9128 | 1:23:22.00 | 9:30:38.00 |
8 | 4158 | Demyree Vetera | Broken Arrow | F | 0.4822 | 4.3950 | 1:35:13.00 | 11:20:13.00 |
9 | 1709 | Lauren Highberger | Bixby | F | 0.4776 | 4.8726 | 1:36:08.00 | 12:56:23.00 |
10 | 3902 | Alan McDowell | Tulsa | M | 0.4246 | 5.2972 | 1:36:23.00 | 14:47:10.00 |
Finish Postion: 12 - ConocoPhillips
Team Score (Age Group Percent): 1.7452 Team Score (times): 3:43:19.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 17 | Ryan Fischer | Bartlesville | M | 0.6808 | .6808 | 1:00:07.00 | 1:00:07.00 |
2 | 813 | Nathan Foster | Tulsa | M | 0.5353 | 1.2161 | 1:16:26.00 | 2:16:32.00 |
3 | 903 | Chelsey Orcutt | Sperry | F | 0.5291 | 1.7452 | 1:26:47.00 | 3:43:19.00 |
4 | 790 | Kristen Crane | Copan | F | 0.5225 | 2.2677 | 1:27:53.00 | 5:11:25.00 |
5 | 756 | Brett Arnold | Owasso | M | 0.4890 | 2.7567 | 1:23:41.00 | 6:35:09.00 |
6 | 849 | Billie Johnson | Bartlesville | F | 0.4846 | 3.2413 | 1:34:46.00 | 8:10:09.00 |
7 | 932 | Sarah Shepherd | Tulsa | F | 0.4834 | 3.7247 | 1:35:00.00 | 9:45:08.00 |
8 | 814 | Chance Foutch | Owasso | M | 0.4775 | 4.2022 | 1:25:41.00 | 11:10:52.00 |
9 | 865 | Dan Lea | Bartlesville | M | 0.4767 | 4.6789 | 1:25:51.00 | 12:54:05.00 |
10 | 785 | Brooke Couch | Tulsa | F | 0.4639 | 5.1428 | 1:38:59.00 | 14:33:04.00 |
Finish Postion: 13 - Garmin-Tulsa
Team Score (Age Group Percent): 1.7288 Team Score (times): 3:40:42.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1802 | Aaron Coleman | Broken Arrow | M | 0.6088 | .6088 | 1:07:13.00 | 1:10:28.00 |
2 | 570 | John Matson | Tulsa | M | 0.5873 | 1.1961 | 1:09:41.00 | 2:21:55.00 |
3 | 1878 | Scott Suurmeyer | Tulsa | M | 0.5327 | 1.7288 | 1:16:49.00 | 3:40:42.00 |
4 | 1877 | Seth Charles | Tulsa | M | 0.4970 | 2.2258 | 1:22:20.00 | 5:03:01.00 |
5 | 1876 | Lance Lybarger | Jenks | M | 0.4102 | 2.6360 | 1:39:45.00 | 6:45:20.00 |
6 | 1734 | Bailey Smith | Tulsa | F | 0.3721 | 3.0081 | 2:03:24.00 | 8:48:43.00 |
7 | 1733 | Christopher Johnson | Sand Springs | M | 0.3440 | 3.3521 | 1:58:58.00 | 10:48:30.00 |
Finish Postion: 14 - HoganTaylor
Team Score (Age Group Percent): 1.7201 Team Score (times): 4:08:30.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3559 | Jeff Harjo | Tulsa | M | 0.6006 | .6006 | 1:08:08.00 | 1:19:43.00 |
2 | 3561 | Jennifer Matson | Tulsa | F | 0.5781 | 1.1787 | 1:19:26.00 | 2:43:42.00 |
3 | 3562 | Rosie Philpott | Tulsa | F | 0.5414 | 1.7201 | 1:24:49.00 | 4:08:30.00 |
4 | 3560 | Adam Leavitt | Tulsa | M | 0.5053 | 2.2254 | 1:20:59.00 | 5:32:43.00 |
5 | 3558 | Brandon Biles | Tulsa | M | 0.4584 | 2.6838 | 1:29:16.00 | 7:01:58.00 |
Finish Postion: 15 - Tulsa Health Department
Team Score (Age Group Percent): 1.6613 Team Score (times): 5:28:45.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2786 | Megan Parks | Broken Arrow | F | 0.6267 | .6267 | 1:13:17.00 | 1:13:18.00 |
2 | 1923 | Isabel Orona | Tulsa | F | 0.5188 | 1.1455 | 1:28:30.00 | 3:09:10.00 |
3 | 1750 | Kitty Cross | Tulsa | F | 0.5158 | 1.6613 | 1:29:02.00 | 5:28:45.00 |
4 | 1908 | ***tiffany Foster | Sand Springs | F | 0.4114 | 2.0727 | 1:51:37.00 | 7:27:46.00 |
5 | 4253 | Connie Berson | Tulsa | F | 0.3979 | 2.4706 | 1:55:24.00 | 10:03:07.00 |
6 | 4254 | Muralidharan P | Broken Arrow | M | 0.3256 | 2.7962 | 2:05:39.00 | 12:38:28.00 |
Finish Postion: 16 - Webco Industries
Team Score (Age Group Percent): 1.6385 Team Score (times): 4:09:27.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 840 | Natalie Hobson | Sand Springs | F | 0.5631 | .5631 | 1:21:33.00 | 1:25:32.00 |
2 | 3283 | Nathan Barnes | Sand Springs | M | 0.5490 | 1.1121 | 1:14:33.00 | 2:40:07.00 |
3 | 4894 | Mike Tanner | Mannford | M | 0.5264 | 1.6385 | 1:17:44.00 | 4:09:27.00 |
4 | 2095 | Ingrid Rockovich | Chicago | F | 0.5262 | 2.1647 | 1:27:16.00 | 5:37:19.00 |
5 | 3368 | Nick Klenovich | Sand Springs | M | 0.5249 | 2.6896 | 1:17:58.00 | 6:57:47.00 |
6 | 4269 | Andres Valderrama | Broken Arrow | M | 0.5237 | 3.2133 | 1:18:08.00 | 8:17:27.00 |
7 | 3966 | Bryan Lauderdale | Tulsa | M | 0.5228 | 3.7361 | 1:18:16.00 | 9:42:12.00 |
8 | 3369 | Shawna Crum | Lewis Center | F | 0.5042 | 4.2403 | 1:31:05.00 | 11:13:40.00 |
9 | 2096 | Dave Rockovich | Chicago | M | 0.4689 | 4.7092 | 1:27:16.00 | 12:41:32.00 |
10 | 4268 | Stephanie Harrison | Bixby | F | 0.4415 | 5.1507 | 1:44:01.00 | 14:26:34.00 |
Finish Postion: 17 - JoCo
Team Score (Age Group Percent): 1.6199 Team Score (times): 4:15:01.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1266 | Keith Montag | Tulsa | M | 0.6206 | .6206 | 1:05:57.00 | 1:05:57.00 |
2 | 1262 | Hailey Howell | Saint Louis | F | 0.5012 | 1.1218 | 1:31:37.00 | 2:37:33.00 |
3 | 513 | Jill Muroaka | Saint Louis | F | 0.4981 | 1.6199 | 1:32:12.00 | 4:15:01.00 |
4 | 1264 | Jenny Hellman | Saint Louis | F | 0.4677 | 2.0876 | 1:38:11.00 | 5:53:27.00 |
5 | 511 | Marianne Johnson | Tulsa | F | 0.4217 | 2.5093 | 1:48:53.00 | 7:48:34.00 |
6 | 509 | Jolea Stone | Tulsa | F | 0.4087 | 2.9180 | 1:52:22.00 | 9:47:21.00 |
7 | 1263 | Jeff Pritchett | Tulsa | M | 0.4049 | 3.3229 | 1:41:04.00 | 11:33:17.00 |
8 | 1265 | Jessica Montag | Saint Louis | F | 0.3992 | 3.7221 | 1:55:02.00 | 13:28:18.00 |
9 | 1268 | Nancy Miller | Tulsa | F | 0.3920 | 4.1141 | 1:57:09.00 | 15:32:09.00 |
10 | 512 | Matt Parker | Tulsa | M | 0.3470 | 4.4611 | 1:57:55.00 | 17:34:46.00 |
Finish Postion: 18 - Hilti
Team Score (Age Group Percent): 1.5606 Team Score (times): 4:17:25.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1978 | Travis Edwards | Broken Arrow | M | 0.5882 | .5882 | 1:09:34.00 | 1:10:56.00 |
2 | 2521 | Justin Mayer | Tulsa | M | 0.4914 | 1.0796 | 1:23:16.00 | 2:34:12.00 |
3 | 4361 | Ken Ellers | Tulsa | M | 0.4810 | 1.5606 | 1:25:05.00 | 4:17:25.00 |
4 | 2486 | Dakota Wilson | Coweta | M | 0.4712 | 2.0318 | 1:26:51.00 | 5:44:15.00 |
5 | 1539 | Karl Neumaier | Tulsa | M | 0.4197 | 2.4515 | 1:37:30.00 | 7:32:31.00 |
6 | 4919 | Jarret Rosser | Bixby | M | 0.3969 | 2.8484 | 1:43:06.00 | 9:16:19.00 |
7 | 3885 | Philip Poitras | Tulsa | M | 0.3261 | 3.1745 | 2:05:29.00 | 11:25:01.00 |
8 | 4482 | Kyle Musick | Coweta | M | 0.2548 | 3.4293 | 2:40:35.00 | 14:05:42.00 |
Finish Postion: 19 - Southern Hills Country Club
Team Score (Age Group Percent): 1.5532 Team Score (times): 4:01:24.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 491 | David Hardy | Tulsa | M | 0.5828 | .5828 | 1:10:13.00 | 1:12:29.00 |
2 | 4060 | Justin Webb | Tulsa | M | 0.4961 | 1.0789 | 1:22:29.00 | 2:34:58.00 |
3 | 4061 | Chris Rivera | Tulsa | M | 0.4743 | 1.5532 | 1:26:16.00 | 4:01:24.00 |
4 | 4059 | Deana Jackson | Tulsa | F | 0.4708 | 2.0240 | 1:37:32.00 | 5:40:41.00 |
5 | 4058 | Tarah Foster | Jenks | F | 0.4442 | 2.4682 | 1:43:22.00 | 7:24:03.00 |
6 | 4062 | Teanna Sandifer | Tulsa | F | 0.3784 | 2.8466 | 2:01:22.00 | 9:25:24.00 |
7 | 490 | Robert Lupo | Tulsa | M | 0.3501 | 3.1967 | 1:56:52.00 | 11:48:31.00 |
Finish Postion: 20 - Origin Dental Wellness
Team Score (Age Group Percent): 1.5104 Team Score (times): 4:44:28.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4902 | Shannon Toler | Tulsa | F | 0.5570 | .5570 | 1:22:26.00 | 1:32:39.00 |
2 | 4901 | Joey Toler | Tulsa | M | 0.4904 | 1.0474 | 1:23:26.00 | 3:05:18.00 |
3 | 4682 | Cassie Berryman | Tulsa | F | 0.4630 | 1.5104 | 1:39:11.00 | 4:44:28.00 |
Finish Postion: 21 - ONE Gas, Inc
Team Score (Age Group Percent): 1.5084 Team Score (times): 4:35:54.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3727 | Sarah Walker | Tulsa | F | 0.5089 | .5089 | 1:30:15.00 | 1:32:48.00 |
2 | 582 | Michael Bradley | Bixby | M | 0.5072 | 1.0161 | 1:20:41.00 | 3:02:23.00 |
3 | 611 | Emily Reh | Tulsa | F | 0.4923 | 1.5084 | 1:33:17.00 | 4:35:54.00 |
4 | 1882 | Joshua Schwing | Tulsa | M | 0.4904 | 1.9988 | 1:23:26.00 | 5:59:20.00 |
5 | 4296 | Thomas Bowman | Owasso | M | 0.4805 | 2.4793 | 1:25:10.00 | 7:26:40.00 |
6 | 4488 | Geoff Goolsbay | Broken Arrow | M | 0.4803 | 2.9596 | 1:25:12.00 | 9:06:21.00 |
7 | 629 | Misty Karo | Tulsa | F | 0.4551 | 3.4147 | 1:40:55.00 | 10:48:38.00 |
8 | 407 | Linda Coleman | Glenpool | F | 0.4486 | 3.8633 | 1:42:22.00 | 13:00:50.00 |
9 | 633 | Robert Babcock | Tulsa | M | 0.4255 | 4.2888 | 1:36:11.00 | 14:53:21.00 |
10 | 4374 | Jim Bouakadakis | Owasso | M | 0.4247 | 4.7135 | 1:36:21.00 | 16:42:11.00 |
Finish Postion: 22 - Mathis Brothers
Team Score (Age Group Percent): 1.4494 Team Score (times): 4:31:24.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3503 | Darryl Sewell | Holliday | M | 0.5433 | .5433 | 1:15:19.00 | 1:30:34.00 |
2 | 3504 | Gunnar Sewell | Tulsa | M | 0.4583 | 1.0016 | 1:29:17.00 | 2:59:50.00 |
3 | 3502 | Robby Knapp | Glenpool | M | 0.4478 | 1.4494 | 1:31:23.00 | 4:31:24.00 |
4 | 3501 | Kayleigh Knapp | Glenpool | F | 0.3615 | 1.8109 | 2:07:01.00 | 6:38:33.00 |
Finish Postion: 23 - Green Bay
Team Score (Age Group Percent): 1.2889 Team Score (times): 5:18:09.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
