RESULTS OF THE JERSEY GENESIS TRIATHLON 2017
June 10, 2017 * PORT REPUBLIC NJ
DQEVENTS.com
Place | First | Last | City | State | Age | Sex | Clydes/athena | No. | Final | Div place | Div total | Div | Sex place | Sex total | Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | HENRY JOY | MCKEOWN | PHILA | PA | 47 | M | 228 | 1:22:03 | 3 | 15 | M4549 | 11 | 103 | M | |
12 | RUDY | RINDERER III | BAYVILLE | NJ | 39 | M | 337 | 1:23:33 | 3 | 9 | M3539 | 12 | 103 | M | |
13 | JARED | DASHEVSKY | CHERRY HILL | NJ | 22 | M | 27 | 1:23:43 | 1 | 6 | M2024 | 13 | 103 | M | |
14 | MARK | YANAGISAWA | PHILADELPHIA | PA | 25 | M | 138 | 1:24:11 | 2 | 2 | M2529 | 14 | 103 | M | |
15 | RAYMOND | CAMPEAU | BEDMINSTER | NJ | 56 | M | 225 | 1:24:27 | 1 | 12 | M5559 | 15 | 103 | M | |
16 | BRIAN | SULLIVAN | MERION | PA | 57 | M | 227 | 1:24:35 | 2 | 12 | M5559 | 16 | 103 | M | |
17 | HENRY | FORSYTHE | RUTHERFORD | NJ | 21 | M | 245 | 1:24:46 | 2 | 6 | M2024 | 17 | 103 | M | |
18 | SUSAN | REICH | OCEAN CITY | NJ | 59 | F | 95 | 1:25:39 | 1 | 9 | F5559 | 1 | 63 | F | |
19 | THOMAS | BOGLE | HADDONFIELD | NJ | 33 | M | 149 | 1:26:01 | 1 | 12 | M3034 | 18 | 103 | M | |
20 | DANIEL | BYRNE | NYC | NY | 49 | M | 331 | 1:26:27 | 4 | 15 | M4549 | 19 | 103 | M |
RESULTS OF THE JERSEY GENESIS TRIATHLON 2017
June 10, 2017 * PORT REPUBLIC NJ
DQEVENTS.com
Place | First | Last | City | State | Age | Sex | Clydes/athena | No. | Final | Div place | Div total | Div | Sex place | Sex total | Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | STEVEN | LEVINE | SPRINGFIELD | NJ | 65 | M | 141 | 1:38:52 | 3 | 5 | M6599 | 52 | 103 | M | |
112 | ANTHONY | PROCIDA | MONROEVILLE | NJ | 33 | M | 221 | 1:39:00 | 8 | 12 | M3034 | 53 | 103 | M | |
113 | BJ | KINKADE | PORT REPUBLIC | NJ | 60 | F | 63 | 1:39:03 | 1 | 4 | F6064 | 10 | 63 | F | |
114 | BETHANY | COLEMAN | LEVITTOWN | PA | 35 | F | 20 | 1:39:39 | 1 | 6 | F3539 | 11 | 63 | F | |
115 | KEVIN | THOMPSON | WOODBRIDGE | NJ | 51 | M | 247 | 1:40:21 | 8 | 15 | M5054 | 54 | 103 | M | |
116 | SMALLWOOD | CHIROPRACTIC | PORT REPUBLIC | NJ | 1 | F | 184 | 1:40:28 | 12 | 63 | F | ||||
117 | SARA | VELARDI | EGG HARBOR TO | NJ | 45 | F | 127 | 1:40:55 | 1 | 5 | F4549 | 13 | 63 | F | |
118 | SCOTT | WICKEN | SEWELL | NJ | 42 | M | 130 | 1:41:28 | 8 | 16 | M4044 | 55 | 103 | M | |
119 | EDWARD | WILLIAMS | PORT REPUBLIC | NJ | 33 | M | 327 | 1:41:35 | 9 | 12 | M3034 | 56 | 103 | M | |
120 | DREW | KMETZ | PHILADELPHIA | PA | 34 | M | 187 | 1:41:35 | 10 | 12 | M3034 | 57 | 103 | M |
RESULTS OF THE JERSEY GENESIS TRIATHLON 2017
June 10, 2017 * PORT REPUBLIC NJ
DQEVENTS.com
Place | First | Last | City | State | Age | Sex | Clydes/athena | No. | Final | Div place | Div total | Div | Sex place | Sex total | Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | PAMELA | TRACEY | MARGATE CITY | NJ | 39 | F | 123 | 1:51:20 | 5 | 6 | F3539 | 30 | 63 | F | |
212 | SUE | LOCKHART | HILLSBOROUGH | NJ | 62 | F | 74 | 1:51:28 | 2 | 4 | F6064 | 31 | 63 | F | |
213 | KEITH | HOWELL | LAWRENCEVILLE | NJ | 53 | M | 57 | 1:51:43 | 13 | 15 | M5054 | 82 | 103 | M | |
214 | EUGENE | DEMSEY | WESTFIELD | NJ | 68 | M | 213 | 1:51:44 | 4 | 5 | M6599 | 83 | 103 | M | |
215 | KENNETH | DIPALO | EGG HARBOR TO | NJ | 52 | M | 37 | 1:52:24 | 14 | 15 | M5054 | 84 | 103 | M | |
216 | NADINE | COTTLE | MARLTON | NJ | 43 | F | 24 | 1:52:38 | 10 | 16 | F4044 | 32 | 63 | F | |
217 | KEITH | SIGEL | NEW YORK | NY | 41 | M | 116 | 1:52:52 | 14 | 16 | M4044 | 85 | 103 | M | |
218 | BARBARA | CLARKE | WEST CHESTER | PA | 59 | F | 19 | 1:53:12 | 2 | 9 | F5559 | 33 | 63 | F | |
219 | DONALD | HEILMAN | EAST BRUNSWIC | NJ | 63 | M | 55 | 1:53:41 | 5 | 7 | M6064 | 86 | 103 | M | |
220 | STEVEN | SHEARER | WILDWOOD | NJ | 49 | M | 194 | 1:54:27 | 14 | 15 | M4549 | 87 | 103 | M |
RESULTS OF THE JERSEY GENESIS TRIATHLON 2017
June 10, 2017 * PORT REPUBLIC NJ
DQEVENTS.com
Place | First | Last | City | State | Age | Sex | Clydes/athena | No. | Final | Div place | Div total | Div | Sex place | Sex total | Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311 | DANIELLE A | WILLIAMS | PITMAN | NJ | 49 | F | 131 | 2:16:50 | 5 | 5 | F4549 | 60 | 63 | F | |
312 | DANIEL | SIMMONS | TOMS RIVER | NJ | 64 | M | 146 | 2:17:05 | 7 | 7 | M6064 | 102 | 103 | M | |
313 | SUSAN | MORGAN | VOORHEES | NJ | 59 | F | 87 | 2:18:42 | 9 | 9 | F5559 | 61 | 63 | F | |
314 | HEATHER | LEISER | SICKLERVILLE | NJ | 41 | F | 68 | 2:19:15 | 16 | 16 | F4044 | 62 | 63 | F | |
315 | CHRISTOPHER | CONTINO | EGG HARBOR TO | NJ | 39 | M | c | 21 | 2:29:41 | 9 | 9 | M3539 | 103 | 103 | M |
316 | CAROL | RECK | WILLIAMSTOWN | NJ | 54 | F | a | 94 | 2:35:59 | 10 | 10 | F5054 | 63 | 63 | F |