Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
11 | 501 | HUNTER | VOORHEES | 16 | M | WILMINGTON | NC | 7:23 |
12 | 582 | ALEJANDRA | SANCHEZ | 41 | F | 7:29 | ||
13 | 106 | NICOLE | DANIELS | 47 | F | CINCINNATI | OH | 7:32 |
14 | 114 | DAVID | DAWSON | 60 | M | CINCINNATI | OH | 7:40 |
15 | 581 | JILL | PEYTON | 41 | F | CINCINNATI | OH | 7:45 |
16 | 514 | KELLY | WEHBY | 47 | M | CINCINNATI | OH | 7:46 |
17 | 305 | CARMEN | MCCANE | 38 | F | CINCINNATI | OH | 7:47 |
18 | 540 | PAT | WOHLFROM | 35 | M | CINCINNATI | OH | 7:51 |
19 | 256 | JEANINE | KISSINGER | 59 | F | GAHANNA | OH | 7:53 |
20 | 438 | DEREK | SEYMOUR | 28 | M | CINCINNATI | OH | 7:55 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
61 | 98 | CHAD | CREED | 48 | M | CINCINNATI | OH | 9:10 |
62 | 526 | N | WEST | 46 | M | CINCINNATI | OH | 9:12 |
63 | 454 | HARRISON | SMITH | 17 | M | ALEXANDRIA | KY | 9:14 |
64 | 351 | DAVID | OSTRANDER | 62 | M | CINCINNATI | OH | 9:16 |
65 | 354 | BRANDON | PADILLA | 21 | M | HEBRON | KY | 9:18 |
66 | 225 | JACOB | HUGHES-GARTIN | 33 | M | CINCINNATI | OH | 9:18 |
67 | 207 | BOBBY | HESLER | 30 | M | ASHEVILLE | NC | 9:20 |
68 | 539 | MIKE | WITTERSTAETTER | 35 | M | COVINGTON | KY | 9:20 |
69 | 499 | JOSHUA | VANZANT | 39 | M | CINCINNATI | OH | 9:21 |
70 | 586 | BILL | NOELKER | 56 | M | HAMILTON | OH | 9:22 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
111 | 394 | BRANDON | PROCTOR | 19 | M | CINCINNATI | OH | 10:06 |
112 | 15 | CHASE | AUTRY | 34 | M | ALEXANDRIA | KY | 10:09 |
113 | 396 | MILTON | PROCTOR | 55 | M | CINCINNATI | OH | 10:10 |
114 | 176 | GARY | GREENWOOD | 67 | M | MILTON | KY | 10:11 |
115 | 141 | RICHARD | FEELEY | 59 | M | SPEEDWAY | IN | 10:12 |
116 | 503 | SEAN | WAGNER | 39 | M | OXFORD | OH | 10:12 |
117 | 154 | JUDY | FRITZ | 58 | F | HAMILTON | OH | 10:12 |
118 | 49 | SARAH | BOWMAN | 35 | F | SPRINGBORO | OH | 10:13 |
119 | 342 | STEPHANIE | MURRAY | 54 | F | WALTON | KY | 10:15 |
120 | 572 | MELLISA | MEI | 37 | F | CINCINNATI | OH | 10:15 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
161 | 291 | STEVEN | MANNNING | 56 | M | CINCINNATI | OH | 11:00 |
162 | 19 | NANCY | BARBIAN | 67 | F | LOVELAND | OH | 11:00 |
163 | 339 | CHRIS | MUNOZ | 46 | M | LIBERTY TWP | OH | 11:02 |
164 | 596 | CHRISTOPHER | WELCH | 39 | M | CINCINNATI | OH | 11:04 |
165 | 73 | LUKE | CHAMBERLIN | 16 | M | ALEXANDRIA | KY | 11:05 |
166 | 386 | THOMAS | POHLMAN | 52 | M | CINCINNATI | OH | 11:06 |
167 | 486 | CRYSTAL | THOMPSON | 36 | F | BLANCHESTER | OH | 11:07 |
168 | 590 | CHRISTOPHER | KILGOS | 43 | M | MAINEVILLE | OH | 11:09 |
169 | 229 | ROLLAND | HURD | 76 | M | TIPP CITY | OH | 11:20 |
170 | 477 | OLIVER | SUGGS | 27 | M | CINCINNATI | OH | 11:20 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
211 | 597 | RICHARD | DAESCHNER | 56 | M | CINCINNATI | OH | 12:06 |
212 | 103 | JD | CUTTER | 36 | M | CINCINNATI | OH | 12:06 |
213 | 563 | GREGORY | LAGOSZ | 18 | M | FARMINGTON | CT | 12:06 |
214 | 500 | DREW | VERKAMP | 25 | M | ERLANGER | KY | 12:06 |
215 | 348 | KERRIE | OHLMANSIEK | 38 | F | AURORA | IN | 12:06 |
216 | 132 | CONNER | EAST | 26 | M | INDEPENDENCE | KY | 12:07 |
217 | 562 | TINA | JONES | 53 | F | HILLSBORO | OH | 12:08 |
218 | 161 | MANDY | GEYER | 34 | F | CINCINNATI | OH | 12:08 |
219 | 571 | SCOTT | MEHLMAN | 20 | M | BELLAIRE | OH | 12:09 |
220 | 472 | MICHAEL | STRADY | 36 | M | WALTON | KY | 12:12 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
261 | 401 | HEATHER | REED | 36 | F | HEBRON | KY | 13:18 |
262 | 531 | JENNA | WHITTAKER | 44 | F | LIBERTY TOWNSHIP | OH | 13:19 |
263 | 382 | DEBBIE PIERSON | PIERSON | 55 | F | WILMINGTON | OH | 13:20 |
264 | 538 | JOHN | WISEMAN | 36 | M | UNION | KY | 13:20 |
265 | 127 | GEORGE | DUCHAINE | 52 | M | CINCINNATI | OH | 13:20 |
266 | 377 | TIMOTHY | PETRY | 28 | M | AMELIA | OH | 13:21 |
267 | 139 | ALLISON | FANGMAN | 38 | F | INDEPENDENCE | KY | 13:22 |
268 | 561 | TAMI | ELLIS-WESSNER | 46 | F | SARDINIA | OH | 13:23 |
269 | 203 | KATHY | HEMBREE | 61 | F | HARRISON | OH | 13:24 |
270 | 333 | LAUREN | MOTLEY | 23 | F | LIBERTY TWP | OH | 13:24 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
311 | 293 | JOVELYN | MARANEG | 41 | F | SHELBYVILLE | IN | 14:31 |
312 | 474 | LINDSEY | STRITTHOLT | 35 | F | HARRISON | OH | 14:32 |
313 | 236 | LORI | JAMES | 47 | F | LOVELAND | OH | 14:33 |
314 | 430 | DUWAYNE | SCOTT | 45 | M | LOVELAND | OH | 14:33 |
315 | 219 | LINDSAY | HOLLERN | 28 | F | DUBLIN | OH | 14:35 |
316 | 435 | TYLER | SEIBEL | 27 | M | CINCINNATI | OH | 14:36 |
317 | 429 | ANTHONY | SCOTT | 58 | M | UNION | KY | 14:37 |
318 | 131 | DOUGLAS | EAGAN | 32 | M | GEORGETOWN | OH | 14:38 |
319 | 588 | ANDREA | ALT | 39 | F | CINCINNATI | OH | 14:39 |
320 | 475 | BARBARA | SUGGS | 56 | F | BLUE ASH | OH | 14:40 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
361 | 30 | WILLIAM | BENDERMAN | 34 | M | CINCINNATI | OH | 16:07 |
362 | 99 | RENEE | CRIST LEFTER | 52 | F | LIBERTY | IN | 16:10 |
363 | 56 | JAMES | BROWN | 49 | M | ERLANGER | KY | 16:19 |
364 | 227 | THOMAS | HUNDLEY | 59 | M | HARRISON | OH | 16:19 |
365 | 200 | CHRISTINA | HEIM | 50 | F | LAWRENCEBURG | IN | 16:25 |
366 | 558 | MICHAEL | RELLHAUS | 62 | M | FLUSHING | NY | 16:26 |
367 | 258 | ALLISON | KLOCKE | 45 | F | CLEVES | OH | 16:26 |
368 | 542 | VALERIE | WORKMAN | 42 | F | CINCINNATI | OH | 16:26 |
369 | 171 | RAYMOND | GONZALES | 51 | M | BATAVIA | OH | 16:28 |
370 | 61 | DAVID | BURBRINK | 59 | M | LIBERTY TWP | OH | 16:29 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
411 | 453 | GABRIELLA | SMITH | 23 | F | ALEXANDRIA | KY | 19:34 |
412 | 197 | MATTHEW | HAWKINS | 49 | M | UNION | KY | 19:45 |
413 | 433 | JEREMY | SEDLITZ | 35 | M | CINCINNATI | OH | 20:16 |
414 | 403 | MIKE | REGAN | 40 | M | UNION | KY | 20:16 |
415 | 434 | MELISSA | SEDLITZ | 34 | F | CINCINNATI | OH | 20:25 |
416 | 165 | DEREK | GIBBS | 31 | M | WILMINGTON | OH | 20:30 |
417 | 336 | SHEILA | MUELLER | 49 | F | TAYLOR MILL | KY | 20:33 |
418 | 166 | KALI | GIBBS | 30 | F | WILMINGTON | OH | 20:35 |
419 | 493 | DANNY | TUCKER | 64 | M | CINCINNATI | OH | 20:40 |
420 | 231 | TAMMY | IMHOFF | 42 | F | CINCINNATI | OH | 20:54 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
461 | 247 | PEYTON | JONES | 19 | M | AURORA | IN | 26:47 |
462 | 79 | JULIE | CLARK | 51 | F | CINCINNATI | OH | 26:56 |
463 | 379 | TIMOTHY | PHIPPS | 59 | M | LOVELAND | OH | 27:39 |
464 | 142 | REGINALD | FENNELL | 61 | M | RALEIGH | NC | 28:06 |
465 | 120 | STEVE | DIFFENDAL | 46 | M | LEBANON | OH | 29:02 |
466 | 440 | KATIE | SHIPP | 28 | F | OXFORD | OH | 29:05 |
467 | 77 | OLIVIA | CHEWNING | 29 | F | LIBERTY | IN | 29:37 |
468 | 462 | MARY | SOLLER | 54 | F | NEWPORT | KY | 29:55 |
469 | 463 | RICHARD | SOLLER | 92 | M | NORTH BEND | OH | 30:05 |
470 | 298 | ELIZABETH | MASON | 38 | F | CINCINNATI | OH | 30:56 |