Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | RON | MEADE | 53 | M | OKEANA | OH | 7:58 | 2 | 45 | M5059c | 15 | 159 | M |
22 | MANDY | BARTEL | 42 | F | WYOMING | OH | 7:59 | 5 | 54 | F4049c | 7 | 229 | F |
23 | SEAN | OWENS | 38 | M | CINCINNATI | OH | 8:05 | 4 | 30 | M3039c | 16 | 159 | M |
24 | JILL | HIDER | 58 | F | CINCINNATI | OH | 8:07 | 2 | 46 | F5059c | 8 | 229 | F |
25 | PATTI | EICKELBERGER | 60 | F | CINCINNATI | OH | 8:17 | 1 | 23 | F60+c | 9 | 229 | F |
26 | JACK | PEGRAM | 14 | M | GOSHEN | OH | 8:17 | 5 | 16 | M19UNDc | 17 | 159 | M |
27 | BRITTNYE | BOUMAN | 30 | F | BETHEL | OH | 8:18 | 2 | 66 | F3039c | 10 | 229 | F |
28 | ABBY | JAHNIGEN | 40 | F | CINCINNATI | OH | 8:18 | 6 | 54 | F4049c | 11 | 229 | F |
29 | WHITNEY | MUELLER | 29 | F | FAIRFIELD | OH | 8:21 | 1 | 24 | F2029c | 12 | 229 | F |
30 | PHIL | CADMAN | 49 | M | WEST CHESTER | OH | 8:23 | 4 | 32 | M4049c | 18 | 159 | M |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | DIANE | HAMMONS | 46 | F | MOUNT HEALTHY | OH | 9:33 | 12 | 54 | F4049c | 27 | 229 | F |
72 | JAN | PYNAPPEL | 66 | M | MILFORD | OH | 9:33 | 4 | 22 | M60+c | 45 | 159 | M |
73 | ERIK | JENSEN | 53 | M | CINCINNATI | OH | 9:34 | 7 | 45 | M5059c | 46 | 159 | M |
74 | KATIE | GLASER | 39 | F | DAYTON | KY | 9:34 | 7 | 66 | F3039c | 28 | 229 | F |
75 | GREG | WYATT | 57 | M | CINCINNATI | OH | 9:35 | 8 | 45 | M5059c | 47 | 159 | M |
76 | SAMUEL | HILL | 57 | M | CINCINNATI | OH | 9:36 | 9 | 45 | M5059c | 48 | 159 | M |
77 | DESIRAE | JONES | 37 | F | FORT THOMAS | KY | 9:37 | 8 | 66 | F3039c | 29 | 229 | F |
78 | CHRISTINA | SCALO | 40 | F | CINCINNATI | OH | 9:39 | 13 | 54 | F4049c | 30 | 229 | F |
79 | KELLY | MOFFITT | 30 | F | MAINEVILLE | OH | 9:39 | 9 | 66 | F3039c | 31 | 229 | F |
80 | REID | HARTMANN | 40 | M | CINCINNATI | OH | 9:40 | 9 | 32 | M4049c | 49 | 159 | M |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | MIKE | GEYER | 56 | M | HAMILTON | OH | 10:32 | 16 | 45 | M5059c | 66 | 159 | M |
122 | CHARLES | BROWN | 62 | M | CINCINNATI | OH | 10:33 | 8 | 22 | M60+c | 67 | 159 | M |
123 | SHARON | KLYSZ | 50 | F | COVINGTON | KY | 10:34 | 8 | 46 | F5059c | 56 | 229 | F |
124 | RACHEL | LAWRENCE | 38 | F | CINCINNATI | OH | 10:38 | 22 | 66 | F3039c | 57 | 229 | F |
125 | KAILA | STATT | 37 | F | VILLA HILLS | KY | 10:39 | 23 | 66 | F3039c | 58 | 229 | F |
126 | RACHEL | HOLLIN | 30 | F | CINCINNATI | OH | 10:39 | 24 | 66 | F3039c | 59 | 229 | F |
127 | CLYDE | BORDERS | 44 | M | MIDDLETOWN | OH | 10:39 | 12 | 32 | M4049c | 68 | 159 | M |
128 | JULIE | CARROLL | 43 | F | LEBANON | OH | 10:40 | 18 | 54 | F4049c | 60 | 229 | F |
129 | MARGIE | WATTS | 60 | F | LEBANON | OH | 10:42 | 2 | 23 | F60+c | 61 | 229 | F |
130 | CALLAHAN | CARROLL | 12 | F | LEBANON | OH | 10:43 | 6 | 15 | F19UNDc | 62 | 229 | F |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | RYAN | HUMMEL | 18 | M | HAMILTON | OH | 11:56 | 12 | 16 | M19UNDc | 87 | 159 | M |
172 | KASIE | COWAN | 28 | F | CINCINNATI | OH | 11:57 | 9 | 24 | F2029c | 85 | 229 | F |
173 | ANDREA | HATTEN | 48 | F | HAMILTON | OH | 11:57 | 20 | 54 | F4049c | 86 | 229 | F |
174 | MARY | SHANKS | 62 | F | CINCINNATI | OH | 11:58 | 7 | 23 | F60+c | 87 | 229 | F |
175 | BRANDON | RAYL | 40 | M | LOVELAND | OH | 11:59 | 16 | 32 | M4049c | 88 | 159 | M |
176 | KERENSA | SMITH | 51 | F | ALEXANDRIA | KY | 11:59 | 15 | 46 | F5059c | 88 | 229 | F |
177 | RON | HATTEN | 50 | M | HAMILTON | OH | 12:00 | 21 | 45 | M5059c | 89 | 159 | M |
178 | CAROLINA | HERRERA | 35 | F | MAINEVILLE | OH | 12:02 | 30 | 66 | F3039c | 89 | 229 | F |
179 | KAREN | PETROSKY | 59 | F | CINCINNATI | OH | 12:04 | 16 | 46 | F5059c | 90 | 229 | F |
180 | JUSTIN | GOODMAN | 45 | M | LEBANON | OH | 12:05 | 17 | 32 | M4049c | 90 | 159 | M |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | MONA | PASSMORE | 51 | F | CINCINNATI | OH | 13:11 | 21 | 46 | F5059c | 117 | 229 | F |
222 | HEATHER | REED | 36 | F | HEBRON | KY | 13:18 | 40 | 66 | F3039c | 118 | 229 | F |
223 | JENNA | WHITTAKER | 44 | F | LIBERTY TOWNSHIP | OH | 13:19 | 24 | 54 | F4049c | 119 | 229 | F |
224 | DEBBIE PIERSON | PIERSON | 55 | F | WILMINGTON | OH | 13:20 | 22 | 46 | F5059c | 120 | 229 | F |
225 | GEORGE | DUCHAINE | 52 | M | CINCINNATI | OH | 13:20 | 25 | 45 | M5059c | 105 | 159 | M |
226 | ALLISON | FANGMAN | 38 | F | INDEPENDENCE | KY | 13:22 | 41 | 66 | F3039c | 121 | 229 | F |
227 | TAMI | ELLIS-WESSNER | 46 | F | SARDINIA | OH | 13:23 | 25 | 54 | F4049c | 122 | 229 | F |
228 | KATHY | HEMBREE | 61 | F | HARRISON | OH | 13:24 | 9 | 23 | F60+c | 123 | 229 | F |
229 | LAUREN | MOTLEY | 23 | F | LIBERTY TWP | OH | 13:24 | 13 | 24 | F2029c | 124 | 229 | F |
230 | KRYSTLE | WATTS | 34 | F | LOVELAND | OH | 13:31 | 42 | 66 | F3039c | 125 | 229 | F |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271 | KEVIN | HIRSCH | 18 | M | CINCINNATI | OH | 14:49 | 16 | 16 | M19UNDc | 120 | 159 | M |
272 | AARON | STRANGE | 38 | M | BUTLER | KY | 14:50 | 23 | 30 | M3039c | 121 | 159 | M |
273 | TIFFANY | STEPHAN | 37 | F | AMELIA | OH | 14:52 | 47 | 66 | F3039c | 152 | 229 | F |
274 | NIKKI | ORKOSKEY | 47 | F | ERLANGER | KY | 14:55 | 34 | 54 | F4049c | 153 | 229 | F |
275 | AMBER | POTTS | 35 | F | CINCINNATI | OH | 14:56 | 48 | 66 | F3039c | 154 | 229 | F |
276 | JOHN | CLIFFORD | 53 | M | FLORENCE | KY | 14:59 | 31 | 45 | M5059c | 122 | 159 | M |
277 | TERESA | GAGNON | 61 | F | CINCINNATI | OH | 15:01 | 15 | 23 | F60+c | 155 | 229 | F |
278 | AMANDA | DRAMAN | 51 | F | HAMILTON | OH | 15:09 | 31 | 46 | F5059c | 156 | 229 | F |
279 | LAURA | GUNDRUM | 35 | F | WEST CHESTER | OH | 15:11 | 49 | 66 | F3039c | 157 | 229 | F |
280 | COLLEEN | JACKSON | 35 | F | CINCINNATI | OH | 15:12 | 50 | 66 | F3039c | 158 | 229 | F |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | STEPHEN | MITCHELL | 65 | M | MILFORD | OH | 17:13 | 17 | 22 | M60+c | 137 | 159 | M |
322 | JEFF | PAYTON | 49 | M | LOVELAND | OH | 17:16 | 27 | 32 | M4049c | 138 | 159 | M |
323 | KATHY | SMITH | 45 | F | FISHERS | IN | 17:19 | 45 | 54 | F4049c | 185 | 229 | F |
324 | ELLIE | SMITH | F | FISHERS | IN | 17:23 | 186 | 229 | F | ||||
325 | DAVID | DOERGER | 49 | M | CINCINNATI | OH | 18:04 | 28 | 32 | M4049c | 139 | 159 | M |
326 | DONNA | BACH | 67 | F | LOVELAND | OH | 18:13 | 20 | 23 | F60+c | 187 | 229 | F |
327 | NICK | HOESL | 87 | M | CINCINNATI | OH | 18:18 | 18 | 22 | M60+c | 140 | 159 | M |
328 | KRYSTA | KLUSKA | 31 | F | STREETSBORO | OH | 18:54 | 56 | 66 | F3039c | 188 | 229 | F |
329 | BETH | ACKERMAN | 31 | F | WILMINGTON | OH | 19:09 | 57 | 66 | F3039c | 189 | 229 | F |
330 | STEVEN | HONSAKER | 23 | M | BATAVIA | OH | 19:13 | 14 | 14 | M2029c | 141 | 159 | M |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Results with Divisions - Stair Climb
Place | Name | Age | Sex | City | State | Time | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
371 | JULIE | CLARK | 51 | F | CINCINNATI | OH | 26:56 | 42 | 46 | F5059c | 217 | 229 | F |
372 | TIMOTHY | PHIPPS | 59 | M | LOVELAND | OH | 27:39 | 44 | 45 | M5059c | 155 | 159 | M |
373 | STEVE | DIFFENDAL | 46 | M | LEBANON | OH | 29:02 | 31 | 32 | M4049c | 156 | 159 | M |
374 | KATIE | SHIPP | 28 | F | OXFORD | OH | 29:05 | 20 | 24 | F2029c | 218 | 229 | F |
375 | OLIVIA | CHEWNING | 29 | F | LIBERTY | IN | 29:37 | 21 | 24 | F2029c | 219 | 229 | F |
376 | MARY | SOLLER | 54 | F | NEWPORT | KY | 29:55 | 43 | 46 | F5059c | 220 | 229 | F |
377 | RICHARD | SOLLER | 92 | M | NORTH BEND | OH | 30:05 | 22 | 22 | M60+c | 157 | 159 | M |
378 | ELIZABETH | MASON | 38 | F | CINCINNATI | OH | 30:56 | 64 | 66 | F3039c | 221 | 229 | F |
379 | GRETCHEN | BOGARD | 51 | F | ELSMERE | KY | 31:55 | 44 | 46 | F5059c | 222 | 229 | F |
380 | VICKI | SCHNEIDER | 31 | F | HARRISON | OH | 32:32 | 65 | 66 | F3039c | 223 | 229 | F |