Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
21 | 564 | ETHAN | LARY | 18 | M | MAINEVILLE | OH | 7:57 |
22 | 312 | RON | MEADE | 53 | M | OKEANA | OH | 7:58 |
23 | 22 | MANDY | BARTEL | 42 | F | WYOMING | OH | 7:59 |
24 | 595 | SEAN | OWENS | 38 | M | CINCINNATI | OH | 8:05 |
25 | 211 | JILL | HIDER | 58 | F | CINCINNATI | OH | 8:07 |
26 | 160 | BRENT | GERRETY | 32 | M | FAIRFIELD | OH | 8:17 |
27 | 135 | PATTI | EICKELBERGER | 60 | F | CINCINNATI | OH | 8:17 |
28 | 364 | JACK | PEGRAM | 14 | M | GOSHEN | OH | 8:17 |
29 | 575 | BRITTNYE | BOUMAN | 30 | F | BETHEL | OH | 8:18 |
30 | 234 | ABBY | JAHNIGEN | 40 | F | CINCINNATI | OH | 8:18 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
71 | 299 | ISABELLA | MASON | 13 | F | CINCINNATI | OH | 9:23 |
72 | 28 | MADELYN | BELL-VOORHEES | 22 | F | WILMINGTON | NC | 9:24 |
73 | 322 | BRIAN | MOELLINGER | 27 | M | CINCINNATI | OH | 9:24 |
74 | 324 | SCOTT | MOELLINGER | 32 | M | VILLA HILLS | KY | 9:25 |
75 | 140 | BENJAMIN | FANNIN | 27 | M | ALEXANDRIA | KY | 9:25 |
76 | 115 | MELANIE | DEGONZAGUE | 34 | F | CINCINNATI | OH | 9:29 |
77 | 57 | WILL | BROWN | 33 | M | CINCINNATI | OH | 9:30 |
78 | 260 | DONNA | KLOCKE | 14 | F | CLEVES | OH | 9:31 |
79 | 187 | DIANE | HAMMONS | 46 | F | MOUNT HEALTHY | OH | 9:33 |
80 | 483 | CHRIS | THOMAS | 46 | M | CINCINNATI | OH | 9:33 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
121 | 318 | PAWEL | MIECZYKOWSKI | 52 | M | WEST CHESTER | OH | 10:16 |
122 | 58 | JOHN | BRUGGEMAN | 54 | M | CINCINNATI | OH | 10:17 |
123 | 20 | TOM | BARLAGE | 44 | M | MONTGOMERY | OH | 10:17 |
124 | 436 | ALLY | SEITZ | 27 | F | LIBERTY TOWNSHIP | OH | 10:18 |
125 | 212 | MICHAEL | HILTON | 35 | M | CINCINNATI | OH | 10:20 |
126 | 512 | RON | WATTS | 53 | M | LEBANON | OH | 10:20 |
127 | 387 | GERALD | POLAND | 57 | M | CINCINNATI | OH | 10:21 |
128 | 347 | IAN | OBENSHAIN | 33 | M | PEEBLES | OH | 10:21 |
129 | 485 | WILLIAM | THOMAS | 73 | M | CINCINNATI | OH | 10:23 |
130 | 202 | GARY | HEMBREE | 60 | M | HARRISON | OH | 10:23 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
171 | 488 | JOSH | TIBBS | 47 | M | FORT THOMAS | KY | 11:21 |
172 | 591 | THANES | SCHMITT | 25 | M | ERLANGER | KY | 11:24 |
173 | 385 | SETH | PIRIE | 38 | M | CINCINNATI | OH | 11:25 |
174 | 446 | HOPE | SIMMS | 28 | F | MILFORD | OH | 11:26 |
175 | 370 | WENDY | PELBERG | 52 | F | CINCINNATI | OH | 11:26 |
176 | 459 | RANDY | SMITH | 53 | M | ALEXANDRIA | KY | 11:27 |
177 | 522 | ALIVIA | WERNE | 9 | F | LOVELAND | OH | 11:30 |
178 | 224 | AMY | HORN | 34 | F | DILLSBORO | IN | 11:31 |
179 | 600 | MARK | LANDSEMAN | 24 | M | WEST CHESTER | OH | 11:31 |
180 | 359 | LORNA | PARSON | 50 | F | CINCINNATI | OH | 11:32 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
221 | 349 | PATRICK | O'MALLEY | 42 | M | LOVELAND | OH | 12:14 |
222 | 569 | ISABELLA | DIARIO | 19 | F | CINCINNATI | OH | 12:14 |
223 | 3 | DAWN | ADAMS | 60 | F | CINCINNATI | OH | 12:14 |
224 | 163 | SUSAN | GEYER | 54 | F | HAMILTON | OH | 12:16 |
225 | 254 | IESHA | KING | 30 | F | CINCINNATI | OH | 12:18 |
226 | 566 | JERI | AVERY | 19 | F | CINCINNATI | OH | 12:18 |
227 | 424 | LISA | SCHMIDT | 56 | F | UNION | KY | 12:18 |
228 | 230 | ROB | HUSER | 28 | M | SOUTHGATE | KY | 12:22 |
229 | 476 | HANNA | SUGGS | 23 | F | CINCINNATI | OH | 12:22 |
230 | 17 | MITCH | AUTRY | 47 | M | MAINEVILLE | OH | 12:24 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
271 | 510 | KRYSTLE | WATTS | 34 | F | LOVELAND | OH | 13:31 |
272 | 523 | JASON | WERNE | 45 | M | LOVELAND | OH | 13:31 |
273 | 232 | LINDSEY | IRVIN | 31 | M | CINCINNATI | OH | 13:31 |
274 | 55 | CONNOR | BROWN | 10 | M | ERLANGER | KY | 13:32 |
275 | 469 | PENNY | STEWART | 53 | F | CINCINNATI | OH | 13:33 |
276 | 278 | MEGAN | LEASHER | 40 | F | NEWPORT | KY | 13:33 |
277 | 527 | RYAN | WHALEY | 36 | M | NEWPORT | KY | 13:34 |
278 | 308 | JOE | MCDONALD | 42 | M | CINCINNATI | OH | 13:37 |
279 | 389 | KAYLEIGH | PORTWOOD | 31 | F | FLORENCE | KY | 13:37 |
280 | 560 | CASSIE | KOENIG | 33 | F | WEST UNION | OH | 13:40 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
321 | 5 | GREGORY | AHRENS | 58 | M | CINCINNATI | OH | 14:44 |
322 | 487 | MARY BETH | THORNGREN | 53 | F | WILMINGTON | OH | 14:45 |
323 | 50 | SHARON | BOWMAN | 54 | F | FAIRFIELD TOWNSHIP | OH | 14:48 |
324 | 214 | KEVIN | HIRSCH | 18 | M | CINCINNATI | OH | 14:49 |
325 | 473 | AARON | STRANGE | 38 | M | BUTLER | KY | 14:50 |
326 | 289 | JIM | MALIN | 43 | M | WEST CARROLLTON | OH | 14:52 |
327 | 468 | TIFFANY | STEPHAN | 37 | F | AMELIA | OH | 14:52 |
328 | 589 | RYAN | SHAW | 43 | M | CINCINNATI | OH | 14:54 |
329 | 350 | NIKKI | ORKOSKEY | 47 | F | ERLANGER | KY | 14:55 |
330 | 533 | ANDREW | WILKENS | 28 | M | FAIRFIELD | OH | 14:56 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
371 | 535 | JOSHUA | WILLIAMSON | 34 | M | MONROE | OH | 16:30 |
372 | 83 | JOHN | COLEMAN | 51 | M | CINCINNATI | OH | 16:33 |
373 | 517 | MANDEE | WELLS | 42 | F | CALIFORNIA | KY | 16:34 |
374 | 159 | DAVID | GAUDIO | 57 | M | CINCINNATI | OH | 16:35 |
375 | 97 | KAYLA | COX | 23 | F | HAMILTON | OH | 16:42 |
376 | 248 | SHEILA | JONES | 29 | F | FLORENCE | KY | 16:46 |
377 | 74 | MATTHEW | CHAPIN | 45 | M | GALENA | OH | 16:49 |
378 | 381 | LORI | PIEPER | 58 | F | CINCINNATI | OH | 16:52 |
379 | 457 | KITTY | SMITH | 41 | F | CINCINNATI | OH | 16:54 |
380 | 59 | ROBERT | BRUMBERG | 37 | M | CINCINNATI | OH | 17:02 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
421 | 495 | AMBER | TURNER | 38 | F | LOVELAND | OH | 21:02 |
422 | 594 | ERIC | NEELEY | 38 | M | AURORA | IN | 21:08 |
423 | 307 | JEN | MCCOY | 39 | F | LOVELAND | OH | 21:14 |
424 | 366 | STEVE | PEGRAM | 49 | M | GOSHEN | OH | 21:28 |
425 | 170 | LYNNE | GODSEY | 48 | F | CINCINNATI | OH | 21:33 |
426 | 235 | CONNIE | JAMES | 57 | F | OKEANA | OH | 21:40 |
427 | 413 | JOHN | RUSCHULTE | 76 | M | CINCINNATI | OH | 21:42 |
428 | 496 | MARY | UNWIN | 59 | F | HAMILTON | OH | 21:59 |
429 | 147 | MELISSA | FOX | 45 | F | FLORENCE | KY | 22:01 |
430 | 365 | MOLLIE | PEGRAM | 45 | F | GOSHEN | OH | 22:13 |
Fight for Air Climb
Carew Tower, Cincinnati, OH
Sunday, February 9, 2020
Results at www.RunningTime.net
Overall Climb Results
Place | No. | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
471 | 40 | GRETCHEN | BOGARD | 51 | F | ELSMERE | KY | 31:55 |
472 | 425 | VICKI | SCHNEIDER | 31 | F | HARRISON | OH | 32:32 |
473 | 94 | AARON | COX | 25 | M | HAMILTON | OH | 32:51 |
474 | 185 | KARMEN | HALLON | 26 | F | HARRISON | OH | 33:23 |
475 | 327 | JENNIFER | MOHR | 50 | F | WEST HARRISON | IN | 33:50 |
476 | 282 | JACLYN | LOECHEL | 27 | F | HARRISON | OH | 35:06 |
477 | 283 | SAMANTHA | LOECHEL | 29 | F | CINCINNATI | OH | 35:10 |
478 | 29 | ALEX | BELTRAN | 29 | M | DAYTON | OH | 36:44 |
479 | 205 | ASHLEY | HERNANDEZ | 34 | F | MORROW | OH | 36:46 |
480 | 532 | AARON | WIEGAND | 40 | M | WEST CHESTER | OH | 40:01 |