43RD ANNUAL NORWALK SUMMER SERIES 3 MILER
JULY 4, 2021 8:00 A.M.
Naramake Elementary School King St. NORWALK, CT.
conditions perfect 66 DEGREES WITH CLOUD COVER AND SLIGHT BREEZE. 3 MPH 76% HUMIDITY
Place | Div place | Div total | Name | Age | Sex | City | State | Time | Pace | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 1 | 7 | Alison | Hammersla | 51 | F | Collierville | TN | 23:50 | 7:57 | 1074 |
32 | 10 | 13 | Samuel | Valencia | 46 | M | Norwalk | CT | 23:55 | 7:59 | 1117 |
33 | 6 | 9 | Jeff | Lamour | 38 | M | Fairfield | CT | 23:59 | 8:00 | 1088 |
34 | 7 | 9 | Matthew | Smith | 37 | M | Norwalk | CT | 24:01 | 8:01 | 1105 |
35 | 2 | 7 | Michael | Elser | 64 | M | Middlebury | CT | 24:07 | 8:03 | 1081 |
36 | 5 | 17 | Robert | Mitchell | 57 | M | Darien | CT | 24:19 | 8:07 | 1085 |
37 | 6 | 17 | Mike | Ruospo | 57 | M | Stratford | CT | 24:34 | 8:12 | 1054 |
38 | 3 | 7 | Jaime | Camacho | 63 | M | Stamford | CT | 24:34 | 8:12 | 1103 |
39 | 7 | 17 | Brian | McGovern | 57 | M | Norwalk | CT | 24:37 | 8:13 | 1107 |
40 | 8 | 17 | John | Miksad | 61 | M | Wilton | CT | 24:40 | 8:14 | 1068 |
43RD ANNUAL NORWALK SUMMER SERIES 3 MILER
JULY 4, 2021 8:00 A.M.
Naramake Elementary School King St. NORWALK, CT.
conditions perfect 66 DEGREES WITH CLOUD COVER AND SLIGHT BREEZE. 3 MPH 76% HUMIDITY
Place | Div place | Div total | Name | Age | Sex | City | State | Time | Pace | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | 15 | 17 | Tom | Scoville | 60 | M | Torrington | CT | 32:06 | 10:42 | 1071 |
82 | 8 | 10 | Carron | Mount | 61 | F | New Canaan | CT | 32:10 | 10:44 | 1131 |
83 | Unk | Unk13 | M | CT | 32:16 | 10:46 | 1055 | ||||
84 | 9 | 10 | Carole | Urban | 56 | F | Milford | CT | 33:06 | 11:02 | 1053 |
85 | 16 | 17 | Pat | Kennedy | 58 | M | Wilton | CT | 33:06 | 11:02 | 1140 |
86 | 3 | 4 | Allison | Vetter | 31 | F | Norwalk | CT | 33:30 | 11:10 | 1130 |
87 | 6 | 6 | Benedict | Vetter | 30 | M | Norwalk | CT | 33:31 | 11:11 | 1129 |
88 | 4 | 4 | Megan | Pantaleo | 28 | F | Oxford | CT | 33:48 | 11:16 | 1079 |
89 | 17 | 17 | Mark | Kratter | 57 | M | Norwalk | CT | 34:41 | 11:34 | 1048 |
90 | 3 | 6 | Sophie | Kastner | 13 | F | Southington | CT | 35:06 | 11:42 | 1062 |
43RD ANNUAL NORWALK SUMMER SERIES 3 MILER
JULY 4, 2021 8:00 A.M.
Naramake Elementary School King St. NORWALK, CT.
conditions perfect 66 DEGREES WITH CLOUD COVER AND SLIGHT BREEZE. 3 MPH 76% HUMIDITY
Place | Div place | Div total | Name | Age | Sex | City | State | Time | Pace | No. | |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 13 | 13 | Paul | Ginocchio | 44 | M | Lynbrook | NY | 48:59 | 16:20 | 1059 |