Skip to main content

Results for Whiting-Turner

5K INDUSTRY
Place: 3
Clock Time:
1:39:13.8
Bib
182

Member Results

Team Pos Place Score Name Bib Time Pace
1 6 6 Devin Hlavenka 2647 17:41.2 5:42
2 10 10 John Hesse 2641 18:06.4 5:50
3 50 50 Daniel Hesse 2642 20:43.9 6:40
4 58 58 Julian Hesse 2643 20:55.6 6:44
5 83 83 Rachel Hesse 2640 21:46.5 7:01
6 122 122 Jackson Williams 2667 22:50.2 7:21
7 214 214 Kyle Bramman 2624 24:21.0 7:50
8 245 245 Kaitlin Hesse 2639 24:56.3 8:02
9 438 438 Jacob Price 2659 27:15.6 8:46
10 476 476 Dawson Goheen 2634 27:38.7 8:54
11 559 559 Adam Lerma 2650 28:49.2 9:17
12 590 590 Saul Avelar 2617 29:10.9 9:24
13 669 669 Nick Heitmuller 2637 30:02.6 9:40
14 685 685 Andrea Coppi 2628 30:16.0 9:45
15 743 743 Victoria Bernard 2618 30:54.9 9:57
16 812 812 Celeste Martinez 2653 31:43.0 10:13
17 850 850 Mireya Villanueva-Lerma 2664 32:14.0 10:22
18 879 879 John Goheen 2635 32:35.2 10:29
19 920 920 Justin Richardson 2660 33:04.2 10:39
20 945 945 Brant Brown 2626 33:19.5 10:44
21 957 957 Lance Wilson 2668 33:28.0 10:46
22 959 959 Dalton Gilliam 2633 33:30.4 10:47
23 969 969 Melissa Martinez 2654 33:36.1 10:49
24 970 970 Tyilar Hanney 2636 33:36.3 10:49
25 985 985 Jori Foote 2632 33:46.6 10:52
26 996 996 Kendra Wilson 2669 33:54.3 10:55
27 1,152 1,152 Graham Pasewark 2657 35:31.3 11:26
28 1,562 1,562 Amy Hill 2646 41:16.4 13:17
29 1,563 1,563 Mark Hill 2645 41:16.7 13:17
30 1,791 1,791 Duann Perry 2658 45:43.1 14:43
31 1,842 1,842 Trinity Laney 2649 46:41.0 15:02
32 1,843 1,843 Alexandria Hight 2644 46:41.1 15:02
33 1,983 1,983 Emily Shearin 2661 49:56.4 16:04
34 1,985 1,985 Jacob Click 2627 49:56.9 16:05
35 2,001 2,001 L. Black 2621 50:28.3 16:15
36 2,006 2,006 Cody Black 2619 50:29.9 16:15
37 2,008 2,008 Mariah Black 2620 50:31.3 16:16
38 2,042 2,042 Ulises Olvera Martinez 2656 51:29.4 16:34
39 2,251 2,251 Miles Wagner 2666 55:05.0 17:44
40 2,254 2,254 Jeremy Boothe 2622 55:06.4 17:44
41 2,257 2,257 Sam Boutte 2623 55:08.7 17:45
42 2,282 2,282 ryan loughran 2652 55:34.3 17:53
43 2,283 2,283 Jack Kerr 2648 55:35.4 17:54
44 2,284 2,284 Greg Adolf 2613 55:35.6 17:54
45 2,411 2,411 Katie Heitmuller 2638 57:34.9 18:32
46 2,447 2,447 Ashley Curtis 2629 58:18.9 18:46
47 2,448 2,448 Krissy Andres 2615 58:19.8 18:46
48 2,449 2,449 Leyton Andres 2616 58:20.0 18:47
49 2,450 2,450 Matthew Andres 2614 58:20.1 18:47
50 2,452 2,452 Gracie Wadley 2665 58:20.3 18:47

For complete race details, visit formfollowsfitness.com.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.