Tampa Police Memorial Run
Tampa, Florida - October 14,2023
Results provided by Event Tech www.event-tech.com
MALE OVERALL WINNERS
Place | Place | Bib# | Name | Age | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | 208 | Alec Brown | 12 | 19:12.58 | 6:11 |
FEMALE OVERALL WINNERS
Place | Place | Bib# | Name | Age | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | 345 | Madeleine Gear | 17 | 18:35.86 | 6:00 |
FEMALE MASTERS OVERALL RESULTS
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 24 | 41 | Jorie Allen | 53 | 22:56.82 | 7:24 |
MALE MASTERS OVERALL RESULTS
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 7 | 206 | James Kidney | 49 | 20:21.79 | 6:34 |
LAW ENFORCEMENT MALE
Place | Bib# | Name | Age | Sex | Nettime |
---|---|---|---|---|---|
1 | 43 | Cory Beckman | 37 | M | 19:27.05 |
2 | 414 | James Lynagh | 26 | M | 19:50.17 |
3 | 407 | Andrew Pereiro | 32 | M | 20:45.88 |
LAW ENFORCEMENT FEMALE
Place | Bib# | Name | Age | Sex | Nettime |
---|---|---|---|---|---|
1 | 342 | Ashley Unger | 38 | F | 24:32.36 |
2 | 429 | Gianna Colucci | 18 | F | 26:02.47 |
3 | 348 | Jill L Younce | 45 | F | 28:01.82 |
MALE AGE GROUP: 1 - 9
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 284 | 573 | Giancarlo Greco | 7 | 39:15.54 | 12:39 |
2 | 308 | 580 | Tyson Pham | 9 | 41:43.37 | 13:26 |
3 | 351 | 265 | Andy Molina | 7 | 45:21.92 | 14:37 |
4 | 420 | 281 | Finnegan Irwin | 5 | 1:02:38.71 | 20:10 |
FEMALE AGE GROUP: 1 - 9
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 288 | 143 | Riley Filippone | 8 | 39:27.05 | 12:42 |
2 | 397 | 592 | Alizalynn Stexton | 7 | 54:50.97 | 17:40 |
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 12 | 518 | Jarrett Ahrens | 13 | 21:16.23 | 6:51 |
2 | 45 | 364 | Levi Pirt | 14 | 24:16.89 | 7:49 |
3 | 75 | 409 | Brody Diyorio | 14 | 26:58.03 | 8:41 |
4 | 94 | 578 | Bryce Troutman | 10 | 28:24.25 | 9:09 |
5 | 109 | 376 | Luke Muriel | 13 | 29:22.38 | 9:28 |
6 | 116 | 581 | Evan Pham | 10 | 29:42.70 | 9:34 |
7 | 186 | 335 | Russell Pellenbarg | 10 | 32:21.97 | 10:26 |
8 | 281 | 104 | Matthew Stywall | 13 | 38:46.31 | 12:29 |
9 | 334 | 262 | Christopher Valencia | 11 | 43:55.90 | 14:09 |
10 | 350 | 266 | Danny Molina | 11 | 45:20.57 | 14:36 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 71 | 88 | Gigi Oliver | 10 | 26:31.37 | 8:33 |
2 | 177 | 289 | Cadence Landrem | 11 | 31:37.68 | 10:11 |
3 | 213 | 190 | Lilly Tidwell | 12 | 34:28.78 | 11:06 |
4 | 266 | 194 | Raylie Kelley | 10 | 37:42.36 | 12:09 |
5 | 287 | 574 | Giada Greco | 10 | 39:25.47 | 12:42 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 111 | 373 | Jeffrey Raymond | 15 | 29:27.42 | 9:29 |
12 | 248 | 381 | Christian Sanchez | 15 | 36:22.98 | 11:43 |
13 | 276 | 369 | Esteban Muriel | 19 | 38:37.67 | 12:26 |
14 | 302 | 370 | Julian Muriel | 17 | 41:08.26 | 13:15 |
15 | 315 | 103 | Adam Stywall | 15 | 42:11.06 | 13:35 |
16 | 336 | 361 | Tye Jones | 16 | 44:04.29 | 14:12 |
17 | 339 | 440 | Semir Borrero | 15 | 44:17.75 | 14:16 |
18 | 366 | 358 | Cristian Hang | 18 | 48:07.19 | 15:30 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 118 | 365 | Abigail Nixon | 17 | 29:47.27 | 9:36 |
2 | 157 | 166 | Tomi Deen | 17 | 30:40.12 | 9:53 |
3 | 201 | 328 | Oliveah Barbosa | 16 | 33:46.05 | 10:53 |
4 | 209 | 383 | Haylah Lleo | 15 | 34:25.03 | 11:05 |
5 | 234 | 160 | Emilie Vendrone | 19 | 35:47.61 | 11:32 |
6 | 301 | 565 | Maren Stradley | 15 | 41:06.06 | 13:14 |
7 | 337 | 247 | Catherine Sanchez | 15 | 44:12.96 | 14:14 |
8 | 361 | 436 | Shianne Cuddyer | 16 | 46:54.60 | 15:06 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 239 | 259 | Ethan Wiggins | 23 | 36:05.05 | 11:37 |
12 | 278 | 390 | Jonny Huron | 23 | 38:43.84 | 12:28 |
13 | 316 | 386 | Peter Huron | 20 | 42:12.07 | 13:35 |
14 | 391 | 295 | Ernan Cruz | 22 | 53:32.39 | 17:14 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 360 | 442 | Lacie Smoak | 24 | 46:46.69 | 15:04 |
12 | 375 | 274 | Alexis Frusci | 24 | 49:37.83 | 15:59 |
13 | 384 | 388 | Sarah Alley | 24 | 51:39.91 | 16:38 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
21 | 277 | 47 | Horacio Rodriguez | 27 | 38:39.69 | 12:27 |
22 | 296 | 258 | Ryan Garcia | 26 | 40:30.95 | 13:03 |
23 | 307 | 319 | Sam Chandler | 28 | 41:29.82 | 13:22 |
24 | 417 | 192 | Edward Milton | 28 | 1:00:10.46 | 19:23 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 23 | 352 | Aubre Miller | 27 | 22:51.96 | 7:22 |
2 | 58 | 110 | Molly Rubin | 29 | 25:06.30 | 8:05 |
3 | 105 | 426 | Liz De Jesus | 29 | 29:09.77 | 9:24 |
4 | 261 | 392 | Veronica Miller | 29 | 37:07.98 | 11:58 |
5 | 297 | 279 | Megin Eskew | 28 | 40:31.38 | 13:03 |
6 | 304 | 168 | Paige Davis | 28 | 41:26.75 | 13:21 |
7 | 305 | 318 | Suparna Narayan | 25 | 41:27.31 | 13:21 |
8 | 356 | 45 | Kate Guido | 25 | 45:49.93 | 14:46 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 183 | 447 | Kyle Durkin | 32 | 32:12.27 | 10:22 |
12 | 231 | 579 | Tyler Throneberry | 31 | 35:36.43 | 11:28 |
13 | 364 | 359 | Jordon Haslem | 32 | 47:46.40 | 15:23 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 265 | 355 | Anne Williamson | 31 | 37:41.46 | 12:08 |
12 | 267 | 26 | Naomi Dyer | 33 | 37:43.21 | 12:09 |
13 | 365 | 360 | Carly Haslem | 32 | 47:46.74 | 15:23 |
14 | 380 | 445 | Heather Durkin | 33 | 51:01.32 | 16:26 |
15 | 385 | 113 | Katie Rubin | 30 | 51:41.68 | 16:39 |
16 | 413 | 31 | Samantha Ochoa | 33 | 58:57.41 | 18:59 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 149 | 449 | Bradley Krygier | 36 | 30:11.92 | 9:44 |
12 | 154 | 276 | Charles Feldman | 35 | 30:29.90 | 9:49 |
13 | 163 | 219 | Brett Schloer | 39 | 30:59.33 | 9:59 |
14 | 204 | 465 | Deniel You | 35 | 34:06.48 | 10:59 |
15 | 219 | 343 | Gregory Simmonds | 38 | 34:57.63 | 11:16 |
16 | 220 | 128 | David Gritte | 39 | 34:58.60 | 11:16 |
17 | 226 | 572 | Kevin Smith | 39 | 35:14.06 | 11:21 |
18 | 362 | 378 | Hyundoe Kim | 36 | 47:07.30 | 15:10 |
19 | 401 | 510 | Geoff Sudetic | 36 | 56:19.84 | 18:08 |
20 | 408 | 452 | Patrick Lynn | 36 | 56:47.09 | 18:17 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
21 | 402 | 151 | Heather Martinez | 35 | 56:27.98 | 18:11 |
22 | 406 | 450 | Allison Krygier | 36 | 56:46.72 | 18:17 |
23 | 407 | 451 | Jenny Lynn | 39 | 56:47.01 | 18:17 |
24 | 422 | 214 | Danielle Eason | 37 | 1:03:38.92 | 20:30 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
21 | 412 | 32 | Nicholas Puschnig | 40 | 58:55.85 | 18:59 |
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
21 | 309 | 326 | Ferdinand Barbosa | 49 | 41:43.46 | 13:26 |
22 | 313 | 77 | Jose Lucena Jr. | 45 | 41:58.70 | 13:31 |
23 | 323 | 502 | Saul Pumarejo | 45 | 42:58.41 | 13:50 |
24 | 338 | 246 | Erick Sanchez | 49 | 44:13.76 | 14:15 |
25 | 373 | 147 | James Killkullen | 47 | 48:47.60 | 15:43 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 244 | 27 | Theresa Bonnell | 48 | 36:18.30 | 11:42 |
12 | 246 | 152 | Amy Robbins | 49 | 36:21.36 | 11:43 |
13 | 251 | 278 | Natasha Cosgrove | 46 | 36:33.49 | 11:46 |
14 | 283 | 267 | Cheryl Wood | 49 | 38:57.00 | 12:33 |
15 | 322 | 37 | Brandy Kelley | 45 | 42:56.97 | 13:50 |
16 | 358 | 238 | Latrina Ollison-Coasey | 46 | 46:17.13 | 14:54 |
17 | 369 | 351 | Jaime Neal | 47 | 48:15.52 | 15:32 |
18 | 389 | 384 | Eunice Acosta | 46 | 52:16.13 | 16:50 |
19 | 414 | 105 | Julia Stywall | 48 | 59:03.41 | 19:01 |
20 | 418 | 563 | Lisa Marino | 46 | 1:01:23.28 | 19:46 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 235 | 195 | Greg Surla | 53 | 35:48.12 | 11:32 |
12 | 264 | 236 | John I | 53 | 37:20.73 | 12:02 |
13 | 280 | 587 | Chris Green | 50 | 38:45.71 | 12:29 |
14 | 289 | 282 | Phillip Edwards | 51 | 39:40.07 | 12:47 |
15 | 290 | 55 | Louis Wendelstedt | 52 | 39:45.05 | 12:48 |
16 | 355 | 30 | David Buksbaum | 54 | 45:43.47 | 14:44 |
17 | 368 | 62 | Frank Deciutiis | 51 | 48:14.67 | 15:32 |
18 | 383 | 397 | Michael Hutner | 50 | 51:35.49 | 16:37 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 371 | 133 | Trista Snook | 52 | 48:33.53 | 15:38 |
12 | 374 | 333 | Tonda Smitherman | 54 | 49:03.64 | 15:48 |
13 | 376 | 237 | Donna Romeo | 54 | 50:03.49 | 16:07 |
14 | 381 | 89 | Vicky Fortugno-Oliver | 52 | 51:33.86 | 16:36 |
15 | 382 | 396 | Debi Hutner | 52 | 51:34.63 | 16:37 |
16 | 416 | 20 | Ruth Cate | 52 | 1:00:07.88 | 19:22 |
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 324 | 430 | Tracy Davis | 59 | 43:02.86 | 13:52 |
12 | 326 | 124 | Deborah Lamontagne | 59 | 43:09.07 | 13:54 |
13 | 367 | 121 | Peggy Werdann | 58 | 48:13.69 | 15:32 |
14 | 377 | 273 | Rosemary Frusci | 55 | 50:05.72 | 16:08 |
15 | 390 | 230 | Shirley Garcia | 58 | 52:26.02 | 16:53 |
16 | 399 | 564 | Colleen Jones | 58 | 56:16.91 | 18:07 |
17 | 404 | 215 | Terri Lynn Sugar | 57 | 56:39.98 | 18:15 |
18 | 419 | 562 | Bren Holloway | 56 | 1:01:24.56 | 19:46 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 197 | 52 | Bob Ponticelli | 63 | 33:26.99 | 10:46 |
12 | 293 | 590 | Brian Burns | 63 | 40:10.79 | 12:56 |
13 | 311 | 137 | Andy Johnson | 64 | 41:44.58 | 13:27 |
14 | 325 | 156 | Andrew Vincent | 61 | 43:03.43 | 13:52 |
15 | 331 | 81 | Rex Lautzenheiser | 62 | 43:34.92 | 14:02 |
16 | 386 | 557 | Kevin Perridge | 64 | 51:49.31 | 16:41 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 347 | 566 | Karen Skeen | 63 | 44:33.58 | 14:21 |
12 | 400 | 569 | Mary Berecz | 64 | 56:18.16 | 18:08 |
13 | 405 | 216 | Kim Fair | 60 | 56:40.73 | 18:15 |
14 | 410 | 226 | Dana Skulan | 64 | 57:20.47 | 18:28 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 78 | 315 | Deb Robinson | 65 | 27:11.13 | 8:45 |
2 | 175 | 506 | Joyce Salls | 68 | 31:31.84 | 10:09 |
3 | 232 | 35 | Theresa Messier | 65 | 35:37.51 | 11:28 |
4 | 274 | 251 | Joanne Goddard | 69 | 38:23.67 | 12:22 |
5 | 319 | 61 | Delia Diaz | 68 | 42:33.39 | 13:42 |
6 | 327 | 148 | Linda L Jacobsen | 67 | 43:17.17 | 13:56 |
7 | 341 | 232 | Ticia Kervel | 67 | 44:18.08 | 14:16 |
8 | 415 | 106 | Bonnie Welter | 65 | 59:27.30 | 19:09 |
MALE AGE GROUP: 70 - 74
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 155 | 68 | Michael Kilgore | 71 | 30:33.75 | 9:51 |
2 | 188 | 329 | Charles Nunez | 72 | 32:29.50 | 10:28 |
3 | 207 | 220 | William Wood | 73 | 34:11.90 | 11:01 |
4 | 250 | 521 | Michael Moore | 73 | 36:27.65 | 11:45 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 299 | 83 | Susan Mitchell | 73 | 40:35.81 | 13:04 |
2 | 300 | 118 | Joy Walston | 74 | 40:46.78 | 13:08 |
3 | 332 | 269 | Rita Barry | 73 | 43:52.44 | 14:08 |
4 | 409 | 227 | Barbara Wiles | 73 | 57:20.16 | 18:28 |
5 | 425 | 306 | Maria Migliore | 74 | 1:03:53.30 | 20:34 |
MALE AGE GROUP: 75 - 79
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 113 | 475 | John Mueller | 77 | 29:40.21 | 9:33 |
2 | 169 | 78 | Alan Grofe | 79 | 31:17.51 | 10:05 |
3 | 314 | 313 | Gary Bond | 76 | 42:08.34 | 13:34 |
4 | 335 | 50 | William Goode | 75 | 43:57.50 | 14:09 |
5 | 353 | 514 | John Landsberger III | 79 | 45:32.90 | 14:40 |
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 98
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 320 | 211 | Richard Holland | 80 | 42:43.76 | 13:46 |
2 | 378 | 99 | Earl Summers | 83 | 50:09.52 | 16:09 |
3 | 424 | 307 | Luis Migliore | 80 | 1:03:52.21 | 20:34 |
4 | 426 | 119 | Bill Welch | 86 | 1:04:30.82 | 20:46 |
FEMALE AGE GROUP: 80 - 98
MALE-NO AGE AGE GROUP: 99 - 99
FEMALE-NO AGE AGE GROUP: 99 - 99
Place | Place | Bib# | Name | Age | Nettime | Pace |
---|---|---|---|---|---|---|
1 | 354 | 434 | Mariah Hill | 99 | 45:37.25 | 14:42 |
LAW ENFORCEMENT MALE
Place | Bib# | Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|
21 | 184 | Dominic Sparks | 39 | M | 30:07.59 | 9:42 |
22 | 21 | Calvin Johnson | 52 | M | 30:07.97 | 9:42 |
23 | 401 | Daniel Romonosky | 46 | M | 30:08.13 | 9:42 |
24 | 400 | Jordan Russel | 39 | M | 30:08.31 | 9:43 |
25 | 229 | Christopher Phillips | 30 | M | 30:08.67 | 9:43 |
26 | 126 | Levi Newton | 40 | M | 30:08.91 | 9:43 |
27 | 222 | Martin Pollak | 36 | M | 30:08.94 | 9:43 |
28 | 234 | Brian Samuel | 42 | M | 30:08.99 | 9:43 |
29 | 435 | Austin Lassiter | 27 | M | 30:09.22 | 9:43 |
30 | 182 | David Savage | 49 | M | 30:09.27 | 9:43 |
LAW ENFORCEMENT FEMALE
Place | Bib# | Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|
11 | 130 | Angela Duran | 22 | F | 35:54.42 | 11:34 |
12 | 267 | Cheryl Wood | 49 | F | 38:57.00 | 12:33 |
13 | 168 | Paige Davis | 28 | F | 41:26.75 | 13:21 |
14 | 431 | Deveka McKinney | 43 | F | 41:28.58 | 13:21 |
15 | 67 | Beth Baucom | 62 | F | 44:17.94 | 14:16 |
16 | 333 | Tonda Smitherman | 54 | F | 49:03.64 | 15:48 |
17 | 450 | Allison Krygier | 36 | F | 56:46.72 | 18:17 |
18 | 451 | Jenny Lynn | 39 | F | 56:47.01 | 18:17 |
19 | 20 | Ruth Cate | 52 | F | 1:00:07.88 | 19:22 |