22nd Annual Tampa Police Memorial Run
Tampa, FL
Results provided by Event Tech www.event-tech.com
MALE OVERALL WINNERS
Place | Place | Bib# | Name | Age | City,st | Time | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4392 | Jon | Noland | 42 | Tampa | FL | 16:32.32 | 5:20.00 |
FEMALE OVERALL WINNERS
Place | Place | Bib# | Name | Age | City,st | Time | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 4046 | Susan | Cooke | 57 | Odessa | FL | 20:12.80 | 6:31.00 |
FEMALE MASTERS OVERALL RESULTS
Place | Place | Bib# | Name | Age | City,st | Time | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 4179 | Wendi | Hudson | 44 | Apollo Beach | FL | 21:52.74 | 7:03.00 |
MALE MASTERS OVERALL RESULTS
Place | Place | Bib# | Name | Age | City,st | Time | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5282 | Mickey | Hooke | 55 | Brenton | FL | 18:43.39 | 6:02.00 |
MALE AGE GROUP: 1 - 9
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 172 | 4180 | Luke | Hudson | 9 | Apollo Beach | FL | 29:26.53 | 9:29.00 |
2 | 265 | 5447 | Preston | McFarland | 8 | Lol | FL | 32:04.30 | 10:20.00 |
3 | 326 | 5022 | Ezekial | Van Heist | 9 | Tampa | FL | 33:40.72 | 10:51.00 |
4 | 404 | 4624 | Drew | Graham | 8 | Tampa | FL | 37:13.93 | 12:00.00 |
5 | 465 | 5091 | Tyler | Berry | 9 | Valrico | FL | 39:17.80 | 12:39.00 |
6 | 720 | 5034 | Clayton | Valdez | 7 | Trinity | FL | 58:37.20 | 18:53.00 |
7 | 730 | 5274 | Moyi | Burgos - Ruiz | 9 | Plant City | FL | 59:36.84 | 19:12.00 |
FEMALE AGE GROUP: 1 - 9
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11 | 305 | 4623 | Nickolas | Graham | 10 | Tampa | FL | 33:07.88 | 10:40.00 |
12 | 314 | 4127 | Ian | Poore | 10 | Kenneth City | FL | 33:20.08 | 10:44.00 |
13 | 342 | 5130 | Aidan | College | 12 | Tampa | FL | 34:16.29 | 11:02.00 |
14 | 355 | 4368 | Aiden Kemp | Kemp | 11 | Valrico | FL | 34:48.19 | 11:13.00 |
15 | 368 | 4351 | Adam | Roberts | 10 | Wesley Chapel | FL | 35:13.32 | 11:21.00 |
16 | 513 | 4611 | Leonard | Peoples | 10 | Tampa | FL | 41:33.48 | 13:23.00 |
17 | 521 | 5260 | Jonuel | Larregui | 11 | Riverview | FL | 41:54.04 | 13:30.00 |
18 | 558 | 4289 | Nathaniel | Curran | 11 | Tampa | FL | 43:50.88 | 14:07.00 |
19 | 659 | 5272 | Tzoni | Burgas-Ruiz | 10 | Plant City | FL | 52:07.89 | 16:47.00 |
20 | 673 | 5006 | Jordin | Stradely | 12 | Npr | FL | 53:31.23 | 17:14.00 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 36 | 4416 | Maeve | Studdiford | 13 | Lakewood Ranch | FL | 22:51.65 | 7:22.00 |
2 | 360 | 4487 | Stefanie | Hernandez | 12 | Lakeland | FL | 34:53.23 | 11:14.00 |
3 | 463 | 5358 | Ranger | Arianna | 14 | Tampa | FL | 39:07.21 | 12:36.00 |
4 | 493 | 5015 | Ava | Connelly | 11 | Tampa | FL | 40:21.91 | 13:00.00 |
5 | 507 | 5051 | Jade | Lewis | 11 | St. Petersburg | FL | 41:15.24 | 13:17.00 |
6 | 576 | 5007 | Bailey | Stradley | 10 | Npr | FL | 45:10.98 | 14:33.00 |
7 | 661 | 5021 | Maya | Van Heist | 11 | Tampa | FL | 52:14.91 | 16:50.00 |
8 | 664 | 5012 | Morgan | Redmon | 14 | Plant City | FL | 52:30.07 | 16:54.00 |
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 359 | 4562 | Natalia | Salomon | 17 | Tampa | FL | 34:49.46 | 11:13.00 |
2 | 494 | 4281 | Sarah | Gimbel | 18 | Riverview | FL | 40:22.21 | 13:00.00 |
3 | 509 | 5094 | Katie | Stephenson | 15 | Tampa | FL | 41:25.86 | 13:21.00 |
4 | 625 | 4566 | Jovaneli | Logares | 19 | Tampa | FL | 50:39.91 | 16:19.00 |
5 | 637 | 5397 | Geena | Van Dijk | 19 | Brandon | FL | 51:02.93 | 16:26.00 |
6 | 681 | 5074 | Michelle | Camacho | 19 | Tampa | FL | 53:55.12 | 17:22.00 |
7 | 745 | 5356 | Adriana | Pereira | 16 | Tampa | FL | 1:02:40.96 | 20:11.00 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11 | 583 | 4404 | Joshua | Winchell | 23 | Trinity | FL | 45:45.78 | 14:44.00 |
12 | 597 | 4433 | Cody | Hanlon | 24 | New Port Richey | FL | 47:11.49 | 15:12.00 |
13 | 627 | 4568 | Robert | Cuddyer | 24 | Tampa | FL | 50:40.54 | 16:19.00 |
14 | 674 | 5279 | Carson | Aho | 23 | Seminole | FL | 53:33.83 | 17:15.00 |
15 | 713 | 4168 | Andrew | Shaffer | 24 | Largo | FL | 56:55.95 | 18:20.00 |
16 | 743 | 4537 | Cailean | Lane | 22 | Tampa | FL | 1:02:11.48 | 20:02.00 |
17 | 752 | 5438 | Jose | Garcia | 22 | Tampa | FL | 1:03:52.88 | 20:34.00 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11 | 620 | 4531 | Caitlyn | Pashnick | 23 | Tampa | FL | 49:39.08 | 15:59.00 |
12 | 629 | 4559 | Jazmine | Lagares | 21 | Tampa | FL | 50:42.49 | 16:20.00 |
13 | 630 | 4560 | Jackie | Hernandez | 21 | Tampa | FL | 50:42.67 | 16:20.00 |
14 | 634 | 4245 | Courtney | Miller | 21 | Tampa | FL | 50:47.20 | 16:21.00 |
15 | 700 | 5421 | Yamilet | Alcantara | 20 | Tampa | FL | 55:59.83 | 18:02.00 |
16 | 701 | 4328 | Bryanna | Adkison | 23 | Lutz | FL | 56:05.89 | 18:04.00 |
17 | 729 | 5428 | Amanda | Hopke | 22 | Blank | FL | 58:58.89 | 19:00.00 |
18 | 742 | 4536 | Destanee | Loggains | 20 | Tampa | FL | 1:02:10.22 | 20:01.00 |
19 | 744 | 5420 | Anabel | Pereira | 22 | Blank | FL | 1:02:39.32 | 20:10.00 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21 | 453 | 4625 | Charles | Feldman | 28 | Tampa | FL | 38:39.90 | 12:27.00 |
22 | 498 | 4217 | Darren | Morris | 25 | Tamp | FL | 40:37.64 | 13:05.00 |
23 | 530 | 4249 | Kyle | Hanrahan | 27 | Tampa | FL | 42:17.00 | 13:37.00 |
24 | 568 | 4256 | Justin | Cannon | 29 | Wesley Chapel | FL | 44:34.69 | 14:21.00 |
25 | 621 | 4555 | Hyundoe | Kim | 29 | Tampa | FL | 49:41.07 | 16:00.00 |
26 | 657 | 5425 | Joseph | Brunson | 27 | Tampa | FL | 51:53.36 | 16:43.00 |
27 | 716 | 5432 | Joshua | Fernandez | 26 | Tampa | FL | 57:06.44 | 18:23.00 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
31 | 582 | 4532 | Brittany | Lang | 27 | Tampa | FL | 45:39.15 | 14:42.00 |
32 | 635 | 4244 | Brittney | Wren | 27 | Tampa | FL | 50:48.02 | 16:22.00 |
33 | 642 | 4300 | Courtney | Hagar | 28 | New Port Richey | FL | 51:07.63 | 16:28.00 |
34 | 645 | 4190 | Kaitlyn | Santo | 25 | Palm Harbor | FL | 51:12.35 | 16:29.00 |
35 | 679 | 5259 | Jennifer | Larregui | 28 | Rivervew | FL | 53:52.03 | 17:21.00 |
36 | 691 | 4329 | Courtney | Frix | 25 | Lutz | FL | 55:19.31 | 17:49.00 |
37 | 728 | 4342 | Christine | Raybuck | 29 | Tampa | FL | 58:49.93 | 18:57.00 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
31 | 445 | 4405 | Michael | Hinson | 30 | Palm Harbor | FL | 38:32.52 | 12:25.00 |
32 | 476 | 5476 | Joseph | Carballo | 31 | Tampa | FL | 39:40.20 | 12:47.00 |
33 | 526 | 4518 | Ryan | Music | 34 | Tampa | FL | 42:04.77 | 13:33.00 |
34 | 533 | 4384 | Chris | Lundquist | 33 | Riverview | FL | 42:21.02 | 13:38.00 |
35 | 564 | 4202 | Rob | Hootman | 34 | Riverview | FL | 44:18.99 | 14:16.00 |
36 | 619 | 4325 | Guido | Maniscalco | 32 | Tampa | FL | 49:18.18 | 15:53.00 |
37 | 732 | 4074 | Jonathan | Gross | 34 | Clearwater | FL | 1:01:05.76 | 19:40.00 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
51 | 665 | 5069 | Nina | Oliveira | 33 | Tampa | FL | 52:38.83 | 16:57.00 |
52 | 676 | 4151 | Vilma | Rivera | 34 | Tampa | FL | 53:40.54 | 17:17.00 |
53 | 682 | 4345 | Lisa | Keeney | 33 | Tampa | FL | 53:59.47 | 17:23.00 |
54 | 733 | 4075 | Grace | Gross | 31 | Clearwater | FL | 1:01:06.26 | 19:41.00 |
55 | 734 | 4482 | Stephanie | Kocab | 33 | Tampa | FL | 1:01:07.56 | 19:41.00 |
56 | 735 | 5423 | Joanna | Rodriguez | 34 | Lutz | FL | 1:01:10.92 | 19:42.00 |
57 | 737 | 5440 | Amber | Williams | 31 | Tampa | FL | 1:01:12.05 | 19:42.00 |
58 | 755 | 5441 | Elisabeth | Rodriguez | 31 | Tampa | FL | 1:04:02.14 | 20:37.00 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
41 | 450 | 4471 | Solleevon | Johnson | 39 | Tampa | FL | 38:35.68 | 12:26.00 |
42 | 466 | 5090 | Daniel | Berry | 39 | Valrico | FL | 39:19.18 | 12:40.00 |
43 | 470 | 5354 | Alberto | Burgos | 39 | Tampa | FL | 39:35.50 | 12:45.00 |
44 | 594 | 4391 | Brian | Renner | 36 | Trinity | FL | 47:04.23 | 15:10.00 |
45 | 607 | 4118 | Scott | Ruhmel | 36 | Riverview | FL | 47:39.99 | 15:21.00 |
46 | 651 | 5076 | Sean | Ash | 37 | Tampa | FL | 51:30.36 | 16:35.00 |
47 | 652 | 5068 | Robert | Bazarte | 39 | Ruskin | FL | 51:30.91 | 16:35.00 |
48 | 654 | 5066 | Josh | Parish | 36 | Tampa | FL | 51:32.69 | 16:36.00 |
49 | 683 | 4344 | Justin | Keeney | 35 | Tampa | FL | 53:59.86 | 17:23.00 |
50 | 704 | 4108 | Jeremy | Giddens | 39 | Palmetto | FL | 56:21.98 | 18:09.00 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
41 | 572 | 4307 | Monique | Mattila | 39 | Tampa | FL | 44:45.19 | 14:25.00 |
42 | 575 | 5003 | Autumn | Stradley | 38 | Npr | FL | 45:10.95 | 14:33.00 |
43 | 604 | 4086 | Jennifer | Stewart | 39 | Tampa | FL | 47:34.84 | 15:19.00 |
44 | 638 | 4303 | Stephanie | Ward | 36 | St. Petersburg | FL | 51:05.48 | 16:27.00 |
45 | 639 | 4506 | Kimmie | Turner | 39 | Tampa | FL | 51:06.85 | 16:28.00 |
46 | 685 | 5010 | Jamie | Root | 37 | Riverview | FL | 54:02.20 | 17:24.00 |
47 | 686 | 302 | Sara | Kocab-Redmon | 35 | Plant City | FL | 54:13.49 | 17:28.00 |
48 | 697 | 4234 | Heather | Estevens | 35 | Wesley Chapel | FL | 55:49.96 | 17:59.00 |
49 | 709 | 4188 | Marisol | Garcia | 37 | Tampa | FL | 56:49.46 | 18:18.00 |
50 | 721 | 4444 | Gisela | Rivera-Rios | 39 | Tampa | FL | 58:38.34 | 18:53.00 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21 | 443 | 5461 | Manuel | Sabina | 42 | Tampa | FL | 38:31.06 | 12:24.00 |
22 | 447 | 5469 | Richard | Prado | 43 | Tampa | FL | 38:34.66 | 12:25.00 |
23 | 448 | 4436 | Douglas | Goodman | 43 | Tsmpa | FL | 38:35.11 | 12:26.00 |
24 | 451 | 5050 | Charles | Hathcox | 41 | Tampa | FL | 38:37.58 | 12:26.00 |
25 | 469 | 4599 | Chad | Isbell | 43 | Tampa | FL | 39:35.05 | 12:45.00 |
26 | 497 | 5458 | Donald | Uttenweiler | 43 | Tampa | FL | 40:33.16 | 13:04.00 |
27 | 540 | 4324 | Ted | Ferrera Jr | 43 | Tampa | FL | 42:30.65 | 13:41.00 |
28 | 561 | 4220 | Scott | Anderson | 40 | San Antonio | FL | 44:13.24 | 14:14.00 |
29 | 663 | 5008 | Corey | Root | 42 | Riverview | FL | 52:21.26 | 16:52.00 |
30 | 692 | 5273 | Gregorio | Burgos | 41 | Plant City | FL | 55:26.09 | 17:51.00 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
41 | 666 | 5067 | Lissie | Rodriguez | 40 | Tampa | FL | 52:54.80 | 17:02.00 |
42 | 717 | 4472 | Lynda | Cashman | 41 | Valrico | FL | 57:14.45 | 18:26.00 |
43 | 719 | 4480 | Katrina | Highsmith | 40 | Tampa | FL | 58:35.12 | 18:52.00 |
44 | 724 | 4464 | Lena | Petit | 42 | Brandon | FL | 58:43.20 | 18:54.00 |
45 | 756 | 5431 | Ophelia | Howard | 42 | Tampa | FL | 1:05:13.68 | 21:00.00 |
46 | 757 | 4261 | Melody | Schopper | 43 | Lithia | FL | 1:06:49.27 | 21:31.00 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
31 | 598 | 4252 | Carlos | Navas | 45 | Hudson | FL | 47:21.43 | 15:15.00 |
32 | 599 | 5082 | Jason | Kalua | 45 | Npr | FL | 47:21.79 | 15:15.00 |
33 | 613 | 4237 | Michael | Estevens | 45 | Wesley Chapel | FL | 48:16.02 | 15:33.00 |
34 | 616 | 4148 | Alfred | Kingma | 49 | Riverview | FL | 48:44.23 | 15:42.00 |
35 | 628 | 4476 | Ramon | Sardinas | 45 | Tampa | FL | 50:41.25 | 16:19.00 |
36 | 658 | 4450 | Sherman | Purnell | 49 | Tampa | FL | 52:01.90 | 16:45.00 |
37 | 669 | 5117 | Rick | Landry | 48 | Tampa | FL | 52:59.03 | 17:04.00 |
38 | 671 | 5013 | Eric | Redmom | 47 | Plant City | FL | 53:07.49 | 17:06.00 |
39 | 687 | 4380 | Rob | Hall | 48 | Safety Harbor | FL | 54:27.74 | 17:32.00 |
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
31 | 677 | 4008 | Aimee | Pickup | 54 | Plant City | FL | 53:48.51 | 17:20.00 |
32 | 688 | 4401 | Jackie | MacLean | 54 | Riverview | FL | 54:28.04 | 17:32.00 |
33 | 696 | 4235 | Monica | Sizemore | 54 | Brooksville | FL | 55:45.09 | 17:57.00 |
34 | 698 | 5434 | Donna | Trimarco | 54 | Tampa | FL | 55:51.13 | 17:59.00 |
35 | 705 | 4029 | Marie | Atkinson | 53 | Lutz | FL | 56:45.42 | 18:17.00 |
36 | 706 | 4026 | Stephanie | Barrow | 51 | Lutz | FL | 56:48.46 | 18:18.00 |
37 | 711 | 5072 | Brenda | Wilson | 53 | Tampa | FL | 56:50.83 | 18:18.00 |
38 | 726 | 5411 | Debbie | Phillips | 54 | Valrico | FL | 58:45.77 | 18:55.00 |
39 | 751 | 5437 | Frank | Morales | 52 | Tampa | FL | 1:03:50.36 | 20:33.00 |
40 | 758 | 4262 | Jennnifer | Watson | 54 | Brandon | FL | 1:06:50.14 | 21:31.00 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21 | 474 | 5450 | Jerry | Harris | 58 | Tampa | FL | 39:38.35 | 12:46.00 |
22 | 482 | 5258 | Joseph | Beckers | 55 | Brandon | FL | 39:54.74 | 12:51.00 |
23 | 488 | 4340 | Ted | Kaufer | 56 | Tampa | FL | 40:09.83 | 12:56.00 |
24 | 505 | 4158 | David | Tindell | 59 | Avon Park | FL | 41:11.89 | 13:16.00 |
25 | 518 | 4193 | Alan | Santo | 55 | Palm Harbor | FL | 41:47.73 | 13:28.00 |
26 | 585 | 4041 | Carlos | Rivas | 57 | Tampa | FL | 45:57.39 | 14:48.00 |
27 | 615 | 5404 | Kevin | Durkin | 58 | Npr | FL | 48:35.78 | 15:39.00 |
28 | 626 | 4455 | David | Kelsey | 55 | Brandon | FL | 50:40.32 | 16:19.00 |
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11 | 592 | 5058 | Christopher | Rose | 61 | Lutz | FL | 46:19.18 | 14:55.00 |
12 | 623 | 4284 | Steven | Barber | 63 | Tampa | FL | 50:25.22 | 16:14.00 |
13 | 648 | 4085 | Rick | Gnatowsky | 61 | Riverview | FL | 51:16.47 | 16:31.00 |
14 | 693 | 4225 | Roger | Smith | 60 | Gulfport | MS | 55:30.56 | 17:52.00 |
15 | 731 | 4072 | Jeffrey | Gross | 62 | Largo | FL | 1:01:04.11 | 19:40.00 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11 | 467 | 5453 | Gerry | Nugent | 60 | Tampa | FL | 39:20.86 | 12:40.00 |
12 | 479 | 4477 | Brenda | Miller | 64 | Plant City | FL | 39:45.46 | 12:48.00 |
13 | 486 | 4159 | Geeta | West | 63 | Riverview | FL | 40:06.07 | 12:55.00 |
14 | 543 | 4293 | Debra | Manley | 62 | Apollo Beach | FL | 42:34.79 | 13:43.00 |
15 | 556 | 4397 | Debra | Acks | 60 | Valrico | FL | 43:49.50 | 14:07.00 |
16 | 565 | 4145 | Claudia | Miller | 64 | Apollo Beach | FL | 44:26.17 | 14:19.00 |
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 4033 | David | Jacobs | 66 | Lutz | FL | 21:13.26 | 6:50.00 |
2 | 143 | 4478 | Dennis | Miller | 69 | Plant City | FL | 28:05.83 | 9:03.00 |
3 | 243 | 4586 | Bill | Wood | 66 | Npr | FL | 31:15.24 | 10:04.00 |
4 | 261 | 5455 | Brent | Diehl | 68 | Tampa | FL | 31:56.51 | 10:17.00 |
5 | 382 | 4176 | Andrew | Scaglione | 65 | Tampa | FL | 35:57.30 | 11:35.00 |
6 | 457 | 4005 | Jack | Slifer | 69 | Ocala | FL | 38:44.32 | 12:29.00 |
7 | 502 | 5014 | James | Noblitt | 65 | Dover | FL | 40:46.27 | 13:08.00 |
8 | 590 | 4495 | Tim | Bridge | 65 | Valrico | FL | 46:10.20 | 14:52.00 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 418 | 4582 | Richard | Holland | 73 | Tampa | FL | 37:40.02 | 12:08.00 |
2 | 508 | 5473 | Margaret | Conner | 76 | Tampa | FL | 41:25.57 | 13:21.00 |
3 | 531 | 4253 | Janice | Davis | 70 | Tampa | FL | 42:18.97 | 13:38.00 |
4 | 534 | 4227 | Janet | Stifter | 74 | Sun City Center | FL | 42:21.92 | 13:39.00 |
5 | 712 | 4352 | June | Rouseff | 70 | Winter Haven | FL | 56:53.21 | 18:19.00 |
6 | 747 | 4549 | Darlyn | Lanerman | 73 | Brandon | FL | 1:02:59.26 | 20:17.00 |
MALE-NO AGE AGE GROUP: 99 - 99
FEMALE-NO AGE AGE GROUP: 99 - 99
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 72 | 5429 | Kevin | Mejia | 99 | Blank | FL | 25:04.77 | 8:05.00 |
2 | 276 | 4614 | Willow | Maxey | 99 | Tampa | FL | 32:29.38 | 10:28.00 |
3 | 511 | 5418 | Ruben | Ocamp | 99 | Blank | FL | 41:31.24 | 13:22.00 |
4 | 523 | 5419 | Jennifer | Shelton | 99 | Blank | FL | 41:56.36 | 13:30.00 |
5 | 714 | 5422 | Claudia | Fernandez | 99 | Tampa | FL | 56:59.43 | 18:21.00 |
6 | 736 | 5430 | Teri | Quartararo | 99 | Blank | FL | 1:01:11.56 | 19:42.00 |
7 | 753 | 5427 | Vicky | West | 99 | Blank | FL | 1:03:54.95 | 20:35.00 |
LAW ENFORCEMENT MALE
Place | Bib# | Name | Age | Sex | Nettime | Pace | |
---|---|---|---|---|---|---|---|
61 | 4220 | Scott | Anderson | 40 | M | 44:13.24 | 14:14.00 |
62 | 4252 | Carlos | Navas | 45 | M | 47:21.43 | 15:15.00 |
63 | 5082 | Jason | Kalua | 45 | M | 47:21.79 | 15:15.00 |
64 | 5404 | Kevin | Durkin | 58 | M | 48:35.78 | 15:39.00 |
65 | 5117 | Rick | Landry | 48 | M | 52:59.03 | 17:04.00 |
66 | 4238 | Herbert | Smith | 51 | M | 55:31.14 | 17:53.00 |
67 | 4108 | Jeremy | Giddens | 39 | M | 56:21.98 | 18:09.00 |
68 | 4096 | Victor | Vasquez | 54 | M | 56:49.29 | 18:18.00 |