Tampa Police Memorial Run
Tampa, Florida - October 13,2018
Results provided by Event Tech www.event-tech.com
OVERALL RESULTS LAW ENFORCEMENT
Place | Bib# | Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|
31 | 135 | Mary Nguyen | 42 | F | 30:30.23 | 9:50.00 |
32 | 136 | Charles Coeyman | 39 | M | 30:30.79 | 9:50.00 |
33 | 907 | Travis Schreck | 29 | M | 31:46.05 | 10:14.00 |
34 | 122 | Brian Alofs | 47 | M | 31:56.92 | 10:17.00 |
35 | 261 | Sean Royal | 34 | M | 32:02.60 | 10:19.00 |
36 | 808 | Peter Charbonneau | 47 | M | 32:24.30 | 10:26.00 |
37 | 864 | Sabrina Schmitt | 31 | F | 32:34.14 | 10:29.00 |
38 | 909 | Dusty Rhodes | 42 | M | 32:39.65 | 10:31.00 |
39 | 607 | James Cantagallo | 27 | M | 33:25.51 | 10:46.00 |
40 | 316 | John Vecchio | 57 | M | 33:40.35 | 10:51.00 |
Tampa Police Memorial Run
Tampa, Florida - October 13,2018
Results provided by Event Tech www.event-tech.com
OVERALL RESULTS LAW ENFORCEMENT
Place | Bib# | Name | Age | Sex | Nettime | Pace |
---|---|---|---|---|---|---|
81 | 816 | Juan Alvarez | 41 | M | 1:01:34.63 | 19:50.00 |
82 | 66 | Joseph Clark | 57 | M | 1:05:14.73 | 21:01.00 |