Tampa Police Memorial Run
Tampa, Florida - October 13,2018
Results provided by Event Tech www.event-tech.com
MALE OVERALL WINNERS
Place | Place | Bib# | Name | Age | City,st | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 361 | Dylan Nolan | 13 | Odessa | FL | 17:42.17 | 5:42.00 |
FEMALE OVERALL WINNERS
Place | Place | Bib# | Name | Age | City,st | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 14 | 665 | Loren Reed | 49 | Tampa | FL | 21:15.28 | 6:51.00 |
FEMALE MASTERS OVERALL RESULTS
Place | Place | Bib# | Name | Age | City,st | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 47 | 448 | Erika Wallace | 44 | North Port | FL | 23:58.07 | 7:43.00 |
MALE MASTERS OVERALL RESULTS
Place | Place | Bib# | Name | Age | City,st | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | 502 | Blair Burnett | 50 | Tampa | FL | 18:07.76 | 5:51.00 |
MALE AGE GROUP: 1 - 9
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 36 | 123 | Caiden Alofs | 9 | Dover | FL | 23:19.34 | 7:31.00 |
2 | 121 | 469 | Luke Muriel | 8 | Tampa | FL | 27:00.00 | 8:42.00 |
3 | 262 | 244 | Jonathan Marsella | 8 | Temple Terrace | FL | 33:08.00 | 10:40.00 |
4 | 286 | 349 | Colin Dodds | 7 | Land O Lakes | FL | 34:17.04 | 11:03.00 |
5 | 577 | 323 | Trey Burgos | 5 | Riverview | FL | 54:39.50 | 17:36.00 |
6 | 616 | 813 | Felipe Alvarez | 9 | Tamp | FL | 1:01:28.13 | 19:48.00 |
FEMALE AGE GROUP: 1 - 9
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 432 | 821 | Cadence Landrem | 6 | Riverview | FL | 41:18.51 | 13:18.00 |
2 | 434 | 292 | Lilly Tidwell | 7 | Lakeland | FL | 41:22.23 | 13:19.00 |
3 | 546 | 391 | Eliana Redmon | 3 | Plant City | FL | 52:18.83 | 16:51.00 |
4 | 609 | 450 | Raylie Kelley | 5 | Tampa | FL | 1:00:01.48 | 19:20.00 |
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 330 | 824 | Jason Landrem | 12 | Riverview | FL | 35:37.95 | 11:29.00 |
12 | 392 | 945 | Richard Holland | 10 | Tampa | FL | 38:53.58 | 12:32.00 |
13 | 488 | 475 | Jonathon Livingston | 13 | Riverview | FL | 45:15.33 | 14:34.00 |
14 | 523 | 667 | Robert Jackson | 12 | Tampa | FL | 48:40.30 | 15:40.00 |
15 | 527 | 196 | Brandon Preza | 14 | Seffner | FL | 49:31.52 | 15:57.00 |
16 | 557 | 879 | Calvin Johnson | 10 | Riverview | FL | 53:18.77 | 17:10.00 |
17 | 588 | 322 | Sean Burgos | 10 | Riverview | FL | 55:20.78 | 17:49.00 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 483 | 403 | Bailey Stradley | 12 | Brooksville | FL | 44:59.04 | 14:29.00 |
12 | 513 | 418 | Zoey Merenda | 13 | New Port Richey | FL | 47:48.68 | 15:24.00 |
13 | 560 | 923 | Hope Gervais | 11 | Tampa | FL | 53:32.92 | 17:15.00 |
14 | 580 | 754 | Taylor Richardson | 12 | New Port Richey | FL | 54:46.61 | 17:38.00 |
15 | 598 | 903 | Mom Parker | 11 | Tampa | FL | 57:35.80 | 18:33.00 |
16 | 621 | 812 | Victoria Alvarez | 12 | Tampa | FL | 1:01:33.53 | 19:49.00 |
17 | 623 | 814 | Dario Alvarez | 11 | Tampa | FL | 1:01:34.78 | 19:50.00 |
18 | 631 | 401 | Jordan Stradley | 14 | Brookdsville | FL | 1:05:29.12 | 21:05.00 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | 661 | Nick Lindberg | 18 | Tampa | FL | 18:05.24 | 5:50.00 |
2 | 9 | 45 | Pedro Hernandez | 17 | Lakeland | FL | 19:40.81 | 6:21.00 |
3 | 16 | 741 | Hunter Keid | 17 | Tampa | FL | 21:12.93 | 6:50.00 |
4 | 39 | 852 | Riley Miller | 15 | Tampa | FL | 23:27.44 | 7:33.00 |
5 | 41 | 460 | Jacob Salomon | 17 | Tampa | FL | 23:33.93 | 7:36.00 |
6 | 61 | 328 | Tyriq Smith | 18 | Valrico | FL | 24:47.59 | 7:59.00 |
7 | 208 | 671 | Orion Lusczynski | 15 | San Antonio | FL | 30:29.96 | 9:49.00 |
8 | 256 | 949 | Brendan College | 18 | Tampa | FL | 32:56.62 | 10:37.00 |
9 | 443 | 197 | Nicholas Preza | 15 | Seffner | FL | 41:52.19 | 13:29.00 |
10 | 445 | 859 | Dominick Dimartina | 16 | Spring Hill | FL | 42:00.07 | 13:32.00 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 68 | 919 | Christiana Dirks | 15 | Tampa | FL | 25:09.37 | 8:06.00 |
2 | 190 | 716 | Kondek Aleena | 18 | Spring Hill | FL | 30:07.03 | 9:42.00 |
3 | 450 | 180 | Brooke Hodge | 17 | Land O Lakes | FL | 42:08.69 | 13:34.00 |
4 | 468 | 463 | Hannah Pirt | 18 | Tampa | FL | 42:57.33 | 13:50.00 |
5 | 471 | 838 | Katherine Stephenson | 17 | Thonotosassa | FL | 42:58.18 | 13:50.00 |
6 | 559 | 762 | Helyn Dunn | 18 | Wesley Chapel | FL | 53:31.30 | 17:14.00 |
7 | 563 | 763 | Ayanah Serrano | 17 | Tmapa | FL | 53:34.05 | 17:15.00 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 228 | 767 | Michael Landry | 22 | Tampa | FL | 31:27.49 | 10:08.00 |
12 | 329 | 318 | Nick Mondelli | 23 | Deltona | FL | 35:35.40 | 11:28.00 |
13 | 351 | 482 | Jonathan Phillips | 21 | Tampa | FL | 36:31.30 | 11:46.00 |
14 | 509 | 110 | Dale Coyner | 24 | Tampa | FL | 47:22.01 | 15:15.00 |
15 | 558 | 885 | William Woster, Jr | 23 | Tampa | FL | 53:25.70 | 17:12.00 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 427 | 604 | Chelsea Reid | 20 | Spring Hill | FL | 41:00.10 | 13:12.00 |
12 | 449 | 245 | Alyssa Salyer | 21 | Riverview | FL | 42:04.21 | 13:33.00 |
13 | 472 | 863 | Jessica Martin | 23 | Holiday | FL | 42:58.26 | 13:50.00 |
14 | 487 | 659 | Kari Martindel | 23 | Largo | FL | 45:14.71 | 14:34.00 |
15 | 489 | 660 | Laruen Wallingford | 23 | Largo | FL | 45:16.87 | 14:35.00 |
16 | 503 | 239 | Cierra Patterson | 22 | Wesley Chapel | FL | 47:02.00 | 15:09.00 |
17 | 550 | 886 | Julia Woster | 24 | Tampa | FL | 52:34.61 | 16:56.00 |
18 | 574 | 232 | Abigail Perez | 24 | Dade City | FL | 54:28.29 | 17:32.00 |
19 | 625 | 248 | Rainy Perez | 23 | Wesley Chapel | FL | 1:01:41.71 | 19:52.00 |
20 | 626 | 269 | Kasey Mowery | 23 | Zephyrhills | FL | 1:01:47.64 | 19:54.00 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 259 | 161 | Julie Gentry | 28 | Tampa | FL | 33:03.41 | 10:39.00 |
12 | 266 | 607 | James Cantagallo | 27 | Wesley Chapel | FL | 33:25.51 | 10:46.00 |
13 | 299 | 158 | Christopher Phillips | 25 | Tampa | FL | 34:26.47 | 11:06.00 |
14 | 302 | 601 | John Sitton | 26 | Plant City | FL | 34:27.30 | 11:06.00 |
15 | 418 | 856 | Mark Kay | 25 | Brooksville | FL | 40:34.95 | 13:04.00 |
16 | 436 | 653 | Bradley Gilley | 29 | Wesley Chapel | FL | 41:37.50 | 13:24.00 |
17 | 532 | 451 | Brandon Smith | 26 | Dade City | FL | 50:44.41 | 16:20.00 |
18 | 633 | 924 | Luis Pineiro | 25 | Tampa | FL | 1:05:34.69 | 21:07.00 |
19 | 639 | 341 | Jordan Sachmann | 25 | Riverview | FL | 1:06:14.70 | 21:20.00 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 500 | 388 | Britton Holley | 29 | Valrico | FL | 46:40.03 | 15:02.00 |
22 | 534 | 359 | Sarah Cottrell | 25 | Zephyrhills | FL | 50:51.99 | 16:23.00 |
23 | 578 | 427 | Hillary Bello | 27 | Ruskin | FL | 54:45.35 | 17:38.00 |
24 | 594 | 212 | Kayla Rondos | 29 | Hudson | FL | 57:01.50 | 18:22.00 |
25 | 595 | 211 | Shanna Michael | 29 | Riverview | FL | 57:07.13 | 18:24.00 |
26 | 611 | 298 | Lindsay Mion | 29 | Tampa | FL | 1:01:00.15 | 19:39.00 |
27 | 624 | 358 | Genesis Blanco | 25 | Tampa | FL | 1:01:41.37 | 19:52.00 |
28 | 632 | 925 | Marybeth Anglin | 26 | Tampa | FL | 1:05:33.27 | 21:06.00 |
29 | 634 | 921 | Natalie Yanis | 27 | Tampa | FL | 1:05:35.52 | 21:07.00 |
30 | 635 | 920 | Victoria Harley | 25 | Tampa | FL | 1:05:35.83 | 21:07.00 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 300 | 149 | Kevin Fitzpatrick | 33 | Tampa | FL | 34:26.50 | 11:06.00 |
22 | 366 | 858 | Cameron Peterson | 30 | Npr | FL | 37:23.61 | 12:03.00 |
23 | 401 | 897 | Jared Moe | 32 | Lutz | FL | 39:17.51 | 12:39.00 |
24 | 410 | 912 | Timothy Doyle | 34 | Tampa | FL | 40:08.16 | 12:56.00 |
25 | 419 | 868 | Jason Stafford | 34 | San Antonio | FL | 40:39.95 | 13:06.00 |
26 | 423 | 445 | Alan Trujillo | 32 | Tampa | FL | 40:50.31 | 13:09.00 |
27 | 437 | 351 | Jonathan Smith | 30 | Plant City | FL | 41:37.68 | 13:24.00 |
28 | 516 | 471 | Kim Hyundoe | 31 | Tampa | FL | 48:27.19 | 15:36.00 |
29 | 581 | 429 | John Bello | 30 | Ruskin | FL | 54:46.83 | 17:38.00 |
30 | 589 | 290 | Graham Hartmann | 30 | Dunedin | FL | 56:28.07 | 18:11.00 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 255 | 291 | Lauren Hartmann | 32 | Tampa | FL | 32:56.44 | 10:37.00 |
22 | 308 | 378 | Kelley Cutillo | 34 | Lutz | FL | 34:43.49 | 11:11.00 |
23 | 319 | 420 | Jessica Martin | 34 | Riverview | FL | 35:14.55 | 11:21.00 |
24 | 332 | 759 | Misty Yerks | 32 | Plant City | FL | 35:39.38 | 11:29.00 |
25 | 343 | 744 | Amanda Olodell | 30 | Tampa | FL | 36:05.63 | 11:38.00 |
26 | 363 | 113 | Jenny Mai | 30 | Tampa | FL | 37:07.64 | 11:57.00 |
27 | 365 | 283 | Jessica Booker | 32 | Lakeland | FL | 37:13.51 | 11:59.00 |
28 | 384 | 287 | Savannah Culbertson | 33 | Valrico | FL | 38:26.22 | 12:23.00 |
29 | 386 | 898 | Jessica Moe | 32 | Lutz | FL | 38:31.49 | 12:24.00 |
30 | 399 | 310 | Stefanie Sawicki | 32 | Fort Lauderdale | FL | 39:11.70 | 12:37.00 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 402 | 129 | Justin D'Amico | 39 | Tampa | FL | 39:34.51 | 12:45.00 |
22 | 405 | 357 | Rich Haschke | 35 | St. Petersburg | FL | 39:43.68 | 12:48.00 |
23 | 407 | 300 | Evan Rosenthal | 37 | Tampa | FL | 39:56.86 | 12:52.00 |
24 | 417 | 470 | Michael Ledwith | 37 | Tampa | FL | 40:34.89 | 13:04.00 |
25 | 466 | 352 | Scott Ruhmel | 38 | Riverview | FL | 42:56.18 | 13:50.00 |
26 | 479 | 377 | Ted Beverly | 39 | Tampa | FL | 43:42.36 | 14:05.00 |
27 | 491 | 669 | Jonathan Ursi | 35 | Ruskin | FL | 45:18.91 | 14:36.00 |
28 | 518 | 877 | Jeremy Taylor | 36 | Tampa | FL | 48:28.32 | 15:37.00 |
29 | 519 | 31 | Danny Gomez | 38 | Valrico | FL | 48:32.80 | 15:38.00 |
30 | 536 | 770 | James Parrison | 38 | Tampa | FL | 51:04.70 | 16:27.00 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 335 | 319 | Lashonda Green | 38 | Riverview | FL | 35:43.78 | 11:30.00 |
22 | 336 | 13 | Amber Meagher | 37 | Clearwater | FL | 35:44.03 | 11:31.00 |
23 | 344 | 356 | Sarah Becker | 36 | Tampa | FL | 36:11.40 | 11:39.00 |
24 | 353 | 913 | Susan Brown | 37 | Tampa | FL | 36:36.54 | 11:47.00 |
25 | 358 | 251 | Delilah Flores-Rivera | 39 | Wesley Chapel | FL | 37:01.28 | 11:55.00 |
26 | 367 | 701 | Ferrell Jenne | 36 | Wesley Chapel | FL | 37:25.64 | 12:03.00 |
27 | 368 | 169 | John Snodgrass | 38 | Wimauma | FL | 37:28.34 | 12:04.00 |
28 | 409 | 941 | Susannah Doyle | 36 | Riverview | FL | 40:07.38 | 12:55.00 |
29 | 415 | 94 | Rhendi Dail | 36 | Ruskin | FL | 40:33.21 | 13:04.00 |
30 | 422 | 312 | Christine Jennings | 39 | Tampa | FL | 40:49.33 | 13:09.00 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 251 | 909 | Dusty Rhodes | 42 | Tampa | FL | 32:39.65 | 10:31.00 |
22 | 277 | 307 | Terence Wiggs | 41 | Riverview | FL | 33:44.66 | 10:52.00 |
23 | 294 | 869 | Eric Defelice | 40 | Riverview | FL | 34:25.83 | 11:05.00 |
24 | 318 | 259 | Daniel Berry | 41 | Valrico | FL | 35:10.02 | 11:20.00 |
25 | 359 | 252 | Jay Rivera | 44 | Wesley Chapel | FL | 37:01.54 | 11:56.00 |
26 | 376 | 432 | Jason Ramaizel | 42 | Tampa | FL | 38:00.85 | 12:15.00 |
27 | 379 | 346 | Alberto Burgos | 41 | Riverview | FL | 38:11.46 | 12:18.00 |
28 | 390 | 641 | Michael Johnson | 42 | St. Petersburg | FL | 38:46.71 | 12:29.00 |
29 | 510 | 631 | Darren Jenne | 42 | Tampa | FL | 47:25.88 | 15:16.00 |
30 | 522 | 883 | Ashley Roberts | 42 | Riverview | FL | 48:39.80 | 15:40.00 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 428 | 18 | Karen Michaelson | 43 | Tampa | FL | 41:05.62 | 13:14.00 |
22 | 439 | 134 | Heather Meade | 44 | Holiday | FL | 41:39.92 | 13:25.00 |
23 | 452 | 71 | Allyssa Bouvet | 41 | Wesley Chapel | FL | 42:09.57 | 13:35.00 |
24 | 456 | 276 | Tracy Hinson | 44 | Plant City | FL | 42:36.31 | 13:43.00 |
25 | 457 | 170 | Nicole Hildebrand | 40 | Riverview | FL | 42:36.66 | 13:43.00 |
26 | 464 | 637 | Adriane Owen | 43 | Palmetto | FL | 42:55.40 | 13:49.00 |
27 | 474 | 749 | Veronica Alfaro | 42 | Land O Lakes | FL | 43:06.60 | 13:53.00 |
28 | 484 | 400 | Autumn Stradley | 40 | Brooksville | FL | 45:00.20 | 14:30.00 |
29 | 494 | 474 | Cissy Sanders | 41 | Riverview | FL | 45:31.26 | 14:40.00 |
30 | 501 | 299 | Cynthia Jasmin Davalos | 41 | Palmetto | FL | 46:40.80 | 15:02.00 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 583 | 880 | George Richardson | 47 | Dade City | FL | 55:06.28 | 17:45.00 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 425 | 76 | Michelle Emerson-Lewis | 46 | Tampa | FL | 40:51.76 | 13:10.00 |
22 | 438 | 376 | Missy Meyer | 45 | Winter Haven | FL | 41:38.00 | 13:25.00 |
23 | 442 | 731 | Alena Anderson | 46 | Tampa | FL | 41:51.28 | 13:29.00 |
24 | 451 | 67 | Susan Hodge | 48 | Land O Lakes | FL | 42:09.11 | 13:35.00 |
25 | 453 | 42 | Melanie Rivard | 45 | Tampa | FL | 42:19.01 | 13:38.00 |
26 | 492 | 658 | Kimberly Wallingford | 48 | Largo | FL | 45:20.72 | 14:36.00 |
27 | 502 | 305 | Dawn Nicholson | 46 | Brandon | FL | 46:51.87 | 15:06.00 |
28 | 543 | 29 | Lee Paz | 47 | Tampa | FL | 52:07.39 | 16:47.00 |
29 | 549 | 315 | Diane Lee-Gorden | 45 | Tampa | FL | 52:33.02 | 16:55.00 |
30 | 553 | 950 | Donna College | 49 | Tampa | FL | 53:06.71 | 17:06.00 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 207 | 93 | Michael Beasley | 51 | St. Petersburg | FL | 30:29.79 | 9:49.00 |
22 | 218 | 126 | Sammy Watson | 51 | Tampa | FL | 30:56.99 | 9:58.00 |
23 | 227 | 57 | Jonathan Myers | 54 | Palm Harbor | FL | 31:24.70 | 10:07.00 |
24 | 381 | 32 | Glenn Bailey | 54 | Temple Terrace | FL | 38:16.08 | 12:20.00 |
25 | 397 | 717 | Thomas Chris | 50 | Sph | FL | 39:09.76 | 12:37.00 |
26 | 508 | 207 | Mark Delage | 52 | Dade City | FL | 47:20.74 | 15:15.00 |
27 | 526 | 69 | Alfred Kingma | 51 | Riverview | FL | 48:48.62 | 15:43.00 |
28 | 552 | 887 | William Woster | 53 | Tampa | FL | 52:41.65 | 16:58.00 |
29 | 564 | 895 | Rick Landry | 50 | Tampa | FL | 53:37.03 | 17:16.00 |
30 | 565 | 645 | Timothy Miles | 52 | Seffner | FL | 53:39.80 | 17:17.00 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 506 | 737 | Kathleen Hernandez | 50 | Tampa | FL | 47:12.73 | 15:12.00 |
22 | 520 | 496 | Jeanne Ferguson | 52 | Tampa | FL | 48:38.16 | 15:40.00 |
23 | 545 | 643 | Beth Parker | 51 | Tampa | FL | 52:14.09 | 16:49.00 |
24 | 551 | 884 | Tina Woster | 52 | Tampa | FL | 52:39.84 | 16:58.00 |
25 | 554 | 894 | Diane Landry | 51 | Tampa | FL | 53:07.52 | 17:06.00 |
26 | 561 | 927 | Gianna Tagliarini-Carabella | 52 | Temple Terrace | FL | 53:33.19 | 17:15.00 |
27 | 628 | 49 | Noreen Clark | 52 | Riverview | FL | 1:05:07.81 | 20:58.00 |
28 | 637 | 428 | Arlene Field | 53 | Temple Terrace | FL | 1:06:07.47 | 21:17.00 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 167 | 118 | Louis Santoro | 57 | Tampa | FL | 29:06.73 | 9:23.00 |
12 | 274 | 316 | John Vecchio | 57 | Clearwater | FL | 33:40.35 | 10:51.00 |
13 | 331 | 932 | Andy Vincent | 56 | Tampa | FL | 35:39.31 | 11:29.00 |
14 | 375 | 360 | Gary Smith | 55 | Zephyrhills | FL | 37:58.40 | 12:14.00 |
15 | 521 | 495 | Bill Ferguson | 57 | Tampa | FL | 48:39.61 | 15:40.00 |
16 | 524 | 882 | Craig Roberts | 55 | Riverview | FL | 48:41.54 | 15:41.00 |
17 | 630 | 66 | Joseph Clark | 57 | Riverview | FL | 1:05:14.73 | 21:01.00 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 533 | 326 | Laura Barber | 55 | Tampa | FL | 50:51.67 | 16:23.00 |
22 | 555 | 634 | Bridgett McCormick | 59 | Thonotosassa | FL | 53:08.69 | 17:07.00 |
23 | 567 | 933 | Ida Walker | 55 | Tampa | FL | 53:49.42 | 17:20.00 |
24 | 584 | 174 | Kellie Carmody | 59 | Parrish | FL | 55:10.79 | 17:46.00 |
25 | 585 | 672 | Mary Lusczyski | 55 | San Antonio | FL | 55:11.91 | 17:46.00 |
26 | 593 | 151 | Mary Catherine Lamoureoux | 55 | Tampa | FL | 56:41.83 | 18:15.00 |
27 | 640 | 905 | Mother Mohr | 57 | Tampa | FL | 1:09:22.53 | 22:20.00 |
28 | 641 | 922 | Lori Anglin | 58 | Tampa | FL | 1:09:31.25 | 22:23.00 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 284 | 47 | Chip Weiner | 61 | Tampa | FL | 34:14.80 | 11:02.00 |
12 | 340 | 435 | Ron Elsasser | 64 | San Diego | CA | 36:00.84 | 11:36.00 |
13 | 371 | 304 | Edmond Anctil | 61 | Temple Terrace | FL | 37:42.66 | 12:09.00 |
14 | 514 | 491 | Kevin Welsh | 63 | New Port Richey | FL | 48:06.14 | 15:29.00 |
15 | 538 | 262 | Robert Cochran | 61 | Seminole | FL | 51:21.90 | 16:32.00 |
16 | 539 | 423 | Charles Welsh | 64 | Lutz | FL | 51:36.31 | 16:37.00 |
17 | 568 | 646 | John Archer | 62 | Valrico | FL | 53:50.46 | 17:20.00 |
18 | 619 | 83 | Charlie Brittain | 63 | Tampa | FL | 1:01:31.42 | 19:49.00 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 431 | 272 | Susanne Birmingham | 61 | Lutz | FL | 41:16.30 | 13:18.00 |
22 | 454 | 370 | Debra Manley | 64 | Apollo Beach | FL | 42:27.69 | 13:41.00 |
23 | 463 | 723 | Riotrita Gaon | 62 | Clearwater | FL | 42:49.68 | 13:48.00 |
24 | 465 | 178 | Grasiella Gross | 64 | Hudson | FL | 42:55.83 | 13:50.00 |
25 | 495 | 725 | Barbara Depaolis | 62 | Hudson | FL | 45:46.15 | 14:44.00 |
26 | 528 | 329 | Connie Visovsky | 62 | Tampa | FL | 49:37.78 | 15:59.00 |
27 | 529 | 325 | Denise Maguire | 64 | Saint Petersburg | FL | 49:38.30 | 15:59.00 |
28 | 544 | 899 | Kathy Cain | 61 | Lutz | FL | 52:07.61 | 16:47.00 |
29 | 571 | 164 | Linda Gnatowsky | 64 | Riverview | FL | 54:07.87 | 17:26.00 |
30 | 582 | 173 | Andrea Barnette | 63 | Parrish | FL | 55:02.97 | 17:44.00 |
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 270 | 155 | Thomas Newman | 67 | Sun City Center | FL | 33:31.19 | 10:48.00 |
12 | 323 | 253 | Manuel Garcia | 65 | Lutz | FL | 35:19.92 | 11:23.00 |
13 | 337 | 393 | Richard Gonzmart | 65 | Tampa | FL | 35:47.06 | 11:32.00 |
14 | 420 | 260 | Mike Korenvaes | 67 | Tampa | FL | 40:43.41 | 13:07.00 |
15 | 430 | 338 | Paul Ford | 66 | Temple Terrace | FL | 41:09.60 | 13:15.00 |
16 | 446 | 916 | Sandy Noblitt | 67 | Dover | FL | 42:01.17 | 13:32.00 |
17 | 470 | 177 | Jonathon Gross | 65 | Hudson | FL | 42:57.97 | 13:50.00 |
18 | 482 | 766 | Dean Akers | 66 | Tampa | FL | 44:51.46 | 14:27.00 |
19 | 535 | 489 | Steven Barber | 65 | Tampa | FL | 50:53.84 | 16:23.00 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 93 | 710 | Herman Nieuwendaal | 65 | Riverview | FL | 26:24.50 | 8:30.00 |
2 | 275 | 99 | Terri Stanley | 66 | New Port Richey | FL | 33:41.33 | 10:51.00 |
3 | 307 | 399 | Joy Walston | 69 | Tampa | FL | 34:40.05 | 11:10.00 |
4 | 382 | 498 | Sara Kennedy | 68 | Tampa | FL | 38:20.83 | 12:21.00 |
5 | 469 | 179 | Sofia Gross | 65 | Hudson | FL | 42:57.70 | 13:50.00 |
6 | 490 | 50 | Nancy Price | 65 | Tampa | FL | 45:18.16 | 14:35.00 |
7 | 498 | 411 | Lucretia Stolzman | 69 | Tampa | FL | 46:35.19 | 15:00.00 |
8 | 512 | 413 | Claudia Miller | 66 | Apollo Beach | FL | 47:32.82 | 15:19.00 |
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 231 | 735 | John Mueller | 72 | Tampa | FL | 31:40.91 | 10:12.00 |
2 | 313 | 446 | Ernie Dinkel | 73 | Sarasota | FL | 34:57.92 | 11:16.00 |
3 | 326 | 449 | Larry Godair | 72 | Apollo Beach | FL | 35:23.55 | 11:24.00 |
4 | 339 | 765 | Tommy Hyde | 74 | Tampa | FL | 35:59.49 | 11:36.00 |
5 | 370 | 657 | Brent Diehl | 70 | Tampa | FL | 37:34.58 | 12:06.00 |
6 | 448 | 53 | William Goode | 70 | Tampa | FL | 42:03.05 | 13:33.00 |
7 | 515 | 369 | William Welch | 81 | Sarasota | FL | 48:25.71 | 15:36.00 |
8 | 530 | 172 | Philip Barnette | 70 | Parrish | FL | 50:05.09 | 16:08.00 |
9 | 541 | 139 | Luis Migliore | 75 | Wesley Chapel | FL | 51:38.93 | 16:38.00 |
10 | 638 | 167 | John Dunn | 76 | Riverview | FL | 1:06:14.52 | 21:20.00 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 377 | 480 | Sally Mabesoone | 71 | Sun City Center | FL | 38:03.44 | 12:15.00 |
2 | 481 | 140 | Maria Migliore | 72 | Wesley Chapel | FL | 44:27.01 | 14:19.00 |
3 | 485 | 144 | Janet Stifter | 76 | Sun City Center | FL | 45:05.14 | 14:31.00 |
4 | 496 | 78 | Maria Vigil-Kennedy | 70 | Hudson | FL | 45:55.89 | 14:48.00 |
5 | 499 | 639 | Mary Estes | 72 | Tampa | FL | 46:38.76 | 15:01.00 |
6 | 540 | 188 | Kristin Boettger | 74 | Riverview | FL | 51:37.38 | 16:37.00 |
7 | 636 | 168 | Maryann Dunn | 76 | Riverview | FL | 1:06:06.49 | 21:17.00 |
