23rd Annual Tampa Police Memorial Run
October 14th, 2017 - Tampa FL
Results provided by Event Tech www.event-tech.com
MALE OVERALL WINNERS
FEMALE OVERALL WINNERS
FEMALE MASTERS OVERALL RESULTS
MALE MASTERS OVERALL RESULTS
MALE AGE GROUP: 1 - 9
FEMALE AGE GROUP: 1 - 9
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 15 - 19
Place | Place | No. | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 370 | Pedro | Hernandez | 16 | Lakeland | FL | 22:30.97 | 7:15.00 |
2 | 17 | 194 | Aiden | Amann | 15 | Palm Harbor | FL | 22:31.23 | 7:15.00 |
3 | 31 | 372 | Joseph | Hamilton | 17 | Riverview | FL | 23:43.28 | 7:39.00 |
4 | 95 | 561 | Clark | Utley | 18 | Tampa | FL | 28:14.44 | 9:06.00 |
5 | 96 | 342 | Matthew | Pirt | 19 | Tampa | FL | 28:19.19 | 9:07.00 |
6 | 124 | 399 | Anthony | Rosado | 16 | Tampa | FL | 29:52.45 | 9:37.00 |
7 | 151 | 519 | Brendan | College | 17 | Tampa | FL | 31:08.21 | 10:02.00 |
8 | 324 | 507 | Kennedy | Schanz | 15 | Tampa | FL | 40:05.48 | 12:55.00 |
9 | 368 | 295 | Nicolas | Merenda | 18 | New Port Richey | FL | 43:23.50 | 13:58.00 |
10 | 402 | 198 | Racheal | Magyarosi | 17 | Palm Harbor | FL | 47:50.62 | 15:24.00 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
Place | Place | No. | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11 | 301 | 160 | Donna | Guajardo | 23 | Ruskin | FL | 38:24.35 | 12:22.00 |
12 | 328 | 243 | Makayla | Halagan | 23 | Wesley Chapel | FL | 40:24.40 | 13:01.00 |
13 | 382 | 738 | Cierra | Patterson | 21 | Wesley Chapel | FL | 45:01.95 | 14:30.00 |
14 | 461 | 531 | Wilson | Michael | 24 | Tampa | FL | 54:53.26 | 17:40.00 |
15 | 490 | 218 | Rainy | Perez | 22 | Wesley Chapel | FL | 1:00:29.96 | 19:29.00 |
MALE AGE GROUP: 25 - 29
Place | Place | No. | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21 | 337 | 757 | Patrick | Chaban | 25 | Npr | FL | 40:51.98 | 13:10.00 |
22 | 342 | 288 | Kyle | Hanrahan | 28 | Tampa | FL | 41:17.01 | 13:18.00 |
23 | 354 | 581 | Emilo | Salabarria | 28 | Tampa | FL | 42:13.02 | 13:36.00 |
24 | 408 | 387 | Brandon | Smith | 25 | Zephyrhills | FL | 48:26.36 | 15:36.00 |
25 | 435 | 569 | Cory | Rose | 27 | Tampa | FL | 51:33.90 | 16:36.00 |
26 | 489 | 170 | Richard | Sabo Santos | 29 | Tampa | FL | 1:00:29.75 | 19:29.00 |
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | Place | No. | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
31 | 456 | 376 | Misty | Akers | 39 | Tampa | FL | 54:18.91 | 17:29.00 |
32 | 464 | 722 | Angelica | Jerez | 35 | Tampa | FL | 54:57.69 | 17:42.00 |
33 | 466 | 111 | Audrey | Stewart | 39 | Tampa | FL | 55:00.84 | 17:43.00 |
34 | 468 | 58 | Nicole | Hildebrand | 39 | Riverview | FL | 55:15.31 | 17:48.00 |
35 | 482 | 189 | Jessica | Samuelson | 36 | Trinity | FL | 57:43.58 | 18:35.00 |
36 | 486 | 82 | Lorraine | Anderson | 36 | Tampa | FL | 1:00:21.56 | 19:26.00 |
MALE AGE GROUP: 40 - 44
Place | Place | No. | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21 | 304 | 551 | Donald | Uttenweiler | 44 | Tampa | FL | 38:38.99 | 12:27.00 |
22 | 335 | 364 | David | Hamilton | 43 | Riverview | FL | 40:46.54 | 13:08.00 |
23 | 373 | 953 | Robert | Bazarte | 40 | Ruskin | FL | 44:03.62 | 14:11.00 |
24 | 376 | 710 | Corey | Root | 43 | Riverview | FL | 44:23.53 | 14:18.00 |
25 | 416 | 133 | Jimmy | Tovar | 44 | Wesley Chapel | FL | 49:04.41 | 15:48.00 |
26 | 437 | 238 | Jason | Peters | 43 | Lutz | FL | 51:36.35 | 16:37.00 |
27 | 446 | 64 | Rob | Cooper | 40 | Brandon | FL | 52:54.21 | 17:02.00 |
28 | 462 | 98 | Jimmy | Kilcullen | 41 | Tampa | FL | 54:54.47 | 17:41.00 |
29 | 484 | 83 | Perry | Anderson | 42 | Tampa | FL | 59:00.93 | 19:00.00 |
FEMALE AGE GROUP: 40 - 44
Place | Place | No. | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21 | 350 | 360 | Hedy | Henderson | 42 | Tampa | FL | 41:59.57 | 13:31.00 |
22 | 361 | 813 | Veronica | Alfaro | 41 | Tampa | FL | 42:53.46 | 13:49.00 |
23 | 385 | 539 | Garcia | Marisol | 40 | Tampa | FL | 45:43.31 | 14:43.00 |
24 | 417 | 132 | Michelle | Tovar | 40 | Wesley Chapel | FL | 49:08.60 | 15:50.00 |
25 | 430 | 802 | Shelby | McCarter | 40 | Tampa | FL | 51:06.05 | 16:27.00 |
26 | 432 | 800 | Darcie | Mattix | 40 | Tampa | FL | 51:06.53 | 16:27.00 |
27 | 449 | 788 | Shaneka | Garner | 40 | Tampa | FL | 53:34.42 | 17:15.00 |
28 | 476 | 252 | Hope | Myers | 42 | Springhill | FL | 57:05.66 | 18:23.00 |
29 | 479 | 107 | Kimmie | Turner | 40 | Tampa | FL | 57:06.74 | 18:23.00 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
Place | Place | No. | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21 | 349 | 392 | Tammy | Guthrie | 47 | Tampa | FL | 41:55.94 | 13:30.00 |
22 | 367 | 779 | Cheryl | Dausch | 48 | Brandon | FL | 43:21.05 | 13:58.00 |
23 | 378 | 798 | Susan | Benjamin | 47 | Tampa | FL | 44:25.40 | 14:18.00 |
24 | 379 | 204 | Anita | Kelliher | 46 | Lutz | FL | 44:28.67 | 14:19.00 |
25 | 418 | 266 | Frances | Franke | 47 | Temple Terrace | FL | 49:20.71 | 15:53.00 |
26 | 457 | 518 | Donna | College | 48 | Tampa | FL | 54:41.83 | 17:37.00 |
27 | 465 | 220 | Erika | Rosenblatt | 45 | Tampa | FL | 54:58.04 | 17:42.00 |
28 | 477 | 258 | Raveyn | Saltzman | 49 | North Bay Village | FL | 57:05.79 | 18:23.00 |
29 | 480 | 381 | Lisa | Nixon | 45 | Tampa | FL | 57:08.65 | 18:24.00 |
MALE AGE GROUP: 50 - 54
Place | Place | No. | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21 | 234 | 306 | Mike | Rosen | 54 | Tampa | FL | 34:58.57 | 11:16.00 |
22 | 263 | 562 | John | Ward | 52 | Tampa | FL | 36:53.27 | 11:53.00 |
23 | 289 | 186 | Jose | Cruz | 54 | Valrico | FL | 37:44.08 | 12:09.00 |
24 | 313 | 385 | Gary | Smith | 54 | Zephyrhills | FL | 39:02.32 | 12:34.00 |
25 | 338 | 207 | Mark | Delage | 51 | Dade City | FL | 40:52.25 | 13:10.00 |
26 | 352 | 358 | Scott | McGaha | 53 | Land O Lakes | FL | 42:05.13 | 13:33.00 |
27 | 389 | 591 | Wayne | Gabriel | 54 | Wesley Chapel | FL | 46:21.96 | 14:56.00 |
28 | 410 | 119 | Alfred | Kingma | 50 | Riverview | FL | 48:31.34 | 15:38.00 |
FEMALE AGE GROUP: 50 - 54
Place | Place | No. | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11 | 355 | 504 | Shana | Tirado | 51 | Tampa | FL | 42:14.92 | 13:36.00 |
12 | 399 | 595 | Dawn | Dankle | 52 | Tampa | FL | 47:39.27 | 15:21.00 |
13 | 401 | 102 | Amal | Colon | 50 | Valrico | FL | 47:49.14 | 15:24.00 |
14 | 426 | 156 | Angela | Candis-Wilfalk | 50 | Tampa | FL | 49:55.09 | 16:05.00 |
15 | 452 | 51 | Sheryl | Weir | 53 | Riverview | FL | 54:11.06 | 17:27.00 |
16 | 459 | 553 | Diane | Landry | 50 | Tampa | FL | 54:45.11 | 17:38.00 |
17 | 460 | 799 | Brenda | Wilson | 54 | Tampa | FL | 54:49.58 | 17:39.00 |
18 | 474 | 162 | Lisa | Saunders | 52 | Merritt Island | FL | 56:14.16 | 18:07.00 |
MALE AGE GROUP: 55 - 59
Place | Place | No. | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11 | 306 | 43 | Andrew | Johnson | 58 | Valrico | FL | 38:50.00 | 12:30.00 |
12 | 316 | 728 | Andy | Vincent | 55 | Tampa | FL | 39:09.00 | 12:37.00 |
13 | 372 | 49 | Ted | Kaufer | 58 | Tampa | FL | 44:01.06 | 14:11.00 |
14 | 388 | 123 | Alan | Santo | 56 | Palm Harbor | FL | 46:16.56 | 14:54.00 |
15 | 422 | 533 | Kevin | Durkin | 59 | New Port Richey | FL | 49:37.41 | 15:59.00 |
16 | 473 | 163 | Tim | Saunders | 55 | Merritt Island | FL | 56:13.98 | 18:06.00 |
FEMALE AGE GROUP: 55 - 59
Place | Place | No. | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11 | 319 | 90 | Lorie | Hincman | 56 | Brandon | FL | 39:28.88 | 12:43.00 |
12 | 358 | 213 | Angela | Lynn | 55 | Tampa | FL | 42:34.17 | 13:43.00 |
13 | 425 | 733 | Bridgett | McCormick | 58 | Thonotosassa | FL | 49:53.86 | 16:04.00 |
14 | 442 | 124 | Trish | Santo | 55 | Palm Harbor | FL | 52:40.45 | 16:58.00 |
15 | 443 | 149 | Cynthia | Anderson | 59 | Clearwater | FL | 52:41.52 | 16:58.00 |
16 | 447 | 742 | Ida | Walker | 55 | Tampa | FL | 53:19.14 | 17:10.00 |
17 | 458 | 598 | Donna | Trimarco | 55 | Tampa | FL | 54:44.03 | 17:38.00 |
18 | 472 | 182 | Kellie | Carmody | 58 | Parrish | FL | 55:58.58 | 18:01.00 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
Place | Place | No. | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 82 | 549 | David | Strauss | 67 | Bismarck | ND | 27:14.29 | 8:47.00 |
2 | 114 | 351 | Bill | Wood | 67 | Tampa | FL | 29:19.09 | 9:27.00 |
3 | 159 | 140 | Jack | Hartmann | 67 | Seminole | FL | 31:56.22 | 10:17.00 |
4 | 195 | 559 | Brent | Diehl | 69 | Tampa | FL | 33:42.95 | 10:52.00 |
5 | 345 | 188 | Sandy | Noblitt | 66 | Dover | FL | 41:35.56 | 13:24.00 |
6 | 359 | 789 | Cephus | Former | 66 | Tampa | FL | 42:47.29 | 13:47.00 |
7 | 413 | 356 | Tim | Bridge | 66 | Valrico | FL | 48:40.03 | 15:40.00 |
8 | 427 | 180 | Philip | Barnette | 69 | Parrish | FL | 50:03.17 | 16:07.00 |
9 | 448 | 543 | Dean | Akers | 65 | Tampa | FL | 53:27.24 | 17:13.00 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
Place | Place | No. | Name | Age | City,st | Nettime | Pace | ||
---|---|---|---|---|---|---|---|---|---|
1 | 79 | 957 | Bruce | Shephard | 73 | Tampa | FL | 27:04.67 | 8:43.00 |
2 | 156 | 787 | John | Mueller | 71 | Tampa | FL | 31:40.79 | 10:12.00 |
3 | 276 | 287 | John | Landsberger | 73 | Brandon | FL | 37:22.25 | 12:02.00 |
4 | 346 | 37 | Jack | Slifer | 70 | Ocala | FL | 41:42.48 | 13:26.00 |
5 | 370 | 259 | Russell | Rouseff | 72 | Winter Haven | FL | 43:44.10 | 14:05.00 |
6 | 398 | 88 | Earl | Summers | 77 | Valrico | FL | 47:14.43 | 15:13.00 |
7 | 424 | 135 | Luis | Migliore | 74 | Wesley Chapel | FL | 49:43.62 | 16:01.00 |
FEMALE AGE GROUP: 70 - 98
MALE-NO AGE AGE GROUP: 99 - 99
FEMALE-NO AGE AGE GROUP: 99 - 99
LAW ENFORCEMENT MALE
Place | Bib# | Name | Age | Sex | Nettime | Pace | |
---|---|---|---|---|---|---|---|
31 | Christopher | Hanlon | 30 | M | 34:27.61 | 11:06.00 | |
32 | Mike | Distefano | 47 | M | 34:27.70 | 11:06.00 | |
33 | Lee | Bercaw | 45 | M | 34:27.90 | 11:06.00 | |
34 | Michael | Hinson | 31 | M | 34:28.04 | 11:06.00 | |
35 | Christopher | Phillips | 24 | M | 34:28.11 | 11:06.00 | |
36 | Matthew | Drumsta | 31 | M | 34:28.19 | 11:06.00 | |
37 | Marcus | Peworchik | 28 | M | 34:28.90 | 11:06.00 | |
38 | Martin | Pollak | 30 | M | 34:29.63 | 11:07.00 | |
39 | John | Sitton | 25 | M | 34:29.80 | 11:07.00 | |
40 | Randy | Barnwell | 50 | M | 34:36.15 | 11:09.00 |
LAW ENFORCEMENT FEMALE
Place | Bib# | Name | Age | Sex | Nettime | Pace | |
---|---|---|---|---|---|---|---|
11 | Kelly | Thomas | 34 | F | 40:00.55 | 12:53.00 | |
12 | Michelle | Bednar | 46 | F | 41:13.74 | 13:17.00 | |
13 | Tandra | Patterson | 39 | F | 43:03.48 | 13:52.00 | |
14 | Kaitlyn | Santo | 26 | F | 53:54.37 | 17:22.00 | |
15 | June | Rouseff | 71 | F | 55:33.12 | 17:53.00 | |
16 | Taylor | Saunders | 27 | F | 56:15.36 | 18:07.00 | |
17 | Roni | Carithers | 31 | F | 58:16.49 | 18:46.00 | |
18 | Lorraine | Anderson | 36 | F | 1:00:21.56 | 19:26.00 |