7th Annual Racin' the Station Duathlon
Marshall Space Flight Center - Redstone Arsenal, Huntsville AL
September 29, 2018
Raceday Awards
RELAYS MALE
Place | No. | Team | Total |
---|---|---|---|
1 | 321 | Team Toland-Koons | 1:13:20 |
2 | 330 | EdgeYepes | 1:15:02 |
3 | 327 | NsuNaumch/Nelson | 1:15:51 |
RELAYS FEMALE
Place | No. | Team | Total |
---|---|---|---|
1 | 310 | Just For Fun | 1:26:07 |
2 | 313 | Crash Test Dummies | 1:27:45 |
3 | 320 | Bu-Chicks | 1:29:55 |
RELAYS COED
Place | No. | Team | Total |
---|---|---|---|
1 | 315 | Medium Pace | 1:09:05 |
2 | 316 | Heart and Sole | 1:19:09 |
3 | 336 | Nesin | 1:19:40 |
MALE AGE GROUP: 1 - 99
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 1 | Nathaniel Pierce | 32 | Huntsville | AL | 58:57 |
2 | 2 | David Abel | 33 | Huntsville | AL | 1:02:51 |
3 | 37 | Jon Tate | 44 | Nashville | TN | 1:03:24 |
FEMALE AGE GROUP: 1 - 99
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 166 | Faith Powell | 17 | Columbia | TN | 1:09:33 |
2 | 136 | Lori Goldweber | 55 | Birmingham | AL | 1:15:51 |
3 | 154 | Ld Gale | 50 | Huntsville | AL | 1:18:30 |
MALE AGE GROUP: 45 - 98
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 165 | Chris Sucic | 48 | Huntsville | AL | 1:08:36 |
2 | 85 | Jeremy Clark | 47 | Hoover | AL | 1:10:15 |
3 | 116 | Chad Skaggs | 49 | Huntsville | AL | 1:11:28 |
FEMALE AGE GROUP: 45 - 98
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 182 | Carol Phelps | 48 | 1:18:55 | ||
2 | 3 | Karen Kelly | 53 | Huntsville | AL | 1:20:08 |
3 | 134 | Amy Cardno | 51 | Owens Cross Roads | AL | 1:20:53 |
MALE AGE GROUP: 1 - 15
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 156 | Colton West | 12 | Madison | AL | 1:32:13 |
2 | 73 | Ashwin Prabhakar | 13 | Madison | AL | 1:33:48 |
FEMALE AGE GROUP: 1 - 15
MALE AGE GROUP: 16 - 19
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 66 | Robbie Wood | 17 | Madison | AL | 1:19:24 |
2 | 113 | Victor Gubarev | 17 | Huntsville | AL | 1:24:20 |
3 | 128 | Daniel Wood | 18 | Madison | AL | 1:24:48 |
FEMALE AGE GROUP: 16 - 19
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 174 | Daniel Garner | 24 | Madison | AL | 1:12:43 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 169 | Jodi Turk | 24 | Huntsville | AL | 1:22:01 |
2 | 47 | Grace Leblanc | 24 | Huntsville | AL | 1:34:34 |
3 | 6 | Madison Collins | 21 | Alexandria | AL | 1:43:10 |
7th Annual Racin' the Station Duathlon
Marshall Space Flight Center - Redstone Arsenal, Huntsville AL
September 29, 2018
Raceday Awards- Adult Course
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 183 | Geoff Box | 28 | 1:13:06 | ||
2 | 59 | Caleb Spencer | 25 | Huntsville | AL | 1:14:07 |
3 | 71 | Brandon Osborne | 27 | Madison | AL | 1:29:24 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 188 | Lauren Estes | 28 | 1:21:30 | ||
2 | 138 | Anna Walling | 28 | Huntsville | AL | 1:23:48 |
3 | 97 | Aubrey Whitt | 27 | Madison | AL | 1:23:57 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 7 | Andrew Chaloupka | 32 | Madison | AL | 1:08:35 |
2 | 161 | Tyler Englestad | 34 | Huntsville | AL | 1:11:27 |
3 | 48 | Andrew Jones | 31 | Huntsville | AL | 1:17:36 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 159 | Allison Zimmerman | 33 | Huntsville | AL | 1:21:17 |
2 | 83 | Carole Addona | 33 | Huntsville | AL | 1:22:17 |
3 | 146 | Kathryn Heflin | 31 | Madison | AL | 1:22:29 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 72 | Matt Hames | 37 | Decatur | AL | 1:10:17 |
2 | 177 | Shelton Patterson | 36 | Huntsville | AL | 1:11:39 |
3 | 98 | John Holcombe | 39 | Madison | AL | 1:14:59 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 96 | Lynsey Tibbs | 36 | Hoover | AL | 1:18:59 |
2 | 158 | Ava Caldwell | 36 | Huntsville | AL | 1:19:19 |
3 | 63 | Brianne Jurgens | 36 | Murfreesboro | TN | 1:22:48 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 91 | Paul Carlson | 42 | Madison | AL | 1:07:58 |
2 | 79 | James Madison | 40 | Kimberly | AL | 1:16:54 |
3 | 55 | Kent Criswell | 44 | 1:19:02 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 62 | Marla Lenox | 40 | Somerville | AL | 1:20:57 |
2 | 149 | Derinda Gainer | 42 | Athens | AL | 1:22:22 |
3 | 41 | Erin Miller | 41 | Madison | AL | 1:26:00 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 12 | Michael Marks | 47 | Owens Cross Roads | AL | 1:14:28 |
2 | 54 | Thomas Lockwood | 45 | Huntsville | AL | 1:14:52 |
3 | 115 | Gregory Musso | 47 | Huntsville | AL | 1:19:27 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 51 | Christy Cupp | 46 | Huntsville | AL | 1:27:22 |
2 | 19 | Tracey Achenbach | 48 | Huntsville | AL | 1:33:02 |
3 | 173 | Sally Chu | 49 | Madison | AL | 1:34:37 |
7th Annual Racin' the Station Duathlon
Marshall Space Flight Center - Redstone Arsenal, Huntsville AL
September 29, 2018
Raceday Awards- Adult Course
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 65 | Robert Wood | 50 | Madison | AL | 1:19:37 |
2 | 106 | Eric Jones | 52 | Holly Pond | AL | 1:20:26 |
3 | 141 | John Beck | 54 | Madison | AL | 1:20:57 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 140 | Karen Miller | 50 | Tullahoma | TN | 1:21:37 |
2 | 101 | Theresa Bayer | 51 | Huntsville | AL | 1:22:11 |
3 | 147 | Carla Bloom | 50 | Tullahoma | TN | 1:29:30 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 31 | William Angotta | 59 | Madison | AL | 1:12:27 |
2 | 4 | Michael Swanson | 57 | Huntsville | AL | 1:12:52 |
3 | 180 | Syd Keel | 57 | Huntsville | AL | 1:14:23 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 30 | Maureen Angotta | 57 | Madison | AL | 1:24:51 |
2 | 18 | Harriett Flynn | 59 | Lilburn | GA | 1:27:30 |
3 | 44 | Tamera Wilson | 55 | Huntsville | AL | 1:28:37 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 11 | Nelson Crouch | 61 | Winchester | TN | 1:17:52 |
2 | 148 | Mike Bryan | 64 | Mount Olive | AL | 1:20:15 |
3 | 34 | Mark Johnson | 61 | Madison | AL | 1:20:45 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 23 | Mimi Hughes | 62 | Taft | TN | 1:28:04 |
2 | 102 | Brenda Henderson | 60 | Somerville | AL | 1:29:36 |
3 | 184 | Lynn Box | 61 | 1:38:09 |
MALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 130 | Samuel Russell | 65 | Huntsville | AL | 1:15:30 |
2 | 175 | Dean Bentley | 65 | New Market | AL | 1:22:53 |
3 | 118 | James Champion, Sr. | 69 | Huntsville | AL | 1:35:53 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
Place | No. | Name | Age | City/state | Total | |
---|---|---|---|---|---|---|
1 | 84 | Danny Clark | 72 | Hoover | AL | 1:25:40 |
2 | 111 | John Carroll | 74 | Birmingham | AL | 1:37:53 |