MALE AGE GROUP: 1 - 14
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 177 | 273 | Christian | Lockhart | 10 | Geneva | GA | 35:25 | 1:25 | 1:25:40 | 13.1 | 2:03 | 37:25 | 9:22 | 2:41:55 |
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 15 - 19
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 240 | Kate | Holbrook | 17 | Balwin | GA | 13:08 | 0:44 | 1:01:19 | 18.2 | 0:43 | 33:12 | 8:18 | 1:49:05 |
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | 237 | Atantis | Hill | 27 | Smyrna | GA | 15:07 | 2:30 | 1:09:35 | 16.1 | 1:03 | 38:18 | 9:35 | 2:06:31 |
2 | 113 | 366 | Elizabeth | Tredway | 29 | Atlanta | GA | 17:48 | 2:42 | 1:10:03 | 16.0 | 1:41 | 34:34 | 8:39 | 2:06:46 |
3 | 134 | 211 | Stephanie | Gillespie | 26 | Atlanta | GA | 15:31 | 2:06 | 1:11:44 | 15.6 | 1:47 | 44:34 | 11:09 | 2:15:40 |
4 | 180 | 412 | Elise | Martin | 25 | Duluth | GA | 17:24 | 6:16 | 1:29:37 | 12.5 | 2:08 | 51:08 | 12:47 | 2:46:30 |
MALE AGE GROUP: 30 - 34
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 52 | 342 | Jared | Smiley | 33 | Atlanta | GA | 18:54 | 1:30 | 58:00 | 19.3 | 1:48 | 32:20 | 8:05 | 1:52:30 |
12 | 55 | 272 | Jarrod | Lloyd | 32 | Kennesaw | GA | 17:34 | 1:52 | 57:57 | 19.3 | 1:29 | 33:53 | 8:29 | 1:52:43 |
13 | 75 | 213 | Brad | Gordon | 34 | Pooler | GA | 18:22 | 1:51 | 57:37 | 19.4 | 1:19 | 37:09 | 9:18 | 1:56:16 |
14 | 120 | 157 | Daniel | Colberg | 31 | Columbus | GA | 17:00 | 2:16 | 1:07:44 | 16.5 | 1:11 | 41:19 | 10:20 | 2:09:28 |
15 | 124 | 360 | Michael | Tetlow | 34 | Carrollton | GA | 20:30 | 2:48 | 1:08:14 | 16.4 | 40:10 | 10:03 | 2:11:41 | |
16 | 160 | 105 | Stewart | Ambler | 32 | Atlanta | GA | 18:33 | 4:03 | 1:15:38 | 14.8 | 3:35 | 48:45 | 12:12 | 2:30:33 |
FEMALE AGE GROUP: 30 - 34
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 61 | 278 | Keith | Matthews | 43 | Columbus | GA | 16:11 | 1:53 | 1:03:05 | 17.7 | 1:26 | 31:29 | 7:53 | 1:54:02 |
12 | 62 | 330 | Randy | Riley | 42 | Enterprise | AL | 17:40 | 2:29 | 1:01:05 | 18.3 | 0:51 | 32:05 | 8:02 | 1:54:08 |
13 | 67 | 190 | Jeffrey | Dumars | 41 | Aubuen | AL | 15:18 | 1:42 | 58:52 | 19.0 | 2:17 | 37:21 | 9:21 | 1:55:28 |
14 | 72 | 275 | Jeremy | Mangione | 40 | Ft. Campbell | KY | 18:49 | 1:25 | 1:03:11 | 17.7 | 2:27 | 30:05 | 7:32 | 1:55:54 |
15 | 74 | 172 | Cory | Dague | 44 | Williamson | GA | 19:53 | 1:52 | 59:53 | 18.7 | 1:36 | 33:00 | 8:15 | 1:56:12 |
16 | 78 | 239 | Dan | Hoeller | 40 | Marietta | GA | 13:49 | 1:40 | 1:05:57 | 17.0 | 1:18 | 34:17 | 8:35 | 1:56:59 |
17 | 93 | 344 | Michael | Smith | 42 | Zebulon | GA | 19:04 | 1:39 | 1:04:17 | 17.4 | 1:08 | 34:36 | 8:39 | 2:00:43 |
18 | 101 | 260 | Thomas | Lall | 40 | Atlanta | GA | 58:10 | 19.2 | 2:10 | 42:17 | 10:35 | 2:02:57 | ||
19 | 109 | 115 | Richard | Bailey | 42 | Marietta | GA | 20:48 | 3:46 | 1:04:46 | 17.3 | 2:33 | 34:15 | 8:34 | 2:06:06 |
20 | 117 | 316 | John | Petillo | 44 | Sugar Hill | GA | 16:25 | 3:12 | 1:03:19 | 17.7 | 1:41 | 43:08 | 10:47 | 2:07:42 |
FEMALE AGE GROUP: 40 - 44
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 157 | 101 | Lisa | Allen | 44 | Scottdale | GA | 1:12:16 | 15.5 | 1:35 | 48:48 | 12:12 | 2:26:02 | ||
12 | 173 | 331 | Candace | Roberson | 40 | Douglasville | GA | 30:34 | 2:16 | 1:10:55 | 15.8 | 2:56 | 52:03 | 13:01 | 2:38:42 |
13 | 184 | 263 | Dana | Larkin | 44 | Columbus | GA | 23:53 | 2:51 | 1:23:08 | 13.5 | 1:21 | 1:04:29 | 16:08 | 2:55:39 |
14 | 185 | 304 | Tricia | Page | 44 | Atlanta | GA | 19:38 | 2:55 | 1:31:39 | 12.2 | 2:19 | 1:02:01 | 15:31 | 2:58:31 |
MALE AGE GROUP: 45 - 49
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 86 | 379 | Daniel | Werner | 47 | Decatur | GA | 18:57 | 2:30 | 1:01:15 | 18.3 | 1:35 | 34:33 | 8:39 | 1:58:47 |
12 | 100 | 350 | Jon | Stahlman | 49 | Atlanta | GA | 18:11 | 1:03 | 1:04:57 | 17.2 | 0:54 | 37:49 | 9:28 | 2:02:52 |
13 | 156 | 159 | Kurt | Collier | 48 | Atlanta | GA | 19:07 | 4:35 | 1:12:17 | 15.5 | 3:29 | 46:29 | 11:38 | 2:25:55 |
14 | 167 | 181 | Michael | Dombek | 47 | Fayetteville | GA | 26:28 | 5:11 | 1:19:05 | 14.1 | 2:31 | 39:50 | 9:58 | 2:33:03 |
15 | 179 | 394 | Eddie | Zito | 49 | Atlanta | GA | 22:07 | 4:00 | 1:12:58 | 15.3 | 3:09 | 1:00:50 | 15:13 | 2:43:02 |
FEMALE AGE GROUP: 45 - 49
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | 107 | Vickie | Andros | 45 | Atlanta | GA | 21:10 | 1:17 | 1:02:21 | 17.9 | 1:12 | 38:07 | 9:32 | 2:04:06 |
2 | 131 | 191 | Amy | Dunn | 47 | Peachtree City | GA | 18:32 | 1:51 | 1:10:43 | 15.8 | 1:39 | 41:52 | 10:28 | 2:14:35 |
3 | 141 | 463 | Tamara | Toth | 45 | Chattahoochee Hill | GA | 21:17 | 1:24 | 1:11:27 | 15.7 | 1:17 | 42:40 | 10:40 | 2:18:02 |
4 | 155 | 138 | Lori | Brewer | 48 | Macon | GA | 16:48 | 3:13 | 1:13:35 | 15.2 | 1:38 | 50:23 | 12:36 | 2:25:35 |
5 | 170 | 125 | Carolyn | Bentley | 48 | Hamilton | GA | 21:09 | 2:36 | 1:19:27 | 14.1 | 1:54 | 50:19 | 12:35 | 2:35:24 |
6 | 174 | 200 | Karin | Flood | 46 | Atlanta | GA | 19:05 | 1:54 | 1:37:57 | 11.4 | 1:25 | 39:03 | 9:46 | 2:39:22 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 153 | Barbara | Chandler | 54 | Atlanta | GA | 16:24 | 1:09 | 54:37 | 20.5 | 1:04 | 29:57 | 7:30 | 1:43:09 |
2 | 45 | 301 | Heidi | O'Shea | 50 | Decatur | GA | 15:33 | 1:04 | 1:00:57 | 18.4 | 0:55 | 32:12 | 8:03 | 1:50:39 |
3 | 66 | 385 | Michelle | White | 50 | Suwanee | GA | 20:38 | 1:30 | 56:51 | 19.7 | 1:11 | 35:15 | 8:49 | 1:55:22 |
4 | 79 | 217 | Lori | Groat | 52 | Fort Walton Beach | FL | 17:15 | 1:18 | 1:00:59 | 18.3 | 2:01 | 36:20 | 9:05 | 1:57:50 |
5 | 94 | 149 | Michelle | Burkus | 53 | Columbus | GA | 14:11 | 2:29 | 1:03:37 | 17.6 | 4:03 | 36:46 | 9:12 | 2:01:03 |
6 | 133 | 351 | Debbie | Stephenson | 50 | Milner | GA | 18:45 | 2:23 | 1:10:21 | 15.9 | 1:23 | 42:18 | 10:35 | 2:15:08 |
7 | 183 | 326 | Gina | Redondo | 52 | Columbus | GA | 1:25:42 | 13.1 | 1:53 | 57:40 | 14:25 | 2:52:59 |
MALE AGE GROUP: 55 - 59
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 143 | Andrew | Buchman | 59 | Columbus | GA | 14:41 | 1:03 | 58:44 | 19.0 | 1:10 | 38:58 | 9:45 | 1:54:33 |
2 | 145 | 187 | Larry | Dowd | 56 | Atlanta | GA | 18:46 | 3:10 | 1:07:52 | 16.5 | 2:43 | 46:49 | 11:43 | 2:19:18 |
3 | 148 | 358 | Ed | Suttner | 55 | Hapeville | GA | 20:38 | 3:41 | 1:05:32 | 17.1 | 3:13 | 46:55 | 11:44 | 2:19:58 |
4 | 154 | 441 | Richard | Bilbro | 55 | GA | 19:37 | 2:40 | 1:08:51 | 16.2 | 3:20 | 50:57 | 12:45 | 2:25:22 | |
5 | 165 | 323 | Brad | Punch | 59 | Woodstock | GA | 24:34 | 2:51 | 1:08:33 | 16.3 | 2:33 | 53:36 | 13:24 | 2:32:04 |
FEMALE AGE GROUP: 55 - 59
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 383 | Pattie | Wheeler | 56 | Newnan | GA | 17:26 | 1:17 | 1:02:50 | 17.8 | 0:59 | 35:36 | 8:54 | 1:58:07 |
2 | 122 | 126 | Pamela | Bips | 57 | Stone Mountain | GA | 19:14 | 2:14 | 1:16:40 | 14.6 | 1:04 | 31:50 | 7:58 | 2:11:00 |
3 | 132 | 198 | Paula | Fernandez | 59 | Cowpens | SC | 21:21 | 2:45 | 1:11:35 | 15.6 | 1:56 | 37:25 | 9:22 | 2:14:59 |
4 | 149 | 249 | Karen | Jenkins | 56 | Roswell | GA | 25:09 | 2:31 | 1:13:39 | 15.2 | 1:59 | 37:21 | 9:21 | 2:20:36 |
5 | 171 | 193 | Sarah | Edmiston | 59 | Horn Lake | MS | 25:49 | 2:30 | 1:21:50 | 13.7 | 1:26 | 44:19 | 11:05 | 2:35:52 |
6 | 186 | 427 | Lisa | Kramer | 57 | Atlanta | GA | 35:08 | 2:36 | 1:26:21 | 13.0 | 2:17 | 52:45 | 13:12 | 2:59:04 |
MALE AGE GROUP: 60 - 64
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | 280 | Jerry | McCrum | 60 | Carrollton | GA | 18:52 | 1:30 | 1:01:17 | 18.3 | 1:35 | 32:22 | 8:06 | 1:55:34 |
2 | 92 | 252 | Stan | Jones | 61 | Snellville | GA | 21:57 | 2:13 | 1:00:47 | 18.4 | 1:10 | 34:22 | 8:36 | 2:00:28 |
3 | 123 | 307 | Randal | Patterson | 62 | Suwanee | GA | 18:53 | 3:04 | 1:08:47 | 16.3 | 2:24 | 38:06 | 9:32 | 2:11:12 |
4 | 143 | 147 | John | Burkus (sr) | 63 | Columbus | GA | 20:16 | 3:49 | 1:05:23 | 17.1 | 3:15 | 46:18 | 11:35 | 2:19:00 |
5 | 168 | 314 | John | Perry | 61 | Memphis | TN | 25:01 | 2:25 | 1:10:30 | 15.9 | 2:23 | 52:55 | 13:14 | 2:33:12 |
6 | 182 | 413 | Wallace | Martin | 63 | Duluth | GA | 18:05 | 8:32 | 1:29:22 | 12.5 | 2:21 | 51:17 | 12:50 | 2:49:36 |
7 | 188 | 395 | Mark | Zwecker | 64 | Atlanta | GA | 23:21 | 3:30 | 1:32:55 | 12.0 | 1:57 | 1:07:24 | 16:51 | 3:09:04 |
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187 | 371 | Karen | Vance | 67 | Carrollton | GA | 21:27 | 2:41 | 1:39:24 | 11.3 | 1:04 | 1:00:04 | 15:01 | 3:04:40 |
MALE AGE GROUP: 70 - 98
Place | Oallplace | No. | Name | Age | City/state | Swim | T1 | Bike | Rate | T2 | Run | Pace | Guntime | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | 370 | Joseph | Vance | 70 | Carrollton | GA | 25:28 | 1:20 | 1:05:07 | 17.2 | 1:50 | 42:14 | 10:34 | 2:15:57 |