Peachtree City Sprint Triathlon - Sept 15,2018
.3 MILE SWIM/8.75 MILE BIKE/2 MILE RUN
OVERALL RESULTS - MEN
Place | No. | Div | Name | Swim | T1 | Bike | Mph | T2 | Run | Pace | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 151 | M5559 | David Marin | 5:32 | 1:13 | 25:52 | 20.3 | 1:05 | 16:58 | 8:29 | 50:38 | 50:38 | |
32 | 87 | M1619 | Tyler Bake | 6:39 | 1:51 | 27:34 | 19.0 | 0:33 | 14:10 | 7:05 | 50:45 | 50:45 | |
33 | 183 | M5559 | Ronald Slotin | 5:37 | 0:58 | 25:37 | 20.5 | 0:55 | 17:58 | 8:59 | 51:03 | 51:03 | |
34 | 240 | M4549 | Vicente Miranda | 6:25 | 1:37 | 26:16 | 20.0 | 1:13 | 16:30 | 8:15 | 51:58 | 51:58 | |
35 | 193 | M5054 | Todd Thoman | 6:47 | 1:20 | 25:10 | 20.9 | 1:08 | 17:42 | 8:51 | 52:04 | 52:04 | |
36 | 185 | M3034 | Stephen Smith | 6:25 | 3:00 | 27:35 | 19.0 | 0:38 | 14:35 | 7:18 | 52:10 | 52:10 | |
37 | 27 | M0115 | Seth Roach | 3:39 | 1:30 | 32:37 | 16.1 | 0:30 | 14:05 | 7:03 | 52:20 | 52:20 | |
38 | 244 | CLYDE | Erick Reynolds | 6:00 | 2:25 | 25:38 | 20.5 | 0:36 | 17:49 | 8:55 | 52:27 | 52:27 | |
39 | 182 | M3539 | Andres Sierra | 5:53 | 1:36 | 25:49 | 20.3 | 1:35 | 17:47 | 8:54 | 52:39 | 52:39 | |
40 | 99 | M3034 | Matthew Bodin | 5:26 | 1:28 | 28:12 | 18.6 | 0:54 | 16:42 | 8:21 | 52:40 | 52:40 |
Peachtree City Sprint Triathlon - Sept 15,2018
.3 MILE SWIM/8.75 MILE BIKE/2 MILE RUN
OVERALL RESULTS - MEN
Place | No. | Div | Name | Swim | T1 | Bike | Mph | T2 | Run | Pace | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 114 | M4549 | Jace Denney | 6:00 | 1:44 | 29:50 | 17.6 | 2:15 | 20:36 | 10:18 | 1:00:23 | 1:00:23 | |
87 | 8 | M4044 | Will Downs | 5:31 | 2:07 | 32:48 | 16.0 | 1:02 | 19:23 | 9:42 | 1:00:49 | 1:00:49 | |
88 | 282 | M4044 | Gregg Mazza | 6:51 | 3:08 | 34:47 | 15.1 | 0:46 | 15:29 | 7:45 | 1:00:59 | 1:00:59 | |
89 | 47 | M3034 | Alexandre Kachin | 7:20 | 1:27 | 30:13 | 17.4 | 1:10 | 21:02 | 10:31 | 1:01:10 | 1:01:10 | |
90 | 119 | M7579 | fox Richard Ferrel | 7:52 | 1:28 | 29:11 | 18.0 | 1:10 | 21:36 | 10:48 | 1:01:15 | 1:01:15 | |
91 | 52 | M6064 | Steven Coon | 9:30 | 0:40 | 26:53 | 19.5 | 1:13 | 23:14 | 11:37 | 1:01:28 | 1:01:28 | |
92 | 189 | M6064 | David Stanford | 7:08 | 1:55 | 31:06 | 16.9 | 1:13 | 20:19 | 10:10 | 1:01:39 | 1:01:39 | |
93 | 166 | M3539 | Jonathon Penn | 9:11 | 2:24 | 33:58 | 15.5 | 1:33 | 14:36 | 7:18 | 1:01:41 | 1:01:41 | |
94 | 254 | M3034 | Robert Wauhop | 6:38 | 1:33 | 31:31 | 16.7 | 0:34 | 21:39 | 10:50 | 1:01:53 | 1:01:53 | |
95 | 59 | M4549 | Forrest Hillis | 7:45 | 2:41 | 31:40 | 16.6 | 0:58 | 19:14 | 9:37 | 1:02:17 | 1:02:17 |
Peachtree City Sprint Triathlon - Sept 15,2018
.3 MILE SWIM/8.75 MILE BIKE/2 MILE RUN
OVERALL RESULTS - MEN
Place | No. | Div | Name | Swim | T1 | Bike | Mph | T2 | Run | Pace | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 150 | M4549 | Mark Malvea | 7:40 | 4:17 | 58:44 | 8.9 | 1:08 | 21:28 | 10:44 | 1:33:14 | 1:33:14 | |
142 | 45 | CLYDE | Gregory Baker | 12:43 | 3:04 | 41:31 | 12.6 | 2:58 | 40:09 | 20:05 | 1:40:23 | 1:40:23 |