Peachtree City Sprint Triathlon - Sept 15,2018
.3 MILE SWIM/8.75 MILE BIKE/2 MILE RUN
OVERALL RESULTS - MEN
Place | No. | Div | Name | Swim | T1 | Bike | Mph | T2 | Run | Pace | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 29 | M3034 | Brian Shrader | 5:01 | 0:56 | 26:21 | 19.9 | 0:45 | 14:41 | 7:21 | 47:43 | 47:43 | |
12 | 200 | M3539 | John Vickery | 5:50 | 0:30 | 25:48 | 20.3 | 0:38 | 15:01 | 7:31 | 47:45 | 47:45 | |
13 | 112 | M6569 | Robert Dalton | 4:44 | 1:45 | 26:42 | 19.7 | 1:04 | 13:53 | 6:57 | 48:05 | 48:05 | |
14 | 124 | M4044 | Leonardo Garcia | 6:02 | 1:00 | 24:39 | 21.3 | 0:40 | 15:58 | 7:59 | 48:18 | 48:18 | |
15 | 138 | M3539 | Costa Katsadouros | 5:27 | 0:34 | 26:06 | 20.1 | 0:33 | 15:50 | 7:55 | 48:28 | 48:28 | |
16 | 21 | M2529 | Ryan Morton | 4:36 | 1:03 | 27:21 | 19.2 | 1:01 | 14:31 | 7:16 | 48:30 | 48:30 | |
17 | 179 | M5559 | Brian Schlosser | 5:57 | 0:57 | 26:36 | 19.7 | 0:56 | 14:16 | 7:08 | 48:40 | 48:40 | |
18 | 22 | M2024 | Tommy Otley | 3:46 | 1:03 | 28:46 | 18.3 | 0:37 | 14:59 | 7:30 | 49:09 | 49:09 | |
19 | 19 | M3034 | Jacob Lowry | 5:27 | 1:53 | 26:07 | 20.1 | 0:25 | 15:22 | 7:41 | 49:12 | 49:12 | |
20 | 130 | CLYDE | Daniel Hershey | 5:10 | 1:28 | 26:31 | 19.8 | 0:35 | 15:32 | 7:46 | 49:14 | 49:14 |
Peachtree City Sprint Triathlon - Sept 15,2018
.3 MILE SWIM/8.75 MILE BIKE/2 MILE RUN
OVERALL RESULTS - MEN
Place | No. | Div | Name | Swim | T1 | Bike | Mph | T2 | Run | Pace | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 230 | M2024 | Matt Gillette | 7:15 | 1:32 | 31:02 | 16.9 | 0:28 | 15:16 | 7:38 | 55:32 | 55:32 | |
67 | 5 | M3034 | Omar Ceron | 5:36 | 1:46 | 30:04 | 17.5 | 1:02 | 17:09 | 8:35 | 55:35 | 55:35 | |
68 | 275 | M4549 | Geoffrey McKenzie | 7:43 | 1:58 | 26:22 | 19.9 | 1:55 | 17:42 | 8:51 | 55:37 | 55:37 | |
69 | 30 | M3539 | Hermano Silva | 6:13 | 1:17 | 32:06 | 16.4 | 1:03 | 15:03 | 7:32 | 55:40 | 55:40 | |
70 | 77 | M6064 | Jorg Schatte | 6:46 | 1:34 | 27:39 | 19.0 | 1:12 | 18:54 | 9:27 | 56:04 | 56:04 | |
71 | 50 | M3539 | Brandon Stanfield | 6:29 | 1:17 | 27:28 | 19.1 | 0:30 | 20:24 | 10:12 | 56:06 | 56:06 | |
72 | 98 | M2024 | Chase Blanton | 6:23 | 2:07 | 30:59 | 16.9 | 0:32 | 16:16 | 8:08 | 56:15 | 56:15 | |
73 | 262 | M3539 | Richard Haymore | 6:51 | 1:36 | 30:51 | 17.0 | 0:24 | 16:39 | 8:20 | 56:20 | 56:20 | |
74 | 202 | M5054 | Harold Waldrop | 6:28 | 0:42 | 29:53 | 17.6 | 0:59 | 18:20 | 9:10 | 56:20 | 56:20 | |
75 | 28 | M0115 | Braeden Roach | 4:31 | 1:22 | 34:05 | 15.4 | 0:39 | 16:58 | 8:29 | 57:33 | 57:33 |
Peachtree City Sprint Triathlon - Sept 15,2018
.3 MILE SWIM/8.75 MILE BIKE/2 MILE RUN
OVERALL RESULTS - MEN
Place | No. | Div | Name | Swim | T1 | Bike | Mph | T2 | Run | Pace | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 269 | M3539 | Scott Schlueter | 10:18 | 4:35 | 31:11 | 16.8 | 2:13 | 20:20 | 10:10 | 1:08:34 | 1:08:34 | |
122 | 246 | M6569 | Victor Salas | 9:28 | 3:35 | 33:06 | 15.9 | 1:44 | 21:03 | 10:32 | 1:08:54 | 1:08:54 | |
123 | 210 | M3034 | Hernan Alvarez | 9:28 | 3:35 | 33:03 | 15.9 | 1:47 | 21:05 | 10:33 | 1:08:55 | 1:08:55 | |
124 | 110 | M5559 | Mark Cuneo | 6:21 | 1:20 | 37:46 | 13.9 | 0:47 | 22:55 | 11:28 | 1:09:08 | 1:09:08 | |
125 | 137 | M5559 | Stokes Janney | 8:24 | 4:14 | 35:07 | 15.0 | 1:56 | 19:36 | 9:48 | 1:09:14 | 1:09:14 | |
126 | 153 | M3539 | Richard Marshburn | 8:50 | 1:37 | 38:28 | 13.6 | 0:39 | 19:59 | 10:00 | 1:09:31 | 1:09:31 | |
127 | 233 | M4044 | Rhen Hernandez | 9:44 | 3:31 | 32:46 | 16.0 | 1:34 | 22:05 | 11:03 | 1:09:38 | 1:09:38 | |
128 | 267 | M5559 | Mike Mount | 8:17 | 2:17 | 35:27 | 14.8 | 1:25 | 22:48 | 11:24 | 1:10:13 | 1:10:13 | |
129 | 290 | M7579 | Rodiger Lind | 14:31 | 2:57 | 34:02 | 15.4 | 1:48 | 19:37 | 9:49 | 1:12:53 | 1:12:53 | |
130 | 58 | M3034 | Earnest Hartwell | 7:37 | 2:13 | 41:47 | 12.6 | 0:45 | 20:59 | 10:30 | 1:13:19 | 1:13:19 |