Peachtree City Sprint Triathlon - August 20, 2016
300 Yard Swim | 9 mile Bike | 2 mile Run
COMPLETE AGE GROUP RESULTS
MALE AGE GROUP: 1 - 14
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186 | Tyler | Pruett | 14 | Peachtree City | GA | 5:12 | 0:25 | 26:35 | 20.3 | 0:33 | 14:48 | 7:24 | 47:31 | 47:31 | |
2 | 58 | Josiah | Cuneo | 14 | Fayetteville | GA | 5:46 | 1:38 | 30:07 | 17.9 | 0:57 | 14:59 | 7:30 | 53:25 | 53:25 | |
3 | 197 | Seth | Roach | 10 | Fayetteville | GA | 4:58 | 1:13 | 32:26 | 16.6 | 0:38 | 16:23 | 8:12 | 55:36 | 55:36 | |
4 | 17 | Ethan | Bake | 12 | Newnan | GA | 6:53 | 1:55 | 32:15 | 16.7 | 1:12 | 18:32 | 9:16 | 1:00:45 | 1:00:45 | |
5 | 155 | Gabe | McLemore | 14 | Smyrna | GA | 7:23 | 3:40 | 37:07 | 14.5 | 1:09 | 18:01 | 9:01 | 1:07:19 | 1:07:19 | |
6 | 183 | Tucker | Posey | 13 | Fayetteville | GA | 6:59 | 3:23 | 39:36 | 13.6 | 1:27 | 20:14 | 10:07 | 1:11:36 | 1:11:36 |
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | Cj | Moeling | 16 | Newnan | GA | 5:08 | 1:37 | 28:43 | 18.8 | 0:25 | 13:24 | 6:42 | 49:15 | 49:15 | |
2 | 71 | Aaron | Denning | 19 | Fayetteville | GA | 6:42 | 0:55 | 27:47 | 19.4 | 0:32 | 15:44 | 7:52 | 51:38 | 51:38 | |
3 | 225 | Alex | Stephens | 17 | Peachtree City | GA | 5:32 | 1:43 | 28:19 | 19.1 | 0:44 | 16:27 | 8:14 | 52:43 | 52:43 | |
4 | 154 | Blake | McLemore | 19 | Smyrna | GA | 6:43 | 2:30 | 30:29 | 17.7 | 0:46 | 13:41 | 6:51 | 54:08 | 54:08 | |
5 | 243 | Henry | Vorosmarti | 16 | Peachtree City | GA | 4:52 | 1:38 | 26:38 | 20.3 | 0:37 | 24:12 | 12:06 | 57:54 | 57:54 | |
6 | 192 | Stone | Reilly | 15 | Marietta | GA | 5:59 | 1:40 | 33:08 | 16.3 | 0:43 | 19:18 | 9:39 | 1:00:46 | 1:00:46 | |
7 | 7 | Carlos J | Angulo P | 18 | Peachtree City | GA | 10:10 | 3:33 | 38:37 | 14.0 | 1:10 | 19:20 | 9:40 | 1:12:47 | 1:12:47 | |
8 | 173 | Tyler | Palmer | 15 | Alpharetta | GA | 4:37 | 2:02 | 51:46 | 10.4 | 1:51 | 26:48 | 13:24 | 1:27:01 | 1:27:01 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | Will | James | 21 | Peachtree City | GA | 4:49 | 0:18 | 25:09 | 21.5 | 0:26 | 15:14 | 7:37 | 45:54 | 45:54 | |
2 | 229 | Connor | Stewart | 23 | Atlanta | GA | 5:12 | 1:04 | 26:30 | 20.4 | 0:31 | 15:40 | 7:50 | 48:55 | 48:55 | |
3 | 273 | Samuel | Archbold | 20 | Peachtree City | GA | 7:17 | 1:44 | 28:25 | 19.0 | 1:15 | 17:54 | 8:57 | 56:33 | 56:33 | |
4 | 279 | Seth | Woods | 24 | Stockbridge | GA | 9:45 | 2:38 | 30:30 | 17.7 | 0:50 | 21:23 | 10:42 | 1:05:03 | 1:05:03 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Dustin | Carpenter | 29 | Newnan | GA | 7:43 | 1:03 | 27:02 | 20.0 | 0:46 | 15:41 | 7:51 | 52:13 | 52:13 | |
2 | 46 | Matthew | Cesari | 29 | Atlanta | GA | 6:16 | 2:15 | 28:19 | 19.1 | 1:55 | 15:23 | 7:41 | 54:06 | 54:06 | |
3 | 131 | Travis | Keister | 28 | Sharpsburg | GA | 7:23 | 1:28 | 27:47 | 19.4 | 0:55 | 16:38 | 8:19 | 54:09 | 54:09 | |
4 | 103 | Michael | Harbin | 29 | Tyrone | GA | 6:16 | 1:31 | 28:26 | 19.0 | 0:59 | 18:03 | 9:01 | 55:13 | 55:13 | |
5 | 210 | Andrew | Schwartz | 29 | Dacula | GA | 6:23 | 1:09 | 29:37 | 18.2 | 0:53 | 19:14 | 9:37 | 57:14 | 57:14 | |
6 | 157 | Gregg | McPheely | 29 | Atlanta | GA | 6:56 | 2:52 | 32:13 | 16.8 | 1:36 | 16:34 | 8:17 | 1:00:08 | 1:00:08 | |
7 | 93 | Brian | Garcia | 26 | Jonesboro | GA | 7:25 | 1:47 | 37:30 | 14.4 | 0:44 | 17:37 | 8:49 | 1:05:01 | 1:05:01 | |
8 | 234 | Paul | Tew | 29 | Roswell | GA | 7:32 | 2:50 | 33:56 | 15.9 | 2:25 | 18:40 | 9:20 | 1:05:20 | 1:05:20 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Ashley | Davis | 28 | Buford | GA | 4:12 | 1:13 | 28:39 | 18.8 | 0:40 | 14:29 | 7:15 | 49:10 | 49:10 | |
2 | 214 | Kayla | Sharp | 25 | McDonough | GA | 5:56 | 0:47 | 26:20 | 20.5 | 0:55 | 17:45 | 8:53 | 51:41 | 51:41 | |
3 | 45 | Kathryn | Cesari | 28 | Atlanta | GA | 4:45 | 1:20 | 30:34 | 17.7 | 0:32 | 15:42 | 7:51 | 52:52 | 52:52 | |
4 | 139 | Katie | Learnard | 29 | Atlanta | GA | 7:47 | 1:52 | 34:56 | 15.5 | 0:48 | 18:42 | 9:21 | 1:04:04 | 1:04:04 | |
5 | 178 | Rachel | Pettis | 28 | Fayetteville | GA | 9:43 | 2:31 | 33:14 | 16.2 | 0:38 | 19:34 | 9:47 | 1:05:39 | 1:05:39 | |
6 | 231 | Lauren | Taliaferro | 25 | Newnan | GA | 6:50 | 1:34 | 34:54 | 15.5 | 1:01 | 22:49 | 11:25 | 1:07:06 | 1:07:06 | |
7 | 224 | Katie | Steadham | 25 | Eufaula | AL | 5:36 | 3:05 | 37:27 | 14.4 | 0:29 | 21:20 | 10:40 | 1:07:55 | 1:07:55 | |
8 | 55 | Carla | Cowan | 29 | Columbus | GA | 8:35 | 2:40 | 35:11 | 15.3 | 1:43 | 24:19 | 12:10 | 1:12:26 | 1:12:26 | |
9 | 261 | Kendall | Wright | 28 | Cumming | GA | 9:44 | 2:04 | 40:39 | 13.3 | 0:57 | 22:40 | 11:20 | 1:16:02 | 1:16:02 | |
10 | 198 | Lauren | Roberts | 26 | Peachtree City | GA | 7:15 | 3:18 | 45:22 | 11.9 | 1:04 | 20:56 | 10:28 | 1:17:53 | 1:17:53 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Matt | Hunnemeder | 30 | Peachtree City | GA | 4:51 | 1:06 | 26:22 | 20.5 | 1:15 | 16:12 | 8:06 | 49:44 | 49:44 | |
2 | 258 | Aaron | Wright | 32 | Fayetteville | GA | 6:04 | 1:11 | 25:59 | 20.8 | 1:16 | 15:34 | 7:47 | 50:02 | 50:02 | |
3 | 263 | Chris | Wynne | 34 | Lagrange | GA | 6:00 | 2:24 | 31:08 | 17.3 | 0:39 | 18:32 | 9:16 | 58:41 | 58:41 | |
4 | 109 | Chris | Heiden | 31 | Roswell | GA | 7:05 | 1:41 | 31:16 | 17.3 | 1:39 | 17:43 | 8:52 | 59:21 | 59:21 | |
5 | 87 | David | French | 33 | Chamblee | GA | 7:24 | 1:15 | 31:14 | 17.3 | 0:31 | 19:30 | 9:45 | 59:53 | 59:53 | |
6 | 104 | Justin | Harmond | 32 | Fayetteville | GA | 8:42 | 1:29 | 31:56 | 16.9 | 1:03 | 19:56 | 9:58 | 1:03:03 | 1:03:03 | |
7 | 147 | Matt | Mallory | 33 | Lagrange | GA | 7:16 | 1:15 | 31:08 | 17.3 | 1:46 | 22:27 | 11:14 | 1:03:50 | 1:03:50 | |
8 | 126 | Patrick | Journy | 32 | Birmingham | AL | 12:45 | 2:22 | 33:09 | 16.3 | 1:18 | 15:36 | 7:48 | 1:05:08 | 1:05:08 | |
9 | 246 | Chris | Watts | 31 | Williamson | GA | 11:54 | 2:17 | 33:27 | 16.1 | 0:35 | 18:10 | 9:05 | 1:06:21 | 1:06:21 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 175 | Rachel | Patzer | 33 | Atlanta | GA | 6:18 | 1:19 | 28:58 | 18.6 | 0:33 | 14:03 | 7:02 | 51:09 | 51:09 | |
2 | 266 | Jacqueline | Yurgil | 31 | Warner Robins | GA | 5:40 | 1:26 | 27:48 | 19.4 | 1:39 | 17:04 | 8:32 | 53:36 | 53:36 | |
3 | 66 | Jen | Dean | 34 | Atlanta | GA | 6:24 | 1:13 | 30:39 | 17.6 | 0:20 | 16:02 | 8:01 | 54:36 | 54:36 | |
4 | 146 | Carson | Machell-Archer | 33 | West Point | GA | 6:29 | 0:56 | 29:25 | 18.4 | 0:28 | 19:47 | 9:54 | 57:04 | 57:04 | |
5 | 101 | Laura | Hansen | 32 | Atlanta | GA | 8:07 | 1:09 | 29:49 | 18.1 | 1:14 | 17:27 | 8:44 | 57:44 | 57:44 | |
6 | 180 | Katie | Pitz | 30 | Atlanta | GA | 7:00 | 1:28 | 30:53 | 17.5 | 0:57 | 18:07 | 9:04 | 58:24 | 58:24 | |
7 | 29 | Sarah | Bradfield | 31 | Peachtree City | GA | 6:14 | 1:13 | 31:00 | 17.4 | 1:14 | 21:10 | 10:35 | 1:00:50 | 1:00:50 | |
8 | 264 | Lucy | Wynne | 33 | Lagrange | GA | 7:52 | 2:52 | 33:08 | 16.3 | 2:38 | 22:49 | 11:25 | 1:09:17 | 1:09:17 | |
9 | 128 | Andrea | Kaiser | 32 | Temple | GA | 8:23 | 1:31 | 38:24 | 14.1 | 0:54 | 26:32 | 13:16 | 1:15:42 | 1:15:42 | |
10 | 193 | Kelley | Rice | 32 | Bonaire | GA | 8:13 | 1:59 | 38:24 | 14.1 | 0:41 | 26:38 | 13:19 | 1:15:52 | 1:15:52 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | Lee | McKellar | 36 | Dalton | GA | 5:22 | 0:27 | 25:02 | 21.6 | 0:39 | 13:16 | 6:38 | 44:45 | 44:45 | |
2 | 181 | Scott | Porter | 35 | Fayetteville | GA | 6:24 | 0:36 | 23:33 | 22.9 | 0:42 | 13:40 | 6:50 | 44:53 | 44:53 | |
3 | 277 | Andrew | Thompson | 38 | Fayetteville | GA | 7:25 | 1:36 | 29:52 | 18.1 | 0:26 | 16:00 | 8:00 | 55:18 | 55:18 | |
4 | 127 | Jason | Kaiser | 36 | Temple | GA | 6:36 | 1:33 | 29:01 | 18.6 | 0:49 | 18:25 | 9:13 | 56:22 | 56:22 | |
5 | 39 | Charles | Butler | 37 | Griffin | GA | 5:59 | 1:27 | 30:34 | 17.7 | 1:27 | 18:42 | 9:21 | 58:07 | 58:07 | |
6 | 76 | Will | Downs | 38 | Atlanta | GA | 6:33 | 1:54 | 32:22 | 16.7 | 1:01 | 18:45 | 9:23 | 1:00:33 | 1:00:33 | |
7 | 174 | Tim | Palmer | 38 | Alpharetta | GA | 7:05 | 3:31 | 47:49 | 11.3 | 1:44 | 26:47 | 13:24 | 1:26:55 | 1:26:55 |
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 16 | Alan | Bake | 42 | Newnan | GA | 6:57 | 1:53 | 32:26 | 16.6 | 2:00 | 17:35 | 8:48 | 1:00:50 | 1:00:50 | |
12 | 9 | Clay | Apple | 41 | Newnan | GA | 8:24 | 1:51 | 29:03 | 18.6 | 1:44 | 22:30 | 11:15 | 1:03:30 | 1:03:30 | |
13 | 195 | Kevin | Ridgeway | 42 | Senoia | GA | 8:01 | 1:33 | 33:00 | 16.4 | 0:37 | 20:46 | 10:23 | 1:03:55 | 1:03:55 | |
14 | 252 | Brian | Wilson | 40 | Stockbridge | GA | 13:05 | 2:51 | 30:09 | 17.9 | 0:45 | 18:15 | 9:08 | 1:05:03 | 1:05:03 | |
15 | 162 | Kevin | Mooney | 42 | Hiram | GA | 9:45 | 2:36 | 28:17 | 19.1 | 1:45 | 22:01 | 11:01 | 1:04:22 | 2:00 | 1:06:22 |
16 | 172 | Rick | Pabst | 41 | Fayetteville | GA | 7:43 | 1:29 | 37:00 | 14.6 | 0:44 | 19:29 | 9:45 | 1:06:23 | 1:06:23 | |
17 | 167 | Isaac | Oh | 41 | Ptc | GA | 10:11 | 1:55 | 36:24 | 14.8 | 2:16 | 21:48 | 10:54 | 1:12:33 | 1:12:33 | |
18 | 272 | Kirk | Smith | 40 | Brooks | GA | 8:00 | 2:31 | 41:22 | 13.1 | 0:49 | 18:56 | 9:28 | 1:11:38 | 2:00 | 1:13:38 |
19 | 30 | Walter Jason | Brady | 43 | Peachtree City | GA | 8:53 | 2:08 | 41:18 | 13.1 | 1:01 | 20:24 | 10:12 | 1:13:42 | 1:13:42 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 205 | Toni | Scarbrough | 44 | Newnan | GA | 9:08 | 1:47 | 31:53 | 16.9 | 1:51 | 22:00 | 11:00 | 1:06:36 | 1:06:36 | |
12 | 96 | Holly | Goff | 42 | Forsyth | GA | 6:17 | 1:36 | 33:22 | 16.2 | 1:06 | 27:19 | 13:40 | 1:09:38 | 1:09:38 | |
13 | 168 | Sandra | Oh | 42 | Peachtree City | GA | 9:28 | 3:23 | 35:01 | 15.4 | 1:25 | 21:07 | 10:34 | 1:10:22 | 1:10:22 | |
14 | 222 | Michele | Smith | 41 | Senoia | GA | 8:14 | 2:08 | 37:52 | 14.3 | 1:04 | 26:12 | 13:06 | 1:15:28 | 1:15:28 | |
15 | 32 | Ginger | Briggs | 43 | Newnan | GA | 8:16 | 1:39 | 41:54 | 12.9 | 0:47 | 24:03 | 12:02 | 1:16:37 | 1:16:37 | |
16 | 164 | Diane | Moshell | 44 | Eufaula | AL | 8:14 | 1:55 | 48:06 | 11.2 | 1:06 | 17:32 | 8:46 | 1:16:51 | 1:16:51 | |
17 | 212 | Shelby | Sellers | 40 | Fayetteville | GA | 7:55 | 2:03 | 41:48 | 12.9 | 1:10 | 26:30 | 13:15 | 1:19:24 | 1:19:24 | |
18 | 250 | Jessica | Williams | 44 | Newnan | GA | 10:02 | 2:24 | 41:48 | 12.9 | 1:21 | 26:10 | 13:05 | 1:21:43 | 1:21:43 | |
19 | 137 | Sandra | Lamb | 42 | Sharpsburg | GA | 9:07 | 2:18 | 42:45 | 12.6 | 1:36 | 26:15 | 13:08 | 1:21:59 | 1:21:59 | |
20 | 249 | Debra | Willams | 41 | Atlanta | GA | 9:21 | 2:43 | 41:23 | 13.0 | 1:18 | 27:21 | 13:41 | 1:22:04 | 1:22:04 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 123 | David | Jenks | 46 | Peachtree City | GA | 10:01 | 1:39 | 32:04 | 16.8 | 0:48 | 21:37 | 10:49 | 1:06:07 | 1:06:07 | |
12 | 97 | Thomas | Goff | 46 | Forsyth | GA | 6:44 | 1:13 | 33:24 | 16.2 | 1:03 | 27:21 | 13:41 | 1:09:43 | 1:09:43 | |
13 | 12 | Jeff | Austin | 49 | Peachtree City | GA | 8:28 | 1:39 | 33:56 | 15.9 | 1:22 | 29:54 | 14:57 | 1:15:18 | 1:15:18 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 62 | Martha | Dalton | 47 | Atlanta | GA | 5:58 | 1:04 | 31:43 | 17.0 | 2:07 | 21:31 | 10:46 | 1:02:22 | 1:02:22 | |
12 | 242 | Michelle | Villars | 48 | Griffin | GA | 7:36 | 1:50 | 32:06 | 16.8 | 1:33 | 20:37 | 10:19 | 1:03:39 | 1:03:39 | |
13 | 260 | Betsy | Wright | 48 | Oxford | AL | 9:34 | 1:24 | 31:57 | 16.9 | 1:39 | 20:38 | 10:19 | 1:05:10 | 1:05:10 | |
14 | 115 | Sheila | Honeycutt | 45 | Eastman | GA | 8:27 | 1:33 | 35:25 | 15.2 | 0:42 | 24:24 | 12:12 | 1:10:28 | 1:10:28 | |
15 | 133 | Angela | Kiker | 49 | Newnan | GA | 11:26 | 1:18 | 32:31 | 16.6 | 1:27 | 24:34 | 12:17 | 1:11:14 | 1:11:14 | |
16 | 120 | Jacqueline | Isaacson | 48 | Peachtree City | GA | 8:44 | 2:47 | 42:08 | 12.8 | 0:27 | 22:04 | 11:02 | 1:16:07 | 1:16:07 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 81 | Paul | Evans | 50 | Peachtree City | GA | 6:10 | 1:12 | 29:22 | 18.4 | 2:01 | 18:39 | 9:20 | 57:22 | 57:22 | |
12 | 6 | Jose | Angulo | 52 | Peachtree City | GA | 8:40 | 2:30 | 27:48 | 19.4 | 0:38 | 18:06 | 9:03 | 57:39 | 57:39 | |
13 | 70 | Michael | Denning | 52 | Fayetteville | GA | 8:02 | 1:34 | 27:45 | 19.5 | 1:02 | 19:43 | 9:52 | 58:03 | 58:03 | |
14 | 203 | Ed | Russman | 51 | Peachtree City | GA | 9:29 | 1:38 | 28:04 | 19.2 | 0:41 | 19:16 | 9:38 | 59:06 | 59:06 | |
15 | 47 | Cool | Chapin | 51 | Marietta | GA | 7:37 | 2:29 | 30:42 | 17.6 | 1:12 | 18:17 | 9:09 | 1:00:14 | 1:00:14 | |
16 | 25 | Wayne | Boone | 54 | Venice | FL | 6:10 | 1:45 | 30:37 | 17.6 | 1:17 | 20:39 | 10:20 | 1:00:25 | 1:00:25 | |
17 | 204 | Hernando | Saenz | 52 | Lawrenceville | GA | 8:04 | 2:43 | 29:06 | 18.6 | 1:15 | 19:33 | 9:47 | 1:00:39 | 1:00:39 | |
18 | 5 | Ricardo | Angulo | 51 | Atlanta | GA | 7:42 | 2:35 | 30:58 | 17.4 | 1:14 | 19:01 | 9:31 | 1:01:28 | 1:01:28 | |
19 | 31 | Dan | Bragg | 50 | Peachtree City | GA | 8:18 | 2:03 | 30:28 | 17.7 | 0:36 | 20:34 | 10:17 | 1:01:56 | 1:01:56 | |
20 | 59 | Mark | Cuneo | 53 | Fayetteville | GA | 6:43 | 1:19 | 34:13 | 15.8 | 51:32 | 1:02:34 | 1:02:34 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165 | Leslie | Murray | 52 | Senoia | GA | 6:14 | 1:13 | 28:15 | 19.1 | 0:56 | 18:53 | 9:27 | 55:29 | 55:29 | |
2 | 226 | Wini | Stephens | 52 | Peachtree City | GA | 7:42 | 1:01 | 29:33 | 18.3 | 0:57 | 17:05 | 8:33 | 56:17 | 56:17 | |
3 | 20 | Barbara | Bell | 52 | Roswell | GA | 6:57 | 1:20 | 28:16 | 19.1 | 1:06 | 19:03 | 9:32 | 56:39 | 56:39 | |
4 | 110 | Susan | Haynes | 52 | Decatur | GA | 11:24 | 1:45 | 27:04 | 20.0 | 1:01 | 20:33 | 10:17 | 1:01:46 | 1:01:46 | |
5 | 36 | Liz | Bunker | 52 | Peachtree City | GA | 7:27 | 1:26 | 30:23 | 17.8 | 1:40 | 27:06 | 13:33 | 1:08:00 | 1:08:00 | |
6 | 44 | Sarah | Cavender | 52 | Peachtree City | GA | 10:50 | 2:32 | 33:23 | 16.2 | 0:39 | 23:03 | 11:32 | 1:10:26 | 1:10:26 | |
7 | 124 | Diane | Johnson | 54 | Fayetteville | GA | 8:43 | 1:54 | 36:35 | 14.8 | 0:41 | 24:37 | 12:19 | 1:12:27 | 1:12:27 | |
8 | 189 | Norajean | Reaves | 53 | Eastman | GA | 12:30 | 3:30 | 37:12 | 14.5 | 2:10 | 28:37 | 14:19 | 1:23:56 | 1:23:56 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 158 | Mark | Metzger | 56 | Peachtree City | GA | 6:43 | 2:17 | 28:32 | 18.9 | 1:41 | 20:52 | 10:26 | 1:00:02 | 1:00:02 | |
12 | 200 | Mark | Robertson | 55 | Peachtree City | GA | 7:14 | 2:12 | 28:09 | 19.2 | 1:44 | 20:51 | 10:26 | 1:00:08 | 1:00:08 | |
13 | 253 | Kenny | Wilson | 57 | Crestview | FL | 8:30 | 1:42 | 29:57 | 18.0 | 1:51 | 19:24 | 9:42 | 1:01:22 | 1:01:22 | |
14 | 274 | Mark | Ward | 59 | Senoia | GA | 6:14 | 2:27 | 30:52 | 17.5 | 1:44 | 20:50 | 10:25 | 1:02:06 | 1:02:06 | |
15 | 201 | Fred | Roddy | 59 | Marietta | GA | 10:53 | 2:03 | 33:01 | 16.4 | 1:44 | 18:55 | 9:28 | 1:06:33 | 1:06:33 | |
16 | 91 | Tom | Fulton | 56 | Peachtree City | GA | 7:32 | 2:17 | 33:49 | 16.0 | 1:32 | 22:10 | 11:05 | 1:07:19 | 1:07:19 | |
17 | 262 | Chris | Wright | 55 | Oxford | AL | 11:09 | 2:23 | 34:53 | 15.5 | 2:07 | 20:27 | 10:14 | 1:10:56 | 1:10:56 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 129 | Deborah | Kalish | 55 | Fayetteville | GA | 7:06 | 1:25 | 31:18 | 17.3 | 1:16 | 19:17 | 9:39 | 1:00:20 | 1:00:20 | |
2 | 163 | Andrea | Morgan | 59 | Atlanta | GA | 6:18 | 1:08 | 32:01 | 16.9 | 1:26 | 19:30 | 9:45 | 1:00:21 | 1:00:21 | |
3 | 113 | Sally | Holbrook | 55 | Suwanee | GA | 5:48 | 1:22 | 31:39 | 17.1 | 1:30 | 20:30 | 10:15 | 1:00:46 | 1:00:46 | |
4 | 190 | Kathy | Redmond | 55 | Roswell | GA | 6:53 | 2:30 | 35:30 | 15.2 | 0:54 | 19:56 | 9:58 | 1:05:41 | 1:05:41 | |
5 | 105 | Wren | Harris | 56 | Marshallville | GA | 9:08 | 1:57 | 34:12 | 15.8 | 0:56 | 21:44 | 10:52 | 1:07:56 | 1:07:56 | |
6 | 235 | Denise | Thibaudeau | 59 | Peachtree City | GA | 10:03 | 2:31 | 37:19 | 14.5 | 0:58 | 24:30 | 12:15 | 1:15:20 | 1:15:20 | |
7 | 251 | Dawn | Wilson | 56 | Crestview | FL | 15:03 | 2:06 | 37:16 | 14.5 | 1:27 | 23:05 | 11:33 | 1:18:55 | 1:18:55 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | John | James | 62 | Peachtree City | GA | 5:16 | 0:24 | 22:45 | 23.7 | 0:23 | 15:00 | 7:30 | 43:46 | 43:46 | |
2 | 61 | Bob | Dalton | 63 | Fayetteville | GA | 5:40 | 1:11 | 27:42 | 19.5 | 1:02 | 14:42 | 7:21 | 50:15 | 50:15 | |
3 | 151 | Steve | McDonald | 60 | Peachtree City | GA | 6:39 | 1:12 | 29:14 | 18.5 | 1:10 | 19:23 | 9:42 | 57:35 | 57:35 | |
4 | 179 | Mike | Phillips | 62 | Peachtree City | GA | 8:25 | 2:10 | 37:54 | 14.2 | 0:41 | 20:23 | 10:12 | 1:09:30 | 1:09:30 | |
5 | 199 | Peter | Roberts | 60 | Fayetteville | GA | 9:06 | 1:57 | 34:45 | 15.5 | 0:48 | 24:05 | 12:03 | 1:10:38 | 1:10:38 | |
6 | 43 | Jeffrey | Caudle | 61 | Tyrone | GA | 11:27 | 4:15 | 33:48 | 16.0 | 1:41 | 30:19 | 15:10 | 1:21:28 | 1:21:28 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Swim | T1 | Bikein | Rate | T2 | Finish | Pace | Guntime | Penalty | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Sophia | Avgeris | 60 | Senoia | GA | 7:28 | 1:45 | 27:27 | 19.7 | 1:16 | 22:22 | 11:11 | 1:00:16 | 1:00:16 | |
2 | 65 | Patti | Davis | 60 | Unadilla | GA | 9:28 | 1:53 | 39:36 | 13.6 | 1:17 | 21:57 | 10:59 | 1:14:10 | 1:14:10 | |
3 | 208 | Margaret | Schaufler | 63 | Lagrange | GA | 7:49 | 2:48 | 40:04 | 13.5 | 1:07 | 23:25 | 11:43 | 1:15:10 | 1:15:10 |
MALE AGE GROUP: 65 - 69
