Year
Result Set
42nd ANNUAL ROCKET CITY MARATHON
Huntsville, Alabama
12/8/2018
Place Ov'll Name Age City State Time
********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
41 | 699 | 1125 | Theresa | Brooks | 36 | Madison | AL | 4:56:58 |
42 | 700 | 1673 | Lindsey | Page | 35 | Trussville | AL | 4:57:02 |
43 | 708 | 1647 | Megan | Nobriga | 36 | Owens X Roads | AL | 4:58:10 |
44 | 709 | 1354 | Lindsey | Hardesty | 37 | Huntsville | AL | 4:58:10 |
45 | 714 | 1436 | Yvette | Jimenez | 37 | Huntsville | AL | 4:58:43 |
46 | 728 | 1373 | Cheryl | Hayes | 36 | Louisville | KY | 5:01:12 |
47 | 732 | 2075 | Romona | Kelly | 39 | Charlotte | NC | 5:03:04 |
48 | 749 | 1284 | Mona | Foroughi | 35 | Huntsville | AL | 5:09:05 |
49 | 759 | 1841 | Abby | Sparks | 39 | Nashville | TN | 5:11:12 |
50 | 764 | 1511 | Amy | Lantz | 39 | Park Hills | KY | 5:12:29 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
41 | 288 | 2104 | Tafadzwa | Muguwe | 36 | Cambridge | MA | 3:55:35 |
42 | 318 | 1704 | Eric | Pico | 38 | Fort Washington | MD | 3:58:44 |
43 | 319 | 1602 | Christopher | Mitchell | 39 | Hendersonville | TN | 3:58:50 |
44 | 323 | 1141 | Ross | Burks | 36 | Ragland | AL | 3:59:05 |
45 | 335 | 1394 | Jack | Hinnen | 37 | Birmingham | AL | 3:59:48 |
46 | 337 | 1138 | Patrick | Buckley | 35 | Huntsville | AL | 4:00:01 |
47 | 358 | 1691 | Justin | Patrick | 38 | Rossville | GA | 4:02:00 |
48 | 361 | 1290 | Timothy | Free | 36 | Owens X Roads | AL | 4:02:58 |
49 | 371 | 1713 | Chris | Poarch | 35 | Fayetteville | TN | 4:05:18 |
50 | 395 | 1672 | Matt | Owens | 38 | Sylvan Lake | MI | 4:08:39 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
31 | 705 | 1777 | Melissa | Sanchez | 31 | Fultondale | AL | 4:57:55 |
32 | 718 | 1579 | Amanda | McGovern | 31 | Omaha | NE | 4:59:13 |
33 | 771 | 1851 | Amanda | Staggs | 33 | Nashville | TN | 5:13:52 |
34 | 826 | 1430 | Casey | Jacobs | 33 | Lafayette | GA | 5:28:26 |
35 | 845 | 1709 | Stacey | Pirtle | 32 | Fort Rucker | AL | 5:34:32 |
36 | 859 | 1487 | Kirsten | Kocyan | 32 | Rolling Meadows | IL | 5:37:26 |
37 | 870 | 1289 | Rebecca | Franklin | 34 | Birmingham | AL | 5:40:55 |
38 | 875 | 1211 | Samantha | Damstetter | 34 | Cleveland | OH | 5:42:30 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
41 | 360 | 1048 | Ross | Anderson | 30 | Huntsville | AL | 4:02:39 |
42 | 366 | 1258 | Brian | Ellis | 34 | Huntsville | AL | 4:04:12 |
43 | 370 | 1359 | Miles | Harris | 32 | Brooklyn | NY | 4:05:14 |
44 | 381 | 2191 | Daniel | Ashmore | 31 | Havelock | NC | 4:06:29 |
45 | 394 | 1383 | James | Herndon | 34 | Tuscaloosa | AL | 4:08:17 |
46 | 409 | 1961 | Edward | Watts | 34 | Huntsville | AL | 4:11:22 |
47 | 462 | 1943 | Alexander | Walker | 32 | Knoxville | TN | 4:17:55 |
48 | 480 | 2106 | Luis | Navarrete | 34 | Cape Coral | FL | 4:20:36 |
49 | 546 | 1075 | Ryan | Barkheimer | 30 | Huntsville | AL | 4:32:03 |
50 | 561 | 1118 | Sam | Brasseale | 33 | Hoover | AL | 4:36:10 |
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
41 | 606 | 1726 | Sean | Purcell | 25 | Kennesaw | GA | 4:43:04 |
42 | 622 | 1396 | Michael | Hitt | 25 | Huntsville | AL | 4:44:43 |
43 | 623 | 1437 | Austin | Johnson | 25 | Meridianville | AL | 4:44:43 |
44 | 644 | 1598 | Evan | Miller | 26 | Decatur | AL | 4:47:41 |
45 | 685 | 1062 | Chase | Baerlin | 28 | Huntsville | AL | 4:54:40 |
46 | 703 | 1628 | Jared | Murray | 28 | Birmingham | AL | 4:57:49 |
47 | 713 | 1556 | David | Marks | 29 | Columbus | MS | 4:58:42 |
48 | 717 | 1728 | Bradley | Rainosek | 28 | Huntsville | AL | 4:59:01 |
49 | 731 | 1861 | Russ | Stokes | 29 | Montgomery | AL | 5:02:38 |
50 | 774 | 1957 | Tucker | Warner | 29 | Smyrna | GA | 5:14:04 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 189 | 1883 | Blake | Terry | 18 | Moulton | AL | 3:39:51 |
2 | 223 | 1395 | Kotaro | Hino | 18 | Florence | AL | 3:46:24 |
3 | 226 | 1269 | Christian | Falcon | 19 | Huntsville | AL | 3:46:41 |
4 | 292 | 1541 | Jacob | Lovelace | 18 | Moulton | AL | 3:55:58 |
5 | 511 | 1906 | Daniel | Torres | 18 | Harvest | AL | 4:26:01 |
6 | 551 | 1705 | Ethan | Piercey | 17 | Toney | AL | 4:32:49 |
7 | 670 | 1281 | Malachy | Fleming | 15 | Russellville | AL | 4:52:55 |