Year
Result Set
42nd ANNUAL ROCKET CITY MARATHON
Huntsville, Alabama
12/8/2018
Place Ov'll Name Age City State Time
********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
31 | 586 | 1919 | Zacairi | Turner | 35 | Madison | AL | 4:41:11 |
32 | 608 | 1227 | Kristin | Deaton | 38 | Huntsville | AL | 4:43:21 |
33 | 609 | 1950 | Andrea | Walls | 37 | Muscle Shoals | AL | 4:43:22 |
34 | 619 | 1067 | Greta | Bailey | 36 | Oxford | MS | 4:44:11 |
35 | 628 | 1659 | Kate | Oliver | 37 | Belfast | TN | 4:45:02 |
36 | 650 | 1171 | Melina | Christian | 39 | Johnson City | TN | 4:49:32 |
37 | 654 | 1744 | Marissa | Rensen | 37 | Washington | DC | 4:50:20 |
38 | 658 | 1180 | Erin | Cobb | 38 | Huntsville | AL | 4:50:44 |
39 | 661 | 2094 | Kristin | McLendon | 39 | Kennesaw | GA | 4:51:28 |
40 | 678 | 2041 | Andrea | Brown | 39 | Tuscumbia | AL | 4:53:29 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
31 | 220 | 1641 | Matthew | Neuharth | 38 | Tullahoma | TN | 3:46:04 |
32 | 224 | 1912 | Ian | Trent | 37 | Greensboro | NC | 3:46:33 |
33 | 244 | 2011 | Aaron | Yoder | 39 | Indianapolis | IN | 3:49:16 |
34 | 253 | 1976 | Andrew | White | 35 | Augusta | GA | 3:50:23 |
35 | 256 | 1504 | Steven | Lamar | 38 | Chattanooga | TN | 3:50:38 |
36 | 259 | 1519 | Brian | Lee | 35 | Vestavia Hills | AL | 3:51:01 |
37 | 266 | 1236 | Timothy | Ditman | 35 | Harvest | AL | 3:51:39 |
38 | 270 | 1758 | Joshua | Robbins | 36 | Huntsville | AL | 3:52:33 |
39 | 281 | 1634 | Krishna | Natti | 37 | Northville | MI | 3:54:12 |
40 | 283 | 2072 | Michael | Janson | 37 | Roswell | GA | 3:55:01 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
31 | 705 | 1777 | Melissa | Sanchez | 31 | Fultondale | AL | 4:57:55 |
32 | 718 | 1579 | Amanda | McGovern | 31 | Omaha | NE | 4:59:13 |
33 | 771 | 1851 | Amanda | Staggs | 33 | Nashville | TN | 5:13:52 |
34 | 826 | 1430 | Casey | Jacobs | 33 | Lafayette | GA | 5:28:26 |
35 | 845 | 1709 | Stacey | Pirtle | 32 | Fort Rucker | AL | 5:34:32 |
36 | 859 | 1487 | Kirsten | Kocyan | 32 | Rolling Meadows | IL | 5:37:26 |
37 | 870 | 1289 | Rebecca | Franklin | 34 | Birmingham | AL | 5:40:55 |
38 | 875 | 1211 | Samantha | Damstetter | 34 | Cleveland | OH | 5:42:30 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
31 | 239 | 1944 | Andrew | Walker | 33 | Franklin | TN | 3:48:11 |
32 | 241 | 1524 | Joseph | Levasseur | 34 | New Market | AL | 3:48:58 |
33 | 250 | 1948 | Thomas | Wall | 34 | Huntsville | AL | 3:50:05 |
34 | 251 | 1346 | Jordan | Hammond | 31 | Nashville | TN | 3:50:09 |
35 | 262 | 1746 | Mark | Reyes | 30 | Bowling Green | KY | 3:51:20 |
36 | 306 | 2054 | Ryan | Davis | 34 | Red Bank | TN | 3:57:04 |
37 | 308 | 1623 | Matt | Mraz | 33 | Fort Rucker | AL | 3:57:19 |
38 | 313 | 1474 | Stephen | Kinsey | 32 | Chattanooga | TN | 3:58:06 |
39 | 321 | 1532 | Keith | Lind | 30 | Augusta | ME | 3:58:59 |
40 | 327 | 1700 | Andrew | Peterson | 31 | Tucker | GA | 3:59:17 |
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
31 | 438 | 1822 | Brad | Smith | 29 | Nashville | TN | 4:15:03 |
32 | 456 | 1174 | Jason | Clark | 28 | Decatur | AL | 4:17:45 |
33 | 486 | 1931 | Nick | Vaughan | 28 | Huntsville | AL | 4:21:40 |
34 | 488 | 1086 | Dustin | Bearden | 25 | Kennesaw | GA | 4:22:00 |
35 | 494 | 1492 | Sean | Kruer | 27 | Huntsville | AL | 4:23:29 |
36 | 512 | 2009 | Izaac | Yarbrough | 25 | Vinemont | AL | 4:26:12 |
37 | 514 | 2035 | John | Ball | 28 | Birmingham | AL | 4:26:55 |
38 | 517 | 1131 | Jonathan | Brown | 28 | Huntsville | AL | 4:27:45 |
39 | 539 | 1421 | Drew | Hull | 25 | Nashville | TN | 4:31:02 |
40 | 542 | 2127 | Adam | Smith | 25 | Huntsville | AL | 4:31:45 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
Place | Place | Bib# | First Name | Last Name | Age | City | State | Finish |
---|---|---|---|---|---|---|---|---|
1 | 189 | 1883 | Blake | Terry | 18 | Moulton | AL | 3:39:51 |
2 | 223 | 1395 | Kotaro | Hino | 18 | Florence | AL | 3:46:24 |
3 | 226 | 1269 | Christian | Falcon | 19 | Huntsville | AL | 3:46:41 |
4 | 292 | 1541 | Jacob | Lovelace | 18 | Moulton | AL | 3:55:58 |
5 | 511 | 1906 | Daniel | Torres | 18 | Harvest | AL | 4:26:01 |
6 | 551 | 1705 | Ethan | Piercey | 17 | Toney | AL | 4:32:49 |
7 | 670 | 1281 | Malachy | Fleming | 15 | Russellville | AL | 4:52:55 |