********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Vera Da Costa | 40 | Cumming GA | 21:25 | 6:54 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | David Elrod | 50 | Alpharetta GA | 19:30 | 6:17 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Amanda Morland | 40 | Alpharetta GA | 25:26 | 8:11 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Matthew Walker | 40 | Cumming GA | 20:24 | 6:34 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 303 | Suzy Strayhorn | 10 | Gainesville GA | 46:51 | 15:05 |
12 | 320 | Morgan Cuenca | 9 | Cumming GA | 49:40 | 16:00 |
13 | 323 | Cali Newman | 10 | Alpharetta GA | 49:56 | 16:05 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 271 | Mason Dillin | 8 | Gainesville GA | 42:17 | 13:37 |
12 | 275 | Oliver Walker | 5 | Cumming GA | 42:38 | 13:44 |
13 | 322 | Samuel Newman | 8 | Alpharetta GA | 49:53 | 16:04 |
14 | 328 | Elliott Turner | 7 | Suwanee GA | 50:08 | 16:08 |
15 | 345 | Ari Bolnick | 10 | Sandy Springs GA | 52:22 | 16:52 |
16 | 368 | Jackson Park | 6 | Roswell GA | 58:41 | 18:54 |
17 | 369 | Archer Park | 3 | Roswell GA | 58:47 | 18:56 |
18 | 377 | Hank Lundy | 5 | Cumming GA | 1:02:09 | 20:01 |
19 | 380 | Kyle Vanhorn | 10 | Cumming GA | 1:02:46 | 20:12 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Ella Alberici | 11 | Milton GA | 22:18 | 7:11 |
2 | 36 | Linden Donner | 11 | Alpharetta GA | 25:30 | 8:13 |
3 | 172 | Braylen Schmeelk | 12 | Cumming GA | 34:08 | 11:00 |
4 | 183 | Rachel Grimes | 12 | Cumming GA | 35:14 | 11:21 |
5 | 220 | Caroline McRoberts | 13 | Cumming GA | 37:40 | 12:08 |
6 | 256 | Vibusha Sudhakar | 12 | Cumming GA | 40:38 | 13:05 |
7 | 334 | Riley Cuenca | 13 | Cumming GA | 51:43 | 16:39 |
8 | 336 | Kaylee Caesar | 13 | Cumming GA | 51:45 | 16:40 |
9 | 349 | Jessica Vanhorn | 14 | Cumming GA | 52:43 | 16:58 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 65 | Hayden Lichtenfels | 11 | Cumming GA | 27:15 | 8:46 |
12 | 100 | Asher Gray | 12 | Cumming GA | 29:21 | 9:27 |
13 | 113 | Owen Turner | 13 | Suwanee GA | 30:06 | 9:42 |
14 | 126 | Jt Wudi | 11 | Alpharetta GA | 31:26 | 10:07 |
15 | 167 | Harrison Turner | 14 | Suwanee GA | 33:50 | 10:54 |
16 | 291 | Max Bailey | 11 | Canton GA | 44:40 | 14:23 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 50 | Lois Norris | 15 | Suwanee GA | 26:12 | 8:26 |
2 | 55 | Grace Elrod | 16 | Alpharetta GA | 26:29 | 8:32 |
3 | 66 | Amanda Edwards | 19 | Cumming GA | 27:15 | 8:47 |
4 | 67 | Katielee Smith | 15 | Cumming GA | 27:23 | 8:49 |
5 | 87 | Arianna Hagen | 15 | Cumming GA | 28:37 | 9:13 |
6 | 88 | Camryn Mekal | 15 | Alpharetta GA | 28:41 | 9:14 |
7 | 158 | Natalie Posner | 19 | Cumming GA | 33:22 | 10:45 |
8 | 300 | Cole Dodson | 15 | Cumming GA | 46:43 | 15:03 |
9 | 348 | Lauren Vanhorn | 16 | Cumming GA | 52:27 | 16:53 |
10 | 382 | Anna Norris | 18 | Suwanee GA | 1:02:47 | 20:13 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 18 | Josh Josephson | 17 | Atlanta GA | 23:25 | 7:33 |
2 | 21 | Ryan Krafl | 18 | Cumming GA | 23:47 | 7:40 |
3 | 116 | Travis Edwards | 16 | Cumming GA | 30:24 | 9:47 |
4 | 148 | Patrick Chichester | 18 | Cumming GA | 32:35 | 10:29 |
5 | 209 | Adryan Malaver | 15 | Cumming GA | 36:18 | 11:41 |
6 | 314 | Andy Bello Chicas | 15 | Atlanta GA | 48:55 | 15:45 |
7 | 342 | Collin Kassiris | 15 | Cumming GA | 51:54 | 16:43 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 311 | Angel Holochak | 23 | Alpharetta GA | 47:57 | 15:27 |
12 | 312 | Hannah Vaizer | 24 | Atlanta GA | 48:16 | 15:33 |
13 | 387 | Sara Norris | 20 | Suwanee GA | 1:05:27 | 21:04 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 310 | Adrian Quinonez | 22 | Alpharetta GA | 47:57 | 15:26 |
12 | 335 | Maverick Jones | 22 | Augusta GA | 51:45 | 16:40 |
13 | 386 | Gi Suen | 21 | Duluth GA | 1:05:27 | 21:04 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 237 | Destiny Deoliveira | 28 | Lawrenceville GA | 39:09 | 12:36 |
12 | 287 | Sarah Seger | 26 | Cumming GA | 44:21 | 14:17 |
13 | 309 | Juanita Del Rio | 29 | Cumming GA | 47:56 | 15:26 |
14 | 362 | Abigail Ramage | 29 | Cumming GA | 56:58 | 18:20 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 5 | John Stewart | 29 | Alpharetta GA | 20:29 | 6:36 |
2 | 31 | Parker Jameson | 26 | Suwanee GA | 25:06 | 8:05 |
3 | 110 | Ryan Eng | 28 | Suwanee GA | 29:57 | 9:39 |
4 | 192 | Brandon Petty | 26 | Cumming GA | 35:37 | 11:28 |
5 | 202 | Austin Rideout | 28 | Suwanee GA | 36:05 | 11:37 |
6 | 203 | Aaron Price | 26 | Hoschton GA | 36:10 | 11:39 |
7 | 288 | Joshua Shapiro | 25 | Alpharetta GA | 44:23 | 14:18 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 374 | Alexa Serrano | 31 | Cumming GA | 1:00:58 | 19:38 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 308 | Matt Griffin | 33 | Cumming GA | 47:37 | 15:20 |
12 | 379 | Kaleb East | 30 | Cumming GA | 1:02:13 | 20:02 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 254 | Rachel Walker | 37 | Cumming GA | 40:33 | 13:03 |
22 | 261 | Christi Bybee | 39 | Montgomery AL | 40:53 | 13:10 |
23 | 274 | Suganti Anand | 39 | Cumming GA | 42:37 | 13:43 |
24 | 292 | Renee Janzen | 36 | Cumming GA | 44:45 | 14:25 |
25 | 293 | Jenelle Crocker | 38 | Alpharetta GA | 44:59 | 14:29 |
26 | 299 | Roxana Chicas | 39 | Atlanta GA | 46:40 | 15:02 |
27 | 316 | Stacia Dillin | 36 | Gainesville GA | 49:06 | 15:48 |
28 | 324 | Julee Newman | 39 | Alpharetta GA | 49:58 | 16:05 |
29 | 364 | Stephanie Dibert | 37 | Cumming GA | 57:46 | 18:36 |
30 | 366 | Denise Rivera | 39 | Alpharetta GA | 58:11 | 18:44 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 193 | Leo Serna | 35 | Cumming GA | 35:42 | 11:30 |
12 | 298 | Alexander Madrigal | 39 | Suwanee GA | 45:25 | 14:37 |
13 | 313 | Jerry Delgaudio | 39 | Cumming GA | 48:34 | 15:38 |
14 | 325 | Michael Newman | 39 | Alpharetta GA | 49:58 | 16:05 |
15 | 370 | Arthur Park | 35 | Roswell GA | 58:49 | 18:56 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 279 | Joanie Elrod | 44 | Cumming GA | 43:01 | 13:51 |
22 | 329 | Diana Turner | 42 | Suwanee GA | 50:10 | 16:09 |
23 | 338 | Julie Caesar | 44 | Cumming GA | 51:47 | 16:40 |
24 | 341 | Jennifer Callewaert | 40 | Cumming GA | 51:51 | 16:42 |
25 | 351 | Jessica Burger | 43 | Lavonia GA | 53:59 | 17:23 |
26 | 384 | Alby Crowe | 42 | Cumming GA | 1:03:43 | 20:31 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 123 | Doug Chester | 42 | Cumming GA | 31:14 | 10:04 |
12 | 133 | Alan Vickness | 44 | Marietta GA | 32:08 | 10:21 |
13 | 236 | Eric Turner | 43 | Suwanee GA | 39:06 | 12:36 |
14 | 253 | Amandhakuma Kaluvakolli | 44 | Cumming GA | 40:32 | 13:03 |
15 | 301 | Michael Neighbors | 41 | Cumming GA | 46:44 | 15:03 |
16 | 378 | Chris Lundy | 42 | Cumming GA | 1:02:11 | 20:01 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 268 | Lorraine Perez | 49 | Cumming GA | 41:55 | 13:30 |
22 | 281 | Jackie Keniley | 47 | Peachtree Corners GA | 43:23 | 13:58 |
23 | 285 | Lisa Bailey | 45 | Canton GA | 44:11 | 14:14 |
24 | 286 | Michelle Stone | 46 | Cumming GA | 44:20 | 14:17 |
25 | 295 | Brandy Smith | 46 | Cumming GA | 45:06 | 14:31 |
26 | 304 | Danielle Lish | 47 | Cumming GA | 47:04 | 15:09 |
27 | 315 | Tiffany Elrod | 49 | Alpharetta GA | 49:04 | 15:48 |
28 | 319 | Michaela Tillery | 46 | Cumming GA | 49:13 | 15:51 |
29 | 326 | Shannon Riner | 47 | Alpharetta GA | 50:04 | 16:07 |
30 | 327 | Aris Safoutin | 46 | Alpharetta GA | 50:05 | 16:07 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 223 | Michael McRoberts | 46 | Cumming GA | 37:48 | 12:10 |
12 | 262 | Anand Kuppusamy | 46 | Cumming GA | 40:57 | 13:11 |
13 | 360 | Rudy Malaver | 48 | Cumming GA | 56:33 | 18:13 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 318 | Theresa Lacotti | 51 | Cumming GA | 49:13 | 15:51 |
22 | 330 | Deann Snypp | 53 | Atlanta GA | 50:16 | 16:11 |
23 | 337 | Lisa Roberson | 54 | Augusta GA | 51:45 | 16:40 |
24 | 339 | Tina English | 52 | Navarre FL | 51:49 | 16:41 |
25 | 344 | Susan Russo | 50 | Alpharetta GA | 52:12 | 16:48 |
26 | 354 | Nona Bodden | 50 | Buford GA | 54:29 | 17:33 |
27 | 355 | Lisa Noell | 53 | Cumming GA | 56:05 | 18:03 |
28 | 357 | Jennifer Clark | 52 | Cumming GA | 56:07 | 18:04 |
29 | 367 | Virginia Lee | 51 | Alpharetta GA | 58:12 | 18:44 |
30 | 372 | Kristin Alexander | 52 | Cumming GA | 59:35 | 19:11 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 139 | Glenn Sexton | 53 | Forest VA | 32:24 | 10:26 |
12 | 180 | Andy Woodman | 52 | Cumming GA | 35:00 | 11:16 |
13 | 199 | Robert Lazzaroni | 54 | Park City UT | 36:04 | 11:37 |
14 | 207 | David Yon | 53 | Cumming GA | 36:15 | 11:40 |
15 | 227 | Jeff Hequembourg | 52 | Cumming GA | 37:57 | 12:13 |
16 | 266 | Glenn McGuire | 53 | Atlanta GA | 41:44 | 13:26 |
17 | 333 | Greg Page | 50 | Loganville GA | 51:15 | 16:30 |
18 | 361 | Philip Del Rocco | 53 | Alpharetta GA | 56:35 | 18:13 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 340 | Jill Easton | 56 | Cumming GA | 51:50 | 16:41 |
12 | 343 | Tandreia Bellamy | 57 | Alpharetta GA | 52:00 | 16:45 |
13 | 363 | Tracy Ramage | 58 | Cumming GA | 56:58 | 18:21 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 13 | Bruce Catanzarite | 55 | Cumming GA | 22:36 | 7:17 |
2 | 32 | Robert Proplesch | 58 | Alpharetta GA | 25:06 | 8:05 |
3 | 39 | John Gazzara | 56 | Cumming GA | 25:40 | 8:16 |
4 | 127 | Jeffrey Lewis | 58 | Dawsonville GA | 31:39 | 10:12 |
5 | 128 | Darrell Watson | 58 | Loganville GA | 31:48 | 10:14 |
6 | 251 | John Daddario | 56 | Cumming GA | 40:26 | 13:01 |
7 | 267 | Phillip Bourque | 58 | Cumming GA | 41:50 | 13:28 |
8 | 278 | Tim Brady | 58 | Cumming GA | 42:56 | 13:50 |
9 | 282 | Marshall Nash | 57 | Atlanta GA | 43:31 | 14:01 |
10 | 317 | Nicholas Russo | 57 | Alpharetta GA | 49:10 | 15:50 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 196 | Robin Patton | 61 | Cumming GA | 35:59 | 11:35 |
2 | 244 | Sue Craven | 61 | Alpharetta GA | 39:46 | 12:48 |
3 | 247 | Elizabeth Bertram | 63 | Alpharetta GA | 39:54 | 12:51 |
4 | 283 | Susan Burdick | 61 | Lagrange GA | 43:35 | 14:02 |
5 | 331 | Terri Gainey | 60 | Cumming GA | 50:17 | 16:11 |
6 | 332 | Carla Street | 60 | Cumming GA | 50:42 | 16:20 |
7 | 356 | Pamela Thompson | 61 | Woodstock GA | 56:06 | 18:04 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 198 | Bobby McAdam | 62 | Deatsville AL | 36:02 | 11:36 |
2 | 388 | James Street | 64 | Gainesville GA | 1:11:18 | 22:57 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 210 | Debra Stewart | 67 | Alpharetta GA | 36:20 | 11:42 |
2 | 233 | Deborah Henson | 69 | Dawsonville GA | 39:00 | 12:34 |
3 | 321 | Catherine Zimmer | 65 | Alpharetta GA | 49:43 | 16:00 |
4 | 353 | Jovanna Baines | 66 | Flowery Branch GA | 54:26 | 17:31 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 102 | Steven Leibbrandt | 69 | Roswell GA | 29:23 | 9:28 |
2 | 144 | Hayward Altman | 68 | Roswell GA | 32:32 | 10:29 |
3 | 219 | Jim Otwell | 68 | Cumming GA | 37:18 | 12:01 |
4 | 284 | John Strimple | 68 | Cumming GA | 43:55 | 14:09 |
********* MALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 176 | William Lee | 72 | Winder GA | 34:35 | 11:08 |
********* FEMALE AGE GROUP: 75 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 347 | Cathy Kolb | 77 | Cumming GA | 52:24 | 16:52 |
********* MALE AGE GROUP: 75 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 242 | Rick Blue | 75 | Sandy Springs GA | 39:27 | 12:42 |
2 | 383 | Lewis McDonald | 75 | Atlanta GA | 1:03:36 | 20:28 |