Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Erin Karara | 33 | Alpharetta GA | 45:42 | 7:22 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | David Elrod | 50 | Alpharetta GA | 38:12 | 6:09 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Monica Larson | 41 | Cumming GA | 46:20 | 7:28 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Scott Ortwein | 52 | Norcross GA | 39:34 | 6:22 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 22 | Grace Elrod | 16 | Alpharetta GA | 49:53 | 8:02 |
2 | 36 | Katielee Smith | 15 | Cumming GA | 52:21 | 8:26 |
3 | 89 | Natalie Posner | 19 | Cumming GA | 1:04:05 | 10:19 |
4 | 148 | Alexis Duplantis | 16 | Woodstock GA | 1:32:17 | 14:52 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 35 | Ethan Henry | 15 | Cumming GA | 52:20 | 8:26 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 14 | Sena Erickson | 21 | Milton GA | 46:51 | 7:33 |
2 | 105 | Haley Hubbard | 23 | Cumming GA | 1:08:08 | 10:58 |
3 | 110 | Kirsten Winters | 24 | Alpharetta GA | 1:09:54 | 11:15 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 12 | Tai Lum | 24 | Niceville FL | 46:43 | 7:32 |
2 | 77 | Bryce Woodward | 20 | Cumming GA | 1:01:52 | 9:58 |
3 | 142 | Nick Harbin | 24 | Smyrna GA | 1:24:24 | 13:35 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 71 | Gloria Briscoe | 25 | Monroe GA | 1:00:34 | 9:45 |
2 | 104 | Hannah Lyon | 27 | Cumming GA | 1:07:54 | 10:56 |
3 | 119 | Sarah Waller-Price | 27 | Hoschton GA | 1:13:07 | 11:46 |
4 | 134 | Sarah Seger | 26 | Cumming GA | 1:17:44 | 12:31 |
5 | 141 | Juanita Del Rio | 29 | Cumming GA | 1:23:49 | 13:30 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 4 | Stephen Havard | 29 | Mobile AL | 42:37 | 6:52 |
2 | 13 | Scott Therriault | 28 | Suwanee GA | 46:44 | 7:32 |
3 | 15 | Tyler Heise | 28 | Marietta GA | 46:59 | 7:34 |
4 | 120 | Austin Rideout | 28 | Suwanee GA | 1:13:08 | 11:47 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 7 | Jessica Teague | 30 | Ball Ground GA | 45:53 | 7:23 |
2 | 29 | Nicole Patterson | 31 | Canton GA | 51:56 | 8:22 |
3 | 122 | Jessica Hart | 30 | Cumming GA | 1:13:42 | 11:52 |
4 | 128 | Carrie Martin | 31 | Cumming GA | 1:14:50 | 12:03 |
5 | 131 | Mary Melvin | 32 | Alpharetta GA | 1:17:31 | 12:29 |
6 | 136 | Janet Park | 32 | Roswell GA | 1:18:05 | 12:34 |
7 | 139 | Celeste Douglas | 33 | Marietta GA | 1:21:38 | 13:09 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 8 | Morgan Lopes | 32 | Smyrna GA | 46:08 | 7:26 |
2 | 28 | Kaleb East | 30 | Cumming GA | 51:24 | 8:17 |
3 | 48 | Robert McAdam | 34 | Woodstock GA | 54:44 | 8:49 |
4 | 86 | Addison Walden | 34 | Cumming GA | 1:03:15 | 10:11 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 11 | Keri Liles | 38 | Alpharetta GA | 46:38 | 7:31 |
2 | 17 | Jaime Foley | 37 | Suwanee GA | 48:55 | 7:53 |
3 | 26 | Ashley Bell | 39 | Cumming GA | 51:07 | 8:14 |
4 | 32 | Amanda Connell | 35 | Cumming GA | 52:05 | 8:23 |
5 | 37 | Melissa Reddinger | 39 | Cumming GA | 52:25 | 8:27 |
6 | 39 | Katy Probst | 39 | Marietta GA | 52:48 | 8:30 |
7 | 47 | Stephanie Yoho | 35 | Cumming GA | 54:43 | 8:49 |
8 | 50 | Courtney Brown | 37 | Alpharetta GA | 54:49 | 8:50 |
9 | 52 | Ashley Puccini | 35 | Alpharetta GA | 54:57 | 8:51 |
10 | 55 | Molly Adams | 36 | Suwanee GA | 55:24 | 8:55 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Matt Curtis | 35 | Cumming GA | 46:15 | 7:27 |
2 | 16 | Tim Teague | 36 | Ball Ground GA | 47:39 | 7:41 |
3 | 33 | Todd Greenhalgh | 36 | Cumming GA | 52:13 | 8:25 |
4 | 34 | Alexander Madrigal | 39 | Suwanee GA | 52:17 | 8:25 |
5 | 72 | Oscar Garcia | 39 | Cumming GA | 1:00:40 | 9:46 |
6 | 83 | Nithin Raj | 36 | Cumming GA | 1:02:46 | 10:06 |
7 | 92 | Adam Myers | 35 | Cumming GA | 1:05:01 | 10:28 |
8 | 102 | Shawn Mycols | 37 | Roswell GA | 1:07:42 | 10:54 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 46 | Paola Scott | 41 | Cumming GA | 53:56 | 8:41 |
2 | 57 | Katy Henry | 40 | Cumming GA | 56:36 | 9:07 |
3 | 59 | Jessica McAdam | 41 | Woodstock GA | 57:21 | 9:14 |
4 | 75 | Beth Schmus | 40 | Gainesville GA | 1:01:03 | 9:50 |
5 | 80 | Renee Jeffries | 44 | Atlanta GA | 1:02:22 | 10:03 |
6 | 94 | Janelle Gunn | 42 | Suwanee GA | 1:05:41 | 10:35 |
7 | 95 | Maria Trabazo | 42 | Suwanee GA | 1:05:41 | 10:35 |
8 | 96 | Julie Taing | 41 | Alpharetta GA | 1:06:03 | 10:38 |
9 | 100 | Marlena Pierce | 44 | Dahlonega GA | 1:07:27 | 10:52 |
10 | 108 | Amanda Glaser | 44 | Alpharetta GA | 1:09:40 | 11:13 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Pete Rosembert | 41 | Milford DE | 40:41 | 6:33 |
2 | 5 | Vicente Gregorio | 41 | Cumming GA | 42:37 | 6:52 |
3 | 21 | Jason Liles | 40 | Alpharetta GA | 49:53 | 8:02 |
4 | 24 | Byron Racki | 44 | Suwanee GA | 50:49 | 8:11 |
5 | 25 | Jason Roberts | 44 | Sugar Hill GA | 50:55 | 8:12 |
6 | 78 | Alan Vickness | 44 | Marietta GA | 1:01:53 | 9:58 |
7 | 81 | Sudhakar Kaliyamurthy | 41 | Cumming GA | 1:02:45 | 10:06 |
8 | 99 | Jason Pierce | 44 | Dahlonega GA | 1:07:27 | 10:52 |
9 | 126 | Aaron Spurgeon | 42 | Buford GA | 1:14:29 | 12:00 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 27 | Inga Russo | 47 | Alpharetta GA | 51:19 | 8:16 |
2 | 38 | Renee Dunn | 47 | Alpharetta GA | 52:39 | 8:29 |
3 | 51 | Ali Levering | 49 | Cumming GA | 54:51 | 8:50 |
4 | 54 | Mandy Hickerson | 45 | Duluth GA | 55:19 | 8:55 |
5 | 56 | Barbie Reuschel | 48 | Canton GA | 56:18 | 9:04 |
6 | 88 | Joy Hall | 47 | Cumming GA | 1:03:45 | 10:16 |
7 | 97 | Wendy Hequembourg | 49 | Cumming GA | 1:06:45 | 10:45 |
8 | 103 | Sheila Goodrich | 46 | Cumming GA | 1:07:48 | 10:55 |
9 | 112 | Carolyn Ingram | 46 | Roswell GA | 1:10:17 | 11:19 |
10 | 113 | Paige Mack | 47 | Alpharetta GA | 1:10:18 | 11:19 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 40 | Jeff Krause | 47 | Elberton GA | 52:58 | 8:32 |
2 | 41 | Derek Scheidt | 48 | Alpharetta GA | 53:00 | 8:32 |
3 | 44 | Jose Illingworth | 45 | Cumming GA | 53:41 | 8:39 |
4 | 65 | Brian Darnell | 49 | Alpharetta GA | 59:09 | 9:32 |
5 | 73 | Barry Posner | 49 | Cumming GA | 1:00:46 | 9:47 |
6 | 135 | Joel Patrick | 49 | Cumming GA | 1:17:45 | 12:31 |
7 | 144 | Scott Van Velsor | 48 | Suwanee GA | 1:28:22 | 14:14 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 30 | Teri Frei | 50 | Alpharetta GA | 52:00 | 8:22 |
2 | 45 | Kelly Darnell | 50 | Alpharetta GA | 53:48 | 8:40 |
3 | 58 | Beth Carey | 53 | Cumming GA | 57:01 | 9:11 |
4 | 61 | Amy Gerborg | 50 | Cumming GA | 58:14 | 9:23 |
5 | 68 | Kimberly Andrews | 51 | Sugar Hill GA | 1:00:03 | 9:40 |
6 | 85 | Mary Little | 54 | Carnesville GA | 1:03:03 | 10:09 |
7 | 91 | Michele Parks | 54 | Duluth GA | 1:04:47 | 10:26 |
8 | 116 | Wendy Greenway | 51 | Lawrenceville GA | 1:12:05 | 11:36 |
9 | 140 | Amber Lyon | 52 | Cumming GA | 1:22:08 | 13:13 |
10 | 143 | Wendee McGuffee | 50 | Villa Rica GA | 1:25:54 | 13:50 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 20 | Trilok Sing Takhi | 53 | Cumming GA | 49:47 | 8:01 |
2 | 31 | Fernando Garcia | 51 | Cumming GA | 52:01 | 8:23 |
3 | 42 | Charles Scott | 54 | Cumming GA | 53:11 | 8:34 |
4 | 76 | Rafael Cruz | 53 | Cumming GA | 1:01:44 | 9:56 |
5 | 79 | Scott Heins | 53 | Cumming GA | 1:02:16 | 10:02 |
6 | 109 | Jeff Hequembourg | 52 | Cumming GA | 1:09:42 | 11:13 |
7 | 124 | Tim Lyon | 54 | Cumming GA | 1:14:01 | 11:55 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 53 | Maria Hybinette | 57 | Suwanee GA | 55:05 | 8:52 |
2 | 70 | Carrie Darlington | 55 | Cumming GA | 1:00:26 | 9:44 |
3 | 82 | Phyllis Kampmeyer | 56 | Pembroke Pines FL | 1:02:46 | 10:06 |
4 | 93 | Diane Cook | 55 | Cumming GA | 1:05:34 | 10:34 |
5 | 115 | Lisa Hughes | 56 | Cumming GA | 1:12:04 | 11:36 |
6 | 130 | Dana Larbus | 56 | Gainesville GA | 1:16:24 | 12:18 |
7 | 149 | Sue Payne | 57 | Cumming GA | 1:34:38 | 15:14 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 18 | Robert Proplesch | 58 | Alpharetta GA | 49:35 | 7:59 |
2 | 84 | Scott Grunwald | 56 | Cumming GA | 1:02:53 | 10:08 |
3 | 118 | Phillip Bourque | 58 | Cumming GA | 1:12:58 | 11:45 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 43 | Cindy Pike | 64 | Jasper GA | 53:21 | 8:36 |
2 | 106 | Robin Patton | 61 | Cumming GA | 1:08:46 | 11:04 |
3 | 121 | Susan Seiler | 62 | Helen GA | 1:13:19 | 11:48 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 19 | Pierre Rogman | 63 | Duluth GA | 49:38 | 8:00 |
2 | 23 | Gene Ramey | 61 | Smyrna GA | 50:34 | 8:09 |
3 | 49 | Jimmy Hensley | 63 | Cumming GA | 54:48 | 8:49 |
4 | 64 | Eric Ross | 63 | Suwanee GA | 58:40 | 9:27 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 125 | Arleen Coker | 69 | Cumming GA | 1:14:22 | 11:59 |
********* MALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 137 | Robert Twilling | 70 | Cartersville GA | 1:19:27 | 12:48 |