Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 11 | Asheley Bell | 37 | Cumming GA | 23:10 | 7:28 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Andrew Skeens | 15 | Alpharetta GA | 19:30 | 6:17 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 12 | Amy Fischer | 41 | Cumming GA | 23:15 | 7:29 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Scott Beardsley | 40 | Atlanta GA | 20:37 | 6:39 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 529 | Eden Compton | 9 | Cumming GA | 50:37 | 16:18 |
22 | 558 | Charlotte Whiten | 3 | Cumming GA | 54:16 | 17:28 |
23 | 559 | Charlotte Jackson | 9 | Cumming GA | 54:27 | 17:32 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 492 | Evan Jackson | 7 | Cumming GA | 47:26 | 15:16 |
22 | 495 | Jack Kennedy | 5 | Alpharetta GA | 47:47 | 15:23 |
23 | 515 | Andrew Neale | 8 | Cumming GA | 49:24 | 15:54 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 367 | Elizabeth Crane | 12 | Cumming GA | 39:33 | 12:44 |
22 | 418 | Emma Swearingen | 12 | Buford GA | 41:57 | 13:30 |
23 | 422 | Jessica Epps | 11 | Sugar Hill GA | 42:06 | 13:33 |
24 | 425 | Abigail Hunter | 12 | Buford GA | 42:10 | 13:35 |
25 | 468 | McKenna Ryan | 11 | Cumming GA | 44:57 | 14:28 |
26 | 528 | Madelyn Abercrombie | 11 | Buford GA | 50:28 | 16:15 |
27 | 566 | Rachel Ryles | 14 | Cumming GA | 58:17 | 18:46 |
28 | 567 | Tatum Powell | 14 | Gainesville GA | 58:18 | 18:46 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 304 | Drew Stolz | 14 | Cumming GA | 35:46 | 11:31 |
22 | 321 | Azlan McKee | 12 | Cumming GA | 37:02 | 11:55 |
23 | 381 | Christopher Englefield | 11 | Cumming GA | 39:58 | 12:52 |
24 | 460 | William Little | 13 | Forsyth GA | 44:10 | 14:13 |
25 | 517 | Jacob Neale | 11 | Cumming GA | 49:30 | 15:56 |
26 | 534 | Timothy McElyea | 11 | Winder GA | 51:33 | 16:36 |
27 | 535 | Andrew McElyea | 12 | Winder GA | 51:59 | 16:44 |
28 | 540 | Max Unger | 11 | Cumming GA | 52:35 | 16:56 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 19 | Berkeley Bender | 15 | Alpharetta GA | 23:59 | 7:44 |
2 | 125 | Abby Bain | 19 | Cumming GA | 29:48 | 9:36 |
3 | 300 | Reed Morgan | 19 | Cumming GA | 35:43 | 11:30 |
4 | 379 | Allison Reed | 15 | Ball Ground GA | 39:57 | 12:52 |
5 | 392 | Abby Settipani | 15 | Suwanee GA | 40:35 | 13:04 |
6 | 499 | Gabrielle Felder | 16 | Alpharetta GA | 48:09 | 15:30 |
7 | 512 | Brianna Reed | 15 | Lula GA | 48:43 | 15:41 |
8 | 561 | Chloe Walker | 17 | Suwanee GA | 55:53 | 18:00 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 23 | Aditya Potluri | 16 | Cumming GA | 24:13 | 7:48 |
2 | 31 | Matthew Crane | 15 | Cumming GA | 24:33 | 7:54 |
3 | 33 | Luis Comas | 19 | Alpharetta GA | 24:39 | 7:57 |
4 | 45 | Gabriel Smith | 16 | Roswell GA | 25:27 | 8:12 |
5 | 81 | Lucas Roenitz | 17 | Cumming GA | 27:01 | 8:42 |
6 | 85 | Connor Maguire | 15 | Gainesville GA | 27:44 | 8:56 |
7 | 299 | Clay Crocker | 19 | Cumming GA | 35:43 | 11:30 |
8 | 527 | Aj Moss | 19 | Buford GA | 50:27 | 16:15 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 441 | Amanda Swanson | 24 | Knoxville TN | 43:01 | 13:51 |
12 | 458 | Amber McHenry | 24 | Cumming GA | 43:50 | 14:07 |
13 | 496 | Savannah Hutchins | 22 | Gainesville GA | 47:48 | 15:23 |
14 | 547 | Marissa Wood | 24 | Cumming GA | 53:26 | 17:12 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Joshua Bradley | 24 | Dawsonville GA | 23:00 | 7:25 |
2 | 74 | Maxwell Bentley | 24 | Cumming GA | 26:49 | 8:38 |
3 | 480 | Anthony Torres | 23 | Dawsonville GA | 45:30 | 14:39 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 444 | Tricia Velasco | 29 | Macon GA | 43:21 | 13:58 |
22 | 449 | Hayley Saggese | 28 | Canton GA | 43:32 | 14:01 |
23 | 457 | Olisa Balcazar | 28 | Cumming GA | 43:48 | 14:06 |
24 | 465 | Kaitlin Swanda | 25 | Buford GA | 44:44 | 14:24 |
25 | 469 | Chelsea Maguire | 26 | Gainesville GA | 44:58 | 14:29 |
26 | 479 | Jonelle Morrow | 29 | Cumming GA | 45:25 | 14:37 |
27 | 503 | Cara Velasco | 28 | Macon GA | 48:17 | 15:33 |
28 | 509 | Sarah Gutierrez | 29 | Cumming GA | 48:28 | 15:36 |
29 | 514 | Courtney Robinson | 29 | Alpharetta GA | 49:17 | 15:52 |
30 | 548 | Morgan Allen | 25 | Cumming GA | 53:27 | 17:12 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | Ban Tran | 25 | Gainesville GA | 20:13 | 6:31 |
2 | 180 | Gerardo Pineda | 27 | Cumming GA | 31:50 | 10:15 |
3 | 329 | Hudson May | 26 | Ellijay GA | 37:36 | 12:06 |
4 | 570 | Tommy Bass | 25 | Cumming GA | 58:48 | 18:56 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 403 | Amy Johnson | 30 | Franklin GA | 41:11 | 13:16 |
42 | 404 | Andrea Brock | 31 | Decatur GA | 41:12 | 13:16 |
43 | 405 | Amanda Connell | 33 | Cumming GA | 41:12 | 13:16 |
44 | 407 | Amanda Williams | 32 | Cumming GA | 41:23 | 13:20 |
45 | 450 | Ryann Frye | 34 | Canton GA | 43:33 | 14:01 |
46 | 452 | Courtney Whiteaker | 32 | Cumming GA | 43:38 | 14:03 |
47 | 462 | Chelsea Skeels | 34 | Cumming GA | 44:18 | 14:16 |
48 | 474 | Sarah Jagiela | 34 | Alpharetta GA | 45:16 | 14:35 |
49 | 521 | Tara Esbeck | 31 | Suwanee GA | 49:49 | 16:02 |
50 | 557 | Jessica Whiten | 30 | Cumming GA | 54:13 | 17:27 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 390 | Hobert Williams | 34 | Cumming GA | 40:26 | 13:01 |
12 | 451 | Daniel Alamo | 33 | Cumming GA | 43:34 | 14:02 |
13 | 463 | Joseph Otwell | 32 | Cumming GA | 44:33 | 14:21 |
14 | 513 | Ryan House | 30 | Alpharetta GA | 49:17 | 15:52 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 344 | Carly Plonka | 38 | Alpharetta GA | 38:23 | 12:22 |
42 | 345 | Tricia Sexton | 35 | Gainesville GA | 38:24 | 12:22 |
43 | 348 | Meg McPeek | 39 | Gainesville GA | 38:25 | 12:22 |
44 | 365 | Sue Anne Decker | 39 | Cumming GA | 39:31 | 12:44 |
45 | 371 | Amanda Ellwanger | 36 | Decatur GA | 39:40 | 12:47 |
46 | 389 | Lisa Giles | 37 | Alpharetta GA | 40:20 | 12:59 |
47 | 406 | Hollie Suggs | 39 | Cumming GA | 41:20 | 13:19 |
48 | 410 | Natalie Harvey | 35 | Roswell GA | 41:32 | 13:23 |
49 | 421 | Nicole Kemper | 39 | Decatur GA | 42:05 | 13:33 |
50 | 427 | Kimberly Crane | 39 | Cumming GA | 42:19 | 13:37 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 440 | Mike Horton | 36 | Roswell GA | 43:00 | 13:51 |
12 | 472 | Dennis Cherney | 38 | Cumming GA | 45:10 | 14:33 |
13 | 491 | Chris Jackson | 37 | Cumming GA | 47:22 | 15:15 |
14 | 508 | Constantine Tsistinas | 38 | Alpharetta GA | 48:24 | 15:35 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 397 | Erin Brick | 43 | Suwanee GA | 40:55 | 13:10 |
42 | 400 | Kelly Anthony | 40 | Alpharetta GA | 41:10 | 13:15 |
43 | 401 | Amy Balkin | 40 | Cumming GA | 41:10 | 13:15 |
44 | 411 | Heather Winters | 44 | Gainesville GA | 41:38 | 13:24 |
45 | 414 | Kim Ingram | 40 | Gainesville GA | 41:44 | 13:26 |
46 | 420 | Erika Hilton | 40 | Cumming GA | 41:59 | 13:31 |
47 | 436 | Kimberly Keene | 40 | Buford GA | 42:40 | 13:44 |
48 | 439 | Michelle Horton | 40 | Roswell GA | 42:59 | 13:51 |
49 | 446 | Amy Jones | 41 | Cumming GA | 43:24 | 13:58 |
50 | 461 | Susan Little | 40 | Forsyth GA | 44:17 | 14:16 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 264 | Andrew Keene | 41 | Buford GA | 34:18 | 11:03 |
12 | 284 | Atul Tonwar | 44 | Cumming GA | 35:08 | 11:19 |
13 | 302 | Andrew Stolz | 42 | Cumming GA | 35:46 | 11:31 |
14 | 349 | Mike McPeek | 40 | Gainesville GA | 38:25 | 12:22 |
15 | 386 | Will T | 40 | Cumming GA | 40:11 | 12:56 |
16 | 467 | Jason Price | 43 | McDonough GA | 44:51 | 14:27 |
17 | 522 | Steven Giles | 40 | Alpharetta GA | 50:19 | 16:12 |
18 | 531 | Alex Compton | 41 | Cumming GA | 51:05 | 16:27 |
19 | 580 | Glen Ramsey | 43 | Lilburn GA | 1:12:52 | 23:27 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 493 | Michelle Wood | 47 | Cumming GA | 47:34 | 15:19 |
32 | 500 | Jennifer Armistead | 46 | Cumming GA | 48:09 | 15:30 |
33 | 530 | Tracey Fetting | 49 | Cumming GA | 50:45 | 16:20 |
34 | 533 | Cecilia Smith | 48 | Roswell GA | 51:25 | 16:33 |
35 | 538 | Michele Rosario | 47 | Cumming GA | 52:22 | 16:51 |
36 | 550 | Andrea Martin | 47 | Canton GA | 53:30 | 17:14 |
37 | 555 | Terri Poss | 47 | Cumming GA | 54:00 | 17:23 |
38 | 560 | Omayra Comas | 46 | 55:37 | 17:55 | |
39 | 569 | Tasha Ryles | 45 | Cumming GA | 58:34 | 18:51 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 143 | Barry Skinner | 47 | Homer GA | 30:30 | 9:49 |
12 | 182 | Jason Lee | 46 | 31:52 | 10:16 | |
13 | 210 | Kevin Godfrey | 49 | Flowery Branch GA | 32:57 | 10:37 |
14 | 231 | Brian Andrews | 47 | Suwanee GA | 33:31 | 10:48 |
15 | 374 | Rob Matthews | 49 | Alpharetta GA | 39:45 | 12:48 |
16 | 466 | Bryan Hickey | 48 | Cumming GA | 44:45 | 14:25 |
17 | 511 | Ian Hunter | 45 | Buford GA | 48:40 | 15:40 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 470 | Stacy Maguire | 50 | Gainesville GA | 44:59 | 14:29 |
32 | 504 | Deborah Felder | 52 | Alpharetta GA | 48:18 | 15:33 |
33 | 544 | Kelli Hunt | 53 | Woodstock GA | 53:00 | 17:04 |
34 | 545 | Jill Easton | 54 | Cumming GA | 53:01 | 17:04 |
35 | 546 | Kris-Ann Nansen | 50 | Cumming GA | 53:04 | 17:05 |
36 | 549 | Michele Restall | 51 | Canton GA | 53:30 | 17:13 |
37 | 563 | Sylvia Morris | 50 | Decatur GA | 56:16 | 18:07 |
38 | 564 | Angela Walker | 50 | Suwanee GA | 56:16 | 18:07 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 340 | Patrick Lewis | 54 | Cumming GA | 38:13 | 12:18 |
12 | 525 | Kelly Stone | 53 | Canton GA | 50:25 | 16:14 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 443 | Tandreia Bellamy | 55 | Alpharetta GA | 43:15 | 13:55 |
12 | 447 | Allison Peckham | 55 | Roswell GA | 43:26 | 13:59 |
13 | 484 | Cheryl Cranmer | 59 | Dallas GA | 46:10 | 14:52 |
14 | 485 | Nancy Hauschildt | 57 | Acworth GA | 46:10 | 14:52 |
15 | 489 | Terri Gainey | 58 | Cumming GA | 47:11 | 15:12 |
16 | 494 | Karen Wood | 59 | Woodstock GA | 47:43 | 15:22 |
17 | 510 | Carol Gutierrez | 58 | Cumming GA | 48:29 | 15:37 |
18 | 520 | Kelly Esbeck | 56 | Cumming GA | 49:49 | 16:02 |
19 | 571 | Bobbi Hardison | 57 | Cumming GA | 58:50 | 18:56 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 61 | Rob Brown | 56 | Cumming GA | 26:18 | 8:28 |
2 | 122 | Douglas Burtch | 58 | Cumming GA | 29:42 | 9:34 |
3 | 153 | Spencer Bennett | 59 | Cumming GA | 30:53 | 9:57 |
4 | 224 | John Oliver | 57 | Cumming GA | 33:19 | 10:44 |
5 | 368 | Phil Smith | 55 | Roswell GA | 39:35 | 12:45 |
6 | 409 | Russell Newton | 58 | Cumming GA | 41:25 | 13:20 |
7 | 524 | Kevin New | 55 | Canton GA | 50:25 | 16:14 |
8 | 526 | Bill Egland | 57 | Canton GA | 50:26 | 16:14 |
9 | 551 | John Restall | 56 | Canton GA | 53:31 | 17:14 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 516 | Joan Frink | 62 | Alpharetta GA | 49:25 | 15:55 |
12 | 553 | Catherine Zimmer | 63 | Alpharetta GA | 53:57 | 17:22 |
13 | 556 | Kathy Rapp | 61 | Cumming GA | 54:00 | 17:23 |
14 | 572 | Beth White | 61 | Cumming GA | 59:02 | 19:00 |
15 | 577 | Jennifer Parker | 64 | Commerce GA | 1:04:20 | 20:43 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 399 | Christopher Bolwell | 60 | Cumming GA | 40:59 | 13:12 |
12 | 519 | Randy Esbeck | 60 | Cumming GA | 49:46 | 16:02 |
13 | 554 | Al Rapp | 64 | Cumming GA | 53:59 | 17:23 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 357 | Maureen Wilson | 65 | Cumming GA | 39:13 | 12:38 |
2 | 373 | Susan Burtch | 66 | Cumming GA | 39:42 | 12:47 |
3 | 380 | Anna Purcella-Doll | 66 | Cumming GA | 39:58 | 12:52 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 158 | Angelo Desimone | 68 | Cumming GA | 31:07 | 10:01 |
2 | 308 | Bob Hancock | 65 | Cumming GA | 35:56 | 11:34 |
3 | 378 | John Strimple | 66 | Cumming GA | 39:55 | 12:51 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 48 | Cheryl Vail | 74 | Lawrenceville GA | 25:44 | 8:17 |
2 | 331 | Cathy Kolb | 75 | Peachtree Corners GA | 37:37 | 12:07 |
3 | 387 | Betty Maurer | 70 | Cumming GA | 40:14 | 12:57 |
4 | 574 | Mildred Cliff | 73 | Cumming GA | 1:01:08 | 19:41 |
5 | 575 | Nanne Ewell | 77 | Cumming GA | 1:01:08 | 19:41 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 115 | Bill Heikkila | 70 | Cumming GA | 29:11 | 9:24 |
2 | 322 | Wayne Vail | 76 | Lawrenceville GA | 37:05 | 11:56 |
3 | 437 | Larry Kerr | 76 | Cumming GA | 42:47 | 13:47 |
4 | 506 | Bruce Dalrymple | 73 | Acworth GA | 48:19 | 15:33 |
5 | 576 | Ross Kelly | 73 | Commerce GA | 1:04:07 | 20:38 |