********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 8 | Ashley Hughes | 29 | Cumming GA | 1:43:47 | 7:55 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Ankit Patel | 39 | Suwanee GA | 1:34:16 | 7:12 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Mary Delp | 47 | Cumming GA | 1:47:07 | 5:05 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Darin Rice | 48 | Cumming GA | 1:40:09 | 4:45 |
********* FEMALE AGE GROUP: 1 - 19 *********
********* MALE AGE GROUP: 1 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 5 | Luc Barenghien | 16 | Cumming GA | 1:41:27 | 7:45 |
2 | 76 | Dylan Patrick | 10 | Suwanee GA | 2:17:35 | 10:30 |
3 | 87 | Corey Sweet | 13 | Cumming GA | 2:21:06 | 10:46 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 17 | Emily Guhde | 24 | Gainesville GA | 1:52:04 | 8:33 |
2 | 129 | Ashley Brennan | 24 | Woodstock GA | 2:42:39 | 12:25 |
3 | 130 | Claire Parker | 24 | Cumming GA | 2:42:41 | 12:25 |
4 | 132 | Hailey Parker | 24 | Cummingcumming GA | 2:43:41 | 12:30 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 29 | Matthew Werner | 23 | Cumming GA | 1:58:23 | 9:02 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 57 | Jennifer Conner | 29 | Cumming GA | 2:09:32 | 9:53 |
2 | 85 | Elizabeth Edwards | 26 | Atlanta GA | 2:20:19 | 10:43 |
3 | 94 | Abbie Lee | 26 | Dawsonville GA | 2:22:51 | 10:54 |
4 | 136 | Samantha Noakes | 29 | Woodstock GA | 2:46:33 | 12:43 |
5 | 139 | Kellie Pouncey | 26 | Atlanta GA | 2:47:34 | 12:47 |
6 | 153 | Savannah Savitt | 27 | Atlanta GA | 2:56:51 | 13:30 |
7 | 158 | Taylor Jackson | 27 | Cumming GA | 3:00:08 | 13:45 |
8 | 163 | Katie Crisman | 25 | Duluth GA | 3:11:55 | 14:39 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 34 | Will Smith | 26 | Cumming GA | 1:59:39 | 9:08 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 66 | Stephanie Cere | 31 | Cumming GA | 2:12:39 | 10:08 |
12 | 69 | Maureen Walker | 31 | Cumming GA | 2:13:20 | 10:11 |
13 | 75 | Ashley Pierson | 33 | Grayson GA | 2:16:41 | 10:26 |
14 | 97 | Sophia Singer | 33 | Cumming GA | 2:24:09 | 11:00 |
15 | 99 | Jessica Gomolak | 30 | Dawsonville GA | 2:24:40 | 11:03 |
16 | 115 | Amberly Enich | 31 | Dahlonega GA | 2:36:23 | 11:56 |
17 | 141 | Sarah Spillers | 32 | Cleveland GA | 2:48:36 | 12:52 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 4 | Jabe McCoy | 31 | Birmingham AL | 1:40:06 | 7:39 |
2 | 7 | Stephen Carter | 33 | Dahlonega GA | 1:43:35 | 7:55 |
3 | 14 | Robert Barnhorn | 33 | Kennesaw GA | 1:50:25 | 8:26 |
4 | 33 | Jonathan Generous | 32 | Cumming GA | 1:59:32 | 9:08 |
5 | 51 | Kevin Black | 34 | Alpharetta GA | 2:06:43 | 9:40 |
6 | 71 | Josh Walker | 34 | Cumming GA | 2:14:14 | 10:15 |
7 | 89 | Laurentius Joseph | 34 | Cartersville GA | 2:21:52 | 10:50 |
8 | 100 | Jordan Gomolak | 31 | Dawsonville GA | 2:24:42 | 11:03 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 81 | Nichole Kersey | 39 | Dacula GA | 2:19:37 | 10:39 |
12 | 84 | Ingrid Bjornson | 35 | Cumming GA | 2:20:06 | 10:42 |
13 | 90 | Mary Moffit | 37 | Cumming GA | 2:22:13 | 10:51 |
14 | 102 | Kelly Dodd | 38 | Cumming GA | 2:28:04 | 11:18 |
15 | 107 | Joanna Mickel | 38 | Newton NC | 2:32:15 | 11:37 |
16 | 119 | Alby Crowe | 39 | Cumming GA | 2:37:58 | 12:03 |
17 | 121 | Beth Schmus | 37 | Gainesville GA | 2:38:54 | 12:08 |
18 | 127 | Starr Smallwood | 38 | Cumming GA | 2:41:12 | 12:18 |
19 | 131 | Dolly Relford | 38 | Cumming GA | 2:42:50 | 12:26 |
20 | 134 | Martha Marschalk | 35 | Alpharetta GA | 2:45:01 | 12:36 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 23 | Scott McElyea | 35 | Winder GA | 1:55:50 | 8:51 |
2 | 38 | Justin Spillers | 35 | Demorest GA | 2:00:29 | 9:12 |
3 | 54 | Jonathan Donovan | 37 | Cumming GA | 2:07:12 | 9:43 |
4 | 63 | Omarly James | 36 | Atlanta GA | 2:12:16 | 10:06 |
5 | 96 | Jonathan Sims | 38 | Hoschton GA | 2:24:02 | 11:00 |
6 | 112 | Tiji Mathew | 38 | Cumming GA | 2:34:33 | 11:48 |
7 | 116 | Damien Vanlaningham | 37 | Dahlonega GA | 2:36:27 | 11:57 |
8 | 126 | Thomas Biance | 37 | Tallahassee FL | 2:41:09 | 12:18 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 108 | Jennifer Coppola | 42 | Cumming GA | 2:33:04 | 11:41 |
12 | 114 | Stephanie Walker | 41 | Cumming GA | 2:35:37 | 11:53 |
13 | 122 | Samantha Michaels | 44 | Suwanee GA | 2:39:15 | 12:09 |
14 | 123 | Christine Patrick | 43 | Suwanee GA | 2:39:16 | 12:09 |
15 | 124 | Sarah Pendley | 43 | Cumming GA | 2:40:14 | 12:14 |
16 | 143 | Amy Kraft | 42 | Cumming GA | 2:49:09 | 12:55 |
17 | 146 | Collin Castaneda | 43 | Lilburn GA | 2:52:47 | 13:11 |
18 | 149 | Pam Johnston | 43 | Suwanee GA | 2:54:10 | 13:18 |
19 | 156 | Sofia Wynegar | 43 | Buford GA | 2:57:19 | 13:32 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 86 | Shane Wright | 42 | Gettysburg PA | 2:21:06 | 10:46 |
12 | 92 | Ken Sanders | 43 | Cumming GA | 2:22:27 | 10:52 |
13 | 104 | Brian Charles | 44 | Cumming GA | 2:29:08 | 11:23 |
14 | 110 | Atris Ray | 44 | Mableton GA | 2:34:02 | 11:45 |
15 | 140 | Bernd Deffland | 43 | Cumming GA | 2:48:14 | 12:50 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 128 | Andrea Bolt | 45 | Suwanee GA | 2:42:37 | 12:25 |
12 | 137 | Mayra Minyetty | 48 | Stockbridge GA | 2:46:37 | 12:43 |
13 | 144 | Tiffany Warbington | 47 | Gainesville GA | 2:49:29 | 12:56 |
14 | 148 | Kelly Price-Colley | 49 | Cumming GA | 2:53:57 | 13:17 |
15 | 157 | Anni Kuechenmeister | 47 | Lilburn GA | 2:59:55 | 13:44 |
16 | 161 | Bonnie Garber | 49 | Atlanta GA | 3:09:24 | 14:27 |
17 | 162 | Lisa Russell | 49 | Gainesville GA | 3:11:53 | 14:39 |
18 | 166 | Judith Van Velsor | 45 | Suwanee GA | 3:18:00 | 15:07 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Darin Rice | 48 | Cumming GA | 1:39:58 | 7:38 |
2 | 9 | Kevin Leftwich | 46 | Duluth GA | 1:46:12 | 8:07 |
3 | 11 | Fernando Garcia | 49 | Cumming GA | 1:48:16 | 8:16 |
4 | 19 | Bertrand Barenghien | 47 | Cumming GA | 1:53:26 | 8:40 |
5 | 25 | Chris Clarke | 49 | Suwanee GA | 1:55:52 | 8:51 |
6 | 101 | Josh Kellam | 48 | Cumming GA | 2:27:52 | 11:17 |
7 | 154 | Daniel Obrien | 49 | Suwanee GA | 2:57:13 | 13:32 |
8 | 165 | Richard Van Velsor | 45 | Suwanee GA | 3:17:59 | 15:07 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 24 | Susie Crisler | 51 | Atlanta GA | 1:55:51 | 8:51 |
2 | 70 | Dawn Lowe | 50 | Cumming GA | 2:14:03 | 10:14 |
3 | 82 | Michele Parks | 51 | Suwanee GA | 2:19:47 | 10:40 |
4 | 117 | Patricia Kok | 50 | Cumming GA | 2:37:29 | 12:01 |
5 | 118 | Angela Whalley | 54 | Johns Creek GA | 2:37:29 | 12:01 |
6 | 120 | Pam Tebbetts | 50 | GA | 2:38:22 | 12:05 |
7 | 125 | Cozette Teasley | 50 | Loganville GA | 2:40:30 | 12:15 |
8 | 133 | Dana Larbus | 53 | Gainesville GA | 2:44:36 | 12:34 |
9 | 151 | Catherine Shaub | 51 | Cumming GA | 2:56:09 | 13:27 |
10 | 155 | Wyly Obrien | 50 | Suwanee GA | 2:57:15 | 13:32 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 18 | Norman Wenger | 50 | Alpharetta GA | 1:53:03 | 8:38 |
2 | 35 | James Forlini | 53 | Cumming GA | 1:59:49 | 9:09 |
3 | 62 | Jeff Caplan | 54 | Alpharetta GA | 2:12:12 | 10:06 |
4 | 80 | Rafael Cruz | 50 | Cumming GA | 2:19:02 | 10:37 |
5 | 109 | Brett Pointer | 51 | Loganville GA | 2:33:13 | 11:42 |
6 | 145 | Rangaswamy Rajamanickam | 54 | Cumming GA | 2:49:56 | 12:58 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 68 | Marlee Press | 59 | Roswell GA | 2:13:11 | 10:10 |
2 | 72 | Nadine Neville-Turpin | 57 | Alpharetta GA | 2:14:29 | 10:16 |
3 | 93 | Susan Huston | 56 | Troy NY | 2:22:34 | 10:53 |
4 | 95 | Ann Walton | 55 | Cumming GA | 2:23:54 | 10:59 |
5 | 98 | Paula Rothman | 58 | Atlanta GA | 2:24:17 | 11:01 |
6 | 138 | Olivia Story | 56 | Sarasota FL | 2:47:16 | 12:46 |
7 | 152 | Linda Hughes | 55 | Cumming GA | 2:56:18 | 13:27 |
********* MALE AGE GROUP: 55 - 59 *********
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 159 | Jennifer Clark | 62 | Brandon MS | 3:07:35 | 14:19 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 44 | David Moore | 63 | Dahlonega GA | 2:04:07 | 9:29 |