Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 11 | Caroline Harris | 13 | Suwanee GA | 20:15 | 6:32 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Josh Hammond | 17 | Cumming GA | 16:38 | 5:21 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 14 | Tammi Delena | 44 | Suwanee GA | 21:13 | 6:50 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 8 | Gordon Warren | 46 | Alpharetta GA | 19:42 | 6:21 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 580 | Cece Gillum | 5 | Gainesville GA | 50:43 | 16:20 |
22 | 581 | McKayla Gillum | 7 | Gainesville GA | 50:45 | 16:20 |
23 | 602 | Turner Elya | 10 | Cumming GA | 51:58 | 16:44 |
24 | 664 | Natalie Bullard | 6 | Flowery Branch GA | 56:27 | 18:10 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 389 | Hudson O'Neal | 8 | Cumming GA | 38:38 | 12:27 |
22 | 395 | Will Rogers | 9 | Gainesville GA | 38:57 | 12:32 |
23 | 396 | Robert Owenby | 8 | Gainesville GA | 38:58 | 12:33 |
24 | 400 | Scotton Manton | 8 | Cumming GA | 39:08 | 12:36 |
25 | 418 | Nolan Patterson | 7 | Cumming GA | 40:04 | 12:54 |
26 | 508 | Brandon Aremu | 9 | Alpharetta GA | 46:36 | 15:00 |
27 | 537 | Grayson Pendley | 9 | Cumming GA | 48:36 | 15:39 |
28 | 619 | David Robinson | 8 | Ocala FL | 53:39 | 17:16 |
29 | 663 | Joseph Bullard | 7 | Flowery Branch GA | 56:26 | 18:10 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 460 | Ava Patterson | 12 | Cumming GA | 42:48 | 13:47 |
22 | 512 | Morgan Sanders | 11 | Cumming GA | 47:04 | 15:09 |
23 | 585 | Avery Butler | 12 | Cumming GA | 50:54 | 16:23 |
24 | 586 | Katie Williamson | 12 | Cumming GA | 50:55 | 16:24 |
25 | 603 | Isabella Timko | 11 | Cumming GA | 51:58 | 16:44 |
26 | 667 | Katy Grace Pendley | 11 | Cumming GA | 56:52 | 18:18 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 461 | Truman Patterson | 11 | Cumming GA | 42:50 | 13:48 |
42 | 656 | Jadon Witters | 11 | Dacula GA | 55:57 | 18:01 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 145 | Maddie Ford | 16 | Suwanee GA | 28:55 | 9:19 |
2 | 186 | Ivette Martinez | 16 | Cumming GA | 30:38 | 9:52 |
3 | 205 | Cora Wallace | 18 | Cumming GA | 31:23 | 10:07 |
4 | 227 | Jessica Didier | 17 | Alpharetta GA | 32:02 | 10:19 |
5 | 303 | Melanie Garcia | 19 | Cumming GA | 35:00 | 11:16 |
6 | 312 | Blanca Gomez | 16 | Cumming GA | 35:32 | 11:26 |
7 | 346 | Shelby Rumer | 17 | Suwanee GA | 36:41 | 11:49 |
8 | 657 | Rene Bursaw | 16 | Duluth GA | 55:59 | 18:01 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 72 | Ryan Edmisten | 18 | Alpharetta GA | 25:02 | 8:04 |
12 | 90 | Anthony Corley | 15 | Cumming GA | 26:07 | 8:25 |
13 | 104 | Logann Cridick | 17 | Alpharetta GA | 26:47 | 8:38 |
14 | 319 | Zack Bursaw | 16 | Duluth GA | 35:51 | 11:33 |
15 | 359 | Ross Ashby | 16 | Alpharetta GA | 37:02 | 11:56 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 158 | Stephanie Marks | 22 | Cumming GA | 29:28 | 9:29 |
2 | 208 | Jennifer Zalewski | 20 | Cumming GA | 31:29 | 10:08 |
3 | 224 | Rett Harris | 24 | Atlanta GA | 31:52 | 10:16 |
4 | 272 | Jenny Madore | 22 | Suwanee | 34:04 | 10:58 |
5 | 408 | Kelsey Gafford | 23 | Cumming GA | 39:30 | 12:43 |
6 | 437 | Alexis Richter | 24 | Cumming GA | 41:17 | 13:18 |
7 | 549 | Ashley Hill | 23 | Duluth GA | 49:03 | 15:48 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 54 | Ronnie Whited | 23 | Alpharetta GA | 24:07 | 7:46 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 563 | Megan Smith | 27 | Alpharetta GA | 49:35 | 15:58 |
22 | 593 | Jasmine Mahmood | 27 | Norcross GA | 51:31 | 16:35 |
23 | 673 | Alyssa Caputo | 27 | Cumming GA | 57:13 | 18:25 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Zach McClure | 26 | Buford GA | 20:04 | 6:28 |
2 | 70 | Tyler Morris | 27 | Douglasville GA | 24:56 | 8:02 |
3 | 87 | Matt McMullan | 27 | Atlanta GA | 25:51 | 8:20 |
4 | 164 | Stephen Puryear | 28 | Flowery Branch GA | 29:49 | 9:36 |
5 | 200 | Michael Belk | 25 | Cumming GA | 31:05 | 10:01 |
6 | 248 | Elizabeth Frazier | 25 | Cumming GA | 32:51 | 10:35 |
7 | 251 | Jake Scott | 27 | Cumming GA | 32:56 | 10:36 |
8 | 429 | Morgan Peneton | 26 | Marietta GA | 40:34 | 13:04 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 669 | Blythe Hammons | 33 | Gainesville GA | 57:00 | 18:21 |
42 | 671 | Caitlin Shircliff | 30 | Cumming GA | 57:11 | 18:25 |
43 | 674 | Ashley Wolfe | 30 | Cumming GA | 57:14 | 18:26 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 46 | Jeremy Mathews | 32 | Flowery Branch GA | 23:43 | 7:38 |
2 | 49 | Chad Wolfe | 34 | Cumming GA | 23:57 | 7:43 |
3 | 52 | Craig Patterson | 30 | Cumming GA | 24:03 | 7:45 |
4 | 63 | Josh Walker | 33 | Cumming GA | 24:43 | 7:58 |
5 | 99 | Chris Dunn | 33 | Cumming GA | 26:35 | 8:34 |
6 | 146 | Michael Skeels | 33 | Cumming GA | 28:59 | 9:20 |
7 | 169 | Stephen Lovett | 34 | Gainesville GA | 30:08 | 9:42 |
8 | 195 | Travis Dorsey | 31 | Asheville NC | 30:58 | 9:58 |
9 | 220 | Dustin Davies | 32 | Gainesville GA | 31:44 | 10:13 |
10 | 583 | Mike Fazio | 32 | Cumming GA | 50:52 | 16:23 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 555 | Lisa Vorrasi | 35 | Cumming GA | 49:10 | 15:50 |
52 | 557 | Noel Munchinski | 37 | Cumming GA | 49:13 | 15:51 |
53 | 558 | Jamie Carpenter | 35 | Cumming GA | 49:13 | 15:51 |
54 | 582 | Emily Gillum | 35 | Gainesville GA | 50:46 | 16:21 |
55 | 616 | Brandy Rigel | 37 | Cumming GA | 53:27 | 17:13 |
56 | 627 | Nina Moynihan | 39 | Cumming GA | 54:24 | 17:31 |
57 | 645 | Valerie King | 37 | Lithoniathonia GA | 55:19 | 17:49 |
58 | 660 | Bonnie Davis | 37 | Alpharetta GA | 56:16 | 18:07 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 533 | Matt Kelly | 39 | Alpharetta GA | 48:26 | 15:36 |
12 | 615 | Ed Rigel | 38 | Cumming GA | 53:25 | 17:12 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
61 | 629 | Nicole Moskowitz | 42 | Cumming GA | 54:26 | 17:32 |
62 | 631 | Cindy Robertson | 41 | Cumming GA | 54:27 | 17:32 |
63 | 684 | Sarah Chase | 40 | Cumming GA | 58:27 | 18:49 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 397 | David Rollins | 42 | Gainesville GA | 38:58 | 12:33 |
22 | 424 | Bill Campbell | 44 | Cumming GA | 40:26 | 13:01 |
23 | 448 | Keith Patrick | 44 | Suwanee GA | 42:12 | 13:35 |
24 | 490 | Clifford Harrell | 41 | Alpharetta GA | 45:02 | 14:30 |
25 | 538 | David Richardson | 40 | Cumming GA | 48:40 | 15:40 |
26 | 556 | Brian Johnston | 43 | Cumming GA | 49:12 | 15:51 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 605 | Claudia Timko | 47 | Cumming GA | 52:02 | 16:45 |
42 | 655 | Marnie Witters | 47 | Dacula GA | 55:57 | 18:01 |
43 | 665 | Tara Bullard | 46 | Flowery Branch GA | 56:27 | 18:11 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 403 | Jason Manton | 45 | Cumming GA | 39:10 | 12:37 |
22 | 467 | Joe Paluzzi | 49 | Suwanee GA | 43:16 | 13:56 |
23 | 487 | Lee Johnson | 48 | Jasper GA | 44:54 | 14:27 |
24 | 500 | Carey Harrison | 48 | Sugar Hill GA | 45:53 | 14:46 |
25 | 589 | Tony Rutherford | 47 | Lilburn GA | 51:09 | 16:28 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 592 | Adrienne Whited | 54 | Milton GA | 51:29 | 16:35 |
22 | 621 | Christine Robinson | 52 | Ocala FL | 53:51 | 17:20 |
23 | 649 | Linda Hughes | 54 | Cumming GA | 55:31 | 17:53 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 362 | Chuck Bishop | 51 | Cumming GA | 37:09 | 11:58 |
12 | 405 | Mark Collman | 54 | Alpharetta GA | 39:23 | 12:41 |
13 | 422 | Gary Gordijn | 52 | Cumming GA | 40:19 | 12:59 |
14 | 488 | Kerry Ward | 51 | Cumming | 44:56 | 14:28 |
15 | 608 | Scott Pendley | 51 | Cumming GA | 52:17 | 16:50 |
16 | 654 | Jay Williamson | 54 | Cumming GA | 55:51 | 17:59 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 546 | Camille Balli | 58 | Alpharetta GA | 49:01 | 15:47 |
22 | 597 | Judi Foreman | 58 | Duluth GA | 51:36 | 16:37 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 507 | Michel Gwinner | 56 | Cumming GA | 46:26 | 14:57 |
12 | 516 | James Williams | 55 | Buford GA | 47:16 | 15:13 |
13 | 553 | Marty Zon | 59 | Covington GA | 49:07 | 15:49 |
14 | 600 | Tim Borrell | 58 | Atlanta GA | 51:52 | 16:42 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 552 | Yvonne Patrick | 60 | Cumming GA | 49:06 | 15:49 |
12 | 575 | Brenda Hobby | 61 | Cumming | 50:32 | 16:16 |
13 | 596 | Susan Gates | 62 | Suwanee GA | 51:36 | 16:37 |
14 | 650 | Debbie Parks | 60 | Cumming GA | 55:32 | 17:53 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 175 | Joseph Sparta | 60 | Suwanee GA | 30:20 | 9:46 |
2 | 313 | Jim Peneton | 63 | Cumming GA | 35:33 | 11:27 |
3 | 345 | Rich Enger | 64 | Cumming GA | 36:40 | 11:48 |
4 | 474 | Al Rapp | 62 | Cumming GA | 44:02 | 14:11 |
5 | 599 | Bill Foreman | 63 | Duluth GA | 51:37 | 16:37 |
6 | 653 | Mike Stanley | 61 | Cumming GA | 55:41 | 17:56 |
********* FEMALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 340 | Arleen Coker | 65 | Cumming GA | 36:26 | 11:44 |
2 | 404 | Nancy Mitchell | 73 | Cumming GA | 39:11 | 12:37 |
3 | 518 | Mary Maguire | 65 | Alpharetta GA | 47:18 | 15:14 |
4 | 529 | Betty Maurer | 68 | Cumming GA | 48:04 | 15:29 |
5 | 652 | Jan Stanley | 70 | Cumming GA | 55:40 | 17:55 |
6 | 670 | Claire Brown | 68 | Cumming GA | 57:10 | 18:24 |
********* MALE AGE GROUP: 65 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 57 | Bill Howell | 70 | Johns Creek GA | 24:15 | 7:49 |
2 | 167 | Donald Linski | 68 | Greensburg LA | 29:57 | 9:39 |
3 | 177 | Joe Keder | 65 | Cumming GA | 30:25 | 9:48 |
4 | 598 | Robert Jackson | 67 | Norcross GA | 51:37 | 16:37 |
5 | 683 | Johnny Tallant | 67 | Cumming GA | 58:26 | 18:49 |