Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 23 | Katie Harris | 42 | Alpharetta GA | 24:06 | 7:46 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Ben Hanlon | 23 | Cumming GA | 16:52 | 5:26 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 32 | Cindy Dollar | 48 | Cumming GA | 24:30 | 7:54 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 7 | Kazuki Kishida | 50 | Johns Creek GA | 21:00 | 6:46 |
********* FEMALE AGE GROUP: 1 - 6 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 407 | Elizabeth McIldoon | 5 | Marietta GA | 45:28 | 14:38 |
2 | 461 | Harper Roach | 6 | Alpharetta GA | 50:30 | 16:15 |
********* MALE AGE GROUP: 1 - 6 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 371 | Brandon Humphreys | 6 | Alpharetta GA | 43:29 | 14:00 |
********* FEMALE AGE GROUP: 7 - 9 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 83 | Selah Mallalieu | 9 | Cumming GA | 27:13 | 8:46 |
2 | 277 | Sophy Yeager | 8 | Cumming GA | 37:14 | 11:59 |
3 | 301 | Ava Gardner | 7 | Cumming GA | 38:37 | 12:26 |
4 | 356 | Charlotte Gay | 9 | Cumming GA | 42:30 | 13:41 |
5 | 360 | Sissy Pollyniak | 9 | Alpharetta GA | 42:47 | 13:47 |
6 | 381 | Hazel Williams | 8 | Cumming GA | 44:22 | 14:17 |
7 | 397 | Brooklyn Wunder | 8 | Alpharetta GA | 45:03 | 14:30 |
8 | 406 | Caroline McIldoon | 7 | Marietta GA | 45:25 | 14:37 |
9 | 422 | Kari Pollyniak | 7 | Alpharetta GA | 46:31 | 14:59 |
********* MALE AGE GROUP: 7 - 9 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 193 | Clayton McIldoon | 9 | Marietta GA | 31:53 | 10:16 |
2 | 233 | Ryker Cervantes | 7 | Alpharetta GA | 34:15 | 11:02 |
3 | 261 | Braden Herring | 9 | Cumming GA | 35:52 | 11:33 |
4 | 398 | Wyatt Cervantes | 9 | Alpharetta GA | 45:04 | 14:31 |
5 | 403 | Landon Roach | 8 | Alpharetta GA | 45:14 | 14:34 |
6 | 405 | Wyatt Williams | 7 | Cumming GA | 45:22 | 14:36 |
7 | 414 | Noah Simpson | 7 | Cumming GA | 45:56 | 14:47 |
8 | 416 | James Harvey | 9 | Cumming GA | 46:02 | 14:49 |
9 | 472 | Daniel Chandler | 7 | Roswell GA | 52:30 | 16:54 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 36 | Alexis Reed | 12 | Alpharetta GA | 24:48 | 7:59 |
2 | 47 | Mara Apesos | 11 | Cumming GA | 25:27 | 8:12 |
3 | 61 | Madalyn Wysong | 13 | Bremen GA | 26:00 | 8:23 |
4 | 71 | Natalie Brumfield | 14 | Cumming GA | 26:45 | 8:37 |
5 | 88 | Harper Giliberto | 13 | Alpharetta GA | 27:20 | 8:48 |
6 | 91 | Ruby Ryan | 12 | Alpharetta GA | 27:33 | 8:53 |
7 | 97 | Jayden Witzke | 13 | Cumming GA | 27:46 | 8:57 |
8 | 145 | Victoria Johnson | 12 | Cumming GA | 29:40 | 9:33 |
9 | 150 | McKinley Apesos | 12 | Cumming GA | 29:53 | 9:37 |
10 | 164 | Maisie Metoxen | 11 | Woodstockw GA | 30:29 | 9:49 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 6 | Rohan Anand | 14 | Cumming GA | 20:49 | 6:42 |
2 | 19 | Liam Brownlow | 12 | Cumming GA | 23:33 | 7:35 |
3 | 21 | Bronson Vorel | 14 | Roswell GA | 24:00 | 7:44 |
4 | 22 | Ciaran Dudek | 10 | Suwanee GA | 24:00 | 7:44 |
5 | 27 | Paxton Stalvey | 14 | Quitman GA | 24:22 | 7:51 |
6 | 62 | Evan Kelsey | 11 | Dawsonville GA | 26:03 | 8:23 |
7 | 72 | Hagan Stalvey | 10 | Quitman GA | 26:47 | 8:38 |
8 | 78 | Max Poisson | 14 | Cumming GA | 27:00 | 8:42 |
9 | 86 | Xun Liang | 13 | Norcross GA | 27:16 | 8:47 |
10 | 87 | Alvin Ning | 10 | Norcross GA | 27:17 | 8:47 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 37 | Kelly Ratcliff | 15 | Norcross GA | 24:48 | 7:59 |
2 | 54 | Cara Tenhundfeld | 15 | Alpharetta GA | 25:46 | 8:18 |
3 | 94 | Charlotte Deboard | 15 | Cumming GA | 27:36 | 8:53 |
4 | 96 | Brooke Rubio | 15 | Alpharetta GA | 27:45 | 8:56 |
5 | 250 | Grace Harvey | 15 | Cumming GA | 35:10 | 11:19 |
6 | 255 | Brooke Grendi | 15 | Alpharetta GA | 35:21 | 11:23 |
7 | 273 | Alara Baykal | 17 | Alpharetta GA | 36:51 | 11:52 |
8 | 284 | Autumn Miller | 15 | Cumming GA | 37:24 | 12:03 |
9 | 317 | Aranza Chavez | 15 | Roswell GA | 39:30 | 12:43 |
10 | 323 | Harper Hughes | 19 | Alpharetta GA | 39:45 | 12:48 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | Luis Soto | 18 | Canton GA | 17:24 | 5:36 |
2 | 3 | Spencer Johnson | 17 | Cumming GA | 18:28 | 5:57 |
3 | 4 | Chase Featsent | 15 | Cumming GA | 20:03 | 6:28 |
4 | 11 | Matthew Yeager | 15 | Cumming GA | 21:52 | 7:03 |
5 | 14 | Julian Creech | 15 | Cumming GA | 22:09 | 7:08 |
6 | 29 | Jasper Skogman | 17 | Dahlonega GA | 24:27 | 7:52 |
7 | 43 | Ryder Robinson | 15 | Cumming GA | 25:07 | 8:05 |
8 | 44 | Nathaniel Hamlin | 17 | Cumming GA | 25:09 | 8:06 |
9 | 69 | Ryan Kennedy | 16 | Cumming GA | 26:40 | 8:35 |
10 | 70 | Walker Spell | 16 | Canton GA | 26:44 | 8:36 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 68 | Mireille Cypher | 20 | Marietta GA | 26:39 | 8:35 |
2 | 75 | Jessica Zukowsky | 20 | White GA | 26:55 | 8:40 |
3 | 141 | Audrey Parrott | 21 | Dahlonega GA | 29:34 | 9:31 |
4 | 142 | Deysi Calderon | 22 | Marietta GA | 29:35 | 9:32 |
5 | 210 | Holly Miller | 21 | Chauncey GA | 32:45 | 10:33 |
6 | 213 | Lauren Arena | 23 | Cumming GA | 32:49 | 10:34 |
7 | 246 | Olivia Roberson | 22 | Kennesaw GA | 35:06 | 11:18 |
8 | 274 | Ariana Diaz | 23 | Gainesville GA | 36:51 | 11:52 |
9 | 315 | Ashley Flores-Garcia | 22 | Alpharetta GA | 39:27 | 12:42 |
10 | 319 | Lauren Varga | 23 | Cumming GA | 39:34 | 12:44 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 5 | Dylan Van Note | 22 | Holly Springs GA | 20:26 | 6:35 |
2 | 9 | Clay Crocker | 24 | Cumming GA | 21:25 | 6:54 |
3 | 12 | Andy Ezell | 22 | Kennesaw GA | 22:03 | 7:06 |
4 | 17 | Eli Palacios | 24 | Buford GA | 23:12 | 7:28 |
5 | 49 | Jason Amendola | 24 | Cumming GA | 25:29 | 8:13 |
6 | 119 | Errol Williams III | 22 | Alpharetta GA | 28:45 | 9:15 |
7 | 122 | Nathan Miller | 22 | Chauncey GA | 28:49 | 9:17 |
8 | 163 | Noah Conner | 24 | Dawsonville GA | 30:28 | 9:49 |
9 | 215 | Jerssy Cruz | 23 | Marietta GA | 32:55 | 10:36 |
10 | 220 | Alex Pilotzi | 22 | Cumming GA | 33:21 | 10:45 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 135 | Allison Sutphin | 28 | Dawsonville GA | 29:29 | 9:30 |
2 | 136 | Jordon Loucks | 29 | Cleveland GA | 29:30 | 9:30 |
3 | 172 | Sinai Palacios | 29 | Sugar Hill GA | 30:50 | 9:56 |
4 | 174 | Kaylah Callahan | 27 | Ball Ground GA | 30:54 | 9:57 |
5 | 186 | Grace Choi | 27 | Duluth GA | 31:46 | 10:14 |
6 | 187 | Cheyenne Garrick | 28 | Cumming GA | 31:48 | 10:15 |
7 | 204 | Alejandra Barron | 27 | Lilburn GA | 32:23 | 10:26 |
8 | 214 | Jenna Willis | 27 | Gainesville GA | 32:53 | 10:35 |
9 | 222 | Alla Andreeva | 26 | Sandy Springs GA | 33:31 | 10:48 |
10 | 354 | Paola Marquez-Gomez | 25 | Roswell GA | 42:03 | 13:32 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 25 | Zachary Miller | 25 | Cumming GA | 24:18 | 7:49 |
2 | 100 | David Miller | 29 | Cumming GA | 27:49 | 8:58 |
3 | 106 | Christian Bernal | 25 | Duluth GA | 28:04 | 9:02 |
4 | 196 | Noah Schultz | 26 | Norcross GA | 31:57 | 10:17 |
5 | 224 | Raymond Chinchilla | 25 | Lawrenceville GA | 33:41 | 10:51 |
6 | 265 | Steven Gault | 25 | Norcross GA | 36:09 | 11:38 |
7 | 328 | Austin Garrick | 29 | Cumming GA | 39:58 | 12:52 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 28 | Courtney Miller | 30 | Cumming GA | 24:24 | 7:52 |
2 | 46 | Katy Plavcan | 34 | Cumming GA | 25:26 | 8:12 |
3 | 50 | Rae Schmiedeberg | 33 | Suwanee GA | 25:33 | 8:14 |
4 | 57 | Emma Donaldson | 32 | Alpharetta GA | 25:57 | 8:22 |
5 | 107 | Chiaki Osawa | 31 | Lawrenceville GA | 28:07 | 9:03 |
6 | 129 | Stacy Schutte | 33 | Marietta GA | 28:57 | 9:19 |
7 | 154 | Allison Perz | 32 | Cumming GA | 30:05 | 9:41 |
8 | 180 | Sarah Berger | 34 | Cumming GA | 31:23 | 10:06 |
9 | 194 | Mariana Cowley | 30 | Atlanta GA | 31:54 | 10:16 |
10 | 225 | Leigh Wagner | 34 | Woodstock GA | 33:44 | 10:52 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 13 | Charles Dyar | 32 | Cumming GA | 22:06 | 7:07 |
2 | 15 | Ryan George | 31 | Flowery Branch GA | 22:11 | 7:09 |
3 | 39 | Nithin Nair | 30 | Brookhaven GA | 24:58 | 8:02 |
4 | 65 | Jeremy Schmiedeberg | 33 | Suwanee GA | 26:28 | 8:31 |
5 | 103 | Joe Madrid | 34 | Dawsonville GA | 27:59 | 9:01 |
6 | 123 | Cody Ogden | 32 | Sautee Nacoochee GA | 28:50 | 9:17 |
7 | 137 | Roger Loucks | 32 | Cleveland GA | 29:31 | 9:30 |
8 | 155 | Thomas Coggins | 33 | Cumming GA | 30:05 | 9:41 |
9 | 242 | Jonathan King | 32 | Cumming GA | 35:00 | 11:16 |
10 | 293 | Benjamin Miller | 31 | Cumming GA | 38:08 | 12:17 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 26 | Karen Wright | 38 | Cumming GA | 24:22 | 7:51 |
2 | 30 | Stevie Kitchens | 39 | Cumming GA | 24:27 | 7:53 |
3 | 45 | Courtney Evans | 36 | Johns Creek GA | 25:14 | 8:08 |
4 | 74 | Maureen Walker | 37 | Cumming GA | 26:54 | 8:40 |
5 | 104 | Lindsey Bray | 38 | Alpharetta GA | 28:01 | 9:01 |
6 | 115 | Arcelia Geyer | 36 | Cumming GA | 28:37 | 9:13 |
7 | 118 | Satu Peltomaki | 37 | Alpharetta GA | 28:42 | 9:15 |
8 | 128 | Valerie Herbert | 39 | Cumming GA | 28:56 | 9:19 |
9 | 139 | Tara Jones-Lawrence | 38 | Covington GA | 29:33 | 9:31 |
10 | 166 | Lauren Phelps | 38 | Canton GA | 30:32 | 9:50 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 8 | Kyle Grubbs | 36 | Marietta GA | 21:13 | 6:50 |
2 | 18 | Mitch Felker | 35 | Cumming GA | 23:12 | 7:28 |
3 | 52 | Jake Sneed | 36 | Cumming GA | 25:35 | 8:14 |
4 | 59 | Dustin Holland | 39 | Alpharetta GA | 25:58 | 8:22 |
5 | 60 | Nicholas Evans | 36 | Johns Creek GA | 26:00 | 8:22 |
6 | 64 | Nathan Wagner | 38 | Woodstock GA | 26:25 | 8:31 |
7 | 73 | Jeffrey Lacey Jr. | 35 | Dawsonville GA | 26:54 | 8:40 |
8 | 84 | Paul Mallalieu | 38 | Cumming GA | 27:14 | 8:46 |
9 | 85 | Joshua Crowder | 37 | Jefferson GA | 27:14 | 8:46 |
10 | 113 | Eugene Han | 39 | Alpharetta GA | 28:32 | 9:12 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 48 | Claire Nussbaum | 40 | Cumming GA | 25:28 | 8:12 |
2 | 66 | Susan Magann | 40 | Alpharetta GA | 26:30 | 8:32 |
3 | 82 | Jeong Lee | 40 | Alpharetta GA | 27:13 | 8:46 |
4 | 93 | Kristen Deboard | 44 | Cumming GA | 27:35 | 8:53 |
5 | 98 | Tina May | 41 | Cumming GA | 27:48 | 8:57 |
6 | 149 | Michelle Gardner | 40 | Cumming GA | 29:50 | 9:37 |
7 | 153 | Jasmine Paredes | 44 | Canton GA | 30:00 | 9:40 |
8 | 158 | Michelle Morgan | 44 | Canton GA | 30:14 | 9:44 |
9 | 162 | Bre Metoxen | 44 | Woodstockw GA | 30:28 | 9:49 |
10 | 165 | Lacey Langwell | 44 | Atlanta GA | 30:29 | 9:49 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Matt Benner | 44 | Cumming GA | 21:51 | 7:02 |
2 | 31 | Paul Mitchell | 41 | Cumming GA | 24:30 | 7:53 |
3 | 53 | Mark Jacobs | 40 | Atlanta GA | 25:37 | 8:15 |
4 | 58 | Chris Thackston | 40 | Roswell GA | 25:58 | 8:22 |
5 | 77 | Robert Black | 44 | Alpharetta GA | 26:58 | 8:41 |
6 | 79 | Chase Magann | 41 | Alpharetta GA | 27:01 | 8:42 |
7 | 80 | Nik Nikolov | 41 | Kardzhali | 27:01 | 8:42 |
8 | 105 | Michael Bennett | 41 | Cumming GA | 28:02 | 9:02 |
9 | 110 | Adam Herbert | 42 | Cumming GA | 28:15 | 9:06 |
10 | 114 | Brendon Harvey | 42 | Cumming GA | 28:35 | 9:12 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 40 | Amy Fischer | 46 | Cumming GA | 25:03 | 8:04 |
2 | 51 | Patricia Toms | 49 | Hoschton GA | 25:34 | 8:14 |
3 | 95 | Christine Garrick | 48 | Dawsonville GA | 27:44 | 8:56 |
4 | 130 | Sondra Rice | 47 | Roswell GA | 29:05 | 9:22 |
5 | 159 | Damaris Lucena De Bracho | 46 | Cumming GA | 30:22 | 9:47 |
6 | 176 | Xochitl Fennell | 46 | Alpharetta GA | 31:08 | 10:01 |
7 | 189 | Anne Marie Pollard | 45 | Ball Ground GA | 31:50 | 10:15 |
8 | 195 | Amy Miller | 45 | Cumming GA | 31:54 | 10:16 |
9 | 200 | Elizabeth Tyre | 46 | Cumming GA | 32:13 | 10:22 |
10 | 207 | Renee Chester | 45 | Cumming GA | 32:37 | 10:30 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 20 | Jeremy Poisson | 45 | Cumming GA | 23:44 | 7:39 |
2 | 41 | Jose Illingworth | 48 | Cumming GA | 25:03 | 8:04 |
3 | 42 | John Henry | 46 | Cumming GA | 25:05 | 8:05 |
4 | 76 | Daniel Brownlow | 47 | Cumming GA | 26:58 | 8:41 |
5 | 81 | Matthew Molnar | 46 | Alpharetta GA | 27:11 | 8:45 |
6 | 121 | Errol Williams | 48 | Alpharetta GA | 28:45 | 9:16 |
7 | 175 | Anand Kuppusamy | 49 | Cumming GA | 30:58 | 9:58 |
8 | 179 | David Rice | 49 | Roswell GA | 31:23 | 10:06 |
9 | 183 | Denis Morozov | 45 | Alpharetta GA | 31:36 | 10:10 |
10 | 208 | Doug Chester | 45 | Cumming GA | 32:37 | 10:30 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 132 | Amy Gerborg | 53 | Cumming GA | 29:12 | 9:24 |
2 | 133 | Kathy Taylor | 54 | Cumming GA | 29:15 | 9:25 |
3 | 253 | Allyson Hirst | 52 | Cleveland GA | 35:14 | 11:21 |
4 | 254 | Valarie Delfin | 53 | Cumming GA | 35:19 | 11:22 |
5 | 269 | Christy Perry | 50 | Cumming GA | 36:27 | 11:44 |
6 | 285 | Robynn McGann | 53 | Palmetto GA | 37:27 | 12:04 |
7 | 290 | Tisha Benton | 50 | Knoxvilleknoxville TN | 37:45 | 12:09 |
8 | 310 | Denise Johnson | 53 | Cumming GA | 39:08 | 12:36 |
9 | 312 | Kristina Poloncarz | 52 | Cumming GA | 39:09 | 12:36 |
10 | 313 | Rachel Kell | 54 | Gainesville GA | 39:16 | 12:39 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 16 | Barry Cromer | 53 | Cumming GA | 22:30 | 7:15 |
2 | 33 | Steve Villegas | 53 | Cumming GA | 24:36 | 7:55 |
3 | 38 | Kevin Hammond | 53 | Dawsonville GA | 24:49 | 7:59 |
4 | 55 | Teodar Bracho | 52 | Cumming GA | 25:48 | 8:19 |
5 | 56 | Chris Shearer | 54 | Cumming GA | 25:49 | 8:19 |
6 | 126 | Jeff Sanders | 50 | Cumming GA | 28:55 | 9:19 |
7 | 131 | Andrew Hill | 54 | Cumming GA | 29:08 | 9:23 |
8 | 173 | Christopher Smith | 50 | Alpharetta GA | 30:52 | 9:57 |
9 | 240 | Alejandro Pilotzi | 54 | Cumming GA | 34:52 | 11:14 |
10 | 263 | Irlan Montim Lopes | 50 | Alpharetta GA | 35:55 | 11:34 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 99 | Beth Carey | 56 | Cumming GA | 27:49 | 8:58 |
2 | 161 | Christine Shimer | 57 | Cumming GA | 30:26 | 9:48 |
3 | 168 | Hala Yassine | 58 | Alpharetta GA | 30:37 | 9:51 |
4 | 169 | Steffi Legall-Riddle | 56 | Cumming GA | 30:38 | 9:52 |
5 | 192 | Diane Cook | 58 | Cumming GA | 31:52 | 10:16 |
6 | 218 | Jennifer Gastley | 59 | Duluth GA | 33:08 | 10:40 |
7 | 278 | Linda Elliott | 56 | Lula GA | 37:14 | 12:00 |
8 | 282 | Denise Whicher | 55 | Cumming GA | 37:17 | 12:00 |
9 | 283 | Lisa Kelly | 59 | Alpharetta GA | 37:18 | 12:01 |
10 | 302 | Susan Rubio | 56 | Alpharetta GA | 38:40 | 12:27 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 24 | Norman Wenger | 56 | Johns Creek GA | 24:09 | 7:47 |
2 | 35 | Mike Cotter | 58 | Alpharetta GA | 24:46 | 7:59 |
3 | 63 | George Strain | 55 | Alpharetta GA | 26:11 | 8:26 |
4 | 67 | Andy Jones | 55 | Cumming GA | 26:32 | 8:33 |
5 | 102 | Gerhart Van Note | 55 | Holly Springs GA | 27:55 | 8:59 |
6 | 116 | Chris Clarke | 55 | Suwanee GA | 28:39 | 9:14 |
7 | 125 | Jim Reilly | 58 | Dahlonega GA | 28:52 | 9:18 |
8 | 144 | Mark Adent | 57 | Johns Creek GA | 29:36 | 9:32 |
9 | 212 | Ray Denard | 59 | Alpharetta GA | 32:48 | 10:34 |
10 | 234 | Bill Ryan | 58 | Johns Crrek GA | 34:19 | 11:03 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 108 | Susan Marsh | 62 | Duluth GA | 28:11 | 9:04 |
2 | 117 | Maria Hybinette | 60 | Suwanee GA | 28:39 | 9:14 |
3 | 152 | Janet Seibert | 60 | Flowery Branch GA | 29:57 | 9:39 |
4 | 230 | Brenda Wagner | 63 | Alpharetta GA | 33:57 | 10:56 |
5 | 267 | Mary Stewart | 61 | Suwanee GA | 36:19 | 11:42 |
6 | 351 | Tracy Ramage | 61 | Dawsonville GA | 41:32 | 13:22 |
7 | 435 | Vickie Page | 63 | Acworth GA | 47:44 | 15:22 |
8 | 444 | Linda Czartoryjski | 61 | Gainesville GA | 48:19 | 15:33 |
9 | 496 | Kathy Hall | 61 | Dacula GA | 55:21 | 17:49 |
10 | 497 | Yvette Peckham | 61 | Alpharetta GA | 55:25 | 17:51 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 34 | Pete Lichtenwalner | 63 | Cumming GA | 24:41 | 7:57 |
2 | 138 | Mohamad Yassine | 61 | Alpharetta GA | 29:31 | 9:31 |
3 | 147 | Todd Rutan | 60 | Cumming GA | 29:43 | 9:34 |
4 | 334 | Guillermo Godoy | 62 | Canton GA | 40:30 | 13:02 |
5 | 390 | Mark Cummings | 63 | Douglasville GA | 44:53 | 14:27 |
6 | 494 | Kevin Peckham | 64 | Alpharetta GA | 55:19 | 17:49 |
7 | 516 | Jay Ramage | 62 | Dawsonville GA | 57:54 | 18:38 |
8 | 520 | Randy Biggs | 60 | Cumming GA | 59:30 | 19:09 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 112 | Susan Tanner | 66 | Cumming GA | 28:22 | 9:08 |
2 | 238 | Eileen Arena | 66 | Cumming GA | 34:45 | 11:11 |
3 | 252 | Linda Romaniello | 68 | Cumming GA | 35:12 | 11:20 |
4 | 304 | Susan Seiler | 65 | Helen GA | 38:44 | 12:28 |
5 | 404 | Nita Decker | 69 | Sautee Nacoochee GA | 45:17 | 14:35 |
6 | 409 | Margaret Colson | 66 | Marietta GA | 45:29 | 14:39 |
7 | 437 | Sharon Thomas | 68 | Cumming GA | 48:02 | 15:28 |
8 | 454 | Catherine Zimmer | 68 | Alpharetta GA | 49:55 | 16:04 |
9 | 467 | Joan Harbin | 65 | Cumming GA | 51:12 | 16:29 |
10 | 499 | Michelle Betts | 68 | Alpharetta GA | 55:30 | 17:52 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 89 | Russell Wagner | 68 | Alpharetta GA | 27:24 | 8:49 |
2 | 111 | Thomas Daniels | 69 | Cumming GA | 28:16 | 9:06 |
3 | 156 | Bill Primos | 65 | Duluth GA | 30:11 | 9:43 |
4 | 226 | Mike Davis | 69 | Norcross GA | 33:50 | 10:54 |
5 | 227 | Jon Scott Mullennix | 67 | Duluth GA | 33:51 | 10:54 |
6 | 294 | Kevin Stewart | 66 | Suwanee GA | 38:12 | 12:18 |
7 | 365 | Doug Bucknell | 65 | Alpharetta GA | 43:06 | 13:53 |
8 | 432 | Keith Colson | 68 | Mc Intyre GA | 47:28 | 15:17 |
9 | 491 | Eddie Robbins | 69 | Jasper GA | 54:54 | 17:41 |
********* FEMALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 320 | Deborah Henson | 72 | Dawsonville GA | 39:35 | 12:45 |
2 | 370 | Sherry Kemp | 70 | Lawrenceville GA | 43:27 | 13:59 |
3 | 449 | Ellen Ector | 71 | Atlanta GA | 49:35 | 15:58 |
4 | 465 | Maureen Wilson | 70 | Cumming GA | 51:05 | 16:27 |
********* MALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 448 | John Strimple | 71 | Cumming GA | 49:17 | 15:52 |
********* FEMALE AGE GROUP: 75 - 79 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 513 | Lou Vanek | 75 | Alpharetta GA | 57:47 | 18:36 |
********* MALE AGE GROUP: 75 - 79 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 157 | Bill Howell | 77 | Alpharetta GA | 30:11 | 9:43 |
2 | 469 | Richard Shalvoy | 75 | Alpharetta GA | 51:37 | 16:37 |
********* FEMALE AGE GROUP: 80 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 375 | Catherine Kolb | 80 | Cumming GA | 43:51 | 14:07 |
********* MALE AGE GROUP: 80 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 361 | James Wimberly | 80 | Atlanta GA | 42:48 | 13:47 |