Chattahoochee Challenge Olympic Triathlon/Duathlon
Columbus Georgia - August 12th, 2017
DUATHLON AGE GROUP RESULTS
MALE AGE GROUP: 1 - 19
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 235 | Andrew Passmore | 14 | Williamson | GA | 18:19 | 0:40 | 45:03 | 0:29 | 1:30:12 | 2:34:41 |
2 | 223 | Tyson Morris | 13 | Columbus | GA | 13:33 | 0:51 | 1:36:48 | 0:57 | 50:36 | 2:42:43 |
FEMALE AGE GROUP: 1 - 19
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Natalie Bash | 17 | Peachtree Cor | GA | 12:47 | 0:46 | 1:09:22 | 0:36 | 42:27 | 2:05:57 |
2 | 110 | Annabelle Bash | 19 | Peachtree Corners | GA | 16:56 | 1:02 | 1:24:47 | 0:45 | 1:01:17 | 2:44:45 |
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | Ryan Crawford | 22 | McDonough | GA | 12:36 | 0:29 | 1:01:13 | 0:25 | 44:10 | 1:58:50 |
2 | 234 | Cedric Parker | 23 | Fort Benning | GA | 13:50 | 0:39 | 1:26:41 | 0:25 | 50:58 | 2:32:31 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 284 | Steven Willis | 29 | Milton | FL | 13:13 | 1:34 | 1:09:58 | 1:30 | 50:54 | 2:17:07 |
12 | 207 | Spencer Lynn | 26 | Belle Vernon | PA | 12:20 | 0:44 | 1:18:45 | 0:34 | 48:24 | 2:20:45 |
13 | 263 | Daniel Sprouse | 26 | Fort Benning | GA | 11:11 | 0:36 | 1:19:19 | 0:44 | 50:10 | 2:21:58 |
14 | 176 | Noah Hayden | 29 | Columbus | GA | 14:52 | 1:54 | 1:10:56 | 1:36 | 54:14 | 2:23:30 |
15 | 233 | Filiberto Pacheco | 27 | Fort Benning | GA | 13:40 | 1:49 | 1:15:47 | 1:52 | 54:16 | 2:27:22 |
16 | 177 | Owen Hayden | 27 | Raleigh | NC | 14:51 | 2:12 | 1:11:05 | 1:28 | 1:00:19 | 2:29:53 |
17 | 166 | Ethan Frey | 27 | Phenix City | AL | 13:46 | 0:55 | 1:18:06 | 0:51 | 56:44 | 2:30:20 |
18 | 122 | Kevin Bright | 29 | Columbus | GA | 15:18 | 1:01 | 1:16:29 | 1:14 | 1:07:59 | 2:41:59 |
19 | 270 | Ramsay Talmadge | 29 | Columbus | GA | 1:31:03 | 1:20 | 1:02:51 | 2:51:18 | ||
20 | 308 | Chris Sheehan | 26 | GA | 11:31 | 0:58 | 1:39:52 | 1:23 | 1:00:26 | 2:54:09 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | Liv Devitt | 26 | Lawrenceville | GA | 14:39 | 0:53 | 1:07:43 | 0:41 | 51:59 | 2:15:53 |
2 | 115 | Leslie Beech | 28 | Auburn | AL | 13:37 | 0:55 | 1:13:08 | 0:45 | 49:50 | 2:18:13 |
3 | 157 | Julia Dumas | 27 | Savannah | GA | 17:05 | 1:01 | 1:12:29 | 1:01 | 59:19 | 2:30:54 |
4 | 139 | Lauren Childress | 28 | Raleigh | NC | 15:32 | 1:57 | 1:36:50 | 4:55 | 54:58 | 2:54:11 |
5 | 142 | Meagan Colley | 27 | Smiths Station | AL | 21:06 | 1:16 | 1:15:23 | 1:56 | 1:15:20 | 2:54:59 |
6 | 323 | Yuleigh Gomez | 29 | GA | 14:42 | 4:19 | 1:39:41 | 1:33 | 1:02:48 | 3:03:02 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 239 | Trac Pham | 33 | Clarksville | TN | 15:17 | 0:49 | 1:08:55 | 0:57 | 52:09 | 2:18:06 |
12 | 195 | Greg Kloepper | 32 | Auburn | AL | 16:26 | 0:44 | 1:04:44 | 0:37 | 56:31 | 2:19:00 |
13 | 120 | Nicholas Brewer | 32 | Ft Benning | GA | 14:22 | 1:00 | 1:09:08 | 1:47 | 56:12 | 2:22:27 |
14 | 302 | Matthew Bjerke | 30 | GA | 13:15 | 1:34 | 1:16:53 | 1:10 | 52:31 | 2:25:20 | |
15 | 101 | Brett Abbott | 31 | Ocala | FL | 13:48 | 0:57 | 1:17:47 | 1:05 | 51:45 | 2:25:21 |
16 | 265 | Jacob Stephenson | 34 | Carrollton | GA | 16:36 | 1:36 | 1:04:58 | 1:33 | 1:02:18 | 2:26:58 |
17 | 178 | Joseph Henderson | 31 | Salem | AL | 13:13 | 0:34 | 1:17:36 | 0:31 | 55:21 | 2:27:14 |
18 | 217 | Cole McManigal | 33 | Madison | AL | 15:26 | 1:56 | 1:07:00 | 1:32 | 1:01:37 | 2:27:30 |
19 | 165 | Charlie Foy Jr | 30 | Columbus | GA | 13:28 | 0:48 | 1:16:41 | 0:59 | 56:42 | 2:28:36 |
20 | 194 | Jonathan Kidd | 33 | Greenville | AL | 17:09 | 1:11 | 1:12:21 | 1:16 | 1:00:37 | 2:32:32 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | Jamie Capezza | 30 | Wetumpka | AL | 13:42 | 0:59 | 1:14:27 | 0:40 | 53:08 | 2:22:54 |
2 | 225 | Sara Nessanbaum | 32 | Atlanta | GA | 15:18 | 0:47 | 1:11:04 | 0:52 | 56:17 | 2:24:17 |
3 | 306 | Jorja Loftin | 32 | GA | 16:33 | 0:44 | 1:05:57 | 0:43 | 1:03:02 | 2:26:56 | |
4 | 312 | Ariela Mansilla | 30 | GA | 12:51 | 0:55 | 1:20:12 | 1:33 | 52:46 | 2:28:15 | |
5 | 219 | Danielle Mitchell | 31 | Baton Rouge | LA | 17:26 | 0:44 | 1:11:44 | 1:00 | 57:34 | 2:28:26 |
6 | 248 | Lori Richardson | 31 | Thomasville | GA | 14:40 | 1:27 | 1:20:58 | 2:14 | 51:56 | 2:31:14 |
7 | 252 | Katelyn Rowland | 30 | Columbus | GA | 14:33 | 0:49 | 1:26:35 | 0:44 | 55:52 | 2:38:32 |
8 | 269 | Christine Swanson | 30 | Stockbridge | GA | 13:41 | 0:54 | 1:35:20 | 0:55 | 52:37 | 2:43:25 |
9 | 309 | Ashley Burnette | 31 | GA | 18:48 | 0:57 | 1:28:22 | 0:50 | 1:04:43 | 2:53:38 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 277 | Scott Walker | 37 | Sharpsburg | GA | 17:57 | 1:05 | 1:11:06 | 1:44 | 1:06:41 | 2:38:30 |
12 | 162 | Matthew Folds | 39 | Griffin | GA | 19:34 | 1:55 | 1:21:16 | 1:21 | 1:02:21 | 2:46:26 |
13 | 200 | Lamar Lawrence | 35 | Concord | GA | 21:00 | 2:51 | 1:13:07 | 2:30 | 1:15:00 | 2:54:26 |
14 | 211 | Tony Martel | 36 | Phenix City | AL | 14:46 | 0:39 | 1:34:24 | 0:48 | 1:07:08 | 2:57:43 |
15 | 144 | Michael Cook | 39 | Griffin | GA | 21:00 | 2:20 | 1:22:07 | 1:13 | 1:12:55 | 2:59:32 |
16 | 107 | Pavan Bahl | 36 | Brooklyn | NY | 18:48 | 2:38 | 1:34:43 | 7:01 | 1:07:43 | 3:10:50 |
17 | 114 | Eric Baum | 35 | Atlanta | GA | 18:49 | 2:39 | 1:32:16 | 5:42 | 1:16:14 | 3:15:37 |
18 | 247 | Alan Reynolds | 35 | Loxley | AL | 23:37 | 1:33 | 1:20:36 | 2:03 | 1:29:09 | 3:16:56 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 199 | Alyssa Lasseter | 39 | Avondale Estates | GA | 27:35 | 1:28 | 1:21:33 | 3:31 | 1:01:40 | DNF****** |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 121 | Don Bridgers | 41 | Montgomery | AL | 14:20 | 1:33 | 1:06:02 | 1:58 | 54:16 | 2:18:07 |
12 | 169 | Dale Gawley | 44 | Milton | GA | 15:00 | 1:22 | 1:06:40 | 1:06 | 56:01 | 2:20:06 |
13 | 303 | Jose Aguilar | 40 | Harlingen | TX | 14:25 | 1:18 | 1:00:59 | 1:36 | 1:04:25 | 2:22:40 |
14 | 216 | Afif McGlamry | 42 | Smyrna | GA | 17:32 | 1:53 | 1:13:20 | 0:58 | 1:08:57 | 2:42:37 |
15 | 236 | Rob Passmore | 41 | Williamson | GA | 17:25 | 0:48 | 1:07:50 | 0:44 | 1:18:06 | 2:44:50 |
16 | 175 | Brian Gupton | 42 | Ponte Vedra Bch | FL | 17:33 | 1:33 | 1:19:52 | 1:08 | 1:07:11 | 2:47:16 |
17 | 288 | Allen Wooten | 44 | Thomasville | GA | 18:45 | 1:37 | 1:28:22 | 0:14 | 1:04:17 | 2:53:14 |
18 | 113 | Haywood Bates | 44 | Conyers | GA | 16:31 | 2:27 | 1:31:24 | 1:39 | 1:08:15 | 3:00:15 |
19 | 180 | Clayton Hicks | 42 | Newnan | GA | 17:41 | 1:16 | 1:26:01 | 2:11 | 1:17:51 | 3:04:59 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 255 | Kara Sasser | 40 | Columbus | GA | 12:43 | 0:47 | 47:17 | 2:04:29 | ||
2 | 321 | Amanie Bussey | 42 | GA | 13:34 | 1:01 | 1:04:36 | 0:47 | 51:49 | 2:11:45 | |
3 | 193 | Stephanie Kerce | 42 | Atlanta | GA | 20:36 | 1:12 | 1:24:05 | 1:43 | 1:03:39 | 2:51:13 |
4 | 212 | Christie Martin | 43 | Atlanta | GA | 20:06 | 1:34 | 1:29:43 | 3:02 | 1:27:27 | 3:21:50 |
5 | 253 | Priya Sampath | 41 | Atlanta | GA | 1:37:01 | 3:22 | 1:19:59 | 3:25:45 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 159 | Kyle Feger | 47 | Fort Benning | GA | 16:25 | 1:29 | 1:20:32 | 1:26 | 1:01:20 | 2:41:10 |
12 | 171 | Steven Goodman | 45 | Columbus | GA | 17:59 | 0:49 | 1:04:17 | 0:45 | 1:17:52 | 2:41:41 |
13 | 184 | John Icenhour | 49 | Navarre | FL | 16:41 | 1:52 | 1:22:04 | 2:07 | 59:59 | 2:42:41 |
14 | 203 | Eric Logan | 46 | Thomaston | GA | 16:12 | 1:20 | 1:24:00 | 1:23 | 1:03:43 | 2:46:37 |
15 | 134 | Richard Carvajal | 46 | Valdosta | GA | 19:18 | 1:54 | 1:18:36 | 1:59 | 1:09:20 | 2:51:04 |
16 | 181 | John Higgins | 47 | Newnan | GA | 14:32 | 1:38 | 1:19:23 | 1:35 | 1:15:48 | 2:52:55 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 154 | Jennifer Donald | 45 | Smyrna | GA | 17:02 | 1:00 | 1:13:58 | 1:01 | 59:38 | 2:32:36 |
2 | 317 | Karen Flood | 47 | GA | 16:17 | 0:58 | 1:14:29 | 0:49 | 1:03:30 | 2:36:02 | |
3 | 174 | Carol Gsell | 49 | Atlanta | GA | 15:44 | 0:52 | 1:19:08 | 0:57 | 1:00:34 | 2:37:13 |
4 | 279 | Shireen West | 45 | Powder Springs | GA | 15:17 | 0:57 | 1:18:21 | 0:54 | 1:03:14 | 2:38:41 |
5 | 300 | Shirley Cook | 45 | GA | 15:40 | 2:30 | 1:22:26 | 1:58 | 1:00:19 | 2:42:52 | |
6 | 111 | Debra Bash | 47 | Peachtree Corners | GA | 18:05 | 1:12 | 1:23:09 | 1:05 | 1:03:02 | 2:46:32 |
7 | 116 | Carolyn Bentley | 49 | Hamilton | GA | 22:42 | 2:07 | 1:26:38 | 1:32 | 1:17:38 | 3:10:35 |
8 | 130 | Raelyn Calendine | 48 | Bradenton | FL | 19:38 | 0:55 | 1:35:43 | 1:20 | 1:17:11 | 3:14:45 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 106 | Robert Applebee | 52 | Phenix City | AL | 15:38 | 1:42 | 1:07:06 | 1:44 | 1:04:50 | 2:30:58 |
12 | 218 | Billy Miller | 51 | Tallahassee | FL | 15:48 | 1:11 | 1:14:19 | 1:22 | 1:01:14 | 2:33:52 |
13 | 226 | Jeff Nickell | 52 | Roswell | GA | 14:18 | 1:21 | 1:07:53 | 2:02 | 1:08:27 | 2:33:59 |
14 | 230 | David Nolan | 52 | Columbus | GA | 16:03 | 0:49 | 1:08:12 | 0:51 | 1:13:28 | 2:39:19 |
15 | 183 | Chris Hunt | 51 | Newnan | GA | 17:40 | 2:23 | 1:18:03 | 1:32 | 1:07:57 | 2:47:33 |
16 | 129 | Mike Calendine | 50 | Bradenton | FL | 20:53 | 1:37 | 1:13:33 | 2:52 | 1:10:36 | 2:49:28 |
17 | 124 | Michael Brown | 50 | Cumming | GA | 21:08 | 3:30 | 1:23:00 | 3:18 | 1:15:43 | 3:06:37 |
18 | 150 | Marc Dantonio | 51 | Columbus | GA | 23:35 | 2:59 | 1:16:58 | 2:27 | 1:31:41 | 3:17:38 |
19 | 135 | Stephen Cason | 51 | 23:01 | 1:32 | 1:23:41 | 1:49 | 1:27:45 | 3:17:46 | ||
20 | 170 | Jeff Goedert | 53 | Midland | GA | 20:23 | 0:57 | 1:44:55 | 1:19 | 1:28:12 | 3:35:44 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 208 | Debbie MacDonald | 54 | Cumming | GA | 16:38 | 1:10 | 1:12:34 | 1:28 | 1:06:41 | 2:38:29 |
2 | 229 | Missy Nolan | 50 | Columbus | GA | 17:41 | 2:16 | 1:22:32 | 2:00 | 1:06:57 | 2:51:25 |
3 | 282 | Joanna Williamson | 52 | Atlanta | GA | 17:11 | 1:48 | 1:26:27 | 2:06 | 1:13:16 | 3:00:47 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 205 | Clay Loyd | 58 | Stockbridge | GA | 18:35 | 1:24 | 1:13:48 | 2:03 | 1:13:12 | 2:49:00 |
12 | 324 | John Dorchak | 58 | GA | 22:23 | 1:56 | 1:37:21 | 0:37 | 1:02:38 | 3:04:52 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168 | Bonnie Gardner | 57 | Locust Grove | GA | 13:42 | 0:54 | 1:10:01 | 0:51 | 53:05 | 2:18:31 |
2 | 280 | Pattie Wheeler | 57 | Newnan | GA | 14:44 | 0:40 | 1:10:20 | 0:42 | 52:47 | 2:19:11 |
3 | 102 | Jeanne Abbott | 58 | Reddick | FL | 14:38 | 0:45 | 1:17:44 | 1:22 | 53:48 | 2:28:15 |
4 | 127 | Rhonda Burdette | 56 | Calhoun | GA | 21:32 | 2:37 | 1:33:20 | 2:04 | 1:24:31 | 3:24:02 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 237 | Randal Patterson | 63 | Suwanee | GA | 16:04 | 1:22 | 1:19:35 | 2:18 | 1:03:10 | 2:42:28 |
2 | 215 | Jerry McCrum | 61 | Carrollton | GA | 14:31 | 1:17 | 1:12:57 | 1:29 | 1:12:50 | 2:43:02 |
3 | 128 | Ken Burkus | 64 | Columbus | GA | 20:42 | 1:19 | 1:22:55 | 1:11 | 1:21:58 | 3:08:03 |
4 | 192 | Jeff Keas | 63 | Jackson | TN | 17:37 | 1:57 | 1:09:14 | 3:46 | DNF****** |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City/state | Run1 | Trans1 | Bike | Trans2 | Run2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Cathy Alford | 64 | Columbus | GA | 22:42 | 2:06 | 1:25:31 | 2:15 | 1:21:41 | 3:14:13 |